NSF11 results

2011 NORTH SHORE FRESHWATER CHAMPIONSHIP

hosted by PUPUKE BOATING CLUB at TAKAPUNA on 21 May 2011

LASER CHAMPIONSHIP RESULTS after 7 RACES - 6 to count

posclass / sail 1234567disnetnameclub
1Laser  O 8109 2 3 7 4 1 2 1 7 13 MALONEY Andy MBSC
2Laser  O 9238 1 1 6 7 2 4 2 7 16 JUNIOR Josh WBBC
3Laser  O 8114 4 5 1 6 5 1 3 6 19 BULLOT Michael MBSC
4Laser  O 6868 3 4 5 5 3 7 9 9 27 COXTON Spencer
5Laser  O 8807 5 2 4 1 6 10 17 17 28 SAUNDERS Thomas TYPC
6Laser  O 8804 8 7 11 2 4 5 6 11 32 McLAY Blair NSC
7Laser  O 8663 6 6 8 13 9 9 7 13 45 LANE George MBSC
8Laser  M 0073 7 10 12 3 17 11 5 17 48 LOWE David PBC
9Laser  A 8630 15 26 3 9 21 6 12 26 66 WALKER Paul PBC
10Laser  G 1966 12 15 16 12 16 8 13 16 76 SPEED Tom TYC
11Laser  A 5549 ocs 13 9 24 20 3 16 38 85 NICHOLSON Tony MBSC
12Laser  M 1719 9 9 19 26 13 26 11 26 87 PAGE Nick PBC
13Laser  G 85 20 18 13 14 8 15 20 20 88 BEALE Ray PBC
14Laser  A 3445 10 28 20 22 7 13 21 28 93 RAYNES Chris CAMB
15Laser  O 8881 26 16 14 8 25 16 15 26 94 MOLLOY Ben PBC
16Laser  G 2308 24 12 10 21 12 23 19 24 97 WALLACE Ian PBC
17Laser  M 0009 21 20 27 11 14 14 23 27 103 BORRMANN Thomas PBC
18Laser  M 6877 25 23 2 29 11 30 14 30 104 COBB John RNZY
19Laser  A 3059 19 17 18 10 23 20 22 23 106 COPPLESWTONE Kent MANA
20Laser  A 9415 23 8 24 19 26 12 25 26 111 PATERSON Sean MSC
21Laser  G 0213 13 19 25 17 10 28 dnf 38 112 DOWSETT John PBC
22Laser  A 7249 dnf 21 15 20 19 25 27 38 127 ROBERTS Steve TYPC
23Laser  M 7257 ocs ocs 21 16 24 22 10 38 131 HARLAND Don PLSC
24Laser  G 2968 11 29 26 23 28 21 26 29 135 KNOTT Barrie PBC
25Laser  O 1273 18 22 17 15 dnf dnf dnf 38 148 BRIGGS Craig HYC
26Laser  A 7255 22 ocs 22 25 27 29 24 38 149 HAYMAN John MSC
27Laser  A 2705 16 11 31 18 dnf dnf dnf 38 152 ATCHISON Ken HYC
28Laser  M 007 dnf dnf dnf dnf 18 18 4 38 154 ABICT Grant TYC
29Laser  M 3004 dnf dnf dnf dnf 15 19 8 38 156 GLADWELL Ian PBC
30Laser  G 8808 27 30 23 28 29 24 28 30 159 GRIGG Sandy TYC
31Laser  A 7889 28 25 28 27 22 31 30 31 160 MOSS Patrick PBC
32Laser  A 8795 dnf dnf dnf dnf 17 17 18 38 166 WILSHIRE Greg
33Laser  M 0002 30 31 30 32 30 27 29 32 177 JONES Phil TSC
34Laser  M 6875 17 14 dnf dnf dnf dnf dnf 38 183 WOOLDRIDGE Neil PBC
35Laser  G 5539 29 24 29 31 dnf dnf dnf 38 189 MORA Paul PBC
36Laser  A 4682 14 27 dnf dnf dnf dnf dnf 38 193 NICHOLSON Karl PBC
37Laser  M 6406 dnf dnf dnf 30 dnf dnf dnf 38 220 McDONALD Sean MBSC
SCORING = 1 2 3 4 5 etc ... DNS RAF DNF OCS DSQ DND = 38
z = ZPG . y = YPG . r = RDG

RADIAL CHAMPIONSHIP RESULTS after 7 RACES - 6 to count

posclass / sail 1234567 disnetnameclub
1Radial O 6466 8 1 8 6 3 1 1 8 20 CATE Michael OYC
2Radial A 8818 2 5 10 8 1 4 5 10 25 LEITH Scott PBC
3Radial O 6881 3 3 9 2 2 9 8 9 27 McKENZIE Andrew KYC
4Radial O 7278 1 7 3 5 7 11 10 11 33 WINTHER Sara TBC
5Radial O 1911 12 6 11 1 10 2 4 12 34 DYET Alex TSC
6Radial O 9760 5 2 14 3 5 12 9 14 36 ROBERTS James WSC
7Radial G 8110 13 4 2 12 8 10 2 13 38 KEETON Mike WSC
8Radial O 7775 9 8 1 4 4 13 13 13 39 KEMPKERS Matthyew WSC
9Radial O 1961 6 15 4 9 6 14 3 15 42 BEAVIS Elise MBSC
10Radial O 5540 7 12 ocs 7 9 6 7 19 48 MEECH Molly TYPC
11Radial O 5803 11 10 5 14 15 3 6 15 49 COBB Will MBSC
12Radial A 7893 10 11 12 13 dnf 8 12 19 66 KNOWSLEY Michael PBC
13Radial O 8936 12 15 15 15 12 5 11 15 70 McKENZIE Teau MSC
14Radial M 7891 14 16 6 15 13 7 15 16 70 THOMAS Pete WSC
15Radial O 8106 4 13 7 dnf dnf dnf dnf 19 81 COLLINSON Jack WSC
16Radial O 1001 dnf 9 15 11 14 15 dnf 19 83 PEPPER Mahia
17Radial M 9384 15 17 13 14 11 16 14 17 83 YANKOV Georgi PBC
18Radial O 2709 16 14 16 10 dnf dnf dnf 19 94 FITZSIMONS Berrick TYPC
SCORING = 1 2 3 4 5 etc ... DNS RAF DNF OCS DSQ DND = 19
z = ZPG . y = YPG . r = RDG

4.7 CHAMPIONSHIP RESULTS after 7 RACES - 6 to count

posclass / sail 1234567 disnetnameclub
14.7    7886 3 2 1 2 1 2 1 3 9 BURN Taylor MBSC
24.7    6405 2 1 2 1 3 3 2 3 11 McDONALD Liam MBSC
34.7    1961 1 3 3 3 2 1 3 3 13 MILLER4 Jacob TYPC
SCORING = 1 2 3 4 5 etc ... DNS RAF DNF OCS DSQ DND = 4
z = ZPG . y = YPG . r = RDG

email     the race secretary    if any errors or ommissions
<Home>