NSF12 results

2012 NORTH SHORE FRESHWATER CHAMPIONSHIP

hosted by PUPUKE BOATING CLUB at LAKE PUPUKE on 19-20 MAY 2012

LASER CHAMPIONSHIP RESULTS after 7 RACES - 6 to count

posclass.div.sail1234567disnetnameclub
1Laser   O 8804 1 1 2 2 3 1 1 3 8 McLAY Blair WBCI
2Laser   G 2995 3 2 1 3 2 5 6 6 16 KEETON Mike WBC
3Laser   A LEIT 4 5 6 1 1 3 4 6 18 LEITH Scott PBC
4Laser   O 1 11 4 5 9 5 8 3 11 34 MOTTA Dario PLSC
5Laser   M 9385 6 3 9 4 9 4 13 13 35 KEMPKERS Peter WBC
6Laser   M 2224 5 11 4 16 11 10 7 16 48 BATENBURG Luuk PBC
7Laser   G 8107 12 15 3 7 12 9 9 15 52 PAGE Nick PBC
8Laser   O 8881 13 7 13 15 7 7 5 15 52 MOLLOY Ben PBC
9Laser   M 5549 2 6 12 12 17 13 8 17 53 NICHOLSON Tony PBC
10Laser   M 7893 14 14 7 8 6 11 16 16 60 KNOWSLEY Mike PBC
11Laser   M 0073 17 21 10 10 8 6 12 21 63 LOWE David PBC
12Laser   G 3 15 18 14 11 10 12 10 18 72 LOCK Garry PBC
13Laser   M 1878 9 8 8 19 22 14 15 22 73 FERGUSON Wayne PBC
14Laser   G 2308 10 12 11 18 13 17 11 18 74 WALLACE Ian PLSC
15Laser   A 2705 7 9 15 5 dns dns dns 29 94 ATCHISON Ken HYC
16Laser   O 2612 dns dns dns dns 4 2 2 29 95 LANE George MBSC
17Laser   M 9765 19 10 23 14 15 16 dns 29 97 BENNETT Dallas TBC
18Laser   M 55 23 19 19 6 18 21 18 23 101 HUDSON Bruce PBC
19Laser   M 0009 22 22 17 21 14 15 14 22 103 BORRMANN Thomas PBC
20Laser   A 2303 20 20 21 17 19 23 17 23 114 McAULEY Alastair TYC
21Laser   Y 1992 16 23 24 20 20 19 19 24 117 BUXTON Blake HYC
22Laser   G 5539 21 16 20 23 21 20 20 23 118 MORA Paul PBC
23Laser   M 7252 18 13 18 13 dns dns dns 29 120 HARLAND Don PLSC
24Laser   A 7255 8 17 16 22 dns dns dns 29 121 HAYMAN John MBSC
25Laser   A 4682 dns dns dns dns 10 13 16 29 126 NICHOLSON Karl PBC
26Laser  wA 2282 24 24 22 24 24 22 22 24 138 GRASS Chantal PLSC
27Laser   G 0213 dns dns dns dns 16 18 dns 29 150 DOWSETT John PBC
28Laser   M 0002 dns dns dns dns 23 24 21 29 155 JONES Phil TSC
raf dnf ocs dsq dne = 25 25 25 25 26 26 24   dns = 29
SCORING = 1 2 3 4 5 etc    ... ... z = ZPG . y = YPG . r = RDG

RADIAL CHAMPIONSHIP RESULTS after 7 RACES - 6 to count

posclass.div.sail1234567disnetnameclub
1Radial  G 7891 2 1 1 dns 1 2 1 10 8 THOMAS Pete WBC
2Radial  Y 0092 1 2 2 1 2 3 3 3 11 MILLER Jacob CYPB
3Radial  M 7775 7 4 dns 2 3 1 4 10 21 COFFIN Jeff PLSC
4Radial  Y 1962 4 3 3 3 4 5 6 6 22 YOVICH Jackson OYC
5Radial wY 2276 3 7 4 5 7 7 2 7 28 LOWTHER Laura TYC
6Radial  G 5811 6 5 5 4 5 4 5 6 28 KNOTT Barrie PBC
7Radial wM 8818 8 6 6 6 8 8 8 8 42 McKEE Shaaron PLSC
8Radial  M 1112 5 dns dns dns 6 9 9 10 49 COOZE Grant OYC
9Radial wO 6875 dns dns dns dns 9 6 7 10 52 WOOLDRIDGE Georgina PBC
raf dnf ocs dsq dne = 9 8 7 7 10 10 10   dns = 10
SCORING = 1 2 3 4 5 etc    ... ... z = ZPG . y = YPG . r = RDG

email    the race secretary    if any errors or ommissions
<home>