PUPUKE BOATING CLUB (Inc)

2014 NORTH SHORE FRESHWATER CHAMPIONSHIP

hosted by PUPUKE BOATING CLUB at LAKE PUPUKE - TAKAPUNA on 17-18 May 2014

LASER event - RESULTS after 5 RACES - 4 to count

posclass.div.sail 12345disnetnameclub
1Laser  O 2687 1 1 1 1 5 5 4 McKENZIE Andrew KYC
2Laser  M 5549 2 8 3 3 10 10 16 NICHOLSON Tony PBC
3Laser  O 8109 8 5 5 5 2 8 17 RIPPEY Trent TYPBC
4Laser  M 2224 3 12 4 6 4 12 17 BATENBURG Luuk PBC
5Laser  O 7250 7 10 2 2 12 12 21 LEROY Cullen TIM
6Laser  M 9554 10 2 7 7 7 10 23 DRUMMOND Dean PBC
7Laser  G 5376 11 4 10 9 1 11 24 SHOWELL John PBC
8Laser  M 3776 13 11 9 4 3 13 27 WOOLDRIDGE Neil PBC
9Laser  G 8107 6 3 16 8 18 18 33 PAGE Nick PBC
10Laser  A 8881 4 6 6 18 dns 27 34 MOLLOY Ben PBC
11Laser  G 3125 14 7 8 11 19 19 40 LOWE David PBC
12Laser  G 6909 21 9 13 13 9 21 44 LOCK Garry PBC
13Laser  A 4216 5 16 15 12 dns 27 48 BLAND Robert PBC
14Laser  M 0009 9 18 21 15 6 21 48 BORRMANN Thomas PBC
15Laser  X 6411 15 14 11 16 15 16 55 BLAKEY Bob TYC
16Laser  M 7255 12 19 12 20 14 20 57 HAYMAN John PBC
17Laser  G 3947 17 15 14 14 22 22 60 HURSTHOUSE Mark PBC
18Laser  A 2705 19 13 dns 10 21 27 63 ATCHISON Ken HYC
19Laser  G 0213 16 17 17 19 17 19 67 DOWSETT John PBC
20Laser  M 3445 22 22 18 21 8 22 69 RAYNES Chris CYMC
21Laser  O 3124 20 23 19 17 13 23 69 LETT James PBC
22Laser  G 101 23 20 22 23 16 23 81 SANDERS Dave PBC
23Laser  M 6883 18 21 20 22 23 23 81 JONES Phil TSC
24Laser  M 4323 dns dns dns dns 11 27 92 WILSHIRE Greg TYC
25Laser  M 3105 dns dns 23 24 24 27 98 JACOBI Peter
26Laser  M 2918 dns dns dns dns 20 27 101 ABICT Grant TYC
ret dnf ocs dsq dne = 24 24 24 25 25   dns = 27
SCORING = 1 2 3 4 5 etc    ... s = SCP . z = ZFP . a = ARB . r = RDG

RADIAL event - RESULTS after 5 RACES - 4 to count

posclass.div.sail 12345disnetnameclub
1Radial  A 2850 1 2 1 6 4 6 8 LEITH Scott MBSC
2Radial  O 3052 8 1 ocs 1 2 15 12 JENNINGS James MBSC
3Radial  M 5806 4 4 7 4 1 7 13 BLAKEY Richard TYC
4Radial  G 8110 6 3 6 2 3 6 14 KEETON Mike WBC
5Radial  G 6029 2 9 2 3 12 12 16 WELSH Kevin PLSC
6Radial  M 7893 5 8 3 7 8 8 23 KNOWSLEY Mike PBC
7Radial  M 9384 7 6 5 12 6 12 24 YANKOV Georgi PBC
8Radial  O HALF 9 11 4 8 5 11 26 VICARIOT Ronan PLSC
9Radial  O 7257 12 7 8 5 9 12 29 LEBRET Charles PLSC
10Radial  O 2682 11 5 ocs 9 7 15 32 GRIMWADE Lachlan FBYC
11Radial  G 7891 3 10 ocs 11 13 15 37 THOMAS Pete WBC
12Radial  O 2673 10 12 9 10 11 12 40 EISENNING Loic PLSC
13Radial  O 8818 13 13 10 13 10 13 46 DRUMMOND Finn PBC
14Radial wO 7775 14 14 dns dns 14 15 57 LARISSA
ret dnf ocs dsq dne = 15 15 14 14 15   dns = 15
SCORING = 1 2 3 4 5 etc    ... s = SCP . z = ZFP . a = ARB . r = RDG

mob 022 675 8207   or    email   the race secretary     if any errors or ommissions

< back >