PUPUKE BOATING CLUB (Inc)

2015 NORTH SHORE FRESHWATER CHAMPIONSHIP

hosted by PUPUKE BOATING CLUB (INC) at LAKE PUPUKE - TAKAPUNA on 16-17 May 2015

LASER event - RESULTS after 7 RACES - 6 to count

posclass.div.sail 1234567disnetnameclub
1Laser  O 8337 1 1 2 1 1 1 1 2 6 BULLOT Mike MBSC
2Laser  O 7496 2 2 1 2 2 2 6 6 11 McKENZIE Andrew RAYV
3Laser  G 9225 4 4 7 6 6 3 5 7 28 KEMPKERS Peter WBC
4Laser  G 8107 3 5 5 7 5 4 11 11 29 PAGE Nick PBC
5Laser  M 9554 5 7 9 8 10 5 2 10 36 DRUMMOND Dean PBC
6Laser  G 6909 6 9 8 3 7 ufd 3 17 36 LOCK Garry PBC
7Laser  G 3947 10 13 4 5 3 14 7 14 42 HURSTHOUSE Mark PBC
8Laser  A 4216 11 8 3 4 11 7 13 13 44 BLAND Robert PBC
9Laser  M 5549 8 3 6 11 9 11 dns 16 48 NICHOLSON Tony PBC
10Laser  X 3085 9 10 10 9 13 10 4 13 52 BEALE Ray PBC
11Laser  M 2224 7 6 11 10 12 12 8 12 54 BATENBURG Luuk PBC
12Laser  G 3927 dns dns dns dns 4 8 12 15 68 ABICT Grant TYC
13Laser  A 2705 dns dns dns dns 8 9 10 15 71 ATCHISON Ken HYC
14Laser  A 8881 dns dns dns dns 15 6 9 15 74 MOLLOY Ben PBC
15Laser  M 6883 12 12 13 14 16 15 15 16 81 JONES Phil PBC
16Laser  M 7255 dns 11 12 12 dns dns dns 17 82 HAYMAN John PBC
17Laser  G 0213 dns dns dns dns 14 13 14 15 85 DOWSETT John PBC
18Laser  M BERR 13 14 14 13 dns dns dns 17 87 BERRY John PBC
raf dnf ocs dsq dne = 14 15 15 15 17 17 16   dns = 19
SCORING = 1 2 3 4 5 etc    ... z = ZFP . a = ARB . s = SPI . d = DPI

RADIAL event - RESULTS after 7 RACES - 6 to count

posclass.div.sail 1234567disnetnameclub
1Radial  O 8106 1 7 4 1 1 2 1 7 10 ADAIR Tim MBSC
2Radial  O 2850 3 3 2 2 2 1 3 3 13 ARMIT Josh MBSC
3Radial  G 3076 2 6 3 3 5 3 2 6 18 KEETON Mike WBC
4Radial  G 6029 6 1 9 8 3 4 4 9 26 WELSH Kevin PLSC
5Radial  O 3052 5 8 1 5 6 7 10 10 32 JENNINGS James MBSC
6Radial wO 8108 11 2 7 7 9 5 6 11 36 PORTER Libby KYC
7Radial  M 5806 4 5 10 4 10 8 5 10 36 BLAKEY Richard TYC
8Radial  G 7891 7 4 5 6 8 9 11 11 39 THOMAS Pete WBC
9Radial  M 3445 8 10 6 10 7 6 7 10 44 RAYNES Chris CYMC
10Radial wM 1824 9 11 11 11 4 10 12 12 56 WOOLDRIDGE Georgina PBC
11Radial  X 2968 10 9 8 12 12 11 8 12 58 KNOTT Barrie PBC
12Radial  A 8891 13 12 13 9 13 13 9 13 69 MINKOV Vladimir PBC
13Radial wM 7146 12 13 12 13 11 12 13 13 73 McKEE Shaaron PLSC
raf dnf ocs dsq dne = 14 14 14 14 14 14 14   dns = 14
SCORING = 1 2 3 4 5 etc    ... z = ZFP . a = ARB . s = SPI . d = DPI

mob 022 675 8207   or    email   the race secretary     if any errors or ommissions

< back >