PBC pennant PBC pennant

PUPUKE BOATING CLUB (Inc)

NORTH SHORE FRESHWATER CHAMPIONSHIP

hosted by PUPUKE BOATING CLUB at LAKE PUPUKE - MILFORD on 21-22 May 2022

ILCA_7 event - RESULTS after 7 races - 6 to count

pos cl . div . sail1234567 dis Σname club
1L m O  1 1 2 1 1 1 1 1 2 6 MULCAHY Thomas MBSC
2L m S  1519 2 1 2 3 5 2 3 5 13 PAGE Nick PBC
3L m G  2247 3 3 3 4 3 5 2 5 18 GLADWELL Ian WBC
4L m M  2705 4 4 5 5 2 3 dnc 10 23 ATCHISON Ken HYC
5L m G  0073 5 6 4 7 4 6 4 7 29 LOWE David PBC
6L m M  7840 dnc dnc dnc 2 7 4 5 10 38 NICHOLSON Karl TYC
7L m G  5317 dnc dnc dnc 6 6 7 dnc 10 49 GRAVIT Jonathan RNZYS
8L m G  8894 7 5 dnc dnc dnc dnc dnc 10 52 ABICHT Grant TYC
9L m G  5 6 dnc dnc dnc dnc dnc dnc 10 56 NICHOLSON Tony PBC
raf dnf ocs dsq dne = 8 7 6 8 8 8 6 dnc = 10
SCORING = Appendix A ... z = ZFP . a = ARB . s = SPI . d = DPI

ILCA_6 event - RESULTS after 7 races - 6 to count

pos cl . div . sail1234567 dis Σname club
1R m Y  9259 1 1 1 1 1 1 2 2 6 ARMIT Caleb MBSC
2R w O  2441 2 5 5 2 2 2 3 5 16 WINTHER Sara TBC
3R m Y  7849 3 2 3 5 5 4 1 5 18 RIST Matthew MSC
4R m Y  7424 5 3 4 3 3 3 4 5 20 FORSYTH Dylan WBC
5R w O  7315 4 4 2 6 4 5 5 6 24 CHRISTIE Olivia WBBC
6R m Y  8625 9 7 7 7 7 6 6 9 40 EVATT Kaspian CBYC
7R w Y  0546 6 6 6 12 9 7 10 12 44 RIST Maddie MSC
8R w Y  6173 7 9 12 4 8 9 8 12 45 MORGAN Sophia RAYC
9R m Y  1517 11 8 9 9 6 8 7 11 47 McKEEN Ben BBYC
10R w Y  0825 10 13 10 11 11 10 9 13 61 MARTIN Anna NPYC
11R m M  7844 14 12 11 8 10 11 11 14 63 PASCO Mike MSC
12R w O  8341 8 10 8 10 dnf dnc dnc 15 66 BOYD Isabella RNZYS
13R m Y  2633 13 11 13 dnc dnc dnc dnc 15 82 McCULLOCH Tim HBC
14R m Y  7311 12 14 14 dnc dnc dnc dnc 15 85 SCOTT Oliver MBSC
raf dnf ocs dsq dne = 15 15 15 13 13 12 12 dnc = 15
SCORING = Appendix A ... z = ZFP . a = ARB . s = SPI . d = DPI

mob +6422 675 8207   or   email   the race secretary   if any errors or ommissions

< back >