PBC pennant PBC pennant

PUPUKE BOATING CLUB (Inc)

2024 NORTH SHORE FRESHWATER CHAMPIONSHIP

hosted by PUPUKE BOATING CLUB at LAKE PUPUKE - MILFORD on 18-19 May 2024

ILCA-7 event - RESULTS after 5 races - 4 to count

posname cl . div . sail Σ12345disclub
1PILKINGTON George L m Y  21 4 3 1 1 1 1 3 RNZYS
2FAULKNER Max L m O  2253 10 1 2 5 8 2 8 TYPBC
3LEILUA Eroni L m O  6199 14 6 4 4 3 3 6 TSC
4DECKE Kris L m M  8894 16 12 5 3 4 4 12 OYC
5FRANCE Adrian L m M  8103 20 5 6 2 dnc 7 16 TYC
6KEETON Mike L m S  2250 23 4 7 8 6 6 8 PBC
7PAGE Nick L m S  1519 28 2 3 11 12 12 12 PBC
8HURSTHOUSE Mark L m S  2078 31 11 9 6 7 9 11 PBC
9LOCK Garry L m S  6909 37 9 10 9 9 10 10 PBC
10GLADWELL Ian L m G  2247 39 7 14 13 11 8 14 PBC
11ATCHISON Ken L m M  2705 40 14 13 12 2 13 14 HYC
12LOWE Dave L m S  0073 41 10 12 10 10 11 12 PBC
13KELIS Nik L m G  8101 42 dnc dnc dnc 5 5 16 WBC
13=WOOLDRIDGW Neil L m G  4094 42 8 11 7 dnc dnc 16 PBC
15WINTON Roger L m G  2689 51 13 8 14 dnc dnc 16 PBC
  dnc = 16 . . . . raf dnf ocs ufd dsq dne = 15 15 15 13 14
SCORING = Appendix A . . . z = ZFP . a = ARB . s = SPI . d = DPI

ILCA-6 event - RESULTS after 4 races - 3 to count

posname cl . div . sail Σ1234disclub
1PILKINGTON Greta R w O  1092 5 2 1 2 2 2 RNZYS
2WILD Phil R m M  1509 7 4 2 5 1 5 MBSC
3CLARKE Sam R m Y  2079 10 10 3 4 3 10 MBSC
4STIBBE Zach R m Y  3030 11 3 7 1 ufd 15 OTYC
5MORGAN Sophia R w O  6173 12 7 4 3 5 7 RAYC
6UTTING Beau R m Y  2181 15 1 12 10 4 12 MBSC
7RASMUSSEN Kate R w Y  2169 20 11 6 7 7 11 RAYC
8TURNER Chloe R w Y  3091 21 8 5 8 8 8 MBSC
9THOMAS Pete R m S  9280 25 14 10 6 9 14 PBC
10MARK Adam R m O  7863 28 13 9 ufd 6 15 HYC
11DUNN Toby R m Y  2175 29 6 14 9 ufd 15 MBSC
12BEGIC Arran R m Y  9259 32 9 8 dnc dnc 15 MBSC
12=WOOLDRIDGE Georgina R w G  8358 32 12 11 11 10 12 PBC
14HOUNDS Jack R m Y  4251 33 5 13 dnc dnc 15 MBSC
  dnc = 15 . . . . raf dnf ocs ufd dsq dne = 15 15 13 13
SCORING = Appendix A . . . z = ZFP . a = ARB . s = SPI . d = DPI

mob +6422 675 8207   or   email   the race secretary   if any errors or ommissions

< back >