PUPUKE BOATING CLUB (Inc)
ILCA SPRING CHAMPIONSHIP . . 2021- 22
RESULTS after 2 races - 1 to count @ 05-09-2022
| pos | sail | r19 | r20 | dis | Σ | * name | |
| 1 | L 215931 | 2 | 1 | 2 | 1 | DEEGAN Luke | |
| 1= | L 215052 | 1 | 4 | 4 | 1 | RIDLEY Dave | |
| 3 | R 209259 | 6 | 2 | 6 | 2 | ARMIT Caleb | |
| 4 | L 212266 | 3 | 5 | 5 | 3 | *NICHOLSON Tony | |
| 4= | R 1509 | 7 | 3 | 7 | 3 | WILD Phil | |
| 6 | L 174323 | 4 | 8 | 8 | 4 | *BRODIE Chris | |
| 7 | L 211519 | 5 | 7 | 7 | 5 | *PAGE Nick | |
| 8 | L 2995 | 10 | 6 | 10 | 6 | GLADWELL Ian | |
| 9 | L 217840 | 8 | 9 | 9 | 8 | *NICHOLSON Karl | |
| 10 | L 193125 | 9 | 10 | 10 | 9 | *LOWE David | |
| 11 | L 163947 | 11 | dnf | 11 | 11 | *HURSTHOUSE Mark | |
| ra df oc dq de = | 12 | 11 | dnc = 12 | * = club member | |||
| SCORING = Appendix A ... net = 60% of best ... z = ZFP . a = ARB . s = SPI . d = DPI . r = RDG | |||||||
mob +6422 675 8207 or email
the race secretary
if any errors or ommissions
< back >