PUPUKE BOATING CLUB (Inc)
ILCA SPRING CHAMPIONSHIP . . 2023-24
RESULTS after 18 races - 11 to count @ 07-07-2024
| pos | * name | sail | Σ | r1 | r2 | r3 | r4 | r5 | r6 | r10 | r11 | r12 | r13 | r14 | r15 | r16 | r17 | r18 | r19 | r20 | r21 | r22 | r23 | r24 | dis | |
| 1 | *NICHOLSON Karl | L 217840 | 33 | 3 | 3 | 2 | - | - | - | 4 | 1 | 2 | 32 | 33 | df | 3 | 2 | 1 | 5 | 6 | 2 | dc | dc | dc | 208 | |
| 2 | ARMIT Caleb | L 21 | 65 | dc | dc | dc | - | - | - | 6 | 4 | 5 | 31 | 31 | 1 | 1 | 1 | uf | 1 | 1 | 1 | 1 | 1 | 2 | 295 | |
| 3 | *GLADWELL Ian | L 212247 | 110 | 4 | 4 | 4 | - | - | - | 1 | 2 | 1 | 36 | 34 | dc | dc | dc | dc | 3 | 5 | 4 | dc | dc | dc | 308 | |
| 3= | *DONOVAN Graham | L 68 | 110 | 1 | 2 | 3 | - | - | - | dc | dc | dc | dc | dc | dc | 4 | 3 | 2 | 8 | 8 | 8 | 33 | 31 | 31 | 297 | |
| 5 | LELUAI Eroni | L 216199 | 161 | dc | dc | dc | - | - | - | 11 | 9 | 10 | 4 | 4 | df | 8 | 9 | df | dc | dc | dc | 2 | 2 | 1 | 308 | |
| 6 | *PAGE Nick | L 211519 | 175 | dc | dc | dc | - | - | - | 12 | 10 | 11 | 5 | 5 | df | 9 | 10 | df | dc | dc | dc | 3 | 5 | 4 | 308 | |
| 7 | *DONOVAN Graham | R 68 | 185 | dc | dc | dc | - | - | - | 13 | 11 | 12 | 6 | 6 | df | 10 | 11 | df | dc | dc | dc | 4 | 6 | 5 | 308 | |
| 8 | WELSH Kevin | R 215082 | 195 | dc | dc | dc | - | - | - | 14 | 12 | 13 | 7 | 7 | df | 11 | 12 | df | dc | dc | dc | 5 | 7 | 6 | 308 | |
| 9 | UTTING Beau | R 222181 | 205 | dc | dc | dc | - | - | - | 15 | 13 | 14 | 8 | 8 | df | 12 | 13 | df | dc | dc | dc | 6 | 8 | 7 | 308 | |
| 10 | *DEEGAN Luke | L DEEG | 215 | dc | dc | dc | - | - | - | 16 | 14 | 15 | 9 | 9 | df | 13 | 14 | df | dc | dc | dc | 7 | 9 | 8 | 308 | |
| 11 | *NICHOLSON Tony | L 2266 | 223 | 2 | 1 | 1 | - | - | - | dc | dc | dc | 38 | df | df | ds | 4 | uf | dc | dc | dc | dc | dc | dc | 308 | |
| 12 | *FERGUSON Wayne | L FERG | 225 | dc | dc | dc | - | - | - | 17 | 15 | 16 | 10 | 10 | df | 14 | 15 | df | dc | dc | dc | 8 | 10 | 9 | 308 | |
| 13 | *KNOWSLEY Mike | L 219221 | 233 | dc | dc | dc | - | - | - | 2 | dc | dc | 35 | 35 | df | 2 | 5 | 4 | 4 | 3 | 3 | 29 | 33 | 30 | 308 | |
| 14 | FORSYTH Dylan | L 220054 | 235 | dc | dc | dc | - | - | - | 18 | 16 | 17 | 11 | 11 | df | 15 | 16 | df | dc | dc | dc | 9 | 11 | 10 | 308 | |
| 15 | *GILES David | L 217844 | 245 | dc | dc | dc | - | - | - | 19 | 17 | 18 | 12 | 12 | df | 16 | 17 | df | dc | dc | dc | 10 | 12 | 11 | 308 | |
| 16 | BAIN Murray | R 220013 | 249 | dc | dc | dc | - | - | - | 10 | 8 | 9 | 3 | 3 | df | 7 | 8 | df | dc | dc | dc | 34 | 32 | df | 308 | |
| 17 | HARRISON Pierre | L HARR | 255 | dc | dc | dc | - | - | - | 20 | 18 | 19 | 13 | 13 | df | 17 | 18 | df | dc | dc | dc | 11 | 13 | 12 | 308 | |
| 18 | *WOOLDRIDGE Neil | R NEIL | 265 | dc | dc | dc | - | - | - | 21 | 19 | 20 | 14 | 14 | df | 18 | 19 | df | dc | dc | dc | 12 | 14 | 13 | 308 | |
| 19 | BENNETT Phil | R 7 | 274 | dc | dc | dc | - | - | - | 9 | 7 | 8 | 2 | 2 | df | 6 | 7 | df | dc | dc | dc | dc | dc | dc | 308 | |
| 20 | *WOOLDRIDGE Daniella | R DANI | 275 | dc | dc | dc | - | - | - | 22 | 20 | 21 | 15 | 15 | df | 19 | 20 | df | dc | dc | dc | 13 | 15 | 14 | 308 | |
| 21 | *LOWE David | L 150073 | 285 | dc | dc | dc | - | - | - | 38 | 36 | 3 | 34 | uf | 3 | dc | dc | dc | 2 | 2 | 5 | 30 | 4 | 3 | 308 | |
| 21= | KEETON Mike | L 2250 | 285 | dc | dc | dc | - | - | - | 23 | 21 | 22 | 16 | 16 | df | 20 | 21 | df | dc | dc | dc | 14 | 16 | 15 | 308 | |
| 23 | *McGLASHAN Don | R 184224 | 292 | dc | dc | dc | - | - | - | 8 | 6 | 7 | 1 | 1 | df | ds | 6 | 3 | dc | dc | dc | dc | dc | dc | 308 | |
| 24 | *WOOLDRIDGE Georgina | L GEOR | 295 | dc | dc | dc | - | - | - | 24 | 22 | 23 | 17 | 17 | df | 21 | 22 | df | dc | dc | dc | 15 | 17 | 16 | 308 | |
| 25 | ANCILLOTTI Lapo | L 3139 | 305 | dc | dc | dc | - | - | - | 25 | 23 | 24 | 18 | 18 | df | 22 | 23 | df | dc | dc | dc | 16 | 18 | 17 | 308 | |
| 26 | KELIS Nik | L 218101 | 315 | dc | dc | dc | - | - | - | 26 | 24 | 25 | 19 | 19 | df | 23 | 24 | df | dc | dc | dc | 17 | 19 | 18 | 308 | |
| 27 | *THOMAS Pete | R 219280 | 316 | dc | dc | dc | - | - | - | 39 | 37 | 37 | 37 | 36 | df | 5 | 37 | 6 | 6 | 7 | 6 | 31 | 34 | 33 | 303 | |
| 28 | *LOCK Garry | L 196909 | 317 | dc | dc | dc | - | - | - | 5 | 3 | 4 | dc | dc | dc | dc | dc | dc | 7 | 4 | 7 | 32 | 3 | 32 | 308 | |
| 29 | MORGAN Sophia | R 216173 | 325 | dc | dc | dc | - | - | - | 27 | 25 | 26 | 20 | 20 | df | 24 | 25 | df | dc | dc | dc | 18 | 20 | 19 | 308 | |
| 30 | *WOOLDRIDGE Robbie | R ROBI | 331 | 5 | df | df | - | - | - | dc | dc | dc | dc | dc | dc | 35 | 36 | 5 | dc | dc | dc | dc | dc | dc | 308 | |
| 31 | BENSON Bruce | R 206029 | 335 | dc | dc | dc | - | - | - | 28 | 26 | 27 | 21 | 21 | df | 25 | 26 | df | dc | dc | dc | 19 | 21 | 20 | 308 | |
| 32 | BORRMANN Thomas | L BORR | 345 | dc | dc | dc | - | - | - | 29 | 27 | 28 | 22 | 22 | df | 26 | 27 | df | dc | dc | dc | 20 | 22 | 21 | 308 | |
| 33 | SHAW Linda | R 211559 | 355 | dc | dc | dc | - | - | - | 30 | 28 | 29 | 23 | 23 | df | 27 | 28 | df | dc | dc | dc | 21 | 23 | 22 | 308 | |
| 34 | SHAW Luke | R 216010 | 365 | dc | dc | dc | - | - | - | 31 | 29 | 30 | 24 | 24 | df | 28 | 29 | df | dc | dc | dc | 22 | 24 | 23 | 308 | |
| 35 | HURSTHOUSE Mark | L 2078 | 375 | dc | dc | dc | - | - | - | 32 | 30 | 31 | 25 | 25 | df | 29 | 30 | df | dc | dc | dc | 23 | 25 | 24 | 308 | |
| 36 | *WOOLDRIDGE Georgina | R GEOR | 379 | 6 | 5 | 5 | - | - | - | 40 | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | 308 | |
| 37 | BEGIC Arran | R 209259 | 385 | dc | dc | dc | - | - | - | 33 | 31 | 32 | 26 | 26 | df | 30 | 31 | df | dc | dc | dc | 24 | 26 | 25 | 308 | |
| 38 | CLARKE Sam | R 222079 | 395 | dc | dc | dc | - | - | - | 34 | 32 | 33 | 27 | 27 | df | 31 | 32 | df | dc | dc | dc | 25 | 27 | 26 | 308 | |
| 39 | HOLLANDS Jack | R 224251 | 405 | dc | dc | dc | - | - | - | 35 | 33 | 34 | 28 | 28 | df | 32 | 33 | df | dc | dc | dc | 26 | 28 | 27 | 308 | |
| 40 | RASCH Elizabeth | R 02 | 415 | dc | dc | dc | - | - | - | 36 | 34 | 35 | 29 | 29 | df | 33 | 34 | df | dc | dc | dc | 27 | 29 | 28 | 308 | |
| 41 | RASMUSSEN Kate | R 222169 | 425 | dc | dc | dc | - | - | - | 37 | 35 | 36 | 30 | 30 | df | 34 | 35 | df | dc | dc | dc | 28 | 30 | 29 | 308 | |
| 42 | WILD Phil | R 1509 | 437 | dc | dc | dc | - | - | - | 7 | 5 | 6 | 33 | 32 | 2 | dc | dc | dc | dc | dc | dc | dc | dc | dc | 308 | |
| 43 | *WOOLDRIDGE Neil | L NEIL | 563 | dc | dc | dc | - | - | - | 3 | 38 | df | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | 308 | |
| dnc = 44 | raf dnf ocs ufd dsq dne = | 7 | 6 | 6 | 41 | 39 | 38 | 39 | 37 | 4 | 36 | 38 | 9 | 9 | 9 | 9 | 35 | 35 | 34 | |||||||
| SCORING = Appendix A . . . net = 60% of best . . . z = ZFP . a = ARB . s = SPI . d = DPI . r = RDG | ||||||||||||||||||||||||||
| classIDs: L = ILCA-7 R = ILCA-6 | ||||||||||||||||||||||||||
mob +6422 675 8207 or email
the race secretary
if any errors or ommissions
< back >