PUPUKE BOATING CLUB (Inc)
LASER SPRING CHAMPIONSHIP . . 2024-25
RESULTS after 23 races - 12 to count @ 29-09-2024
| pos | * name | sail | Σ | r1 | r2 | r3 | r4 | r5 | r6 | r10 | r11 | r13 | r14 | r15 | r16 | r17 | r18 | r19 | r20 | r21 | r22 | r23 | r24 | r25 | r26 | r27 | dis | |
| 1 | ARMIT Caleb | L 2259 | 23 | ns | 8 | 7 | 6 | 7 | 7 | 5 | 5 | dc | dc | dc | 1 | 1 | 1 | 1 | 1 | 1 | dc | dc | dc | 1 | 1 | 1 | 137 | |
| 2 | *HURSTHOUSE Mark | L 1518 | 25 | 1 | 1 | 1 | dc | dc | dc | 3 | 2 | 1 | df | df | dc | dc | dc | dc | dc | dc | 1 | 1 | 1 | 4 | 5 | 4 | 165 | |
| 3 | *NICHOLSON Karl | L 7840 | 30 | dc | dc | dc | 9 | 2 | 1 | 2 | 1 | 5 | 3 | 2 | 4 | 8 | 7 | 4 | 2 | 3 | 3 | 3 | 4 | 5 | 4 | ds | 98 | |
| 4 | *LOWE David | L 150073 | 31 | 3 | 2 | 2 | 1 | 3 | 4 | dc | dc | 3 | 4 | 1 | 8 | 4 | 8 | dc | dc | dc | dc | dc | dc | 2 | 3 | 3 | 156 | |
| 5 | *KELIS Nik | L 218101 | 32 | dc | dc | dc | 3 | 1 | 2 | 1 | 3 | 4 | 2 | 3 | 5 | 5 | 4 | 2 | uf | 2 | dc | dc | dc | dc | dc | dc | 166 | |
| 6 | *GLADWELL Ian | L 212247 | 56 | ns | 7 | 6 | 5 | 6 | 6 | 4 | 4 | dc | dc | dc | 6 | 6 | 5 | dc | dc | dc | 4 | 4 | 2 | dc | dc | dc | 166 | |
| 7 | BENSON Bruce | R 206029 | 62 | ns | 9 | 8 | 7 | 8 | 8 | 6 | 6 | dc | dc | dc | 2 | 2 | 2 | 6 | 5 | 6 | dc | dc | dc | dc | dc | dc | 170 | |
| 8 | WILD Phil | R 211509 | 68 | 4 | 10 | 9 | 8 | 9 | 9 | 7 | 7 | dc | dc | dc | 3 | 3 | 3 | 7 | 6 | 7 | 8 | 7 | df | dc | dc | dc | 147 | |
| 9 | *NICHOLSON Tony | L 2266 | 80 | ns | 5 | 4 | 2 | 4 | 3 | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | 3 | 2 | 2 | 187 | |
| 10 | *DONOVAN Graham | R 68 | 96 | 2 | 3 | 10 | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | 5 | 3 | 5 | 6 | 6 | 5 | dc | dc | dc | 187 | |
| 11 | *THOMAS Pete | R 9280 | 97 | ns | 6 | 5 | 4 | 5 | 5 | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | 6 | 6 | ds | 187 | |
| 12 | *LOCK Garry | L 6909 | 119 | dc | dc | dc | dc | dc | dc | dc | dc | 2 | 1 | 4 | dc | dc | dc | dc | dc | dc | 2 | 5 | 3 | dc | dc | dc | 187 | |
| 13 | KNOWSLEY Mike | L 219221 | 126 | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | 3 | 4 | 4 | 5 | 2 | df | dc | dc | dc | 187 | |
| 14 | *DONOVAN Graham | L 68 | 138 | dc | dc | dc | dc | dc | dc | dc | dc | 6 | 5 | 5 | 7 | 7 | 6 | dc | dc | dc | dc | dc | dc | dc | dc | dc | 187 | |
| 15 | RASMUSSEN Kate | R 222169 | 164 | ns | 4 | 3 | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | 187 | |
| 16 | WELSH Kevin | R 5082 | 174 | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | 7 | 8 | df | dc | dc | dc | 187 | |
| dnc = 17 | raf dnf ocs ufd dsq dne = | 4 | 11 | 11 | 10 | 10 | 10 | 8 | 8 | 7 | 6 | 6 | 9 | 9 | 9 | 8 | 8 | 8 | 9 | 9 | 6 | 7 | 7 | 5 | ||||
| SCORING = Appendix A . . . net = 50% of best . . . z = ZFP . a = ARB . s = SPI . d = DPI . r = RDG | ||||||||||||||||||||||||||||
| classIDs: L = ILCA-7 R = ILCA-6 | ||||||||||||||||||||||||||||
mob +6422 675 8207 or email
the race secretary
if any errors or ommissions
< back >