PUPUKE BOATING CLUB (Inc)
ILCA SUMMER CHAMPIONSHIP . . 2023-24
RESULTS after 15 races - 9 to count @ 24-09-2023
| pos | * name | sail | Σ | r1 | r2 | r3 | r4 | r5 | r6 | r13 | r14 | r15 | r16 | r17 | r18 | r28 | r29 | r30 | dis | |
| 1 | *GILES David | L 217844 | 42 | 11 | dnf | 10 | 11 | 10 | 10 | 5 | 3 | 4 | 1 | 1 | 2 | dnc | dnc | dnc | 122 | |
| 2 | FORSYTH Dylan | L 220054 | 59 | 10 | dnf | 9 | 10 | 9 | 9 | 2 | 2 | 2 | dnc | dnc | dnc | dnc | dnc | dnc | 180 | |
| 3 | *WOOLDRIDGE Neil | R NEIL | 61 | 13 | dnf | 12 | 13 | 12 | 12 | 7 | 5 | 6 | dns | dns | 3 | dnc | dnc | dnc | 128 | |
| 4 | *KNOWSLEY Mike | L 219221 | 63 | 3 | 5 | 3 | 3 | dnf | dnf | dnc | dnc | dnc | 2 | 2 | 1 | dnc | dnc | dnc | 180 | |
| 4= | *THOMAS Pete | R 219280 | 63 | dnf | 3 | 22 | 6 | 2 | 6 | dns | 18 | 16 | dnc | dnc | dnc | dnf | 4 | 4 | 155 | |
| 6 | UTTING Beau | R ISV | 67 | 7 | dnf | 6 | 2 | 4 | 4 | 3 | dnf | 15 | dnc | dnc | dnc | dnc | dnc | dnc | 180 | |
| 6= | *WOOLDRIDGE Daniella | R DANI | 67 | 14 | dnf | 13 | 14 | 13 | 13 | 8 | 6 | 7 | dns | dns | 4 | dnc | dnc | dnc | 131 | |
| 8 | KEETON Mike | L 2250 | 73 | 15 | dnf | 14 | 15 | 14 | 14 | 9 | 7 | 8 | dns | dns | 5 | dnc | dnc | dnc | 134 | |
| 9 | HARRISON Pierre | L HARR | 78 | 12 | dnf | 11 | 12 | 11 | 11 | 6 | 4 | 5 | dnc | dnc | dnc | dnc | dnc | dnc | 180 | |
| 10 | *WOOLDRIDGE Georgina | L GEOR | 79 | 16 | dnf | 15 | 16 | 15 | 15 | 10 | 8 | 9 | dns | dns | 6 | dnc | dnc | dnc | 137 | |
| 11 | ANCILLOTTI Lapo | L 3139 | 85 | 17 | dnf | 16 | 17 | 16 | 16 | 11 | 9 | 10 | dns | dns | 7 | dnc | dnc | dnc | 140 | |
| 12 | KELIS Nik | L 218101 | 91 | 18 | dnf | 17 | 18 | 17 | 17 | 12 | 10 | 11 | dns | dns | 8 | dnc | dnc | dnc | 143 | |
| 13 | ARMIT Caleb | L 21 | 97 | 1 | 1 | 2 | dnc | dnc | dnc | 1 | 1 | 1 | dnc | dnc | dnc | dnc | dnc | dnc | 180 | |
| 13= | MORGAN Sophia | R 216173 | 97 | 19 | dnf | 18 | 19 | 18 | 18 | 13 | 11 | 12 | dns | dns | 9 | dnc | dnc | dnc | 146 | |
| 15 | *FERGUSON Wayne | L FERG | 102 | 9 | dnf | 8 | 9 | 8 | 8 | 16 | dns | 18 | dnc | dnc | dnc | dnc | dnc | dnc | 180 | |
| 16 | BENSON Bruce | R 206029 | 103 | 20 | dnf | 19 | 20 | 19 | 19 | 14 | 12 | 13 | dns | dns | 10 | dnc | dnc | dnc | 149 | |
| 17 | BORRMANN Thomas | L BORR | 109 | 21 | dnf | 20 | 21 | 20 | 20 | 15 | 13 | 14 | dns | dns | 11 | dnc | dnc | dnc | 152 | |
| 18 | *NICHOLSON Karl | L 217840 | 114 | dnc | dnc | dnc | 7 | 6 | 5 | dnc | dnc | dnc | dnc | dnc | dnc | 2 | 1 | 3 | 180 | |
| 18= | WELSH Kevin | R 215082 | 114 | 6 | dnf | 5 | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | 3 | 2 | 2 | 180 | |
| 20 | *LOWE David | L 150073 | 128 | 4 | 4 | 21 | 4 | 3 | 2 | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | 180 | |
| 21 | *DONOVAN Graham | R 68 | 133 | 5 | dnf | 4 | 22 | 21 | dnf | 18 | 17 | 19 | dnc | dnc | dnc | dnc | dnc | dnc | 180 | |
| 21= | *DEEGAN Luke | L DEEG | 133 | 8 | dnf | 7 | 8 | 7 | 7 | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | 180 | |
| 23 | *PAGE Nick | L 211519 | 143 | dnc | dnc | dnc | 5 | 5 | 3 | 4 | 15 | 21 | dnc | dnc | dnc | dnc | dnc | dnc | 180 | |
| 24 | *LOCK Garry | L 196909 | 145 | dnc | dnc | dnc | dnc | dnc | dnc | 17 | 16 | 17 | dnc | dnc | dnc | 1 | 3 | 1 | 180 | |
| 24= | *WOOLDRIDGE Georgina | R GEOR | 145 | dnc | dnc | dnc | 23 | 22 | dnf | 20 | 19 | 20 | 4 | 4 | 12 | dnc | dnc | dnc | 180 | |
| 26 | *NICHOLSON Tony | L 2266 | 183 | dnc | dnc | dnc | 1 | 1 | 1 | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | 180 | |
| 27 | LELUAI Eroni | L 216199 | 185 | 2 | 2 | 1 | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | 180 | |
| 28 | *McGLASHAN Don | R 184224 | 199 | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | 3 | 3 | 13 | dnc | dnc | dnc | 180 | |
| 29 | *GLADWELL Ian | L 212247 | 216 | dnc | dnc | dnc | dnc | dnc | dnc | 19 | 14 | 3 | dnc | dnc | dnc | dnc | dnc | dnc | 180 | |
| dnc = 30 | raf dnf ocs ufd dsq dne = | 22 | 6 | 23 | 24 | 23 | 21 | 21 | 20 | 22 | 5 | 5 | 14 | 4 | 5 | 5 | ||||
| SCORING = Appendix A ... net = 60% of best ... z = ZFP . a = ARB . s = SPI . d = DPI . r = RDG | ||||||||||||||||||||
mob +6422 675 8207 or email
the race secretary
if any errors or ommissions
< back >