PUPUKE BOATING CLUB (Inc)
ILCA WINTER CHAMPIONSHIP . . 2021- 22
RESULTS after 10 races - 6 to count @ 31-07-2022
| pos | sail | r1 | r2 | r5 | r6 | r9 | r10 | r11 | r12 | r13 | r14 | r15 | r16 | dis | Σ | * name | |
| 1 | L 193125 | 1 | 2 | 1 | 3 | 2 | 3 | dnc | dnc | dnc | dnc | - | - | 48 | 12 | *LOWE David | |
| 2 | L 2995 | dnc | dnc | 6 | 1 | 1 | 1 | dnc | dnc | 3 | 2 | - | - | 48 | 14 | GLADWELL Ian | |
| 3 | L 163947 | 5 | 5 | 5 | 2 | dnc | dnc | 3 | 2 | 1 | 3 | - | - | 34 | 16 | *HURSTHOUSE Mark | |
| 4 | L 167068 | dnc | dnc | 3 | 4 | 3 | 2 | 2 | 4 | dnc | dnc | - | - | 48 | 18 | *DONOVAN Graham | |
| 5 | R 187890 | dnc | dnc | dnc | dnc | dnc | dnc | 1 | 1 | 2 | 1 | - | - | 48 | 29 | HILDER Josh | |
| 6 | L 211519 | dnc | dnc | 2 | 5 | dnc | dnc | dnf | dnf | dnc | dnc | - | - | 48 | 41 | *PAGE Nick | |
| 6= | L 196909 | dnc | dnc | 4 | 6 | dnc | dnc | 4 | 3 | dnc | dnc | - | - | 48 | 41 | *LOCK Garry | |
| 8 | L 217844 | 3 | 1 | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | - | - | 48 | 52 | *GILES David | |
| 9 | L 215052 | 2 | 3 | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | - | - | 48 | 53 | RIDLEY Dave | |
| 10 | L 212266 | 4 | 4 | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | - | - | 48 | 56 | *NICHOLSON Tony | |
| 10= | R 202633 | dnc | dnc | dnc | dnc | 4 | 4 | dnc | dnc | dnc | dnc | - | - | 48 | 56 | McCULLOCH Tim | |
| ra df oc dq de = | 6 | 6 | 7 | 7 | 5 | 5 | 5 | 5 | 4 | 4 | dnc = 12 | * = club member | |||||
| SCORING = Appendix A ... net = 60% of best ... z = ZFP . a = ARB . s = SPI . d = DPI . r = RDG | |||||||||||||||||
mob +6422 675 8207 or email
the race secretary
if any errors or ommissions
< back >