PUPUKE BOATING CLUB (Inc)
ILCA WINTER CHAMPIONSHIP . . 2022- 23
RESULTS after 12 races - 7 to count @ 23-07-2023
| pos | sail | r5 | r6 | r7 | r8 | r9 | r10 | r11 | r12 | r13 | r14 | r15 | r16 | dis | Σ | * name | |
| 1 | L 217840 | 3 | 2 | 2 | dnf | 1 | 1 | 4 | 4 | 6 | 8 | 2 | 2 | 25 | 13 | NICHOLSON Karl | |
| 2 | L 212259 | 1 | 4 | dnc | dnc | dnc | dnc | dnc | dnc | 1 | 1 | 1 | 1 | 110 | 31 | ARMIT Caleb | |
| 3 | L 219221 | 4 | 5 | 3 | 2 | 2 | 3 | dnc | dnc | dnc | dnc | dnc | dnc | 110 | 41 | * KNOWSLEY Mike | |
| 4 | L 217849 | 6 | 10 | dnc | dnc | dnc | dnc | 1 | 1 | 5 | 6 | dnc | dnc | 110 | 51 | RIST Matthew | |
| 5 | R 0073 | 7 | 11 | dnc | dnc | dnc | dnc | 2 | 2 | 9 | 9 | dnc | dnc | 110 | 62 | * LOWE David | |
| 6 | L 6877A | 9 | 3 | dnc | dnc | dnc | dnc | dnc | dnc | 8 | 10 | 5 | 8 | 110 | 65 | FRANCE Adrian | |
| 6= | R ROBI | dnc | dnc | dnc | dnc | dnc | dnc | 5 | 6 | 10 | dnf | 6 | 5 | 110 | 65 | * WOOLDRIDGE Robbie | |
| 8 | L 220054 | 2 | 1 | dnc | dnc | dnc | dnc | dnc | dnc | 2 | 2 | dnc | dnc | 110 | 73 | FORSYTH Dylan | |
| 9 | L 6199 | dnc | dnc | dnc | dnc | dnc | dnc | 3 | 3 | 3 | 4 | dnc | dnc | 110 | 79 | LEILUA Eroni | |
| 10 | L 212266 | dnc | dnc | 1 | 1 | dnc | dnc | dnc | dnc | dnf | 5 | dnc | dnc | 110 | 84 | * NICHOLSON Tony | |
| 11 | L 211519 | 10 | 6 | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | 3 | 3 | 110 | 88 | * PAGE Nick | |
| 11= | R 7 | 5 | 9 | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | 4 | 4 | 110 | 88 | BENNETT Phillip | |
| 13 | L 167068 | dnc | dnc | dnc | dnc | 4 | dnf | dnc | dnc | dnc | dnc | dnf | 7 | 110 | 89 | * DONOVAN Graham | |
| 14 | R 208341 | 12 | 8 | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | 7 | 6 | 110 | 99 | * WOOLDRIDGE Georgina | |
| 15 | L 196909 | dnc | dnc | dnc | dnc | 3 | 2 | dnc | dnc | dnc | dnc | dnc | dnc | 110 | 115 | * LOCK Garry | |
| 16 | R 1092 | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | 4 | 3 | dnc | dnc | 110 | 117 | PILKINGTON Greta | |
| 17 | L NEIL | dnc | dnc | dnc | dnc | dnc | dnc | 6 | 5 | dnc | dnc | dnc | dnc | 110 | 121 | * WOOLDRIDGE Neil | |
| 18 | R 209280 | dnc | dnc | dnc | dnc | dnc | dnc | 7 | 7 | dnc | dnc | dnc | dnc | 110 | 124 | * THOMAS Pete | |
| 18= | R NEIL | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | 7 | 7 | dnc | dnc | 110 | 124 | * WOOLDRIDGE Neil | |
| 20 | R 6173 | 11 | 7 | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | 110 | 128 | MORGAN Sophia | |
| 21 | L 217844 | 8 | ufd | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | 110 | 131 | * GILES David | |
| ra df oc dq de = | 13 | 13 | 4 | 3 | 5 | 4 | 8 | 8 | 11 | 11 | 8 | 9 | dnc = 22 | * = club member | |||
| SCORING = Appendix A ... net = 60% of best ... z = ZFP . a = ARB . s = SPI . d = DPI . r = RDG | |||||||||||||||||
mob +6422 675 8207 or email
the race secretary
if any errors or ommissions
< back >