PUPUKE BOATING CLUB (Inc)
ILCA WINTER CHAMPIONSHIP . . 2023-24
RESULTS after 18 races - 11 to count @ 07-07-2024
| pos | * name | sail | Σ | r1 | r2 | r3 | r4 | r5 | r6 | r7 | r8 | r9 | r10 | r11 | r12 | r13 | r14 | r15 | r16 | r17 | r18 | dis | |
| 1 | *LOWE David | L 150073 | 17 | 10 | 11 | 10 | 10 | 6 | 3 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 3 | 3 | 2 | 53 | |
| 2 | KELIS Nik | L 218101 | 92 | 13 | 4 | 7 | dnc | dnc | dnc | 1 | 2 | 2 | dnc | dnc | dnc | dnc | dnc | dnc | 2 | 2 | 3 | 196 | |
| 3 | *DONOVAN Graham | R 68 | 135 | 12 | 13 | 12 | 11 | 13 | 13 | dnc | dnc | dnc | 2 | 2 | 1 | dnc | dnc | dnc | dnc | dnc | dnc | 196 | |
| 4 | *NICHOLSON Karl | L 217840 | 170 | 1 | 5 | dns | 2 | 4 | 5 | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | 196 | |
| 4= | *PAGE Nick | L 211519 | 170 | 9 | 2 | 8 | 4 | 5 | 2 | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | 196 | |
| 6 | RASMUSSEN Kate | R 222169 | 175 | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnf | 6 | 8 | 4 | 4 | 4 | 196 | |
| 7 | MORGAN Sophia | R 216173 | 176 | 2 | 6 | 2 | 12 | 10 | 4 | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | 196 | |
| 8 | BORRMANN Thomas | L BORR | 177 | 4 | 8 | 4 | 5 | 7 | 9 | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | 196 | |
| 9 | SHAW Linda | R 211559 | 183 | 5 | 9 | 5 | 6 | 8 | 10 | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | 196 | |
| 10 | SHAW Luke | R 216010 | 189 | 6 | 10 | 6 | 7 | 9 | 11 | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | 196 | |
| 11 | BENSON Bruce | R 206029 | 198 | 3 | 7 | 3 | 15 | 15 | 15 | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | 196 | |
| 12 | LELUAI Eroni | L 216199 | 227 | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | 1 | 1 | 1 | 196 | |
| 12= | *GILES David | L 217844 | 227 | dnc | dnc | dnc | 1 | 1 | 1 | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | 196 | |
| 14 | *DONOVAN Graham | L 68 | 230 | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | 3 | 2 | 1 | dnc | dnc | dnc | 196 | |
| 15 | *NICHOLSON Tony | L 2266 | 235 | 7 | 3 | 1 | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | 196 | |
| 15= | *WOOLDRIDGE Neil | L NEIL | 235 | dnc | dnc | dnc | 3 | 2 | 6 | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | 196 | |
| 17 | BEGIC Arran | R 209259 | 236 | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | 2 | 7 | 3 | dnc | dnc | dnc | 196 | |
| 18 | UTTING Beau | R 222181 | 240 | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | 4 | 8 | 4 | dnc | dnc | dnc | 196 | |
| 19 | CLARKE Sam | R 222079 | 241 | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnf | 3 | 5 | dnc | dnc | dnc | 196 | |
| 20 | *KNOWSLEY Mike | L 219221 | 242 | 8 | 1 | 9 | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | 196 | |
| 20= | *LOCK Garry | L 196909 | 242 | dnc | dnc | dnc | 8 | 3 | 7 | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | 196 | |
| 22 | HOLLANDS Jack | R 224251 | 243 | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnf | 4 | 6 | dnc | dnc | dnc | 196 | |
| 23 | RASCH Elizabeth | R 02 | 245 | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnf | 5 | 7 | dnc | dnc | dnc | 196 | |
| 24 | WELSH Kevin | R 215082 | 253 | dnc | dnc | dnc | 9 | 12 | 8 | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | 196 | |
| 25 | *McGLASHAN Don | R 184224 | 258 | 11 | 12 | 11 | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | 196 | |
| 26 | *WOOLDRIDGE Georgina | R GEOR | 260 | dnc | dnc | dnc | 13 | 11 | 12 | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | 196 | |
| 27 | *THOMAS Pete | R 219280 | 266 | dnc | dnc | dnc | 14 | 14 | 14 | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | 196 | |
| dnc = 28 | raf dnf ocs ufd dsq dne = | 14 | 14 | 13 | 16 | 16 | 16 | 3 | 3 | 3 | 3 | 3 | 3 | 9 | 9 | 9 | 5 | 5 | 5 | ||||
| SCORING = Appendix A . . . net = 60% of best . . . z = ZFP . a = ARB . s = SPI . d = DPI . r = RDG | |||||||||||||||||||||||
| classIDs: L = ILCA-7 R = ILCA-6 | |||||||||||||||||||||||
mob +6422 675 8207 or email
the race secretary
if any errors or ommissions
< back >