PUPUKE BOATING CLUB (Inc)
ILCA SPRING HANDICAP . . 2023-24
RESULTS after 18 races - 11 to count @ 24-09-2023
| pos | * name | sail | Σ | r1 | r2 | r3 | r4 | r5 | r6 | r10 | r11 | r12 | r13 | r14 | r15 | r16 | r17 | r18 | r19 | r20 | r21 | r22 | r23 | r24 | dis | |
| 1 | *NICHOLSON Karl | L 217840 | 33 | 3 | 5 | 1 | - | - | - | 3 | 2 | 2 | 23 | 25 | df | 3 | 3 | 2 | 5 | 7 | 2 | dc | dc | dc | 168 | |
| 2 | *DONOVAN Graham | L 68 | 67 | 1 | 3 | 4 | - | - | - | dc | dc | dc | dc | dc | dc | 6 | 5 | 4 | 8 | 8 | 8 | 24 | 4 | 4 | 240 | |
| 3 | ARMIT Caleb | L 21 | 72 | dc | dc | dc | - | - | - | 8 | 4 | 6 | 26 | 26 | 1 | 2 | 2 | uf | 3 | 3 | 1 | 1 | 3 | 3 | 242 | |
| 4 | *GLADWELL Ian | L 212247 | 78 | 5 | 4 | 3 | - | - | - | 2 | 1 | 1 | 24 | 23 | dc | dc | dc | dc | 1 | 2 | 3 | dc | dc | dc | 252 | |
| 5 | LELUAI Eroni | L 216199 | 152 | dc | dc | dc | - | - | - | 13 | 9 | 11 | 4 | 4 | df | 9 | 10 | df | dc | dc | dc | 4 | 2 | 1 | 252 | |
| 6 | *PAGE Nick | L 211519 | 169 | dc | dc | dc | - | - | - | 14 | 10 | 12 | 5 | 5 | df | 10 | 11 | df | dc | dc | dc | 5 | 7 | 5 | 252 | |
| 7 | BAIN Murray | R 220013 | 173 | dc | dc | dc | - | - | - | 12 | 8 | 10 | 3 | 3 | df | 8 | 9 | df | dc | dc | dc | 3 | 6 | df | 252 | |
| 8 | *DONOVAN Graham | R 68 | 179 | dc | dc | dc | - | - | - | 15 | 11 | 13 | 6 | 6 | df | 11 | 12 | df | dc | dc | dc | 6 | 8 | 6 | 252 | |
| 9 | WELSH Kevin | R 215082 | 189 | dc | dc | dc | - | - | - | 16 | 12 | 14 | 7 | 7 | df | 12 | 13 | df | dc | dc | dc | 7 | 9 | 7 | 252 | |
| 10 | *THOMAS Pete | R 219280 | 195 | dc | dc | dc | - | - | - | 32 | 29 | 4 | 29 | 27 | df | 5 | 29 | 5 | 6 | 1 | 4 | 2 | 25 | 25 | 248 | |
| 11 | UTTING Beau | R ISV | 199 | dc | dc | dc | - | - | - | 17 | 13 | 15 | 8 | 8 | df | 13 | 14 | df | dc | dc | dc | 8 | 10 | 8 | 252 | |
| 12 | *NICHOLSON Tony | L 2266 | 203 | 4 | 1 | 5 | - | - | - | dc | dc | dc | 30 | df | df | ds | 6 | uf | dc | dc | dc | dc | dc | dc | 252 | |
| 13 | *KNOWSLEY Mike | L 219221 | 206 | dc | dc | dc | - | - | - | 6 | dc | dc | 28 | 28 | df | 4 | 7 | 6 | 4 | 6 | 5 | 23 | 26 | 23 | 252 | |
| 14 | *DEEGAN Luke | L DEEG | 209 | dc | dc | dc | - | - | - | 18 | 14 | 16 | 9 | 9 | df | 14 | 15 | df | dc | dc | dc | 9 | 11 | 9 | 252 | |
| 15 | *LOWE David | L 150073 | 211 | dc | dc | dc | - | - | - | 5 | 28 | 3 | 25 | uf | 3 | dc | dc | dc | 2 | 5 | 6 | 26 | 5 | 2 | 252 | |
| 16 | *WOOLDRIDGE Robbie | R ROBI | 215 | 2 | df | df | - | - | - | dc | dc | dc | dc | dc | dc | 1 | 1 | 1 | dc | dc | dc | dc | dc | dc | 252 | |
| 17 | *FERGUSON Wayne | L FERG | 219 | dc | dc | dc | - | - | - | 19 | 15 | 17 | 10 | 10 | df | 15 | 16 | df | dc | dc | dc | 10 | 12 | 10 | 252 | |
| 18 | FORSYTH Dylan | L 220054 | 229 | dc | dc | dc | - | - | - | 20 | 16 | 18 | 11 | 11 | df | 16 | 17 | df | dc | dc | dc | 11 | 13 | 11 | 252 | |
| 19 | BENNETT Phil | R 7 | 239 | dc | dc | dc | - | - | - | 11 | 7 | 9 | 2 | 2 | df | 7 | 8 | df | dc | dc | dc | dc | dc | dc | 252 | |
| 19= | *GILES David | L 217844 | 239 | dc | dc | dc | - | - | - | 21 | 17 | 19 | 12 | 12 | df | 17 | 18 | df | dc | dc | dc | 12 | 14 | 12 | 252 | |
| 21 | *McGLASHAN Don | R 184224 | 245 | dc | dc | dc | - | - | - | 10 | 6 | 8 | 1 | 1 | df | ds | 4 | 3 | dc | dc | dc | dc | dc | dc | 252 | |
| 22 | HARRISON Pierre | L HARR | 249 | dc | dc | dc | - | - | - | 22 | 18 | 20 | 13 | 13 | df | 18 | 19 | df | dc | dc | dc | 13 | 15 | 13 | 252 | |
| 23 | *WOOLDRIDGE Neil | R NEIL | 259 | dc | dc | dc | - | - | - | 23 | 19 | 21 | 14 | 14 | df | 19 | 20 | df | dc | dc | dc | 14 | 16 | 14 | 252 | |
| 24 | *LOCK Garry | L 196909 | 263 | dc | dc | dc | - | - | - | 7 | 3 | 5 | dc | dc | dc | dc | dc | dc | 7 | 4 | 7 | 25 | 1 | 24 | 252 | |
| 25 | *WOOLDRIDGE Georgina | R GEOR | 269 | 6 | 2 | 2 | - | - | - | 1 | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | 252 | |
| 25= | *WOOLDRIDGE Daniella | R DANI | 269 | dc | dc | dc | - | - | - | 24 | 20 | 22 | 15 | 15 | df | 20 | 21 | df | dc | dc | dc | 15 | 17 | 15 | 252 | |
| 27 | KEETON Mike | L 2250 | 279 | dc | dc | dc | - | - | - | 25 | 21 | 23 | 16 | 16 | df | 21 | 22 | df | dc | dc | dc | 16 | 18 | 16 | 252 | |
| 28 | *WOOLDRIDGE Georgina | L GEOR | 289 | dc | dc | dc | - | - | - | 26 | 22 | 24 | 17 | 17 | df | 22 | 23 | df | dc | dc | dc | 17 | 19 | 17 | 252 | |
| 29 | ANCILLOTTI Lapo | L 3139 | 299 | dc | dc | dc | - | - | - | 27 | 23 | 25 | 18 | 18 | df | 23 | 24 | df | dc | dc | dc | 18 | 20 | 18 | 252 | |
| 30 | KELIS Nik | L 218101 | 309 | dc | dc | dc | - | - | - | 28 | 24 | 26 | 19 | 19 | df | 24 | 25 | df | dc | dc | dc | 19 | 21 | 19 | 252 | |
| 31 | MORGAN Sophia | R 216173 | 319 | dc | dc | dc | - | - | - | 29 | 25 | 27 | 20 | 20 | df | 25 | 26 | df | dc | dc | dc | 20 | 22 | 20 | 252 | |
| 32 | BENSON Bruce | R 206029 | 329 | dc | dc | dc | - | - | - | 30 | 26 | 28 | 21 | 21 | df | 26 | 27 | df | dc | dc | dc | 21 | 23 | 21 | 252 | |
| 33 | BORRMANN Thomas | L BORR | 339 | dc | dc | dc | - | - | - | 31 | 27 | 29 | 22 | 22 | df | 27 | 28 | df | dc | dc | dc | 22 | 24 | 22 | 252 | |
| 34 | WILD Phil | R 1509 | 362 | dc | dc | dc | - | - | - | 9 | 5 | 7 | 27 | 24 | 2 | dc | dc | dc | dc | dc | dc | dc | dc | dc | 252 | |
| 35 | *WOOLDRIDGE Neil | L NEIL | 460 | dc | dc | dc | - | - | - | 4 | 30 | df | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | 252 | |
| dnc = 36 | raf dnf ocs ufd dsq dne = | 7 | 6 | 6 | 33 | 31 | 30 | 31 | 29 | 4 | 28 | 30 | 9 | 9 | 9 | 9 | 27 | 27 | 26 | |||||||
| SCORING = Appendix A ... net = 60% of best ... z = ZFP . a = ARB . s = SPI . d = DPI . r = RDG | ||||||||||||||||||||||||||
mob +6422 675 8207 or email
the race secretary
if any errors or ommissions
< back >