PUPUKE BOATING CLUB (Inc)
LASER SPRING HANDICAP . . 2024-25
RESULTS after 23 races - 12 to count @ 29-09-2024
| pos | * name | sail | Σ | r1 | r2 | r3 | r4 | r5 | r6 | r10 | r11 | r13 | r14 | r15 | r16 | r17 | r18 | r19 | r20 | r21 | r22 | r23 | r24 | r25 | r26 | r27 | dis | |
| 1 | *NICHOLSON Karl | L 7840 | 20 | dc | dc | dc | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 5 | 8 | 7 | 6 | 2 | 1 | 3 | 4 | 3 | 5 | 3 | ds | 95 | |
| 2 | *LOWE David | L 150073 | 25 | 2 | 1 | 1 | 1 | 3 | 4 | dc | dc | 2 | 4 | 1 | 8 | 5 | 8 | dc | dc | dc | dc | dc | dc | 1 | 4 | 1 | 157 | |
| 3 | ARMIT Caleb | L 2259 | 31 | ns | 6 | 6 | 7 | 7 | 7 | 5 | 5 | dc | dc | dc | 2 | 1 | 1 | 1 | 1 | 2 | dc | dc | dc | 3 | 2 | 4 | 135 | |
| 4 | *GLADWELL Ian | L 212247 | 42 | ns | 5 | 5 | 6 | 6 | 6 | 4 | 4 | dc | dc | dc | 1 | 4 | 4 | dc | dc | dc | 1 | 3 | 1 | dc | dc | dc | 165 | |
| 5 | *KELIS Nik | L 218101 | 47 | dc | dc | dc | 3 | 2 | 3 | 2 | 3 | 6 | 3 | 4 | 6 | 6 | 6 | 5 | uf | 4 | dc | dc | dc | dc | dc | dc | 167 | |
| 5= | *HURSTHOUSE Mark | L 1518 | 47 | 3 | 9 | 9 | dc | dc | dc | 3 | 2 | 3 | df | df | dc | dc | dc | dc | dc | dc | 4 | 5 | 2 | 4 | 6 | 3 | 171 | |
| 7 | BENSON Bruce | R 206029 | 58 | ns | 7 | 7 | 8 | 8 | 8 | 6 | 6 | dc | dc | dc | 3 | 2 | 2 | 3 | 5 | 5 | dc | dc | dc | dc | dc | dc | 169 | |
| 8 | WILD Phil | R 211509 | 59 | 4 | 8 | 8 | 9 | 9 | 9 | 7 | 7 | dc | dc | dc | 4 | 3 | 3 | 4 | 6 | 6 | 7 | 2 | df | dc | dc | dc | 145 | |
| 9 | *NICHOLSON Tony | L 2266 | 74 | ns | 3 | 3 | 2 | 4 | 2 | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | 2 | 1 | 2 | 187 | |
| 10 | *THOMAS Pete | R 9280 | 94 | ns | 4 | 4 | 5 | 5 | 5 | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | 6 | 5 | ds | 187 | |
| 11 | *DONOVAN Graham | R 68 | 109 | 1 | 10 | 10 | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | 7 | 3 | 7 | 8 | 7 | 5 | dc | dc | dc | 187 | |
| 12 | KNOWSLEY Mike | L 219221 | 120 | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | 2 | 4 | 3 | 2 | 1 | df | dc | dc | dc | 187 | |
| 13 | *LOCK Garry | L 6909 | 130 | dc | dc | dc | dc | dc | dc | dc | dc | 4 | 2 | 5 | dc | dc | dc | dc | dc | dc | 5 | 8 | 4 | dc | dc | dc | 187 | |
| 14 | *DONOVAN Graham | L 68 | 134 | dc | dc | dc | dc | dc | dc | dc | dc | 5 | 5 | 3 | 7 | 7 | 5 | dc | dc | dc | dc | dc | dc | dc | dc | dc | 187 | |
| 15 | RASMUSSEN Kate | R 222169 | 161 | ns | 2 | 2 | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | 187 | |
| 16 | WELSH Kevin | R 5082 | 171 | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | 6 | 6 | df | dc | dc | dc | 187 | |
| dnc = 17 | raf dnf ocs ufd dsq dne = | 4 | 11 | 11 | 10 | 10 | 10 | 8 | 8 | 7 | 6 | 6 | 9 | 9 | 9 | 8 | 8 | 8 | 9 | 9 | 6 | 7 | 7 | 5 | ||||
| SCORING = Appendix A . . . net = 50% of best . . . z = ZFP . a = ARB . s = SPI . d = DPI . r = RDG | ||||||||||||||||||||||||||||
| classIDs: L = ILCA-7 R = ILCA-6 | ||||||||||||||||||||||||||||
mob +6422 675 8207 or email
the race secretary
if any errors or ommissions
< back >