PUPUKE BOATING CLUB (Inc)
ILCA SUMMER HANDICAP . . 2022- 23
RESULTS after 18 races - 11 to count @ 19-03-2023
| pos | sail | r1 | r2 | r3 | r4 | r7 | r8 | r11 | r12 | r13 | r14 | r17 | r18 | r19 | r20 | r21 | r22 | r23 | r24 | dis | Σ | * name | |
| 1 | R 208341 | 7 | 1 | 1 | 5 | 5 | 5 | 29 | 12 | 18 | 13 | 14 | 5 | 5 | 2 | dnc | dnc | dnc | dnc | 221 | 61 | * WOOLDRIDGE Georgina | |
| 2 | L 214437 | 3 | dnf | 3 | 3 | dnc | dnc | 24 | 15 | 20 | 12 | 12 | dnf | dnc | dnc | 1 | 5 | 10 | 3 | 219 | 74 | * CAMILLERI John | |
| 3 | R 182968 | 2 | 3 | 4 | 6 | dnc | dnc | dnc | dnc | 21 | 19 | dnc | dnc | 12 | 10 | 7 | 6 | 8 | 2 | 261 | 79 | * KNOTT Barrie | |
| 4 | L 212259 | dnc | dnc | dnc | dnc | dnc | dnc | 15 | 4 | 2 | 16 | 2 | 6 | 3 | 3 | dnc | dnc | 1 | 7 | 280 | 99 | ARMIT Caleb | |
| 5 | L NEIL | 4 | 2 | 6 | 1 | 7 | 1 | 27 | 9 | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | 5 | 12 | 280 | 114 | * WOOLDRIDGE Neil | |
| 6 | L 217844 | dnc | dnc | dnc | dnc | 3 | 7 | 28 | 3 | 1 | 21 | dnc | dnc | 2 | 6 | 2 | 3 | dnc | dnc | 280 | 116 | * GILES David | |
| 7 | L 206426 | dnc | dnc | dnc | dnc | dnc | dnc | 10 | 28 | 10 | 9 | 6 | 3 | 9 | 8 | dnc | dnc | 3 | 8 | 280 | 134 | SHELLEY Carey | |
| 8 | L 196909 | 8 | 6 | dnc | dnc | dnc | dnc | 26 | 14 | 13 | 11 | dnc | dnc | dnc | dnc | 8 | 4 | 6 | 6 | 280 | 142 | * LOCK Garry | |
| 9 | R 8103 | dnc | dnc | dnc | dnc | dnc | dnc | 11 | 29 | 11 | 10 | 7 | 4 | 10 | 9 | dnc | dnc | 4 | 9 | 280 | 144 | FRANCE Adrian | |
| 10 | R DANI | 1 | 4 | 2 | 4 | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | 11 | 4 | dnc | dnc | 7 | 4 | 280 | 157 | * WOOLDRIDGE Daniella | |
| 11 | L 163947 | dnc | dnc | dnc | dnc | 2 | 4 | 23 | 17 | dns | 18 | 13 | ufd | 1 | 11 | dnc | dnc | dnc | dnc | 280 | 165 | * HURSTHOUSE Mark | |
| 12 | L 193125 | dnc | dnc | dnc | dnc | 6 | 2 | 19 | 18 | dnc | dnc | dnc | dnc | dnc | dnc | 5 | 2 | 11 | 11 | 280 | 194 | * LOWE David | |
| 13 | L DOWS | dnc | dnc | dnc | dnc | dnc | dnc | 9 | 27 | 9 | 8 | 5 | 2 | 8 | 7 | dnc | dnc | dnc | dnc | 280 | 195 | * DOWSETT John | |
| 14 | L 212266 | 5 | 5 | dnc | dnc | dnc | dnc | 25 | 5 | 15 | 22 | dnc | dnc | 4 | 5 | dnc | dnc | dnc | dnc | 280 | 206 | * NICHOLSON Tony | |
| 15 | L 167068 | dnc | dnc | dnc | dnc | 4 | 3 | 20 | 19 | 17 | 14 | dnc | dnc | dnc | dnc | 4 | 7 | dnc | dnc | 280 | 208 | * DONOVAN Graham | |
| 16 | L 2995 | dnc | dnc | dnc | dnc | 1 | 6 | 22 | 16 | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | 2 | 5 | 280 | 252 | * GLADWELL Ian | |
| 17 | R 217424 | dnc | dnc | dnc | dnc | dnc | dnc | 8 | 26 | 8 | 7 | 4 | 1 | dnc | dnc | dnc | dnc | dnc | dnc | 280 | 254 | RIST Maddie | |
| 18 | R 1029 | dnc | dnc | dnc | dnc | dnc | dnc | 3 | 21 | dnc | dnc | 1 | ufd | 6 | dnf | dnc | dnc | dnc | dnc | 280 | 257 | PILKINGTON Greta | |
| 18= | L 174323 | dnc | dnc | dnc | dnc | dnc | dnc | 17 | 8 | 12 | 2 | 11 | 7 | dnc | dnc | dnc | dnc | dnc | dnc | 280 | 257 | * BRODIE Cris | |
| 20 | R 217315 | dnc | dnc | dnc | dnc | dnc | dnc | 7 | 25 | 7 | 6 | 3 | ufd | dnc | dnc | dnc | dnc | dnc | dnc | 280 | 262 | CHRISTIE Olivia | |
| 21 | L 211519 | dnc | dnc | dnc | dnc | dnc | dnc | 21 | 10 | 16 | 20 | dnc | dnc | dnc | dnc | 3 | 8 | dnc | dnc | 280 | 278 | * PAGE Nick | |
| 22 | R 6173 | dnc | dnc | dnc | dnc | dnc | dnc | 30 | 13 | dnc | dnc | 15 | dnf | dnc | dnc | dnc | dnc | 9 | 1 | 280 | 282 | MORGAN Sophia | |
| 23 | L 217840 | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | 8 | 8 | dnc | dnc | 6 | 1 | dnc | dnc | 280 | 303 | NICHOLSON Karl | |
| 24 | R RIST | dnc | dnc | dnc | dnc | dnc | dnc | 1 | 20 | 4 | 3 | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | 280 | 308 | RIST Matthew | |
| 25 | L 118103 | dnc | dnc | dnc | dnc | dnc | dnc | 4 | 22 | 3 | 1 | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | 280 | 310 | FRANCE Adrian | |
| 26 | L 6199 | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | 10 | ufd | 7 | 1 | dnc | dnc | dnc | dnc | 280 | 312 | LEILUA Eroni | |
| 27 | R 5928 | dnc | dnc | dnc | dnc | dnc | dnc | 5 | 23 | 5 | 4 | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | 280 | 317 | FRANCE Marie | |
| 28 | L 186528 | dnc | dnc | dnc | dnc | dnc | dnc | 6 | 24 | 6 | 5 | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | 280 | 321 | BATENBURG Luuk | |
| 29 | L 215931 | dnc | dnc | dnc | dnc | dnc | dnc | 16 | 6 | dnc | dnc | 9 | ufd | dnc | dnc | dnc | dnc | dnc | dnc | 280 | 325 | FORSYTH Dylan | |
| 30 | L 212257 | dnc | dnc | dnc | dnc | dnc | dnc | 2 | 2 | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | 280 | 364 | CASHMORE Luke | |
| 31 | R 1509 | dnc | dnc | 5 | 2 | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | 280 | 367 | WILD Phil | |
| 32 | R 212249 | 6 | 7 | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | 280 | 373 | BEAUCHAMP Aidan | |
| 33 | L 1811 | dnc | dnc | dnc | dnc | dnc | dnc | 13 | 1 | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | 280 | 374 | GILES Matthew | |
| 34 | L 211585 | dnc | dnc | dnc | dnc | dnc | dnc | 12 | 7 | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | 280 | 379 | DEEGAN Luke | |
| 35 | R ROBI | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | 12 | 10 | 280 | 382 | * WOOLDRIDGE Robbie | |
| 36 | L 2689 | dnc | dnc | dnc | dnc | dnc | dnc | 18 | 11 | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | 280 | 389 | WINTON Roger | |
| 36= | L KEET | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | 14 | 15 | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | 280 | 389 | KEETON Mike | |
| 38 | R 215082 | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | 19 | 17 | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | 280 | 396 | WELSH Kevin | |
| 39 | L 1010 | dnc | dnc | dnc | dnc | dnc | dnc | 14 | dnf | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | 280 | 404 | SAUNDERS Tom | |
| ra df oc dq de = | 9 | 8 | 7 | 7 | 8 | 8 | 31 | 30 | 22 | 23 | 16 | 14 | 13 | 12 | 9 | 9 | 13 | 13 | dnc = 40 | * = club member | |||
| SCORING = Appendix A ... net = 60% of best ... z = ZFP . a = ARB . s = SPI . d = DPI . r = RDG | |||||||||||||||||||||||
mob +6422 675 8207 or email
the race secretary
if any errors or ommissions
< back >