PUPUKE BOATING CLUB (Inc)
ILCA SUMMER HANDICAP . . 2023-24
RESULTS after 25 races - 15 to count @ 17-03-2024
| pos | * name | sail | Σ | r1 | r2 | r3 | r7 | r8 | r9 | r10 | r11 | r12 | r13 | r14 | r15 | r16 | r17 | r18 | r19 | r20 | r21 | r24 | r25 | r26 | r27 | r31 | r32 | r33 | dis | |
| 1 | *LOWE David | L 150073 | 94 | 3 | 1 | 22 | 15 | 15 | 15 | 1 | 1 | 1 | dc | dc | dc | dc | dc | dc | 2 | 2 | 2 | dc | 3 | 8 | 3 | dc | dc | dc | 310 | |
| 2 | *WOOLDRIDGE Georgina | R GEOR | 143 | 2 | 2 | 1 | dc | dc | dc | dc | dc | dc | 17 | 11 | 2 | df | ds | ds | dc | dc | dc | 2 | 6 | 3 | 5 | dc | dc | dc | 310 | |
| 3 | *GILES David | L 217844 | 152 | 12 | 8 | 10 | 4 | 4 | 4 | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | 2 | 4 | 2 | 7 | 1 | 1 | 310 | |
| 4 | *WOOLDRIDGE Georgina | L GEOR | 166 | 17 | 13 | 15 | 9 | 9 | 9 | dc | dc | dc | 7 | 5 | 7 | 7 | dc | dc | dc | dc | dc | dc | dc | dc | dc | 1 | 3 | 2 | 310 | |
| 5 | *WOOLDRIDGE Neil | R NEIL | 171 | 14 | 10 | 12 | 6 | 6 | 6 | dc | dc | dc | 4 | 2 | 4 | 4 | 3 | df | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | 310 | |
| 6 | *PAGE Nick | L 211519 | 176 | 4 | 20 | 2 | dc | dc | dc | dc | dc | dc | 1 | 14 | 14 | 3 | uf | 4 | dc | dc | dc | dc | 4 | 5 | 4 | dc | dc | dc | 310 | |
| 7 | ANCILLOTTI Lapo | L 3139 | 179 | 18 | 14 | 16 | 10 | 10 | 10 | dc | dc | dc | 8 | 6 | 8 | 8 | dc | dc | dc | dc | dc | dc | dc | dc | dc | 2 | 4 | 3 | 310 | |
| 8 | KELIS Nik | L 218101 | 192 | 19 | 15 | 17 | 11 | 11 | 11 | dc | dc | dc | 9 | 7 | 9 | 9 | dc | dc | dc | dc | dc | dc | dc | dc | dc | 3 | 5 | 4 | 310 | |
| 9 | *WOOLDRIDGE Daniella | R DANI | 195 | 15 | 11 | 13 | 7 | 7 | 7 | dc | dc | dc | 5 | 3 | 5 | 14 | df | ds | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | 310 | |
| 10 | MORGAN Sophia | R 216173 | 205 | 20 | 16 | 18 | 12 | 12 | 12 | dc | dc | dc | 10 | 8 | 10 | 10 | dc | dc | dc | dc | dc | dc | dc | dc | dc | 4 | 6 | 5 | 310 | |
| 11 | *NICHOLSON Karl | L 217840 | 214 | 23 | 22 | 21 | dc | dc | dc | dc | dc | dc | 16 | 12 | 1 | 2 | 2 | 2 | dc | dc | dc | dc | dc | dc | dc | 9 | 2 | 9 | 310 | |
| 12 | BENSON Bruce | R 206029 | 218 | 21 | 17 | 19 | 13 | 13 | 13 | dc | dc | dc | 11 | 9 | 11 | 11 | dc | dc | dc | dc | dc | dc | dc | dc | dc | 5 | 7 | 6 | 310 | |
| 13 | FORSYTH Dylan | L 220054 | 225 | 11 | 7 | 9 | 3 | 3 | 3 | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | 1 | 1 | 1 | dc | dc | dc | 310 | |
| 14 | BORRMANN Thomas | L BORR | 231 | 22 | 18 | 20 | 14 | 14 | 14 | dc | dc | dc | 12 | 10 | 12 | 12 | dc | dc | dc | dc | dc | dc | dc | dc | dc | 6 | 8 | 7 | 310 | |
| 15 | HARRISON Pierre | L HARR | 241 | 13 | 9 | 11 | 5 | 5 | 5 | dc | dc | dc | 3 | 1 | 3 | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | 310 | |
| 16 | KEETON Mike | L 2250 | 243 | 16 | 12 | 14 | 8 | 8 | 8 | dc | dc | dc | 6 | 4 | 6 | 6 | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | 310 | |
| 17 | *THOMAS Pete | R 219280 | 249 | df | dc | dc | dc | dc | dc | dc | dc | dc | 15 | 16 | 16 | 1 | 1 | 1 | dc | dc | dc | dc | 7 | 6 | 7 | dc | dc | dc | 310 | |
| 18 | *DONOVAN Graham | L 68 | 266 | 5 | 19 | 4 | dc | dc | dc | 2 | 2 | 2 | 14 | 15 | 17 | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | 310 | |
| 19 | *FERGUSON Wayne | L FERG | 283 | 10 | 6 | 8 | 2 | 2 | 2 | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | ds | dc | dc | dc | dc | dc | dc | 310 | |
| 20 | WELSH Kevin | R 215082 | 293 | 7 | 3 | 5 | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | ds | dc | dc | dc | 8 | 9 | 8 | 310 | |
| 21 | *LOCK Garry | L 196909 | 295 | dc | dc | dc | dc | dc | dc | dc | dc | dc | 13 | 13 | 15 | dc | dc | dc | 1 | 1 | 1 | 3 | dc | dc | dc | dc | dc | dc | 310 | |
| 22 | *DEEGAN Luke | L DEEG | 303 | 9 | 5 | 7 | 1 | 1 | 1 | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | 310 | |
| 23 | *KNOWSLEY Mike | L 219221 | 317 | 1 | 21 | 3 | dc | dc | dc | dc | dc | dc | dc | dc | dc | 5 | 5 | 3 | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | 310 | |
| 24 | *McGLASHAN Don | R 184224 | 325 | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | 13 | 4 | 6 | dc | dc | dc | dc | 8 | 7 | 8 | dc | dc | dc | 310 | |
| 25 | *DONOVAN Graham | R 68 | 348 | df | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | 1 | 5 | 2 | 6 | dc | dc | dc | 310 | |
| 26 | ARMIT Caleb | L 21 | 374 | dc | dc | dc | 16 | 16 | dc | dc | dc | dc | 2 | 17 | 13 | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | 310 | |
| 27 | UTTING Beau | R ISV | 390 | 8 | 4 | 6 | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | 310 | |
| 28 | *WOOLDRIDGE Neil | L NEIL | 397 | 6 | 23 | df | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | 4 | dc | dc | dc | dc | dc | dc | 310 | |
| 29 | *NICHOLSON Tony | L 2266 | 398 | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | ds | 6 | 5 | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | 310 | |
| 30 | BAIN Murray | R 220013 | 426 | dc | dc | dc | dc | dc | dc | dc | dc | dc | 18 | df | df | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | 310 | |
| dnc = 31 | raf dnf ocs ufd dsq dne = | 24 | 24 | 23 | 17 | 17 | 16 | 3 | 3 | 3 | 19 | 18 | 18 | 15 | 8 | 7 | 3 | 3 | 3 | 5 | 9 | 9 | 9 | 10 | 10 | 10 | ||||
| SCORING = Appendix A ... net = 60% of best ... z = ZFP . a = ARB . s = SPI . d = DPI . r = RDG | ||||||||||||||||||||||||||||||
mob +6422 675 8207 or email
the race secretary
if any errors or ommissions
< back >