PUPUKE BOATING CLUB (Inc)
ILCA WINTER HANDICAP . . 2020- 21
RESULTS after 10 races - 6 to count @ 18-07-2021
| pos | sail | r1 | r2 | r3 | r4 | r7 | r8 | r9 | r10 | r11 | r12 | dis | Σ | * name | |
| 1 | L 150009 | 4 | 2 | 3 | 1 | 4 | 2 | dnc | dnc | dnc | dnc | 92 | 16 | BORRMANN Thomas | |
| 2 | R 216010 | 5 | 5 | 11 | 10 | dnc | dnc | 5 | 5 | 1 | 1 | 67 | 22 | LINK Thomas | |
| 3 | L 193125 | dnc | dnc | 5 | 6 | 8 | 4 | 2 | 4 | 2 | 6 | 60 | 23 | * LOWE David | |
| 4 | R 216173 | dnc | dnc | 6 | 9 | dnc | dnc | 6 | 6 | dns | 3 | 92 | 36 | MORGAN Sophia | |
| 5 | L 196909 | dnc | dnc | 7 | 3 | 7 | 8 | 8 | 7 | dnc | dnc | 92 | 40 | * LOCK Garry | |
| 6 | L 210481 | 3 | 3 | 1 | 2 | dnc | dnc | dnc | dnc | dnc | dnc | 92 | 55 | * KNOWSLEY Mike | |
| 7 | L 182995 | dnc | dnc | dnc | dnc | dnc | dnc | 7 | 1 | 3 | 2 | 92 | 59 | GLADWELL Ian | |
| 8 | L 181811 | dnc | dnc | 9 | 5 | dnc | dnc | 3 | 2 | dnc | dnc | 92 | 65 | GILES David | |
| 8= | L 163947 | dnc | dnc | dnc | dnc | 6 | 3 | dnc | dnc | 5 | 5 | 92 | 65 | * HURSTHOUSE Mark | |
| 10 | L 214437 | dnc | dnc | 10 | 7 | 2 | 7 | dnc | dnc | dnc | dnc | 92 | 72 | * CAMILLERI John | |
| 11 | L 212266 | dnc | dnc | dnc | dnc | 3 | 5 | dns | dnc | dnc | dnc | 92 | 88 | * NICHOLSON Tony | |
| 12 | L 211519 | dnc | dnc | dnc | dnc | 1 | 1 | dnc | dnc | dnc | dnc | 92 | 94 | * PAGE Nick | |
| 12= | L 216175 | 1 | 1 | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | 92 | 94 | BAKER Harrison | |
| 14 | L 167068 | dnc | dnc | dnc | dnc | dnc | dnc | 1 | 3 | dnc | dnc | 92 | 96 | * DONOVAN Graham | |
| 15 | R GEOR | 2 | 4 | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | 92 | 98 | * WOOLDRIDGE Georgina | |
| 16 | L 212259 | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | 4 | 4 | 92 | 100 | ARMIT Caleb | |
| 17 | L 217840 | dnc | dnc | dnc | dnc | 5 | 6 | dnc | dnc | dnc | dnc | 92 | 103 | NICHOLSON Karl | |
| 18 | R 215082 | dnc | dnc | 8 | 4 | dnc | dnc | dnc | dnc | dnc | dnc | 92 | 104 | WELSH Kevin | |
| 18= | L 215052 | dnc | dnc | 4 | 8 | dnc | dnc | dnc | dnc | dnc | dnc | 92 | 104 | * RIDLEY Dave | |
| 20 | L 0332 | dnc | dnc | 2 | 11 | dnc | dnc | dnc | dnc | dnc | dnc | 92 | 105 | LEILUA Eroni | |
| 20= | R 209259 | dnc | dnc | dnc | dnc | dnc | dnc | 4 | 9 | dnc | dnc | 92 | 105 | ARMIT Caleb | |
| 22 | R 212253 | dnc | dnc | dnc | dnc | dnc | dnc | 9 | 8 | dnc | dnc | 92 | 109 | FLOYD Zac | |
| ra df oc dq de = | 6 | 6 | 12 | 12 | 9 | 9 | 11 | 10 | 6 | 7 | dnc = 23 | * = club member | |||
| SCORING = Appendix A ... net = 60% of best ... z = ZFP . a = ARB . s = SPI . d = DPI . r = RDG | |||||||||||||||
mob +6422 675 8207 or email
the race secretary
if any errors or ommissions
< back >