PUPUKE BOATING CLUB (Inc)
ILCA WINTER HANDICAP . . 2021- 22
RESULTS after 10 races - 6 to count @ 24-07-2022
| pos | sail | r5 | r6 | r7 | r8 | r11 | r12 | r13 | r14 | r15 | r16 | dis | Σ | * name | |
| 1 | L 196909 | dnc | dnc | dnc | dnc | 2 | 1 | 1 | 5 | 1 | 3 | 64 | 13 | *LOCK Garry | |
| 2 | L 167068 | 8 | 5 | dnc | dnc | 3 | 2 | 3 | 2 | 3 | 2 | 45 | 15 | *DONOVAN Graham | |
| 3 | L 193125 | 11 | 8 | 6 | 5 | dnc | dnc | 2 | 3 | 2 | 1 | 51 | 19 | *LOWE David | |
| 4 | L 163947 | 7 | 3 | dnc | dnc | 1 | ufd | 4 | 4 | 4 | 4 | 44 | 20 | *HURSTHOUSE Mark | |
| 5 | L 2995 | 6 | 7 | 3 | 4 | ufd | 3 | dnc | dnc | dnc | dnc | 64 | 28 | GLADWELL Ian | |
| 6 | L 211519 | 9 | 1 | 5 | 2 | dnc | dnc | dnc | dnc | dnc | dnc | 64 | 49 | *PAGE Nick | |
| 7 | R 187890 | 4 | 11 | dnc | dnc | dnc | dnc | dnc | 1 | dnc | dnc | 64 | 64 | HILDER Josh | |
| 8 | R 209259 | dnc | dnc | 2 | 1 | dnc | dnc | dnc | dnc | dnc | dnc | 64 | 67 | ARMIT Caleb | |
| 8= | L 216175 | 1 | 2 | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | 64 | 67 | *BAKER Harrison | |
| 10 | R 200942 | dnc | dnc | 1 | dnf | dnc | dnc | dnc | dnc | dnc | dnc | 64 | 71 | *THIRKETTLE Mark | |
| 10= | L 214094 | dnc | dnc | 4 | 3 | dnc | dnc | dnc | dnc | dnc | dnc | 64 | 71 | *WOOLDRIDGE Neil | |
| 12 | L 217844 | 5 | 4 | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | 64 | 73 | *GILES David | |
| 13 | R 202633 | 2 | 9 | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | 64 | 75 | McCULLOCH Tim | |
| 14 | L 6406 | 3 | 10 | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | 64 | 77 | BAKER Ian | |
| 15 | R 215082 | 10 | 6 | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | 64 | 80 | WELSH Kevin | |
| ra df oc dq de = | 12 | 12 | 7 | 6 | 5 | 5 | 5 | 6 | 5 | 5 | dnc = 16 | * = club member | |||
| SCORING = Appendix A ... net = 60% of best ... z = ZFP . a = ARB . s = SPI . d = DPI . r = RDG | |||||||||||||||
mob +6422 675 8207 or email
the race secretary
if any errors or ommissions
< back >