PUPUKE BOATING CLUB (Inc)
ILCA WINTER HANDICAP . . 2022- 23
RESULTS after 10 races - 6 to count @ 31-07-2023
| pos | sail | r5 | r6 | r7 | r8 | r11 | r12 | r13 | r14 | r15 | r16 | dis | Σ | * name | |
| 1 | L 212266 | 1 | 12 | 7 | 15 | dnc | dnc | 3 | 1 | dnc | dnc | 116 | 39 | * NICHOLSON Tony | |
| 2 | R 6173 | 4 | 2 | dns | 13 | dnc | dnc | dnc | dnc | 6 | 2 | 116 | 43 | MORGAN Sophia | |
| 3 | R 0073 | 11 | 10 | 12 | 4 | dnc | dnc | dnc | dnc | 5 | 4 | 116 | 46 | * LOWE David | |
| 4 | L 6199 | dnc | dnc | 4 | ufd | dns | dnc | dnc | dnc | 1 | 3 | 116 | 63 | LEILUA Eroni | |
| 5 | L 212259 | dnc | dnc | 6 | 5 | dnc | dnc | dnc | dnc | 2 | 1 | 116 | 72 | ARMIT Caleb | |
| 6 | L 211519 | dnc | dnc | dnc | dnc | dnc | dnc | 4 | 2 | 4 | 5 | 116 | 73 | * PAGE Nick | |
| 7 | R 1092 | 5 | 3 | 1 | 7 | dnc | dnc | dnc | dnc | dnc | dnc | 116 | 74 | PILKINGTON Greta | |
| 8 | R ROBI | dnc | dnc | dnc | dnc | dnc | dnc | 5 | 3 | 3 | 6 | 116 | 75 | * WOOLDRIDGE Robbie | |
| 9 | L 193125 | dnc | dnc | dnc | dnc | 4 | 6 | dnf | dnf | dnc | dnc | 116 | 79 | * LOWE David | |
| 10 | R 208341 | dnc | dnc | dnc | dnc | 6 | 2 | dnc | dnc | 7 | dnf | 116 | 80 | * WOOLDRIDGE Georgina | |
| 11 | L 217840 | dnc | dnc | 3 | 14 | dnc | dnc | 1 | dnf | dnc | dnc | 116 | 81 | NICHOLSON Karl | |
| 12 | L 219921 | 8 | 7 | 9 | 1 | dnc | dnc | dnc | dnc | dnc | dnc | 116 | 83 | PILKINGTON George | |
| 12= | R 6877A | 7 | 6 | 2 | 10 | dnc | dnc | dnc | dnc | dnc | dnc | 116 | 83 | FRANCE Adrian | |
| 14 | L 219221 | 2 | 11 | 5 | 8 | dnc | dnc | dnc | dnc | dnc | dnc | 116 | 84 | * KNOWSLEY Mike | |
| 15 | R 7 | 9 | 8 | 10 | 2 | dnc | dnc | dnc | dnc | dnc | dnc | 116 | 87 | BENNETT Phillip | |
| 16 | L 220054 | 3 | 5 | 13 | 9 | dnc | dnc | dnc | dnc | dnc | dnc | 116 | 88 | FORSYTH Dylan | |
| 17 | L NEIL | dnc | dnc | dns | 6 | 2 | dnf | dnc | dnc | dnc | dnc | 116 | 89 | * WOOLDRIDGE Neil | |
| 18 | L 217849 | 10 | 9 | 11 | 3 | dnc | dnc | dnc | dnc | dnc | dnc | 116 | 91 | RIST Matthew | |
| 19 | L 217844 | 6 | 4 | 15 | 12 | dnc | dnc | dnc | dnc | dnc | dnc | 116 | 95 | * GILES David | |
| 20 | R 1509 | 14 | 13 | 8 | 11 | dnc | dnc | dnc | dnc | dnc | dnc | 116 | 104 | WILD Phil | |
| 21 | L 6877A | dnc | dnc | dnc | dnc | 1 | 1 | dnc | dnc | dnc | dnc | 116 | 118 | FRANCE Adrian | |
| 22 | R NEIL | dnc | dnc | dnc | dnc | dnc | dnc | 2 | 4 | dnc | dnc | 116 | 122 | * WOOLDRIDGE Neil | |
| 23 | L 167068 | dnc | dnc | dnc | dnc | 3 | 4 | dnc | dnc | dnc | dnc | 116 | 123 | * DONOVAN Graham | |
| 24 | L 2995 | dnc | dnc | dnc | dnc | 5 | 3 | dnc | dnc | dnc | dnc | 116 | 124 | * GLADWELL Ian | |
| 25 | R 6877M | dnc | dnc | dnc | dnc | 7 | 5 | dnc | dnc | dnc | dnc | 116 | 128 | FRANCE Marie | |
| 26 | L 196909 | 13 | 1 | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | 116 | 130 | * LOCK Garry | |
| 27 | L 206426 | 12 | dnf | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | 116 | 142 | SHELLEY Carey | |
| 28 | R 209280 | dnc | dnc | 14 | dnf | dnc | dnc | dnc | dnc | dnc | dnc | 116 | 147 | * THOMAS Pete | |
| ra df oc dq de = | 15 | 14 | 16 | 17 | 9 | 7 | 6 | 5 | 8 | 7 | dnc = 29 | * = club member | |||
| SCORING = Appendix A ... net = 60% of best ... z = ZFP . a = ARB . s = SPI . d = DPI . r = RDG | |||||||||||||||
mob +6422 675 8207 or email
the race secretary
if any errors or ommissions
< back >