PUPUKE BOATING CLUB (Inc)
ILCA WINTER HANDICAP . . 2023-24
RESULTS after 18 races - 11 to count @ 07-07-2024
| pos | * name | sail | Σ | r4 | r5 | r6 | r7 | r8 | r9 | r10 | r11 | r12 | r13 | r14 | r15 | r16 | r17 | r18 | r19 | r20 | r21 | dis | |
| 1 | SHAW Luke | R 216010 | 69 | 12 | 13 | 12 | 12 | 10 | 11 | dnc | dnc | dnc | 3 | 3 | dnf | 12 | 1 | 12 | 3 | 5 | 6 | 136 | |
| 2 | *GILES David | L 217844 | 82 | 2 | 6 | 3 | 2 | 1 | 2 | 1 | 5 | 2 | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | 203 | |
| 3 | SHAW Linda | R 211559 | 86 | 11 | 12 | 11 | 11 | 9 | 10 | dnc | dnc | dnc | 4 | 4 | 2 | 11 | 12 | 13 | 9 | 8 | 7 | 135 | |
| 4 | *KNOWSLEY Mike | L 219221 | 96 | dnc | dnc | dnc | dnc | dnc | dnc | raf | 3 | 1 | 1 | 2 | 1 | dnc | dnc | dnc | 7 | 6 | dnf | 203 | |
| 4= | *NICHOLSON Karl | L 217840 | 96 | 3 | 4 | 2 | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | 2 | 3 | 10 | 1 | 3 | 10 | 203 | |
| 6 | *WOOLDRIDGE Neil | L NEIL | 98 | dnc | dnc | dnc | 6 | dns | 6 | 4 | 2 | 4 | 2 | 1 | dnf | dnc | dnc | dnc | dnc | dnc | dnc | 203 | |
| 7 | KELIS Nik | L 218101 | 130 | 7 | 8 | 7 | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | ufd | ufd | 11 | 2 | 7 | 2 | 203 | |
| 8 | *DONOVAN Graham | L 68 | 163 | dnc | dnc | dnc | dnc | dnc | dnc | 3 | 4 | 3 | dnc | dnc | dnc | dnc | dnc | dnc | 6 | 1 | 1 | 203 | |
| 9 | *LOWE David | L 150073 | 169 | 5 | 5 | 4 | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | 1 | 2 | 7 | dnc | dnc | dnc | 203 | |
| 10 | *LOCK Garry | L 196909 | 172 | 13 | 1 | 5 | dnc | dnc | dnc | 2 | 1 | 5 | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | 203 | |
| 10= | CLARKE Sam | R 222079 | 172 | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | 7 | 6 | 3 | 5 | 2 | 4 | 203 | |
| 12 | *DONOVAN Graham | R 68 | 178 | dnc | dnc | dnc | 5 | 4 | 3 | dnc | dnc | dnc | dnc | dnc | dnc | 3 | 10 | 8 | dnc | dnc | dnc | 203 | |
| 13 | BEGIC Arran | R 209259 | 180 | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | 6 | 5 | 2 | 8 | 9 | 5 | 203 | |
| 14 | MORGAN Sophia | R 216173 | 191 | 8 | 9 | 8 | 8 | 6 | 7 | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | 203 | |
| 15 | *NICHOLSON Tony | L 2266 | 194 | 4 | 2 | dns | 7 | 11 | dns | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | 203 | |
| 16 | RASCH Elizabeth | R 02 | 195 | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | 9 | 8 | 5 | 10 | 10 | 8 | 203 | |
| 17 | BENSON Bruce | R 206029 | 197 | 9 | 10 | 9 | 9 | 7 | 8 | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | 203 | |
| 18 | RASMUSSEN Kate | R 222169 | 201 | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | 10 | 9 | 6 | 11 | 11 | 9 | 203 | |
| 19 | BORRMANN Thomas | L BORR | 203 | 10 | 11 | 10 | 10 | 8 | 9 | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | 203 | |
| 20 | *THOMAS Pete | R 219280 | 237 | 1 | 3 | 1 | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | 203 | |
| 21 | *GLADWELL Ian | L 212247 | 240 | dnc | dnc | dnc | 1 | 3 | 4 | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | 203 | |
| 22 | *PAGE Nick | L 211519 | 241 | dnc | dnc | dnc | 3 | 5 | 1 | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | 203 | |
| 23 | HURSTHOUSE Mark | L 2078 | 242 | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | 5 | 4 | 1 | dnc | dnc | dnc | 203 | |
| 24 | *WOOLDRIDGE Georgina | L GEOR | 243 | dnc | dnc | dnc | 4 | 2 | 5 | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | 203 | |
| 24= | LELUAI Eroni | L 216199 | 243 | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | 4 | 4 | 3 | 203 | |
| 26 | HOLLANDS Jack | R 224251 | 251 | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | 8 | 7 | 4 | dnc | dnc | dnc | 203 | |
| 26= | ANCILLOTTI Lapo | L 3139 | 251 | 6 | 7 | 6 | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | 203 | |
| 28 | WELSH Kevin | R 215082 | 256 | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | 4 | 11 | 9 | dnc | dnc | dnc | 203 | |
| dnc = 29 | raf dnf ocs ufd dsq dne = | 14 | 14 | 13 | 13 | 12 | 12 | 6 | 6 | 6 | 5 | 5 | 3 | 14 | 14 | 14 | 12 | 12 | 11 | ||||
| SCORING = Appendix A . . . net = 60% of best . . . z = ZFP . a = ARB . s = SPI . d = DPI . r = RDG | |||||||||||||||||||||||
| classIDs: L = ILCA-7 R = ILCA-6 | |||||||||||||||||||||||
mob +6422 675 8207 or email
the race secretary
if any errors or ommissions
< back >