PUPUKE BOATING CLUB (Inc)
JUNIOR CLASSES SCRATCH SERIES
hosted by PUPUKE BOATING CLUB at LAKE PUPUKE - MILFORD on Jun-Sep 2022
| pos | cl . div . sail | 1 | 2 | dis | Σ | name | ||
| 1 | P 3 | 1 | 2 | 0 | 3 | STONE Oli | ||
| 1= | P 303 | 2 | 1 | 0 | 3 | RICHARDS Liam | ||
| 3 | P 22 | 7 | 5 | 0 | 12 | BEGIC Arran | ||
| 4 | P 989 | 9 | 4 | 0 | 13 | JENKINS Bella | ||
| 4= | P 79 | 6 | 7 | 0 | 13 | GAITES F | ||
| 6 | P 15 | 13 | 3 | 0 | 16 | NEWTON Ruben | ||
| 7 | P 10 | 5 | 14 | 0 | 19 | MASON Will | ||
| 7= | P 993 | 11 | 8 | 0 | 19 | NOYER Callum | ||
| 9 | P 97 | 14 | 6 | 0 | 20 | HYDE Callum | ||
| 10 | P 985 | 12 | 9 | 0 | 21 | GAITES Isaac | ||
| 11 | P 484 | 4 | 18 | 0 | 22 | HYDE Will | ||
| 12 | P 888 | 3 | ufd | 0 | 23 | MEACHAM Nelsen | ||
| 12= | P 6 | 8 | 15 | 0 | 23 | TRURNER Sofia | ||
| 12= | P 966 | 10 | 13 | 0 | 23 | KENSINGTON Hugh | ||
| 15 | P 30 | 15 | 10 | 0 | 25 | POOLE William | ||
| 16 | P 389 | 16 | 11 | 0 | 27 | 389 | ||
| 17 | P 49 | 18 | 12 | 0 | 30 | TURNER Emily | ||
| 18 | P 19 | 17 | 17 | 0 | 34 | TURNER George | ||
| 19 | P 308 | 19 | 16 | 0 | 35 | BROWN Hamish | ||
| raf dnf ocs dsq dne = | 20 | 20 | dnc = dnf | |||||
| SCORING = Appendix A ... z = ZFP . a = ARB . s = SPI . d = DPI | ||||||||
mob +6422 675 8207 or email
the race secretary
if any errors or ommissions
< back >