PUPUKE BOATING CLUB (Inc)
SUNDAY RACE THREE - JUNIOR CLASSES
hosted by PUPUKE BOATING CLUB at LAKE PUPUKE - MILFORD on wimter 2019
| pos | cl . dv . sail | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | dis | net | name | club | |
| 1 | S 1071 | 1 | dnf | dnf | 1 | 2 | 1 | 1 | 1 | 1 | 3 | dnf | 37 | 8 | COLLINS Dylan | ||
| 2 | S 2160 | dnf | 1 | 2 | 2 | 1 | 3 | 2 | 2 | dnf | 4 | dnf | 35 | 13 | WOOLDRIDGE Robbie | PBC | |
| 3 | S 2119 | dnf | 2 | 1 | dnf | dnf | 2 | dnf | dnf | dnf | dnf | dnf | 56 | 33 | WOOLDRIDGE Dnaiella | PBC | |
| 4 | S 1321 | dnf | dnf | dnf | dnf | dnf | dnf | dnf | dnf | dnf | 1 | 1 | 60 | 39 | HINSLEY Blake | ||
| 5 | B 9424 | dnf | dnf | dnf | 3 | 4 | dnf | 3 | dnf | dnf | 7 | dnf | 55 | 40 | WOOLDRIDGE Daniella | PBC | |
| 6 | S 1115 | dnf | dnf | dnf | dnf | dnf | dnf | dnf | dnf | dnf | 2 | 2 | 60 | 41 | SALTHOUSE Chloe | ||
| 7 | Q 4675 | 5 | 6 | 7 | 4 | 5 | 11 | dnf | dnf | dnf | dnf | dnf | 56 | 41 | FERRISEY Josh | ||
| 8 | Q NF | 3 | 5 | dnf | 5 | 3 | dnf | dnf | dnf | dnf | dnf | dnf | 65 | 42 | FERRISEY Naomi | ||
| 9 | Q 4708 | dnf | dnf | dnf | dnf | dnf | 8 | dnf | dnf | dnf | 5 | 3 | 50 | 44 | SHIRLEY Noah | ||
| 10 | Q 4716 | dnf | 4 | dnf | 6 | 6 | 10 | 4 | dnf | dnf | dnf | dnf | 52 | 44 | C Jasper | ||
| 11 | P 30 | dnf | dnf | dnf | dnf | dnf | dnf | dnf | 3 | 3 | 15 | 6 | 64 | 46 | RUSH George | ||
| 12 | P 869 | dnf | dnf | 5 | dnf | dnf | dnf | 5 | 5 | dnf | 11 | 9 | 50 | 46 | FERRISEY Naomi | ||
| 13 | Q 4688 | dnf | dnf | 3 | dnf | dnf | dnf | 9 | dnf | dnf | 8 | 8 | 48 | 47 | ARIS Hermione | ||
| 14 | Q 455 | dnf | dnf | dnf | dnf | dnf | dnf | dnf | dnf | dnf | 6 | 5 | 60 | 48 | POLETTI Louie | ||
| 15 | P 13 | 2 | dnf | dnf | dnf | dnf | dnf | 6 | dnf | 13 | dnf | dnf | 61 | 49 | HILDER Josh | ||
| 16 | P 888 | dnf | dnf | dnf | dnf | dnf | 5 | dnf | dnf | 5 | 12 | 10 | 53 | 49 | KENSINGTON Rowan | ||
| 17 | Q 3844 | 6 | dnf | 6 | dnf | dnf | dnf | 12 | dnf | dnf | dnf | dnf | 59 | 49 | JENSEN Andrew | ||
| 18 | Q 4545 | dnf | dnf | dnf | dnf | dnf | dnf | dnf | dnf | dnf | 9 | 4 | 60 | 50 | KAGER Valentine | ||
| 19 | Q 4686 | dnf | 3 | dnf | dnf | dnf | 9 | dnf | dnf | dnf | dnf | dnf | 58 | 51 | BROWN Cameron | ||
| 20 | Q 4700 | 4 | dnf | dnf | dnf | dnf | dnf | 10 | dnf | dnf | dnf | dnf | 60 | 51 | HENSHAW Max | ||
| 21 | P 404 | dnf | dnf | dnf | dnf | dnf | dnf | dnf | 4 | 2 | dnf | dnf | 65 | 52 | HOWSE Tim | ||
| 21= | Q 1 | dnf | dnf | 4 | dnf | dnf | dnf | dnf | dnf | dnf | dnf | dnf | 64 | 52 | FONG Ethan | ||
| 21= | P 959 | dnf | dnf | dnf | dnf | dnf | 4 | dnf | dnf | dnf | dnf | dnf | 58 | 52 | Marcel | ||
| 24 | P 989 | dnf | dnf | dnf | dnf | dnf | 6 | dnf | dnf | dnf | dnf | dnf | 58 | 54 | JENKINS Levi | ||
| 25 | Q 4353 | 7 | 7 | dnf | dnf | dnf | 15 | 13 | dnf | dnf | dnf | dnf | 57 | 54 | REDPATH Jess | ||
| 26 | Q 4710 | dnf | dnf | dnf | dnf | dnf | dnf | dnf | dnf | dnf | 10 | 7 | 60 | 54 | KENSINGTON Sean | ||
| 27 | Q 4714 | 8 | dnf | 9 | dnf | dnf | 16 | dnf | dnf | dnf | dnf | dnf | 61 | 54 | HILDER Marcus | ||
| 27= | P 266 | dnf | dnf | dnf | dnf | dnf | 7 | dnf | dnf | dnf | dnf | dnf | 58 | 55 | JENKINS Bella | ||
| 27= | Q 4671 | dnf | dnf | dnf | dnf | dnf | dnf | 7 | dnf | dnf | dnf | dnf | 60 | 55 | Brown Finn | ||
| 30 | P 900 | dnf | dnf | dnf | dnf | dnf | dnf | dnf | dnf | 4 | dnf | dnf | 65 | 56 | COLE-BAKER George | ||
| 30= | Q 3869 | dnf | dnf | 8 | dnf | dnf | dnf | dnf | dnf | dnf | dnf | dnf | 64 | 56 | HORNE Ben | ||
| 30= | P 820 | dnf | dnf | dnf | dnf | dnf | dnf | 8 | dnf | dnf | dnf | dnf | 60 | 56 | HILDER Marcus | ||
| 33 | P 821 | dnf | dnf | dnf | dnf | dnf | dnf | dnf | dnf | 6 | 13 | dnf | 62 | 58 | McMULLEN Hugo | ||
| 34 | Q 4523 | 9 | dnf | dnf | dnf | dnf | dnf | dnf | dnf | dnf | dnf | dnf | 65 | 58 | SHAW Luke | ||
| 35 | Q 4391 | dnf | dnf | 10 | dnf | dnf | dnf | dnf | dnf | dnf | dnf | dnf | 64 | 58 | DYER Blake | ||
| 36 | Q 4562 | dnf | 8 | dnf | dnf | dnf | dnf | dnf | dnf | dnf | dnf | dnf | 65 | 59 | MULCAHY Katie | ||
| 37 | Q 4241 | 10 | dnf | dnf | dnf | dnf | dnf | 15 | dnf | dnf | dnf | dnf | 63 | 59 | KELLY Tate | ||
| 38 | Q 460 | dnf | dnf | dnf | dnf | dnf | 14 | dnf | dnf | dnf | 14 | 11 | 58 | 59 | STONE Oli | ||
| 38= | Q 4627 | dnf | dnf | 11 | dnf | dnf | dnf | dnf | dnf | dnf | dnf | dnf | 64 | 59 | GREY Eden | ||
| 38= | Q 4687 | dnf | dnf | dnf | dnf | dnf | dnf | 11 | dnf | dnf | dnf | dnf | 60 | 59 | Viv | ||
| 41 | Q 4621 | dnf | dnf | dnf | dnf | dnf | 13 | dnf | dnf | dnf | dnf | dnf | 59 | 60 | HILDER Josh | ||
| 42 | Q 4392 | dnf | dnf | dnf | dnf | dnf | dnf | dnf | dnf | dnf | dnf | dnf | 65 | 60 | WILLIAMS Sam | ||
| 43 | Q 4567 | dnf | dnf | dnf | dnf | dnf | dnf | dnf | dnf | dnf | dnf | dnf | 65 | 60 | WILLIAMS Jack | ||
| 44 | Q 4660 | dnf | dnf | 12 | dnf | dnf | dnf | dnf | dnf | dnf | dnf | dnf | 64 | 60 | DYER Corban | ||
| 45 | Q 4699 | dnf | dnf | dnf | dnf | dnf | dnf | dnf | dnf | dnf | dnf | dnf | 65 | 60 | LEECH Will | ||
| 46 | Q 4662 | dnf | dnf | dnf | dnf | dnf | dnf | dnf | dnf | dnf | dnf | dnf | 65 | 60 | MASON William | ||
| 47 | Q 4601 | dnf | dnf | dnf | dnf | dnf | 18 | dnf | dnf | dnf | dnf | dnf | 64 | 60 | STONE Zoe | ||
| 48 | Q 4530 | dnf | dnf | dnf | dnf | dnf | 12 | dnf | dnf | dnf | dnf | dnf | 58 | 60 | McKINNON Blake | ||
| 49 | Q 4655 | dnf | dnf | dnf | dnf | dnf | 17 | 14 | dnf | dnf | dnf | dnf | 60 | 60 | DAVIES Finn | ||
| 50 | Q 4387 | dnf | dnf | dnf | dnf | dnf | dnf | 16 | dnf | dnf | dnf | dnf | 64 | 60 | COLEMAN William | ||
| 51 | Q 45 | dnf | dnf | dnf | dnf | dnf | dnf | dnf | dnf | dnf | dnf | dnf | 65 | 60 | CLARKE Sam | ||
| 52 | B 0108 | dnf | dnf | dnf | dnf | dnf | dnf | dnf | dnf | dnf | dnf | dnf | 65 | 60 | SALTHOUSE Jake | ||
| raf dnf ocs dsq dne = | 11 | 9 | 13 | 7 | 7 | 19 | 17 | 6 | 8 | 16 | 12 | dnc = dnf | |||||
| SCORING = 1 2 3 4 5 etc ... z = ZFP . a = ARB . s = SPI . d = DPI | |||||||||||||||||
mob +6422 675 8207 or email
the race secretary
if any errors or ommissions
< back >