PUPUKE BOATING CLUB (Inc)

RESULTS of SCHEDULED RACING in APRIL 2014

06-04-2014

LASER - WINTER HANDICAP . . . race #1

start: 1400 . . . course: WL-T-WL . . . wind: S 8-10 . . . race-day #71

lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1PATERSON MarkLaser 162087  00:47:0100:45:45 2 976
2WOOLDRIDGE NeilLaser 196875* 00:47:3900:47:05 11 986
3BORRMANN ThomasLaser 150009* 00:48:0500:46:01 5 959
4LETT JamesLaser 193124* 00:48:1200:45:47 3 951
5DOWSETT JohnLaser 180213* 00:48:1800:46:05 6 952
6BUTTLE AndrewLaser 185375* 00:48:2500:46:00 4 955
7McGLASHAN DonLaser 148919* 00:49:2200:46:12 8 946
8WINTHER SaraLaser 192637  00:49:2500:46:57 10 950
9DELEGAT JamesLaser DELE1   00:49:4400:46:57 9 944
10JACOBI PeterLaser 193105  00:49:5300:44:54 1 908
11SANDERS DaveLaser 184689* 00:50:3400:46:10 7 914
BLASER ScottLaser BLAS   DNF

LASER - WINTER HANDICAP . . . race #2

start: 1505 . . . course: WL-T-WL . . . wind: SW 8-10 . . . race-day #72

lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1WOOLDRIDGE NeilLaser 196875* 00:48:5300:48:12 2 989
2WINTHER SaraLaser 192637  00:49:0200:46:35 1 965
3BORRMANN ThomasLaser 150009* 00:50:2500:48:21 3 959
4LETT JamesLaser 193124* 00:51:1100:48:41 5 949
5McGLASHAN DonLaser 148919* 00:51:1600:48:30 4 946
6BLASER ScottLaser BLAS   00:51:1900:48:48 7 951
7DOWSETT JohnLaser 180213* 00:51:2800:49:00 8 948
8BUTTLE AndrewLaser 185375* 00:51:3600:49:17 9 951
9SANDERS DaveLaser 184689* 00:53:2400:48:48 6 912
9=DELEGAT JamesLaser DELE1   00:53:2400:50:25 11 934
11JACOBI PeterLaser 193105  00:54:5100:49:48 10 899
PATERSON MarkLaser 162087  OCS

13-04-2014

LASER - WINTER CHAMPIONSHIP . . . race #1

start: 1410 . . . course: WL-T-WL . . . wind: NE 10 . . . race-day #73

lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1DRUMMOND DeanLaser 181994* 00:37:1100:36:09 3 975
2LEITH ScottLaser 202850* 00:37:2300:37:07 11 993
3SHOWELL JohnLaser 185376* 00:37:3200:37:07 10 988
4NICHOLSON TonyLaser 195549  00:37:5300:37:01 9 978
5HURSTHOUSE MarkLaser 163947* 00:38:1800:35:16 1 925
6IRWIN MurrayLaser 199226* 00:38:2900:36:38 5 953
7FERGUSON WayneLaser 181878* 00:38:3800:36:42 6 953
8SANDERS DaveLaser 184689* 00:38:5200:35:27 2 920
9DOWSETT JohnLaser 180213* 00:39:1400:37:12 12 950
10WELSH KevinRadial 206029  00:39:2400:36:53 7 942
11SCHOOLER AndrewLaser 170537* 00:39:5800:36:53 8 920
12BUTTLE AndrewLaser 185375* 00:40:1900:38:20 13 945
13JACOBI PeterLaser 193105  00:40:3300:36:27 4 904
FRASER ScottLaser FRAS   DNF

LASER - WINTER CHAMPIONSHIP . . . race #2

start: 1500 . . . course: WL-T-WL . . . wind: N 5 . . . race-day #74

lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1LEITH ScottLaser 202850* 00:44:1700:43:58 9 995
2SHOWELL JohnLaser 185376* 00:44:2600:43:54 8 989
3NICHOLSON TonyLaser 195549  00:44:3900:43:40 6 979
4BUTTLE AndrewLaser 185375* 00:44:5100:42:23 2 957
5FRASER ScottLaser FRAS   00:45:0500:44:14 10 981
6DOWSETT JohnLaser 180213* 00:45:2300:43:07 3 955
7DRUMMOND DeanLaser 181994* 00:45:2900:44:21 12 971
8SCHOOLER AndrewLaser 170537* 00:45:4800:42:08 1 928
9IRWIN MurrayLaser 199226* 00:46:2600:44:15 11 952
10HURSTHOUSE MarkLaser 163947* 00:46:4200:43:12 4 924
11SANDERS DaveLaser 184689* 00:47:3000:43:42 7 918
12JACOBI PeterLaser 193105  00:47:4800:43:13 5 907
FERGUSON WayneLaser 181878* DNF
WELSH KevinRadial 206029  DNF

20-04-2014

LASER - WINTER HANDICAP . . . race #3

start: 1350 . . . course: WL-T-WL . . . wind: W 5-10 . . . race-day #75

lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1DRUMMOND DeanLaser 181994* 00:50:3100:49:03 2 977
2KNOWSLEY MikeLaser 202918* 00:51:2700:48:34 1 951
3BORRMANN ThomasLaser 150009* 00:51:3300:49:26 3 962

LASER - WINTER HANDICAP . . . race #4

start: 1446 . . . course: WL-T-WL . . . wind: W 5-6 . . . race-day #76

lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1KNOWSLEY MikeLaser 202918* 00:46:5100:44:33 1 956
2DRUMMOND DeanLaser 181994* 00:47:1900:46:14 2 976
3BORRMANN ThomasLaser 150009* 00:48:3700:46:46 3 960

27-04-2014

LASER - WINTER CHAMPIONSHIP . . . race #3

start: 1348 . . . course: WL-T-WL . . . wind: 8-12 . . . race-day #77

lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1WOOLDRIDGE NeilLaser 196875* 00:52:2500:51:50 4 989
2LEITH ScottLaser 202850* 00:52:4900:52:33 6 993
3LOCK GarryLaser 196909* 00:53:5300:52:42 8 974
4BORRMANN ThomasLaser 150009* 00:53:5600:51:47 3 962
5LOWE DavidLaser 150073* 00:54:0900:52:38 7 969
6DRUMMOND DeanLaser 181994* 00:54:5100:53:42 10 972
7HURSTHOUSE MarkLaser 163947* 00:55:0200:50:51 2 927
8PAGE NickLaser 198107* 00:55:0400:53:35 9 971
9IRWIN MurrayLaser 199226* 00:55:0600:52:27 5 951
10KNOTT BarrieLaser 182968* 00:55:4800:50:17 1 902
11BLAND RobertLaser 184216* 00:55:5600:54:29 14 972
12BUTTLE AndrewLaser 185375* 00:56:0900:53:44 11 948
13DOWSETT JohnLaser 180213* 00:56:4200:54:09 12 945
14FERGUSON WayneLaser 181878* 00:57:2900:54:47 15 944
15SANDERS DaveLaser 184689* 00:59:0000:54:10 13 910
LETT JamesLaser 193124* DNF

OPTIMIST/Pclass - WINTER CHAMPIONSHIP . . . race #3

start: 1353 . . . course: 2xWL . . . wind: 8-12 . . . race-day #77

lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1WOOLDRIDGE RobbieOptimist 4235   00:27:1100:27:09 1 999
SEAGANT WilfOptimist 4335   DNF

LASER - WINTER CHAMPIONSHIP . . . race #4

start: 1456 . . . course: WL-T-WL . . . wind: N 8-10 . . . race-day #78

lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1WOOLDRIDGE NeilLaser 196875* 00:53:3100:52:56 11 790
3LEITH ScottLaser 202850* 00:53:3200:53:10 12 795
3BLAND RobertLaser 184216* 00:53:5600:52:25 6 782
4PAGE NickLaser 198107* 00:54:1300:52:39 9 779
5LOWE DavidLaser 150073* 00:54:1500:52:34 8 776
6DRUMMOND DeanLaser 181994* 00:54:2900:53:11 13 780
7BORRMANN ThomasLaser 150009* 00:54:3100:52:27 7 768
8IRWIN MurrayLaser 199226* 00:54:4800:52:07 5 761
9HURSTHOUSE MarkLaser 163947* 00:55:4000:51:36 4 739
10DOWSETT JohnLaser 180213* 00:55:5400:52:50 10 759
11LOCK GarryLaser 196909* 00:55:5700:54:30 16 780
12BUTTLE AndrewLaser 185375* 00:56:2700:53:31 14 760
13SANDERS DaveLaser 184689* 00:56:3600:51:30 3 732
14KNOTT BarrieLaser 182968* 00:56:5500:51:20 2 718
15FERGUSON WayneLaser 181878* 00:57:0100:53:49 15 759
LETT JamesLaser 193124* DNF

OPTIMIST/Pclass - WINTER CHAMPIONSHIP . . . race #4

start: 1429 . . . course: 2xWL . . . wind: N 8-10 . . . race-day #78

lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1WOOLDRIDGE RobbieOptimist 4235   00:27:0300:27:01 2 999
2SEAGANT WilfOptimist 4335   00:27:0500:27:00 1 997

mob 022 675 8207   or    email   the race secretary    if any errors or ommissions
<home>