PUPUKE BOATING CLUB (Inc)

RESULTS of SCHEDULED RACING in APRIL 2018


01-04-2018

LASER/RADIAL - - WINTER CHAMPIONSHIP . . . race 1

start: 1349 . . . course: WL-T-WL . . . wind: S 10-15 . . . race-day #69

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1BORRMANN ThomasLaser 150009* 00:46:5800:45:50 1 976
2BATENBURG LuukLaser 186528* 00:47:1500:46:13 3 981
3NICHOLSON TonyLaser 195549* 00:48:2600:47:54 7 983
4GILES DavidLaser 181811  00:49:0300:47:52 6 971
5YANKOV GeorgiRadial 179384* 00:49:4000:46:08 2 940
6CAMILLERI JohnLaser 211585* 00:50:1100:47:46 5 942
7KNOTT BarrieRadial 182968* 00:51:4600:47:19 4 917
8MARSH PeterLaser MARS   00:52:3900:48:26 8 908

LASER/RADIAL - - WINTER CHAMPIONSHIP . . . race 2

start: 1445 . . . course: WL-T-WL . . . wind: S 8-12 . . . race-day #70

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1NICHOLSON TonyLaser 195549* 00:50:4100:49:49 3 990
2BORRMANN ThomasLaser 150009* 00:51:5900:50:44 6 974
3BATENBURG LuukLaser 186528* 00:52:3000:51:30 7 975
4CAMILLERI JohnLaser 211585* 00:52:5700:49:53 4 948
5MARSH PeterLaser MARS   00:53:0800:48:15 1 923
6YANKOV GeorgiRadial 179384* 00:53:5800:50:44 5 936
7KNOTT BarrieRadial 182968* 00:54:1000:49:40 2 922
GILES DavidLaser 181811  DNF
08-04-2018

LASER/RADIAL - - WINTER HANDICAP . . . race 1

start: 1410 . . . course: WL-T-WL . . . wind: SW 10-15 . . . race-day #71

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1BRODIE ChrisLaser 174323  00:36:0100:35:03 1 985
2ARMIT JoshRadial 209259  00:36:1100:35:34 4 983
3NICHOLSON TonyLaser 195549* 00:36:2700:36:05 7 987
4BATENBURG LuukLaser 186528* 00:36:2900:35:34 3 980
5LOCK GarryLaser 196909* 00:36:4100:35:42 5 973
6FERGUSON WayneLaser 181878* 00:37:0300:35:25 2 954
7HURSTHOUSE MarkLaser 163947* 00:37:2100:36:45 9 976
8BORRMANN ThomasLaser 150009* 00:37:3700:36:38 8 971
9DONOVAN GrahamLaser 167068  00:38:2100:35:56 6 940

LASER/RADIAL - - WINTER HANDICAP . . . race 2

start: 1500 . . . course: WWL-T-WL . . . wind: SW 12-15 . . . race-day #72

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1ARMIT JoshRadial 209259  00:36:1100:35:34 2 987
2NICHOLSON TonyLaser 195549* 00:36:2200:35:54 4 988
3BATENBURG LuukLaser 186528* 00:36:4700:36:03 5 980
4KNOTT BarrieRadial 182968* 00:37:0300:34:10 1 932
5LOCK GarryLaser 196909* 00:37:3200:36:31 6 969
6BORRMANN ThomasLaser 150009* 00:37:4700:36:41 7 970
7DONOVAN GrahamLaser 167068  00:38:0600:35:49 3 942
FERGUSON WayneLaser 181878* DNF
HURSTHOUSE MarkLaser 163947* DNF
BRODIE ChrisLaser 174323  DNF
15-04-2018

LASER/RADIAL - - WINTER CHAMPIONSHIP . . . race 3

start: 1345 . . . course: 2-WL . . . wind: NNE 3-6 . . . race-day #73

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1HURSTHOUSE MarkLaser 163947* 00:54:4000:53:21 1 985
2LOCK GarryLaser 196909* 00:55:0400:53:22 2 977
3PAGE NickLaser 198107* 00:56:0500:54:54 3 981
4KNOWSLEY MikeLaser 210481* 00:57:1000:54:56 5 960
5CAMILLERI JohnLaser 211585* 00:57:5600:54:55 4 946
6FERGUSON WayneLaser 181878* 00:58:3800:55:56 6 947
7BATENBURG LuukLaser 186528* 00:59:0800:57:57 7 965
8NICHOLSON TonyLaser 195549* 01:00:0700:59:24 8 968

LASER/RADIAL - - WINTER CHAMPIONSHIP . . . race 4

start: 1448 . . . course: 2xWL . . . wind: NNE 4-7 . . . race-day #74

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1KNOWSLEY MikeLaser 210481* 00:44:0100:42:15 1 972
2PAGE NickLaser 198107* 00:44:3200:43:41 2 983
3HURSTHOUSE MarkLaser 163947* 00:45:0400:44:23 4 980
4BATENBURG LuukLaser 186528* 00:45:3500:43:59 3 972
5LOCK GarryLaser 196909* 00:45:4800:44:45 7 970
6NICHOLSON TonyLaser 195549* 00:46:1100:44:42 6 974
7FERGUSON WayneLaser 181878* 00:47:0700:44:37 5 948
8CAMILLERI JohnLaser 211585* 00:47:2300:44:49 8 941
22-04-2018

LASER/RADIAL - - WINTER HANDICAP . . . race 3

start: 1336 . . . course: WL-T-WL . . . wind: SSW 10-12 . . . race-day #75

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1ARMIT JoshRadial 209259  00:42:2000:41:47 2 988
2RIDLEY DaveLaser 171102* 00:42:2500:41:34 1 989
3ARMIT CalebRadial 259C   00:44:0100:42:15 4 960
4KNOWSLEY MikeLaser 210481* 00:44:3000:43:15 6 961
5YANKOV GeorgiRadial 179384* 00:44:4300:41:51 3 938
6BORRMANN ThomasLaser 150009* 00:45:2600:44:04 7 962
7KNOTT BarrieRadial 182968* 00:46:1800:43:09 5 921

OPTI / Pclass - - WINTER HANDICAP . . . race 3

start: 1332 . . . course: WL . . . wind: SSW 10-12 . . . race-day #75

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1WOOLDRIDGE RobbieQptimist 462 * 00:19:3700:17:50 1 921
2FERRISEY NaomiQptimist 3673   00:19:4600:19:02 2 965
3COLLINS DylanPclass 98   00:20:4100:19:35 4 947
4WOOLDRIDGE DaniellaPclass 458 * 00:20:5300:19:35 3 938
5FERRISEY JoshQptimist 4423   00:21:4600:20:24 5 922
6REDPATH JessQptimist 4353   00:22:0800:21:24 6 951

LASER/RADIAL - - WINTER HANDICAP . . . race 4

start: 1434 . . . course: WL-T-WL . . . wind: SSW 10-12 . . . race-day #76

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1ARMIT JoshRadial 209259  00:42:5000:42:19 1 989
2RIDLEY DaveLaser 171102* 00:42:5800:42:30 2 989
3BORRMANN ThomasLaser 150009* 00:44:3700:42:55 3 966
4KNOWSLEY MikeLaser 210481* 00:45:0200:43:17 4 961
5YANKOV GeorgiRadial 179384* 00:46:2000:43:28 5 934
6ARMIT CalebRadial 9259C   00:46:4400:44:52 7 945
7KNOTT BarrieRadial 182968* 00:47:2000:43:36 6 920

OPTI / Pclass - - WINTER HANDICAP . . . race 4

start: 1402 . . . course: WL . . . wind: SSW 10-12 . . . race-day #76

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1WOOLDRIDGE RobbieQptimist 462 * 00:15:5900:14:43 1 932
2FERRISEY NaomiQptimist 3673   00:16:2000:15:46 2 966
3WOOLDRIDGE DaniellaPclass 458 * 00:18:2200:17:14 4 915
4FERRISEY JoshQptimist 4423   00:18:2300:16:57 3 915
5COLLINS DylanPclass 98   00:19:4200:18:39 5 902
6REDPATH JessQptimist 4353   00:20:4900:19:48 6 915
29-04-2018

LASER/RADIAL - - WINTER CHAMPIONSHIP . . . race 5

start: 1340 . . . course: WL-T-WL . . . wind: N 8-10 . . . race-day #77

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1RIDLEY DaveLaser 171102* 00:41:3600:41:09 1 989
2ARMIT JoshRadial 9259J   00:41:5100:41:23 2 989
3PAGE NickLaser 198107* 00:42:1400:41:31 3 982
4BATENBURG LuukLaser 186528* 00:43:1300:42:00 4 970
5LOWE DavidLaser 150073* 00:44:3900:42:41 5 956
6BORRMANN ThomasLaser 150009* 00:45:0100:43:29 7 955
7YANKOV GeorgiRadial 179384* 00:45:5800:42:56 6 928
8ARMIT CalebRadial 9259C   00:46:0900:43:37 8 942
9CAMILLERI JohnLaser 211585* 00:47:2100:44:33 9 928

OPTI / Pclass - - WINTER CHAMPIONSHIP . . . race 5

start: 1336 . . . course: 2xWL . . . wind: N 8-10 . . . race-day #77

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1KENSINGTON RowanPclass 888   00:41:5600:40:10 2 958
2FERRISEY NaomiQptimist 3673   00:43:0900:41:41 3 966
3MORTON CharliePclass 934   00:43:3600:41:51 6 960
4HUME NicolaQptimist 4631   00:44:5400:41:51 5 932
5KENSINGTON SeanPclass 314   00:45:1500:39:14 1 887
6FERRISEY JoshQptimist 4423   00:46:0700:42:12 9 920
7STOME OliQptimist 4601   00:47:4700:41:51 4 876
8JENKINS LeviPclass 266   00:49:1300:41:53 8 851
9STONE ZoeQptimist 4008   00:49:1900:42:25 10 862
10DAVIES FinnQptimist 4274   00:50:2600:41:52 7 830
11HUME MeganPclass 158   00:51:3200:00:00 0 0
12JENKINS BellaQptimist 4635   00:51:5100:44:29 11 842

LASER/RADIAL - - WINTER CHAMPIONSHIP . . . race 6

start: 1434 . . . course: WL-T--WL . . . wind: N 10-12 . . . race-day #78

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1RIDLEY DaveLaser 171102* 00:42:3100:42:03 3 992
2ARMIT JoshRadial 9259J   00:42:4000:42:12 5 990
3PAGE NickLaser 198107* 00:42:4100:41:55 2 985
4BATENBURG LuukLaser 186528* 00:42:5900:41:42 1 974
5LOWE DavidLaser 150073* 00:44:2300:42:26 6 959
6YANKOV GeorgiRadial 179384* 00:45:2100:42:05 4 934
7BORRMANN ThomasLaser 150009* 00:45:2300:43:20 8 955
8ARMIT CalebRadial 9259C   00:46:0800:43:27 9 942
9CAMILLERI JohnLaser 211585* 00:46:3700:43:16 7 932

OPTI / Pclass - - WINTER CHAMPIONSHIP . . . race 6

start: 1438 . . . course: WL . . . wind: N 10-12 . . . race-day #78

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1MORTON CharliePclass 934   00:20:5400:20:04 4 973
2KENSINGTON SeanPclass 314   00:21:1700:18:53 1 903
3FERRISEY NaomiQptimist 3673   00:21:2600:20:42 5 968
4FERRISEY JoshQptimist 4423   00:21:3500:19:51 3 931
5JENKINS LeviPclass 266   00:22:1800:18:59 2 879
6HUME MeganPclass 158   00:23:0200:00:00 0 0
7STOME OliQptimist 4601   00:23:4400:20:47 6 877
8STONE ZoeQptimist 4008   00:26:5000:23:08 7 842
JENKINS BellaQptimist 4635   DNF
KENSINGTON RowanPclass 888   DNF
HUME NicolaQptimist 4631   DNF
DAVIES FinnQptimist 4274   DNF


mob 022 675 8207   or    email   the race secretary     if any errors or ommissions

< back >