PBC pennant PBC pennant

PUPUKE BOATING CLUB (Inc)

RESULTS of SCHEDULED RACING in APRIL 2021

< back >

04-04-2021

LASERS - - WINTER HANDICAP . . . race 1

start: 1346 . . . course: 3xWL . . . wind: SW 6-8 . . . race-day #71

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1BAKER HarrisonL216175  00:43:2600:41:10 1 925
2KNOWSLEY MikeL210481* 00:45:1600:42:30 3 951
3BORRMANN ThomasL150009  00:45:5300:43:24 4 952
4LINK ThomasR216010  00:46:1900:44:14 5 949
5WOOLDRIDGE GeorginaRGEOR * 00:47:3700:42:08 2 904

LASERS - - WINTER HANDICAP . . . race 2

start: 1441 . . . course: 3xWL . . . wind: SW 8-10 . . . race-day #72

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1BAKER HarrisonL216175  00:37:4000:34:50 1 939
2BORRMANN ThomasL150009  00:38:1100:36:21 2 960
3KNOWSLEY MikeL210481* 00:38:5500:37:01 3 949
4LINK ThomasR216010  00:40:0100:37:59 5 949
5WOOLDRIDGE GeorginaRGEOR * 00:41:1300:37:16 4 900
11-04-2021

LASERS - - WINTER CHAMPIONSHIP . . . race 1

start: 1353 . . . course: 3xWL . . . wind: S 6-8 . . . race-day #73

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1KNOWSLEY MikeL210481* 00:39:2300:37:22 1 960
2LOWE DavidL193125* 00:39:4000:37:55 4 962
3LOCK GarryL196909* 00:40:0100:38:06 5 962
4NICHOLSON KarlL202872  00:40:0300:37:24 2 958
5CAMILLERI JohnL214437* 00:40:1600:37:46 3 953
6DONOVAN GrahamL167068* 00:40:5300:38:06 6 938

LASERS - - WINTER CHAMPIONSHIP . . . race 2

start: 1442 . . . course: 3xWL . . . wind: SSE 6-8 . . . race-day #74

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1LOWE DavidL193125* 00:40:2100:38:49 1 966
2NICHOLSON KarlL202872  00:41:1400:39:30 2 957
3KNOWSLEY MikeL210481* 00:41:4800:40:08 3 956
4LOCK GarryL196909* 00:42:1700:40:41 6 955
5CAMILLERI JohnL214437* 00:42:3800:40:38 5 944
6DONOVAN GrahamL167068* 00:43:1100:40:30 4 934
18-04-2021

LASERS - - WINTER HANDICAP . . . race 3

start: 1342 . . . course: WL-T-WL . . . wind: S 10-12 . . . race-day #75

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1RIDLEY DaveL215052* 00:39:1700:39:12 4 998
2LEILUA EroniL0332   00:39:5000:38:26 2 968
3GILES DavidL181811  00:40:1600:39:45 9 983
4BORRMANN ThomasL150009  00:40:3100:39:03 3 958
5LOWE DavidL193125* 00:40:4400:39:18 5 962
6KNOWSLEY MikeL210481* 00:40:4900:37:11 1 945
7LOCK GarryL196909* 00:40:5700:39:29 7 959
8WELSH KevinR215082  00:41:1200:39:38 8 955
9MORGAN SophiaR216173  00:41:5400:39:26 6 936
10CAMILLERI JohnL214437* 00:42:2000:40:00 10 941
11LINK ThomasR216010  00:42:4700:40:13 11 940

LASERS - - WINTER HANDICAP . . . race 4

start: 1430 . . . course: WL-T-WL . . . wind: S 12 . . . race-day #76

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1RIDLEY DaveL215052* 00:38:1500:38:10 8 998
2GILES DavidL181811  00:38:3000:37:51 5 987
3BORRMANN ThomasL150009  00:38:4500:37:07 1 965
4LOCK GarryL196909* 00:38:5700:37:21 3 966
5WELSH KevinR215082  00:39:1000:37:24 4 962
6LOWE DavidL193125* 00:39:2300:37:53 6 965
7KNOWSLEY MikeL210481* 00:39:2700:37:17 2 946
8LEILUA EroniL0332   00:40:1900:39:02 11 963
9CAMILLERI JohnL214437* 00:40:2800:38:05 7 946
10MORGAN SophiaR216173  00:40:5800:38:21 9 938
11LINK ThomasR216010  00:41:2600:38:57 10 938
25-04-2021

LASERS - - WINTER CHAMPIONSHIP . . . race 3

start: 1341 . . . course: WL-T-WL . . . wind: SW 15-20 . . . race-day #77

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1LEILUA EroniL0332   00:46:5700:45:13 1 974
2PAGE NickL211519* 00:48:1400:45:55 2 958
3NICHOLSON TonyL212266* 00:48:1600:46:06 3 965
4HURSTHOUSE MarkL163947* 00:48:3800:47:10 7 969
5BORRMANN ThomasL150009  00:48:4400:47:02 5 962
6LINK ThomasR216010  00:49:4200:46:37 4 940
7KNOWSLEY MikeL210481* 00:49:4800:47:07 6 936
8LOCK GarryL196909* 00:50:1000:48:28 8 956

LASERS - - WINTER CHAMPIONSHIP . . . race 4

start: 1439 . . . course: WL-T-WL . . . wind: SW 15-18 . . . race-day #78

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1LEILUA EroniL0332   00:44:4100:43:31 1 976
2NICHOLSON TonyL212266* 00:45:2600:43:51 3 967
3HURSTHOUSE MarkL163947* 00:45:3200:44:07 4 973
4KNOWSLEY MikeL210481* 00:46:3700:43:38 2 946
5LOCK GarryL196909* 00:46:5000:44:46 5 958
6BORRMANN ThomasL150009  00:46:5800:45:11 6 959
7PAGE NickL211519* 00:47:1400:45:15 7 952
LINK ThomasR216010  DNF

mob +6422 675 8207   or   email   the race secretary   if any errors or ommissions

< back >