PBC pennant PBC pennant

PUPUKE BOATING CLUB (Inc)

RESULTS of SCHEDULED RACING in APRIL 2022

< back >

10-04-2022

ILCA - - WINTER CHAMPIONSHIP . . . race 1

start: 1344 . . . course: 2xWL . . . wind: NNE 7-10 . . . race-day #73

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1LOWE DavidL193125* 00:34:2000:33:41 1 983
2RIDLEY DaveL215052  00:34:3800:34:21 3 994
3GILES DavidL217844* 00:34:4000:34:11 2 988
4NICHOLSON TonyL212266* 00:35:3800:35:21 5 984
5HURSTHOUSE MarkL163947* 00:35:4300:34:34 4 974
10-04-2022

ILCA - - WINTER CHAMPIONSHIP . . . race 1

start: 1344 . . . course: 2xWL . . . wind: NNE 7-10 . . . race-day #73

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1LOWE DavidL193125* 00:34:2000:33:41 1 983
2RIDLEY DaveL215052  00:34:3800:34:21 3 994
3GILES DavidL217844* 00:34:4000:34:11 2 988
4NICHOLSON TonyL212266* 00:35:3800:35:21 5 984
5HURSTHOUSE MarkL163947* 00:35:4300:34:34 4 974

ILCA - - WINTER CHAMPIONSHIP . . . race 2

start: 1424 . . . course: 2xWL . . . wind: N 8-10 . . . race-day #74

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1GILES DavidL217844* 00:35:0900:34:44 2 991
2LOWE DavidL193125* 00:35:1500:34:39 1 984
3RIDLEY DaveL215052  00:35:2800:35:15 3 994
4NICHOLSON TonyL212266* 00:36:1700:35:42 4 984
5HURSTHOUSE MarkL163947* 00:36:4600:35:49 5 970

mob +6422 675 8207   or   email   the race secretary   if any errors or ommissions

< back >