PUPUKE BOATING CLUB (Inc)
RESULTS of SCHEDULED RACING in APRIL 2025
< back >
13-04-2025
LASER WINTER CHAMPIONSHIP race 1
start: 1341 course: 2xWL wind: E 8-12 race-day #109
| line | skipper | class | sail | * | elapsed time | corrected time | tcf pos | new tcf
| | 1 | HURSTHOUSE Mark | L | 1518 | * | 00:29:45 | 00:29:27 | 1 | 992
| | 2 | GILES David | L | 217844 | * | 00:30:10 | 00:29:50 | 4 | 988
| | 3 | PAGE Nick | L | 211519 | * | 00:30:18 | 00:29:31 | 2 | 979
| | 4 | KNOWSLEY Mike | L | 9221 | * | 00:30:25 | 00:30:07 | 6 | 985
| | 5 | NICHOLSON Karl | L | 7840 | * | 00:30:32 | 00:29:55 | 5 | 978
| | 6 | NICHOLSON Tony | L | 2266 | * | 00:30:58 | 00:30:30 | 7 | 978
| | 7 | LOWE David | L | 150073 | * | 00:31:03 | 00:30:33 | 8 | 978
| | 8 | WELSH Kevin | R | 5082 | | 00:31:10 | 00:29:33 | 3 | 951
|
LASER WINTER CHAMPIONSHIP race 2
start: 1420 course: 2xWL wind: E8-12 race-day #110
| line | skipper | class | sail | * | elapsed time | corrected time | tcf pos | new tcf
| | 1 | LOWE David | L | 150073 | * | 00:31:16 | 00:30:35 | 1 | 986
| | 2 | NICHOLSON Tony | L | 2266 | * | 00:31:41 | 00:30:59 | 2 | 983
| | 3 | HURSTHOUSE Mark | L | 1518 | * | 00:32:05 | 00:31:50 | 6 | 986
| | 4 | NICHOLSON Karl | L | 7840 | * | 00:32:08 | 00:31:26 | 3 | 978
| | 5 | PAGE Nick | L | 211519 | * | 00:32:28 | 00:31:47 | 5 | 974
| | 6 | GILES David | L | 217844 | * | 00:32:32 | 00:32:09 | 7 | 982
| | 7 | KNOWSLEY Mike | L | 9221 | * | 00:33:01 | 00:32:31 | 8 | 976
| | 8 | WELSH Kevin | R | 5082 | | 00:33:04 | 00:31:27 | 4 | 948
|
LASER WINTER CHAMPIONSHIP race 3
start: 1458 course: WL wind: NE 8-10 race-day #111
| line | skipper | class | sail | * | elapsed time | corrected time | tcf pos | new tcf
| | 1 | HURSTHOUSE Mark | L | 1518 | * | 00:22:02 | 00:21:43 | 1 | 992
| | 2 | NICHOLSON Tony | L | 2266 | * | 00:22:34 | 00:22:11 | 2 | 980
| | 3 | KNOWSLEY Mike | L | 9221 | * | 00:23:10 | 00:22:37 | 4 | 975
| | 4 | GILES David | L | 217844 | * | 00:23:12 | 00:22:47 | 5 | 977
| | 5 | PAGE Nick | L | 211519 | * | 00:23:26 | 00:22:49 | 6 | 966
| | 6 | LOWE David | L | 150073 | * | 00:23:30 | 00:23:10 | 7 | 971
| | 7 | WELSH Kevin | R | 5082 | | 00:23:42 | 00:22:28 | 3 | 944
| | NICHOLSON Karl | L | 7840 | * | DNS
|
| | classIDs: L = ILCA-7 R = ILCA-6
|
|
27-04-2025
LASER WINTER HANDICAP race 7
start: 1342 course: 2xWL wind: SWS 10-12 race-day #115
| line | skipper | class | sail | * | elapsed time | corrected time | tcf pos | new tcf
| | 1 | KELIS Nik | L | 218101 | | 00:31:07 | 00:30:45 | 2 | 990
| | 2 | LOWE David | L | 150073 | * | 00:31:32 | 00:30:37 | 1 | 980
| | 3 | PAGE Nick | L | 211519 | * | 00:32:05 | 00:31:00 | 3 | 972
| | 4 | bush richard | L | 222174 | | 00:32:58 | 00:32:16 | 4 | 967
|
LASER WINTER HANDICAP race 8
start: 1422 course: 2xWL wind: SWS 8-10 race-day #116
| line | skipper | class | sail | * | elapsed time | corrected time | tcf pos | new tcf
| | 1 | KELIS Nik | L | 218101 | | 00:36:11 | 00:35:49 | 3 | 991
| | 2 | bush richard | L | 222174 | | 00:36:19 | 00:35:07 | 1 | 979
| | 3 | PAGE Nick | L | 211519 | * | 00:36:31 | 00:35:30 | 2 | 976
| | 4 | LOWE David | L | 150073 | * | 00:36:43 | 00:35:59 | 4 | 980
|
|
|
27-04-2025
LASER WINTER HANDICAP race 7
start: 1342 course: 2xWL wind: SWS 10-12 race-day #115
| line | skipper | class | sail | * | elapsed time | corrected time | tcf pos | new tcf
| | 1 | LOWE David | L | 150073 | * | 00:31:32 | 00:31:06 | 1 | 989
| | 2 | PAGE Nick | L | 211519 | * | 00:32:05 | 00:31:15 | 2 | 979
| | 3 | BUSH Richard | L | 222174 | | 00:32:58 | 00:32:36 | 3 | 975
| | 4 | KELIS Nik | L | 218101 | | 00:34:07 | 00:33:42 | 4 | 971
|
LASER WINTER HANDICAP race 8
start: 1421 course: 2xWL wind: SWS 8-10 race-day #116
| line | skipper | class | sail | * | elapsed time | corrected time | tcf pos | new tcf
| | 1 | KELIS Nik | L | 218101 | | 00:37:11 | 00:36:06 | 1 | 986
| | 2 | BUSH Richard | L | 222174 | | 00:37:19 | 00:36:23 | 2 | 984
| | 3 | PAGE Nick | L | 211519 | * | 00:37:30 | 00:36:43 | 3 | 982
| | 4 | LOWE David | L | 150073 | * | 00:37:41 | 00:37:16 | 4 | 986
|
|
|
mob +6422 675 8207 or email
the race secretary
if any errors or ommissions
< back >