PUPUKE BOATING CLUB (Inc)


LASER SPRING CHAMP/HCAP series ... race #1 . . . . calendar-day #1
. . on 01-08-2005 at 13:40:00 . . . weather: W 12-18
lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1MOWLEM AndrewLaser 180208  00:40:2600:40:24 3 999
2FERGUSON WayneLaser 181878  00:41:2900:40:14 2 972
3IRWIN MurrayLaser 172034  00:42:4200:40:03 1 942
4CHILD AndrewLaser 179381  00:43:1900:40:33 5 934
5McALLUM LukeLaser 150063  00:43:3700:40:29 4 927
6MORA PaulLaser 184222  00:47:2600:42:33 6 874
7MELLSOP JamesLaser 162133  00:47:4800:42:44 7 869
COLLINSON JohnLaser 175282  DNF
ROYDEN LeahLaser 167075  DNF
FAULKNER MartinLaser 153187  DNF
KEETON MikeLaser 176922  OCS
GLADWELL IanLaser 176916  OCS

P-CLASS SPRING CHAMP/HCAP series ... race #1 . . . . calendar-day #1
. . on 01-08-2005 at 13:49:00 . . . weather: W 12-18
lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1SMITH ChrisPclass 977   00:43:4300:43:12 2 993
2PEARD ByronPclass 127   00:46:1400:46:03 3 970
3ADAMS SylviaPclass 555   00:46:2300:42:04 1 924
4COX JuliaPclass 122   00:54:5600:52:28 4 875
COX JacobPclass 996   DNF

OPTIMIST SPRING CHAMP/HCAP series ... race #1 . . . . calendar-day #1
. . on 01-08-2005 at 13:46:00 . . . weather: W 12-18
lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1BECK LoganOptimist 4145   00:41:3700:40:05 2 981
2STEELE ChrisOptimist DR2   00:41:5600:41:33 4 991
3SWINTON SimonOptimist 3714   00:42:0500:39:31 1 963
4DYET AlexOptimist 4119   00:42:0700:40:21 3 972
5EVANS PhilipOptimist 3712   00:43:2400:42:29 6 968
6TUBBY GeorgeOptimist 3866   00:48:1700:41:34 5 861
7OSBORNE HannahOptimist 3854   00:48:5600:42:40 7 861

STAR/SPLASH SPRING CHAMP/HCAP series ... race #1 . . . . calendar-day #1
. . on 01-08-2005 at 13:43:00 . . . weather: W 12-18
lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1EVANS TimSplash 1839   00:47:3100:45:14 1 975
2HALLIBURTON NigelStarling 2029   00:51:0100:48:31 4 940
3MARSHALL SamStarling 1174   00:51:1600:50:33 5 956
4DEY JeremyStarling 2052   00:54:0400:53:06 8 930
5ANDREWS MaxStarling 1234   00:54:2600:53:17 9 925
6GILLESPIE JonelleStarling 1255   00:54:5700:51:59 6 905
7MORRISON AlexStarling 1184   00:55:0400:47:28 3 862
8WILD JoshStarling 1254   00:55:5100:52:10 7 892
9EVANS AnnaSplash 1849   00:58:0300:56:05 10 892
10WEBSTER JoshStarling 2054   01:00:3100:47:27 2 784
POORE JamesStarling 1248   DNF

LASER SPRING CHAMP/HCAP series ... race #2 . . . . calendar-day #2
. . on 01-08-2005 at 15:02:00 . . . weather: W 18-12
lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1MOWLEM AndrewLaser 180208  00:41:0600:41:04 4 999
2FERGUSON WayneLaser 181878  00:41:1100:40:02 2 979
3GLADWELL IanLaser 176916  00:43:1400:41:12 5 951
4KEETON MikeLaser 176922  00:43:1700:41:33 11 954
5IRWIN MurrayLaser 172034  00:44:0500:41:32 10 937
6CHILD AndrewLaser 179381  00:44:2500:41:29 8 931
7McALLUM LukeLaser 150063  00:44:3600:41:21 6 925
8MAUD CharlesLaser 17222   00:46:1200:40:48 3 886
9ROYDEN LeahRadial 167075  00:46:2600:41:31 9 889
10FAULKNER MartinLaser 153187  00:46:5800:39:33 1 858
11MELLSOP JamesLaser 162133  00:47:4300:41:28 7 874
MORA PaulLaser 184222  DNF
COLLINSON JohnLaser 175282  DNF

P-CLASS SPRING CHAMP/HCAP series ... race #2 . . . . calendar-day #2
. . on 01-08-2005 at 15:11:00 . . . weather: W 18-12
lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1SMITH ChrisPclass 977   00:45:1900:45:00 2 993
2COX JacobPclass 996   00:45:4100:43:54 1 976
3PEARD ByronPclass 127   00:46:5500:45:31 3 977
COX JuliaPclass 122   DNF
ADAMS SylviaPclass 555   DNF

OPTIMIST SPRING CHAMP/HCAP series ... race #2 . . . . calendar-day #2
. . on 01-08-2005 at 15:08:00 . . . weather: W 18-12
lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1STEELE ChrisOptimist DR2   00:43:3700:43:13 3 993
2BECK LoganOptimist 4145   00:44:5600:44:05 4 971
3DYET AlexOptimist 4119   00:45:3100:44:15 5 962
4EVANS PhilipOptimist 3712   00:46:0400:44:36 6 964
5TUBBY GeorgeOptimist 3866   00:47:0300:40:31 1 882
6SWINTON SimonOptimist 3714   00:47:1700:45:32 7 941
7OSBORNE HannahOptimist 3854   00:49:1600:42:25 2 872

STAR/SPLASH SPRING CHAMP/HCAP series ... race #2 . . . . calendar-day #2
. . on 01-08-2005 at 15:05:00 . . . weather: W 18-12
lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1EVANS TimSplash 1839   00:49:0000:47:46 1 975
2EVANS AnnaSplash 1849   00:53:3900:47:51 2 923
3MARSHALL SamStarling 1174   00:54:3400:52:10 8 946
4DEY JeremyStarling 2052   00:54:5900:51:08 6 934
5GILLESPIE JonelleStarling 1255   00:55:0100:49:47 4 913
6WILD JoshStarling 1254   00:55:0600:49:09 3 904
7ANDREWS MaxStarling 1234   00:56:1800:52:05 7 924
8MORRISON AlexStarling 1184   00:58:4300:50:37 5 852
HALLIBURTON NigelStarling 2029   DNF
POORE JamesStarling 1248   DNF
WEBSTER JoshStarling 2054   DNF

LASER SPRING CHAMP/HCAP series ... race #3 . . . . calendar-day #3
. . on 07-08-2005 at 13:38:00 . . . weather: N 18-12
lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1FERGUSON WayneLaser 181878  00:43:3600:42:41 1 980
2JUDGE LukeLaser 170537  00:44:2800:43:35 3 980
3GLADWELL IanLaser 176916  00:44:5900:42:47 2 957
4IRWIN MurrayLaser 172034  00:46:5400:43:57 4 936
5FAULKNER MartinLaser 153187  00:51:3600:44:16 5 848
CALDWELL ColinLaser 181996  DNF
WOOLDRIDGE NeilLaser 174468  DNF
MAUD CharlesLaser 17222   DNF

P-CLASS SPRING CHAMP/HCAP series ... race #3 . . . . calendar-day #3
. . on 07-08-2005 at 13:47:00 . . . weather: N 18-12
lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1PIKE AntonyPclass 494   00:49:0200:48:59 1 999
2COX JacobPclass 996   00:59:1300:57:48 3 921
3COX JuliaPclass 122   00:59:5600:52:26 2 882

OPTIMIST SPRING CHAMP/HCAP series ... race #3 . . . . calendar-day #3
. . on 07-08-2005 at 13:44:00 . . . weather: N 18-12
lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1HANSEN MarcusOptimist 4084   00:49:0900:48:34 1 993
2KOOL GeorgeOptimist 3768   00:49:1700:49:05 6 996
3HOPPER MarcusOptimist 4148   00:49:3900:49:03 2 988
4BARNES ScottOptimist 3987   00:50:3400:49:06 8 971
5DAWSON JamieOptimist 4098   00:50:4500:50:02 9 977
6NICHOLLS PaulOptimist 3861   00:52:0000:49:05 5 944
7ELLIS FelicityOptimist 3910   00:53:4000:49:03 3 914
8EVANS PhilipOptimist 3712   00:53:4600:51:50 10 956
9McKENZIE-BROWN JordanOptimist 3762   00:54:5000:49:05 7 895
10SALTHOUSE JoshOptimist 4093   00:54:5700:49:04 4 893
11COLLINSON JackOptimist 4068   00:56:1200:54:27 11 921
12SCHIPPER IanOptimist 3546   01:00:1700:57:38 12 885

STAR/SPLASH SPRING CHAMP/HCAP series ... race #3 . . . . calendar-day #3
. . on 07-08-2005 at 13:41:00 . . . weather: N 18-12
lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1PIKE MartinStarling 1146   00:57:4900:56:36 3 989
2MARSHALL SamStarling 1174   00:58:4800:55:37 2 967
3WILD JoshStarling 1254   01:01:3100:55:37 1 917

LASER SPRING CHAMP/HCAP series ... race #4 . . . . calendar-day #4
. . on 07-08-2005 at 14:56:00 . . . weather: N 10-15
lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1WOOLDRIDGE NeilLaser 174468  00:50:2100:48:50 5 984
2JUDGE LukeLaser 170537  00:50:5000:49:49 7 983
3FERGUSON WayneLaser 181878  00:50:5900:49:58 8 977
4IRWIN MurrayLaser 172034  00:51:2700:48:09 3 946
5FAULKNER MartinLaser 153187  00:51:5600:44:02 1 879
6GLADWELL IanLaser 176916  00:52:0100:49:47 6 957
7CALDWELL ColinLaser 181996  00:52:0600:48:33 4 948
8MAUD CharlesLaser 17222   00:54:1100:48:00 2 899

P-CLASS SPRING CHAMP/HCAP series ... race #4 . . . . calendar-day #4
. . on 07-08-2005 at 15:05:00 . . . weather: N 10-15
lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1PIKE AntonyPclass 494   00:49:5800:49:55 2 999
2COX JuliaPclass 122   00:55:0700:48:37 1 904
3COX JacobPclass 996   00:55:3600:51:12 3 939

OPTIMIST SPRING CHAMP/HCAP series ... race #4 . . . . calendar-day #4
. . on 07-08-2005 at 15:02:00 . . . weather: N 10-15
lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1KOOL GeorgeOptimist 3768   00:49:2300:49:11 5 997
2DAWSON JamieOptimist 4098   00:49:4900:48:40 3 984
3NICHOLLS PaulOptimist 3861   00:50:0300:47:15 1 958
4HANSEN MarcusOptimist 4084   00:50:4900:50:28 8 984
5HOPPER MarcusOptimist 4148   00:50:5000:50:13 7 982
6EVANS PhilipOptimist 3712   00:51:1800:49:03 4 965
7BARNES ScottOptimist 3987   00:51:3200:50:02 6 966
8COLLINSON JackOptimist 4068   00:52:3300:48:24 2 943
SCHIPPER IanOptimist 3546   DNF
SALTHOUSE JoshOptimist 4093   DNF
ELLIS FelicityOptimist 3910   DNF
McKENZIE-BROWN JordanOptimist 3762   DNF

STAR/SPLASH SPRING CHAMP/HCAP series ... race #4 . . . . calendar-day #4
. . on 07-08-2005 at 14:59:00 . . . weather: N 10-15
lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1PIKE MartinStarling 1146   00:57:5100:57:13 3 989
2MARSHALL SamStarling 1174   00:58:4200:56:46 2 968
3WILD JoshStarling 1254   01:00:3600:55:34 1 920

LASER SPRING CHAMP/HCAP series ... race #5 . . . . calendar-day #5
. . on 14-08-2005 at 13:41:00 . . . weather: SW 15-20
lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1BATENBURG LuukLaser 172224  00:42:2600:41:20 1 986
2FERGUSON WayneLaser 181878  00:44:0700:43:06 6 973
3GLADWELL IanLaser 176916  00:44:4600:42:51 4 953
4CALDWELL ColinLaser 181996  00:45:2100:43:00 5 938
5WOOLDRIDGE GeorginaRadial 168881  00:46:4600:42:47 3 910
6ELLINGHAM JohnLaser 181970  00:47:5500:44:08 7 903
7FAULKNER MartinLaser 153187  00:50:3400:44:27 8 853
8PRESTON ColinLaser 129707  00:54:1500:42:22 2 781
9MAUD CharlesLaser 17222   00:55:1100:49:37 9 859
DOWSETT JohnLaser 180213  DNF
MORA PaulLaser 184222  DNF
WOOLDRIDGE NeilRadial 174468  DNF

P-CLASS SPRING CHAMP/HCAP series ... race #5 . . . . calendar-day #5
. . on 14-08-2005 at 13:50:00 . . . weather: SW 15-20
lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1SMITH ChrisPclass 977   00:49:4900:49:28 1 993
2COX JacobPclass 996   00:58:3100:54:57 3 929
3COX JuliaPclass 122   00:58:5300:53:14 2 892
OSBORNE ScottPclass 979   DNF

OPTIMIST SPRING CHAMP/HCAP series ... race #5 . . . . calendar-day #5
. . on 14-08-2005 at 13:47:00 . . . weather: SW 15-20
lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1SWINTON SimonOptimist 3714   00:49:2100:46:26 3 960
2COLLINSON JackOptimist 4068   00:49:5400:47:03 5 955
3SCHIPPER IanOptimist 3546   00:50:0800:44:22 1 941
4KONTE MaxOptimist 4097   00:50:2400:49:17 7 978
5ROUNTREE JamesOptimist 3924   00:50:3500:45:44 2 939
6SALTHOUSE JoshOptimist 4093   00:52:0900:46:34 4 910
7KNIGHT AidonOptimist 3678   00:56:4100:49:15 6 869
SMITH BenOptimist 3643   DNF
OSBORNE HannahOptimist 3854   DNF
KONTE RosalieOptimist 4131   DNF
OLIVER AndrewOptimist 3801   DNF

STAR/SPLASH SPRING CHAMP/HCAP series ... race #5 . . . . calendar-day #5
. . on 14-08-2005 at 13:44:00 . . . weather: SW 15-20
lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1KNOX AndrewStarling 1230   00:57:1500:54:47 2 978
2HALLIBURTON NigelStarling 2029   00:57:2900:54:02 1 962
3GIBBS MelissaSplash 1418   00:58:1100:56:09 3 974
4CUTFIELD WadeStarling 2015   00:58:2000:57:10 4 980
5O'LOAN KevinStarling 1225   00:58:2100:57:11 5 980
6WEBSTER SamStarling 1139   00:58:5700:58:15 6 979
7DEY JeremyStarling 2052   01:02:3700:58:29 7 939
KNOX MatthewStarling 1135   DNF

SNR MIX SPRING CHAMP/HCAP series ... race #5 . . . . calendar-day #5
. . on 14-08-2005 at 13:41:00 . . . weather: SW 15-20
lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1SNOW-HANSEN / Mccormack470 51643   00:43:5200:43:49 1 999

LASER SPRING CHAMP/HCAP series ... race #6 . . . . calendar-day #6
. . on 14-08-2005 at 15:05:00 . . . weather: SW 18-25
lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1FERGUSON WayneLaser 181878  00:43:2900:42:19 3 978
2WOOLDRIDGE NeilRadial 174468  00:43:4800:43:06 8 988
3BATENBURG LuukLaser 172224  00:44:0100:43:24 10 982
5DOWSETT JohnLaser 180213  00:44:4500:42:52 5 964
5GLADWELL IanLaser 176916  00:44:4500:42:55 6 960
6CALDWELL ColinLaser 181996  00:45:5300:43:02 7 941
7ELLINGHAM JohnLaser 181970  00:47:5300:43:14 9 910
8FAULKNER MartinLaser 153187  00:48:2200:41:15 2 863
9MAUD CharlesLaser 17222   00:49:4900:42:48 4879
10PRESTON ColinLaser 129707  00:50:2100:39:19 1 808
MORA PaulLaser 184222  DNF
WOOLDRIDGE GeorginaRadial 168881  DNF

P-CLASS SPRING CHAMP/HCAP series ... race #6 . . . . calendar-day #6
. . on 14-08-2005 at 15:02:00 . . . weather: SW 18-25
lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1SMITH ChrisPclass 977   00:50:3100:50:10 1 993
2COX JacobPclass 996   00:55:1800:51:22 3 939
3COX JuliaPclass 122   00:57:3300:51:20 2 897
OSBORNE ScottPclass 979   DNF

OPTIMIST SPRING CHAMP/HCAP series ... race #6 . . . . calendar-day #6
. . on 14-08-2005 at 14:59:00 . . . weather: SW 18-25
lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1McKENZIE SamOptimist 707   00:49:2800:47:38 1 981
2KONTE MaxOptimist 4097   00:50:1700:49:11 5 979
3SWINTON SimonOptimist 3714   00:50:2000:48:19 3 957
4COLLINSON JackOptimist 4068   00:51:5600:49:36 7 948
5ROUNTREE JamesOptimist 3924   00:51:5800:48:48 4 931
6SALTHOUSE JoshOptimist 4093   00:52:4100:47:57 2 908
7SCHIPPER IanOptimist 3546   00:53:4500:50:35 8 925
8KONTE RosalieOptimist 4131   00:54:0400:49:25 6 914
9KNIGHT AidonOptimist 3678   00:58:1500:50:37 9 862
SMITH BenOptimist 3643   DNF
ANDREW OliverOptimist 3807   DNF
OSBORNE HannahOptimist 3854   DNF

STAR/SPLASH SPRING CHAMP/HCAP series ... race #6 . . . . calendar-day #6
. . on 14-08-2005 at 14:56:00 . . . weather: SW 18-25
lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1KNOX AndrewStarling 1230   00:55:4900:54:35 1 978
2CUTFIELD WadeStarling 2015   00:56:3700:55:29 3 981
3O'LOAN KevinStarling 1225   00:57:1700:56:08 5 977
4KNOX MatthewStarling 1135   00:58:2100:55:43 4 955
5DEY JeremyStarling 2052   00:58:4000:55:05 2 947
6WEBSTER SamStarling 1139   01:01:2101:00:04 6 958
HALLIBURTON NigelStarling 2029   DNF
GIBBS MelissaSplash 1418   DNF

SNR MIX SPRING CHAMP/HCAP series ... race #6 . . . . calendar-day #6
. . on 14-08-2005 at 15:05:00 . . . weather: SW 18-25
lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1SNOW-HANSEN / Mccormack470 51643   00:42:1500:42:12 1 999

LASER SPRING CHAMP/HCAP series ... race #7 . . . . calendar-day #7
. . on 21-08-2005 at 00:12:00 . . . weather: NE 8-10
lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1ALEH JoLaser 170539  00:55:4600:52:15 2 968
2MOWLEM AndrewLaser 180208  00:56:1000:55:40 6 995
3JUDGE LukeLaser 170537  00:56:3900:55:41 7 981
4GLADWELL IanLaser 176916  00:58:1700:55:57 10 955
5CUTFIELD BarryLaser 172219  00:58:2900:55:41 9 952
6FERGUSON WayneLaser 181878  00:58:5000:57:32 13 972
7ROYDEN LeahLaser 167075  01:00:1200:52:04 1 895
8ELLINGHAM JohnLaser 181970  01:00:2100:54:55 4 914
9ANDREWS MaxLaser 17110   01:00:3600:55:41 8 919
10BATENBURG LuukLaser 172224  01:00:3700:59:32 19 965
11DOWSETT JohnLaser 180213  01:00:4000:58:29 14 946
11=IRWIN MurrayLaser 172034  01:00:4000:57:23 12 936
11=GRIGG SandyLaser 181896  01:00:4000:55:34 5 917
14KEETON MikeLaser 176922  01:01:3400:58:44 17 939
15CALDWELL ColinLaser 181996  01:02:1400:58:34 15 930
16FAULKNER MartinLaser 153187  01:03:1700:54:37 3 860
17MORA PaulLaser 184222  01:04:5800:56:47 11 876
18DAVIES JohnLaser 55   01:05:3200:59:26 18 878
19MAUD CharlesLaser 17222   01:06:4800:58:43 16 873
McGLASHAN DonLaser 148919  DNF
WOOLDRIDGE NeilLaser 174468  DNF

P-CLASS SPRING CHAMP/HCAP series ... race #7 . . . . calendar-day #7
. . on 21-08-2005 at 00:06:00 . . . weather: NE 8-10
lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1EVANS CarlPclass 474   00:57:2200:56:30 2 992
2PEARD ByronPclass 127   00:57:5200:56:32 3 983
3LANE GeorgePclass 989   00:58:2100:57:18 5 982
4SMITH ChrisPclass 977   00:59:3300:59:08 7 987
5LEE MattPclass 69   01:00:4500:56:12 1 934
6DRUMMOND FinnPclass 987   01:01:1000:57:15 4 936
7COX JacobPclass 996   01:04:2901:00:33 8 936
8COX JuliaPclass 122   01:05:2600:58:42 6 897

OPTIMIST SPRING CHAMP/HCAP series ... race #7 . . . . calendar-day #7
. . on 21-08-2005 at 00:03:00 . . . weather: NE 8-10
lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1DAWSON JamieOptimist 4098   01:00:1700:59:19 2 986
2BECK LoganOptimist 4145   01:01:1600:59:29 3 974
3McKENZIE SamOptimist 707   01:01:3701:00:27 6 973
4MOSS BradOptimist 3986   01:02:4100:58:21 1 946
5DYET AlexOptimist 4119   01:03:1801:00:54 8 960
6HANSEN MarcusOptimist 4084   01:03:5201:02:51 11 977
7COLLINSON JackOptimist 4068   01:04:0501:00:45 7 946
8KONTE MaxOptimist 4097   01:04:0801:02:47 10 968
9MALONEY AlexandraOptimist 4141   01:05:0401:03:50 14 953
10ELLIS FelicityOptimist 3910   01:05:5901:00:19 5 913
11SWINTON SimonOptimist 3714   01:06:4701:03:55 15 943
12CHADDERTON HamishOptimist 4115   01:06:5201:00:11 4 900
13ROUNTREE JamesOptimist 3924   01:07:3101:02:51 12 916
14EVANS PhilipOptimist 3712   01:08:4601:06:22 16 951
15DAWSON EricaOptimist 3670   01:08:4701:01:50 9 887
16KONTE RosalieOptimist 4131   01:08:5801:03:02 13 900

STAR/SPLASH SPRING CHAMP/HCAP series ... race #7 . . . . calendar-day #7
. . on 21-08-2005 at 00:09:00 . . . weather: NE 8-10
lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1EVANS TimSplash 1839   00:48:2600:47:13 4 975
2POORE JamesStarling 1248   00:48:3300:46:22 3 976
3MARSHALL SamStarling 1174   00:48:5100:47:17 5 968
4BILKEY TomStarling 1183   00:49:0300:45:46 2 959
5BATTERSBY JasonSplash 1852   00:49:2600:48:39 6 981
6WILD JoshStarling 1254   00:49:3200:45:34 1 924
7WEBSTER SamStarling 1139   00:52:3400:50:22 7 961

LASER SPRING CHAMP/HCAP series ... race #8 . . . . calendar-day #8
. . on 21-08-2005 at 00:12:00 . . . weather: NE 8-10
lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1JUDGE LukeLaser 170537  00:56:2500:55:21 13 984
2MOWLEM AndrewLaser 180208  00:56:5700:56:40 18 994
3CUTFIELD BarryLaser 172219  00:56:5900:54:15 7 964
4WOOLDRIDGE NeilLaser 174468  00:57:1300:56:18 17 979
5BATENBURG LuukLaser 172224  00:57:1400:55:14 12 978
6ALEH JoLaser 170539  00:57:1600:55:26 15 963
7GLADWELL IanLaser 176916  00:57:1700:54:42 9 959
8FERGUSON WayneLaser 181878  00:57:3500:55:58 16 976
9McGLASHAN DonLaser 148919  00:58:0600:52:35 2 937
10DOWSETT JohnLaser 180213  00:58:1500:55:06 11 959
11CALDWELL ColinLaser 181996  00:58:2500:54:20 8 942
12GRIGG SandyLaser 181896  00:58:3500:53:43 5 931
13IRWIN MurrayLaser 172034  00:58:4300:54:58 10 942
14ELLINGHAM JohnLaser 181970  00:58:5200:53:48 6 921
15FAULKNER MartinLaser 153187  00:59:2200:51:03 1 872
16MORA PaulLaser 184222  01:00:1000:52:42 3 896
17MAUD CharlesLaser 17222   01:01:1500:53:28 4 885
18DAVIES JohnLaser 55   01:03:0400:55:22 14 893
ANDREWS MaxLaser 17110   DSQ

P-CLASS SPRING CHAMP/HCAP series ... race #8 . . . . calendar-day #8
. . on 21-08-2005 at 00:06:00 . . . weather: NE 8-10
lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1EVANS CarlPclass 474   00:51:0900:50:44 4 992
2SMITH ChrisPclass 977   00:52:2400:51:43 6 988
3DRUMMOND FinnPclass 987   00:52:3300:49:11 1 948
4LANE GeorgePclass 989   00:52:4800:51:51 7 977
5PEARD ByronPclass 127   00:53:1600:52:22 8 977
6LEE MattPclass 69   00:53:4200:50:09 2 937
7COX JacobPclass 996   00:55:0800:51:36 5 938
8COX JuliaPclass 122   00:56:2600:50:37 3 893

OPTIMIST SPRING CHAMP/HCAP series ... race #8 . . . . calendar-day #8
. . on 21-08-2005 at 00:03:00 . . . weather: NE 8-10
lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1BECK LoganOptimist 4145   00:52:4000:51:18 1 977
2McKENZIE SamOptimist 707   00:53:4300:52:16 6 974
3SWINTON SimonOptimist 3714   00:54:3800:51:31 3 952
4MALONEY AlexandraOptimist 4141   00:54:5000:52:15 5 964
5DYET AlexOptimist 4119   00:55:0200:52:50 10 961
6KONTE MaxOptimist 4097   00:55:2200:53:36 14 970
7EVANS PhilipOptimist 3712   00:55:4000:52:56 11 961
8HANSEN MarcusOptimist 4084   00:55:5500:54:38 17 976
9ROUNTREE JamesOptimist 3924   00:56:0200:51:20 2 925
10MOSS BradOptimist 3986   00:56:2500:53:22 13 936
11COLLINSON JackOptimist 4068   00:57:0200:53:57 15 943
12SMITH JoshuaOptimist 3766   00:58:0500:54:15 16 920
13CHADDERTON HamishOptimist 4115   00:58:0700:52:18 7 901
14TUBBY GeorgeOptimist 3866   00:58:5500:51:58 4 874
15KONTE RosalieOptimist 4131   00:59:0500:53:10 12 904
16DAWSON EricaOptimist 3670   00:59:0600:52:25 8 892
17CAPON AmberOptimist 3460   01:00:2400:52:40 9 871
DAWSON JamieOptimist 4098   OCS
SCHIPPER IanOptimist 3546   OCS

STAR/SPLASH SPRING CHAMP/HCAP series ... race #8 . . . . calendar-day #8
. . on 21-08-2005 at 00:09:00 . . . weather: NE 8-10
lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1EVANS TimSplash 1839   00:41:3700:40:35 1 975
2BATTERSBY JasonSplash 1852   00:41:5100:41:03 3 986
3BILKEY TomStarling 1183   00:43:1200:41:26 4 951
4MARSHALL SamStarling 1174   00:43:3200:42:08 5 963
5WILD JoshStarling 1254   00:43:5900:40:38 2 919
6POORE JamesStarling 1248   00:44:1000:43:06 6 957
7WEBSTER SamStarling 1139   00:46:0300:44:15 7 957

LASER SPRING CHAMP/HCAP series ... race #9 . . . . calendar-day #9
. . on 28-08-2005 at 13:47:00 . . . weather: N 5
lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1ALEH JoLaser 170539  01:14:1001:11:25 3 966
2ANDREWS MaxLaser 17110   01:14:4901:08:45 1 942
3DEEGAN BruceLaser 181998  01:15:2501:14:04 6 982
4MOWLEM AndrewLaser 180208  01:15:3601:15:09 8 993
5CHILD AndrewLaser 179381  01:16:3001:11:13 2 942
6GLADWELL IanLaser 176916  01:17:2001:14:10 7 957
7McGLASHAN DonLaser 148919  01:18:3001:13:33 5 928
8DOWSETT JohnLaser 180213  01:19:0501:15:50 9 952
8=BRIGGS CraigLaser 161273  01:19:0501:17:30 12 958
10FERGUSON WayneLaser 181878  01:19:3401:17:39 13 969
11BATENBURG LuukLaser 172224  01:19:5601:18:10 14 968
12WOOLDRIDGE GeorginaLaser 168881  01:21:5201:16:43 11 921
13LATOUCHE MartinLaser 150049  01:22:4401:16:22 10 909
14FAULKNER MartinLaser 153187  01:23:1501:12:36 4 866
15CALDWELL ColinLaser 181996  01:23:2401:18:34 15 931
WOOLDRIDGE NeilLaser 174468  DNF
MORA PaulLaser 184222  DNF
PRESTON ColinLaser 129707  DNF
PATTERSON MarkLaser 162087  DNF

P-CLASS SPRING CHAMP/HCAP series ... race #9 . . . . calendar-day #9
. . on 28-08-2005 at 13:36:00 . . . weather: N 5
lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1DRUMMOND FinnPclass 987   01:14:2201:10:30 1 954
2PEARD ByronPclass 127   01:14:4301:13:00 2 982
3COX JacobPclass 996   01:19:3701:14:41 3 933
SMITH ChrisPclass 977   OCS

OPTIMIST SPRING CHAMP/HCAP series ... race #9 . . . . calendar-day #9
. . on 28-08-2005 at 13:33:00 . . . weather: N 5
lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1STEELE ChrisOptimist DR2   01:16:0901:15:37 4 993
2HANSEN MarcusOptimist 4084   01:16:2801:14:38 3 985
3EVANS PhilipOptimist 3712   01:17:2301:14:22 2 964
4BECK LoganOptimist 4145   01:18:5601:17:07 10 971
5SWINTON SimonOptimist 3714   01:21:1001:17:16 11 950
6DYET AlexOptimist 4119   01:21:2701:18:16 12 957
7SCHIPPER IanOptimist 3546   01:22:0901:15:59 5 926
8MOSS BradOptimist 3986   01:22:2001:17:04 8 934
9CHADDERTON HamishOptimist 4115   01:22:3101:14:21 1 905
10CROFT NicOptimist 3829   01:24:5201:16:02 7 896
11SALTHOUSE JoshOptimist 4093   01:24:5501:17:06 9 900
12ULEOS CallumOptimist 4154   01:39:5201:16:00 6 761
COLLINSON JackOptimist 4068   DNF
KORTE MaxOptimist 4097   OCS

STAR/SPLASH SPRING CHAMP/HCAP series ... race #9 . . . . calendar-day #9
