PUPUKE BOATING CLUB (Inc)

LASER SPRING CHAMP/HCAP series ... race #1 . . . . calendar-day #1

on 05-08-2012 at 1344 . . course: WL-T . . wind: NE 4-6

lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1CATE MichaelLaser 199238  00:41:1800:41:16 17 999
2SANDERS ThomasLaser 197250  00:41:3100:41:14 8 993
3DYET AlexLaser 181880  00:41:4000:41:15 14 990
4MOLLOY BenLaser 158881  00:42:3000:41:14 7 970
5NICHOLSON KarlLaser 184682  00:44:3000:41:15 9 927
6SHELLEY CareyLaser R1   00:44:5000:41:15 15 920
7ANDERSON RobertLaser 196409  00:45:0800:41:15 16 914
8SHOWELL JohnLaser 185376  00:45:1100:41:15 12 913
9WOOLDRIDGE NeilLaser 196875  00:45:1800:41:13 2 910
10HUDSON BruceLaser 55   00:45:3300:41:13 1 905
11NICHOLSON TonyLaser 195549  00:45:3400:41:14 5 905
12BUTTLE AndrewLaser 185375  00:45:4400:41:15 10 902
13SANDERS DaveLaser 184689  00:45:5100:41:13 4 899
14BORRMANN ThomasLaser 150009  00:46:0100:41:14 6 896
15PAGE NickLaser 198107  00:46:0800:41:15 13 894
16SCHOOLER AndrewLaser 170537  00:48:1600:41:13 3 854
17JONES PhilLaser 160002  00:48:1800:41:15 11 854
OPTIMIST SPRING CHAMP/HCAP series ... race #1 . . . . calendar-day #1

on 05-08-2012 at 1340 . . course: 1xT . . wind: NE 4-6

lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1DRUMMOND FinnPclass 586   00:29:5000:29:48 10 999
2EGNOT-JOHNSON NickOptimist 4498   00:30:2100:29:46 2 981
3KELLY MatthewOptimist 4402   00:32:1800:29:47 3 922
4EGNOT-JOHNSON SophieOptimist 445   00:32:2300:29:48 14 920
5GUNN DavidOptimist 44   00:32:4600:29:47 7 909
6ANDERSON LewisOptimist 4050   00:32:5400:29:46 1 905
7SMITH ZiggyOptimist 4339   00:33:0900:29:48 13 899
8KEENAN CraigOptimist 4366   00:33:3700:29:47 6 886
9STEWART GretaOptimist 4145   00:33:4100:29:47 5 884
10WILSON JamesOptimist 4374   00:33:4700:29:48 11 882
11BULL JoshOptimist 401   00:34:0600:29:48 12 874
12SHARLAND WilliamOptimist 4465   00:36:2700:29:47 4 817
13ARMIT JoshOptimist 3935   00:36:4200:29:48 8 812
14ARMIT CalebOptimist 3631   00:37:4300:29:48 9 790
MIXED SPRING CHAMP/HCAP series ... race #1 . . . . calendar-day #1

on 05-08-2012 at 1348 . . course: 1xT . . wind: NE 4-6

lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1McCUTCHEON RoryStarling 2103   00:26:0600:26:04 4 999
2COLEMAN ChrisStarling 1140   00:26:3400:26:04 3 981
3MAYO LouisStarling 1223   00:29:4000:26:03 1 878
4BULL SeanStarling 952   00:30:2100:26:04 2 859
5LANEY WilliamStarling 1   00:30:2900:26:04 5 855
LASER SPRING CHAMP/HCAP series ... race #2 . . . . calendar-day #2

on 05-08-2012 at 1439 . . course: WL-T . . wind: NE 4-6

lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1WOOLDRIDGE NeilLaser 196875  00:44:0900:40:11 2 939
2DYET AlexLaser 181880  00:44:2600:43:59 11 991
3CATE MichaelLaser 199238  00:44:3400:44:05 12 992
4MOLLOY BenLaser 158881  00:45:1000:43:49 10 972
5SHELLEY CareyLaser R1   00:45:1900:41:41 6 937
6PAGE NickLaser 198107  00:45:2800:40:39 3 919
7BUTTLE AndrewLaser 185375  00:46:0300:41:32 5 920
8NICHOLSON KarlLaser 184682  00:46:0400:42:42 8 937
9BORRMANN ThomasLaser 150009  00:46:3600:41:45 7 912
10HUDSON BruceLaser 181719  00:46:3600:41:41 6 905
11SCHOOLER AndrewLaser 170537  00:46:4700:39:57 1 883
12JONES PhilLaser 160002  00:47:4100:40:43 4 877
13SANDERS DaveLaser 184689  00:48:0200:43:11 9 905
NICHOLSON TonyLaser 195549  OCS
DOWSETT JohnLaser 180213  OCS
SHOWELL JohnLaser 185376  OCS
ANDERSON RobertLaser 196409  OCS
SANDERS ThomasLaser 197250  OCS
OPTIMIST SPRING CHAMP/HCAP series ... race #2 . . . . calendar-day #2

on 05-08-2012 at 1424 . . course: 1xT . . wind: NE 4-6

lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1DRUMMOND FinnPclass 586   00:31:1400:31:12 14 999
2EGNOT-JOHNSON NickOptimist 4498   00:31:3500:30:59 12 983
2=KEENAN CraigOptimist 4366   00:31:3500:27:59 2 920
4ANDERSON LewisOptimist 4050   00:32:2700:29:22 7 924
5STEWART GretaOptimist 4145   00:32:4100:28:54 4 907
6WILSON JamesOptimist 4374   00:32:5200:28:59 5 904
7EGNOT-JOHNSON SophieOptimist 445   00:33:1900:30:39 10 925
8ARMIT JoshOptimist 3935   00:33:2300:27:06 1 853
9BULL JoshOptimist 401   00:33:2400:29:11 6 894
10SMITH ZiggyOptimist 4339   00:33:3900:30:15 9 908
11KELLY MatthewOptimist 4402   00:33:4000:31:02 13 923
12GUNN DavidOptimist 44   00:33:5100:30:46 11 913
13SHARLAND WilliamOptimist 4465   00:35:0400:28:39 3 841
14ARMIT CalebOptimist 3631   00:37:4000:29:45 8 802
MIXED SPRING CHAMP/HCAP series ... race #2 . . . . calendar-day #2

on 05-08-2012 at 1428 . . course: 1xT . . wind: NE 4-6

lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1McCUTCHEON RoryStarling 2103   00:28:4400:28:42 4 999
2BULL SeanStarling 952   00:30:1200:25:57 1 889
3MAYO LouisStarling 1223   00:31:0100:27:14 2 893
4COLEMAN ChrisStarling 1140   00:31:1300:30:37 5 960
5LANEY WilliamStarling 1   00:32:3600:27:52 3 863
LASER SPRING CHAMP/HCAP series ... race #3 . . . . calendar-day #3

on 12-08-2012 at 1355 . . course: WL-T-WL2xT . . wind: W 5-6

lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1SANDERS ThomasLaser 197250  00:53:4900:53:26 9 995
2CATE MichaelLaser 199238  00:54:0200:53:36 10 993
3DYET AlexLaser 181880  00:54:1500:53:46 19 990
4LOWE DavidLaser 150073  00:54:2700:53:45 15 987
5WOOLDRIDGE NeilLaser 196875  00:54:3400:51:14 6 936
6SHOWELL JohnLaser 185376  00:54:4100:49:56 1 936
7SHELLEY CareyLaser R1   00:55:0000:51:32 7 938
8BUTTLE AndrewLaser 185375  00:55:2500:50:59 4 923
9HUDSON BruceLaser 55   00:55:2800:50:12 2 920
10YANKOV GeorgiLaser 179384  00:55:3600:53:43 12 966
11DOWSETT JohnLaser 180213  00:55:4400:53:44 13 964
12SIMPSON RobinLaser 192701  00:55:4900:53:45 16 963
13NICHOLSON TonyLaser 195549  00:55:5400:50:35 3 924
14McGLASHAN DonLaser 148919  00:57:4400:53:45 17 931
15SCHOOLER AndrewLaser 170537  00:57:5500:51:08 5 879
16NICHOLSON KarlLaser 184682  00:58:1200:54:32 20 928
17ADAMSOM AdamLaser 18785   00:58:3300:53:45 18 918
18JONES PhilLaser 160002  00:58:4700:51:33 8 875
19GARDINER JoshRadial 192647  00:59:1900:53:44 14 906
20McKENZIE TeauRadial 195707  00:59:2500:53:43 11 904
OPTIMIST SPRING CHAMP/HCAP series ... race #3 . . . . calendar-day #3

on 12-08-2012 at 1347 . . course: 2xT1xT . . wind: W 5-6

lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1BEDRAN LoganOptimist 4411   01:03:3901:03:35 8 999
2WILSON JamesOptimist 4374   01:03:5300:57:45 3 915
3EGNOT-JOHNSON NickOptimist 4498   01:04:0401:02:59 5 984
4ARMIT JoshOptimist 3935   01:05:1100:55:36 2 863
5EGNOT-JOHNSON SophieOptimist 445   01:06:0101:01:04 4 932
6NICHOLSON BlakeOptimist 4262   01:06:1501:03:32 6 959
7LARDIES SebastianOptimist 3846   01:06:2101:03:34 7 958
8ARMIT CalebOptimist 3631   01:09:0300:55:23 1 825
MIXED SPRING CHAMP/HCAP series ... race #3 . . . . calendar-day #3

on 12-08-2012 at 1351 . . course: . . wind: W 5-6

lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1COLEMAN ChrisStarling 1140   00:54:5100:52:39 2 980
2BULL SeanStarling 952   00:55:0500:48:58 1 900
WINDSURF SPRING CHAMP/HCAP series ... race #3 . . . . calendar-day #3

on 12-08-2012 at 1359 . . course: . . wind: W 5-6

lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1MacKENZIE TonyRsx 609   00:26:3600:26:34 4 999
2HILL HarryTechno 198   00:29:5300:26:34 3 889
3HAYBITTLE CarmenTechno 808   00:31:0600:26:34 2 854
4HAYBITTLE PatTechno 159   00:31:4300:26:33 1 837
5MacKENZIE LaurenTechno 108   00:33:1200:26:34 5 800
LASER SPRING CHAMP/HCAP series ... race #4 . . . . calendar-day #4

on 12-08-2012 at 1513 . . course: WL-T-WL . . wind: W 5-6

lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1SANDERS ThomasLaser 197250  00:52:3900:52:23 5 995
2CATE MichaelLaser 199238  00:53:0600:52:44 9 992
3SHOWELL JohnLaser 185376  00:53:5400:50:27 2 934
4LOWE DavidLaser 150073  00:54:0200:53:20 12 982
5DYET AlexLaser 181880  00:54:0800:53:36 13 986
6WOOLDRIDGE NeilLaser 196875  00:54:5700:51:26 4 930
7ABICT GrantLaser 17879   00:55:2600:52:33 7 948
8SCHOOLER AndrewLaser 170537  00:55:4200:48:58 1 882
8=YANKOV GeorgiLaser 179384  00:55:4200:53:48 15 958
10HUDSON BruceLaser 55   00:55:4600:51:18 3 914
11McGLASHAN DonLaser 148919  00:56:1900:52:26 6 932
12SIMPSON RobinLaser 192701  00:56:4200:54:36 17 951
13DOWSETT JohnLaser 180213  00:56:4500:54:42 19 951
14NICHOLSON KarlLaser 184682  00:57:0800:53:01 10 928
15ADAMSOM AdamLaser 18785   00:57:1900:52:37 8 918
16BUTTLE AndrewLaser 185375  00:58:1100:53:42 14 910
17GARDINER JoshRadial 192647  01:00:0600:54:27 16 895
18McKENZIE TeauRadial 195707  01:00:2500:54:37 18 893
19JONES PhilLaser 160002  01:00:4800:53:12 11 865
NICHOLSON TonyLaser 195549  DNF
SHELLEY CareyLaser R1   DNF
OPTIMIST SPRING CHAMP/HCAP series ... race #4 . . . . calendar-day #4

on 12-08-2012 at 1505 . . course: 1xT . . wind: W 5-6

lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1ARMIT JoshOptimist 3935   00:32:4700:28:18 1 867
1=LARDIES SebastianOptimist 3846   00:32:4700:31:24 3 971
3BEDRAN LoganOptimist 4411   00:33:1100:32:43 4 990
4WILSON HenryOptimist 4424   00:34:1800:32:43 5 954
5ARMIT CalebOptimist 3631   00:36:0300:29:44 2 823
WILSON JamesOptimist 4374   DNF
EGNOT-JOHNSON SophieOptimist 445   DNF
EGNOT-JOHNSON NickOptimist 4498   DNF
MIXED SPRING CHAMP/HCAP series ... race #4 . . . . calendar-day #4

on 12-08-2012 at 1509 . . course: 1xT . . wind: W 5-6

lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1COLEMAN ChrisStarling 1140   00:25:5600:25:25 2 980
2BULL SeanStarling 952   00:25:5800:23:22 1 901
WINDSURF SPRING CHAMP/HCAP series ... race #4 . . . . calendar-day #4

on 12-08-2012 at 1443 . . course: 1xT . . wind: W 5-6

lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1MacKENZIE TonyRsx 609   00:28:2100:28:19 2 999
2HAYBITTLE PatTechno 159   00:32:4100:27:21 1 847
3HILL HarryTechno 198   00:33:2000:29:38 4 876
4HAYBITTLE CarmenTechno 808   00:35:3800:30:26 5 834
5MacKENZIE LaurenTechno 108   00:36:4400:29:23 3 790
LASER SPRING CHAMP/HCAP series ... race #5 . . . . calendar-day #5

on 19-08-2012 at 1347 . . course: WL-T-WL . . wind: N 8-12

lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1SANDERS ThomasLaser 197250  01:00:5001:00:32 7 995
2DYET AlexLaser 181880  01:01:2701:00:35 8 989
3SHOWELL JohnLaser 185376  01:02:1600:58:09 1 934
4LANE GeorgeLaser 192612  01:03:2101:00:45 10 959
5McGLASHAN DonLaser 148919  01:03:5400:59:33 3 936
6SHELLEY CareyLaser R1   01:03:5600:59:58 4 933
7HUDSON BruceLaser 55   01:04:0900:58:38 2 917
8WOOLDRIDGE NeilLaser 196875  01:05:2301:00:48 12 928
9BUTTLE AndrewLaser 185375  01:06:2601:00:27 6 914
10NICHOLSON TonyLaser 195549  01:07:1101:02:05 15 909
11DOWSETT JohnLaser 180213  01:07:1301:03:55 16 945
12ADAMSOM AdamLaser 18785   01:07:2301:01:51 14 914
13SCHOOLER AndrewLaser 170537  01:08:0201:00:00 5 878
14FERGUSON WayneLaser 181878  01:08:4401:00:46 11 884
15WELSH KevinRadial 177770  01:08:4501:00:42 9 883
16JONES PhilLaser 160002  01:10:3301:01:02 13 866
GARDINER JoshRadial 192647  DNF
OPTIMIST/Pclass SPRING CHAMP/HCAP series ... race #5 . . . . calendar-day #5

on 19-08-2012 at 1338 . . course: 2xT . . wind: N 8-12

lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1KAWANA AiriOptimist 3711   01:02:1301:02:09 6 999
2KEENAN CraigOptimist 4366   01:04:2900:59:19 3 914
3COPELAND XantheOptimist 42   01:04:5601:02:08 5 957
4BULL JoshOptimist 4464   01:05:0500:58:11 2 899
5DRUMMOND FinnOptimist 4   01:05:4201:02:09 7 946
6ARMIT JoshOptimist 3935   01:07:0100:58:06 1 864
7SMITH ZiggyOptimist 4339   01:08:4201:02:23 10 902
8RAINEY LoganOptimist 4324   01:10:5701:02:09 9 876
9LARDIES SebastianOptimist 3846   01:12:1601:10:10 12 936
10BenOptimist 4525   01:14:0801:02:07 4 838
11STANTON CampbellOptimist 4327   01:14:4201:02:09 8 832
12ARMIT CalebOptimist 3631   01:18:0601:04:17 11 807
STOCK SamanthaOptimist 4014   DNF
MIXED SPRING CHAMP/HCAP series ... race #5 . . . . calendar-day #5

on 19-08-2012 at 1342 . . course: 2xT . . wind: N 8-12

lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1COLEMAN ChrisStarling 1140   00:54:5800:53:52 2 980
2BULL SeanStarling 952   00:56:3900:51:02 1 903
3ANDRESEN DStarling 1322   00:57:2100:54:53 3 957
LONG WilliamStarling 1   DNF
LASER SPRING CHAMP/HCAP series ... race #6 . . . . calendar-day #6

on 19-08-2012 at 1512 . . course: WL-T . . wind: N 5-8

lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1DYET AlexLaser 181880  00:39:1400:38:48 12 991
1=SANDERS ThomasLaser 197250  00:39:1400:39:02 14 995
3SHOWELL JohnLaser 185376  00:39:5500:37:17 4 939
4LANE GeorgeLaser 192612  00:40:0200:38:24 10 965
5SHELLEY CareyLaser R1   00:40:2100:37:39 8 939
6NICHOLSON TonyLaser 195549  00:40:4800:37:05 1 920
7ADAMSOM AdamLaser 18785   00:41:0900:37:37 7 924
8McGLASHAN DonLaser 148919  00:41:1800:38:39 11 935
9HUDSON BruceLaser 55   00:41:4000:38:12 9 919
10DOWSETT JohnLaser 180213  00:41:4100:39:23 15 952
11GARDINER JoshRadial 192647  00:41:5200:37:28 6 910
12FERGUSON WayneLaser 181878  00:42:1100:37:17 3 899
13BUTTLE AndrewLaser 185375  00:42:3000:38:51 13 917
14SCHOOLER AndrewLaser 170537  00:42:3300:37:22 5 888
15JONES PhilLaser 160002  00:42:5100:37:06 2 879
OPTIMIST/Pclass SPRING CHAMP/HCAP series ... race #6 . . . . calendar-day #6

on 19-08-2012 at 1503 . . course: 1xT . . wind: N 5-8

lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1KAWANA AiriOptimist 3711   00:32:1000:32:08 11 999
2KEENAN CraigOptimist 4366   00:32:3300:29:45 3 918
3BULL JoshOptimist 4464   00:32:3400:29:17 2 905
4DRUMMOND FinnOptimist 4   00:32:3900:30:53 7 958
5COPELAND XantheOptimist 42   00:33:4800:32:21 13 955
6LARDIES SebastianOptimist 3846   00:34:1500:32:03 9 952
7ARMIT JoshOptimist 3935   00:34:4100:29:58 4 874
8RAINEY LoganOptimist 4324   00:34:4900:30:30 6 891
9SMITH ZiggyOptimist 4339   00:35:3300:32:04 10 902
10BenOptimist 4525   00:36:0400:30:13 5 855
11ARMIT CalebOptimist 3631   00:36:1300:29:14 1 828
12STANTON CampbellOptimist 4327   00:37:0800:30:54 8 843
13STOCK SamanthaOptimist 4014   00:37:1400:32:08 12 863
MIXED SPRING CHAMP/HCAP series ... race #6 . . . . calendar-day #6

on 19-08-2012 at 1507 . . course: 1xT . . wind: N 5-8

lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1COLEMAN ChrisStarling 1140   00:26:3700:26:05 3 979
2BULL SeanStarling 952   00:26:5600:24:19 1 916
3ANDRESEN DStarling 1322   00:27:4100:26:30 4 958
4LONG WilliamStarling 1   00:28:2900:24:35 2 876
LASER SPRING CHMP/HCAP series ... race #7 . . . . calendar-day #7

on 26-08-2012 at 1343 . . course: WL-T-WL . . wind: N 8-10

lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1WOOLDRIDGE NeilLaser 196875  00:51:4100:48:32 2 948
2SHELLEY CareyLaser R1   00:52:2900:49:45 9 948
3SHOWELL JohnLaser 185376  00:52:3900:49:39 8 945
4NICHOLSON TonyLaser 195549  00:52:4900:49:04 5 929
5KNOWSLEY MikeLaser MK   00:52:5200:49:26 6 956
6PAGE NickLaser 198107  00:53:0100:48:34 3 919
7HUDSON BruceLaser 55   00:53:3700:49:36 7 927
8McGLASHAN DonLaser 148919  00:53:4200:50:25 11 939
9LOWE DavidLaser 150073  00:53:5200:52:54 12 978
10GARDINER JoshRadial 192647  00:54:2400:50:13 10 915
11JONES PhilLaser 160002  00:54:3700:48:10 1 886
12SCHOOLER AndrewLaser 170537  00:54:4200:49:01 4 895
DOWSETT JohnLaser 180213  DNF
OPTIMIST/Pclass SPRING CHMP/HCAP series ... race #7 . . . . calendar-day #7

on 26-08-2012 at 1337 . . course: 2xT . . wind: N 8-10

lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1DRUMMOND FinnPclass 586   00:52:4700:52:37 4 998
2KAWANA AiriOptimist 3711   00:53:3400:53:15 5 994
3ARMIT JoshOptimist 3935   00:54:4200:48:44 1 889
4SMITH ZiggyOptimist 4339   00:55:1700:50:25 3 915
5DRUMMOND BreeOptimist 420   00:58:3600:53:20 6 905
6ARMIT CalebOptimist 3631   00:58:4600:49:22 2 838
7WILSON HenryOptimist 4424   01:00:1600:55:48 7 918
JENNINGS KerensaOptimist 4232   DNF
EGNOT SophiePclass 795   DNF
LASER SPRING CHMP/HCAP series ... race #8 . . . . calendar-day #8

on 26-08-2012 at 1449 . . course: WL-T-WL . . wind: N 8-10

lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1SHELLEY CareyLaser R1   00:54:1900:50:41 4 948
2LOWE DavidLaser 150073  00:54:4600:52:44 11 982
3NICHOLSON TonyLaser 195549  00:55:2000:50:34 2 929
4SHOWELL JohnLaser 185376  00:55:2800:51:42 8 943
5KNOWSLEY MikeLaser MK   00:55:3100:50:45 5 935
6PAGE NickLaser 198107  00:55:5700:50:35 3 916
7WOOLDRIDGE NeilLaser 196875  00:55:5900:52:14 10 939
8McGLASHAN DonLaser 148919  00:56:0800:51:59 9 939
9HUDSON BruceLaser 55   00:56:1800:51:27 7 925
10SCHOOLER AndrewLaser 170537  00:57:0800:50:23 1 896
11DOWSETT JohnLaser 180213  00:57:2900:54:43 12 951
12JONES PhilLaser 160002  00:58:2400:51:02 6 882
GARDINER JoshRadial 192647  DNF
OPTIMIST/Pclass SPRING CHMP/HCAP series ... race #8 . . . . calendar-day #8

on 26-08-2012 at 1443 . . course: 2xT . . wind: N 8-10

lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1JENNINGS KerensaOptimist 4232   00:56:4300:56:40 8 999
2KAWANA AiriOptimist 3711   00:56:4900:56:18 5 994
3DRUMMOND FinnPclass 586   00:56:5700:56:36 6 997
4ARMIT JoshOptimist 3935   00:58:3600:51:55 1 891
5SMITH ZiggyOptimist 4339   01:00:2100:55:06 4 912
6DRUMMOND BreeOptimist 420   01:00:3800:54:31 3 910
7ARMIT CalebOptimist 3631   01:02:2900:52:14 2 840
8EGNOT SophiePclass 795   01:04:4100:56:36 7 875
9WILSON HenryOptimist 4424   01:04:5801:00:13 9 926

email     the race secretary    if any errors or ommissions
<home>