PUPUKE BOATING CLUB (Inc)

RESULTS of SCHEDULED RACING in AUGUST 2014

03-08-2014

LASER - SPRING CHAMP/HCAP . . . race #1

start: 1358 . . . course: WL-T . . . wind: NW 2-4 . . . race-day #1

lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1WOOLDRIDGE NeilLaser 203776  00:57:5400:54:22 2 969
2HURSTHOUSE MarkLaser 163947  00:59:1900:52:48 1 932
3KEETON MikeLaser 182995  00:59:5800:57:48 5 964
4BEALE RayLaser 193085  01:01:5600:59:24 8 946
5LEITH ScottRadial 202850  01:02:3200:57:47 4 924
6PAGE NickLaser 198107  01:02:5300:58:18 7 924
7KNOWSLEY MikeLaser 202918  01:06:1701:03:22 9 914
8PORTER LibbyRadial 197278  01:06:2400:57:50 6 871
9ADAIR TimRadial 198106  01:06:3900:57:47 3 868

OPTIMIST - SPRING CHAMP/HCAP . . . race #1

start: 1350 . . . course: 2xT . . . wind: NW 2-4 . . . race-day #1

lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1MORGAN PatPclass 31   00:52:0300:52:00 3 999
2LARDIES SebPclass 900   00:54:3000:52:00 2 954
3BEASLEY BenOptimist 4525   00:56:4900:54:57 4 941
4ARMIT CalebOptimist 4386   00:59:3500:51:57 1 872
5ROPER TimOptimist 4557   00:59:3800:57:22 6 917
6WOOLDRIDGE RobbieOptimist 4235   01:01:1900:57:05 5 890

STARLING - SPRING CHAMP/HCAP . . . race #1

start: 1354 . . . course: WL-T . . . wind: NW 2-4 . . . race-day #1

lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1ARMIT JoshStarling 2124   00:53:3800:53:35 3 999
2DRUMMOND FinnStarling 1097   01:02:2900:53:33 2 858
3MORGAN SamStarling 2120   01:03:2600:53:32 1 844

LASER - SPRING CHAMP/HCAP . . . race #2

start: 1511 . . . course: WL-T . . . wind: NW 4-6 . . . race-day #2

lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1KEETON MikeLaser 182995  00:41:2900:39:59 5 976
2HURSTHOUSE MarkLaser 163947  00:42:2600:39:33 3 933
3ADAIR TimRadial 198106  00:42:4100:37:03 1 902
4WOOLDRIDGE NeilLaser 203776  00:42:4700:41:27 8 959
5LEITH ScottRadial 202850  00:43:0100:39:45 4 937
6BEALE RayLaser 193085  00:43:0800:40:48 7 955
7PAGE NickLaser 198107  00:43:2600:40:08 6 935
8PORTER LibbyRadial 197278  00:43:3300:37:56 2 898
KNOWSLEY MikeLaser 202918  DNF

OPTIMIST - SPRING CHAMP/HCAP . . . race #2

start: 1503 . . . course: 2xT . . . wind: NW 4-6 . . . race-day #2

lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1MORGAN PatPclass 31   00:31:5300:31:51 2 999
2LARDIES SebPclass 900   00:32:2800:30:58 1 963
3ROPER TimOptimist 4557   00:35:5700:32:58 3 922
4BEASLEY BenOptimist 4525   00:37:0000:34:49 5 923
5ARMIT CalebOptimist 4386   00:38:0300:33:11 4 860
6WOOLDRIDGE RobbieOptimist 4235   00:39:1900:35:00 6 877

STARLING - SPRING CHAMP/HCAP . . . race #2

start: 1507 . . . course: WL-T . . . wind: NW 4-6 . . . race-day #2

lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1ARMIT JoshStarling 2124   00:49:4400:49:41 3 999
2MORGAN SamStarling 2120   00:50:4700:42:52 1 886
3DRUMMOND FinnStarling 1097   00:51:5600:44:34 2 891

10-08-2014

LASER - SPRING CHAMP/HCAP . . . race #3

start: 1351 . . . course: WL-T-WL . . . wind: SW 8-10 . . . race-day #3

lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1WOOLDRIDGE NeilLaser 203776  00:50:4500:49:20 3 970
2ADAIR TimLaser 195538  00:51:0900:49:55 6 984
3WILSHIRE GregLaser 148893  00:51:4700:49:55 5 972
4KEETON MikeLaser 182995  00:52:3700:50:37 9 964
5IRWIN MurrayLaser 199226  00:52:4600:49:42 4 952
6KNOWSLEY MikeLaser 202918  00:53:0800:50:25 8 953
7HURSTHOUSE MarkLaser 163947* 00:53:0900:49:19 2 926
8SHOWELL JohnLaser 185376  00:53:1200:52:59 16 974
9NICHOLSON KarlLaser 184682  00:53:2500:50:45 11 950
10PAGE NickLaser 198107  00:53:4100:49:56 7 931
11BORRMANN ThomasLaser 150009  00:54:1100:46:29 1 897
12DONOVAN GrahamLaser 168068  00:55:1700:50:42 10 917
13SCHOOLER AndrewLaser 170537  00:56:1600:51:53 15 912
14ANDERSON RobLaser 8   00:56:3500:51:06 12 900
15PORTER LibbyRadial 197278  00:58:2400:51:31 14 873
16BERRY JohnLaser BERRY   00:59:5600:51:25 13 852
DRUMMOND DeanLaser 181994  OCS
FLIPP JoshuaLaser 185808  OCS

OPTIMIST - SPRING CHAMP/HCAP . . . race #3

start: 1339 . . . course: 2xWL . . . wind: SW 8-10 . . . race-day #3

lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1McGLASHAN BlakeOptimist 3822   00:35:5800:35:06 2 988
2ALDERSON MontyOptimist 4230   00:36:1700:34:17 1 968
3MULCAHY ThomasOptimist 4562   00:36:3800:35:50 3 980
4ROPER TimOptimist 4557   00:38:0800:36:04 5 942
5WINTER NickOptimist 4382   00:38:3800:36:07 6 932
6WOOLDRIDGE RobbieOptimist 4235   00:39:4900:35:55 4 906

P-CLASS - SPRING CHAMP/HCAP . . . race #3

start: 1343 . . . course: 2xWL . . . wind: SW 8-10 . . . race-day #3

lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1MORGAN SamPclass 888   00:34:4700:32:46 3 970
2ANDERSON LewisPclass 909   00:34:4900:31:51 1 956
3SHARLAND WilliamPclass 989   00:35:1100:33:09 4 965
4BREWER LilliePclass 15   00:35:2100:32:06 2 946
BEASLEY BenPclass 158   OCS
BERRY JoshPclass 795   OCS
LARDIES SebPclass 900   OCS
MORGAN PatPclass 31   OCS
NATHAN BenPclass 934   OCS
KEENAN CraigPclass 998   OCS

STARLING - SPRING CHAMP/HCAP . . . race #3

start: 1347 . . . course: WL-T . . . wind: SW 8-10 . . . race-day #3

lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1ARMIT JoshStarling 2124   00:41:5800:41:55 3 999
2BECKMAN LoganStarling 1330   00:43:5000:41:23 2 950
3DRUMMOND FinnStarling 1097   00:44:2300:40:02 1 890
4NICHOLSON BlakeStarling 1170   00:45:3000:42:54 4 932

LASER - SPRING CHAMP/HCAP . . . race #4

start: 1506 . . . course: WL-T-WL . . . wind: SW 8-12 . . . race-day #4

lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1SHOWELL JohnLaser 185376  00:46:5800:46:38 7 974
2WOOLDRIDGE NeilLaser 203776  00:47:4700:46:18 6 970
3ADAIR TimLaser 195538  00:48:4600:48:05 15 984
4WILSHIRE GregLaser 148893  00:48:5400:47:26 13 972
5KEETON MikeLaser 182995  00:49:1500:47:29 14 964
6KNOWSLEY MikeLaser 202918  00:49:2700:46:59 11 953
7NICHOLSON KarlLaser 184682  00:49:2800:47:00 12 950
8DRUMMOND DeanLaser 181994  00:49:3000:46:44 8 946
9SCHOOLER AndrewLaser 170537  00:50:1100:45:43 2 912
10PAGE NickLaser 198107  00:50:1800:46:53 9 931
11HURSTHOUSE MarkLaser 163947* 00:50:3900:46:54 10 926
12BORRMANN ThomasLaser 150009  00:50:5400:43:04 1 897
13ANDERSON RobLaser 8   00:51:0500:45:46 3 900
14PORTER LibbyRadial 197278  00:52:2300:45:47 4 873
15BERRY JohnLaser BERRY   00:53:5600:45:51 5 852
IRWIN MurrayLaser 199226  DNF
FLIPP JoshuaLaser 185808  DNF
DONOVAN GrahamLaser 168068  DNF

OPTIMIST - SPRING CHAMP/HCAP . . . race #4

start: 1425 . . . course: 2xT . . . wind: SW 8-12 . . . race-day #4

lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1MULCAHY ThomasOptimist 4562   00:30:2600:29:35 2 980
2ROPER TimOptimist 4557   00:30:4800:28:57 1 942
3McGLASHAN BlakeOptimist 3822   00:31:1800:30:52 5 988
4WINTER NickOptimist 4382   00:32:2000:30:08 4 932
5WOOLDRIDGE RobbieOptimist 4235   00:33:0700:29:58 3 906
6ALDERSON MontyOptimist 4230   00:33:5000:32:59 6 968

P-CLASS - SPRING CHAMP/HCAP . . . race #4

start: 1429 . . . course: 2xT . . . wind: SW 8-12 . . . race-day #4

lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1MORGAN PatPclass 31   00:29:4900:28:09 4 985
2LARDIES SebPclass 900   00:30:0900:28:20 5 959
3KEENAN CraigPclass 998   00:30:2700:26:51 1 926
4SHARLAND WilliamPclass 989   00:30:3300:28:54 6 965
5MORGAN SamPclass 888   00:30:5400:29:27 7 970
6BEASLEY BenPclass 158   00:31:0000:26:54 2 911
7NATHAN BenPclass 934   00:31:4300:26:59 3 894
8ANDERSON LewisPclass 909   00:32:3700:30:38 9 956
9BREWER LilliePclass 15   00:32:4300:30:24 8 946
BERRY JoshPclass 795   DNF

STARLING - SPRING CHAMP/HCAP . . . race #4

start: 1440 . . . course: WL-T . . . wind: SW 8-12 . . . race-day #4

lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1ARMIT JoshStarling 2124   00:43:0100:42:58 3 999
2NICHOLSON BlakeStarling 1170   00:44:3200:41:20 2 932
3DRUMMOND FinnStarling 1097   00:44:4900:39:53 1 890
4BECKMAN LoganStarling 1330   00:46:0300:43:50 4 950

17-08-2014

LASER - SPRING CHAMP/HCAP . . . race #5

start: 1348 . . . course: 3xWL . . . wind: N 5-8 . . . race-day #5

lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1ADAIR TimLaser 195538  00:55:5800:55:04 5 986
2SHOWELL JohnLaser 185376  00:57:1900:55:50 9 984
3DRUMMOND DeanLaser 181994  00:58:3600:55:26 7 948
4WOOLDRIDGE NeilLaser 203776  00:59:0800:57:22 13 964
5NICHOLSON TonyLaser 181996  00:59:0900:58:30 14 967
6HURSTHOUSE MarkLaser 163947* 00:59:1000:54:47 4 931
7PAGE NickLaser 198107  00:59:1600:55:11 6 934
8KNOTT BarrieLaser 182968  00:59:3800:51:03 1 897
9ANDERSON RobLaser 8   01:00:1600:54:14 3 907
10MORGAN MattLaser 201517  01:00:1700:55:53 10 927
11DOWSETT JohnLaser 180213  01:00:1800:55:32 8 924
12BERRY JohnLaser BERRY   01:01:0000:51:58 2 869
13JONES PhilLaser 196883  01:01:1600:56:26 12 917
14SCHOOLER AndrewLaser 170537  01:01:2000:55:56 11 914

OPTIMIST - SPRING CHAMP/HCAP . . . race #5

start: 1336 . . . course: 2xT . . . wind: N 5-8 . . . race-day #5

lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1McGLASHAN BlakeOptimist 3822   00:38:4400:38:16 2 987
2MORGAN RebeccaOptimist 4398   00:40:0500:38:41 5 965
3CASHMORE LukeOptimist 4578   00:40:0700:38:40 3 964
4MENZIES SebOptimist 4424   00:40:2700:38:47 6 958
5ALDERSON MontyOptimist 4230   00:41:0900:39:50 8 957
6ARMIT CalebOptimist 4386   00:42:0900:36:15 1 880
7ROPER TimOptimist 4557   00:42:1400:39:47 7 936
8BEAUCHAMP WilliamOptimist 4217   00:42:2800:38:41 4 911

P-CLASS - SPRING CHAMP/HCAP . . . race #5

start: 1340 . . . course: 2xT . . . wind: N 5-8 . . . race-day #5

lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1MORGAN SamPclass 888   00:35:0900:34:06 2 966
2SHAPLAND WilliamPclass 989   00:35:5800:34:42 4 957
3BEASLEY BenPclass 158   00:36:1900:33:05 1 915
4WESTON JonoPclass 788   00:36:2800:35:05 5 962
5PATERSON BenPclass 434   00:36:4000:35:05 6 958
6KEENAN CraigPclass 998   00:36:5100:34:07 3 920
7MORGAN PatPclass 31   00:37:1500:36:41 7 968

STARLING - SPRING CHAMP/HCAP . . . race #5

start: 1344 . . . course: 2xWL . . . wind: N 5-8 . . . race-day #5

lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1ARMIT JoshStarling 2124   00:45:5600:45:53 5 999
2NICHOLSON BlakeStarling 1170   00:48:1900:45:02 2 938
3HOWARTH MarenStarling 1231   00:48:4300:45:51 3 942
4DRUMMOND FinnStarling 1097   00:49:1900:43:54 1 903
5RENNIE-YAGER AnnabelleStarling 1198   00:49:5800:45:52 4 918

LASER - SPRING CHAMP/HCAP . . . race #6

start: 1500 . . . course: 2xWL . . . wind: N 5-8 . . . race-day #6

lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1ADAIR TimLaser 195538  00:42:0200:41:27 13 989
2NICHOLSON TonyLaser 181996  00:42:1400:40:50 11 983
3SHOWELL JohnLaser 185376  00:42:1900:41:38 14 986
4DRUMMOND DeanLaser 181994  00:42:2000:40:08 9 958
5WOOLDRIDGE NeilLaser 203776  00:42:2200:40:50 12 974
6SCHOOLER AndrewLaser 170537  00:42:2600:38:47 3 932
7HURSTHOUSE MarkLaser 163947* 00:42:4900:39:52 6 941
8MORGAN MattLaser 201517  00:42:5300:39:45 5 944
9BERRY JohnLaser BERRY   00:42:5700:37:19 1 887
10KNOTT BarrieLaser 182968  00:43:1200:38:45 2 908
11DOWSETT JohnLaser 180213  00:43:1400:39:57 7 939
12PAGE NickLaser 198107  00:43:1900:40:27 10 942
13ANDERSON RobLaser 8   00:43:3400:39:31 4 917
14JONES PhilLaser 196883  00:43:4200:40:04 8 933

OPTIMIST - SPRING CHAMP/HCAP . . . race #6

start: 1426 . . . course: 2xT . . . wind: N 5-8 . . . race-day #6

lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1McGLASHAN BlakeOptimist 3822   00:35:5800:35:30 5 990
2MORGAN RebeccaOptimist 4398   00:36:2000:35:04 3 973
3ARMIT CalebOptimist 4386   00:36:3500:32:12 1 898
4ALDERSON MontyOptimist 4230   00:36:5800:35:23 4 968
5ROPER TimOptimist 4557   00:37:0700:34:44 2 946
6CASHMORE LukeOptimist 4578   00:38:1000:36:48 8 956
7MENZIES SebOptimist 4424   00:38:2300:36:46 7 951
8BEAUCHAMP WilliamOptimist 4217   00:39:0600:35:37 6 914

P-CLASS - SPRING CHAMP/HCAP . . . race #6

start: 1430 . . . course: 2xT . . . wind: N 5-8 . . . race-day #6

lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1KEENAN CraigPclass 998   00:34:1200:31:28 1 932
2MORGAN SamPclass 888   00:34:4500:33:34 2 968
3MORGAN PatPclass 31   00:35:0300:33:56 4 968
4SHAPLAND WilliamPclass 989   00:35:2000:33:49 3 959
5WESTON JonoPclass 788   00:35:2800:34:07 6 962
6PATERSON BenPclass 434   00:36:5900:35:26 7 946
7BEASLEY BenPclass 158   00:37:1300:34:03 5 903

STARLING - SPRING CHAMP/HCAP . . . race #6

start: 1441 . . . course: 2xWL . . . wind: N 5-8 . . . race-day #6

lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1ARMIT JoshStarling 2124   00:45:5500:45:52 3 999
2RENNIE-YAGER AnnabelleStarling 1198   00:47:5700:44:01 1 931
3HOWARTH MarenStarling 1231   00:49:2200:46:30 5 937
4NICHOLSON BlakeStarling 1170   00:49:2900:46:25 4 931
5DRUMMOND FinnStarling 1097   00:50:1400:45:22 2 899

24-08-2014

LASER - SPRING CHAMP/HCAP . . . race #7

start: 1347 . . . course: 3xWL . . . wind: N 3-8 . . . race-day #7

lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1NICHOLSON TonyLaser 181996  01:09:3001:07:17 11 981
2BLAND RobertLaser 184216  01:09:4801:05:53 6 970
3DRUMMOND DeanLaser 181994  01:09:5101:06:55 8 929
4WOOLDRIDGE NeilLaser 203776  01:11:1001:09:19 15 945
5BEALE RayLaser 193085  01:11:1901:08:06 12 926
6HURSTHOUSE MarkLaser 163947* 01:11:2101:07:08 9 913
7KNOTT BarrieLaser 182968  01:11:3601:05:01 6 881
8SHOWELL JohnLaser 185376  01:11:4301:10:43 17 956
9YANKOV GeorgiLaser 179384  01:11:4901:07:39 10 914
10ARMIT JoshRadial 181720  01:12:1600:39:45 4 550
11DOWSETT JohnLaser 180213  01:12:3301:08:07 13 911
12ANDERSON RobLaser 8   01:12:4401:06:42 7 889
13ABICT GrantLaser 504   01:13:3201:09:34 16 918
14BERRY JohnLaser BERRY   01:16:2901:07:50 11 860
15KIRKMAN GeorgeRadial 195541  01:17:1900:39:44 3 514
16HOPMAN CooperRadial 196879  01:17:2300:39:42 2 514
17UTNKOV VladLaser 181999  01:19:5800:39:45 5 497
LOWE DavidLaser 150073  RAF

OPTIMIST - SPRING CHAMP/HCAP . . . race #7

start: 1335 . . . course: 2xT . . . wind: N 3-8 . . . race-day #7

lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1CASHMORE LukeOptimist 4578   00:48:3100:46:23 1 971
2ROPER TimOptimist 4557   00:50:1700:47:34 2 947
3MULCAHY ThomasOptimist 4562   00:51:0600:50:05 9 970
4ALDERSON MontyOptimist 4230   00:52:3200:50:51 10 954
4=ALLEN VictorOptimist 4063   00:52:3200:48:26 4 922
6BRUCE WillOptimist 4543   00:52:5900:48:26 5 914
7STEWART LachieOptimist 4145   00:53:2500:48:27 7 907
8WINTER NickOptimist 4382   00:53:4100:50:02 8 926
9NATHAN TobyOptimist 3673   00:55:1500:48:27 6 877
10HYDE JoshuaOptimist 4390   00:56:1400:48:25 3 862
11WOOLDRIDGE RobbieOptimist 4235   00:57:5800:52:31 11 887

P-CLASS - SPRING CHAMP/HCAP . . . race #7

start: 1343 . . . course: 2xT . . . wind: N 3-8 . . . race-day #7

lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1PATERSON BenPclass 434   00:19:2700:18:24 1 965
2MORGAN SamPclass 888   00:40:3700:39:19 4 939
3McKENZIE ScottPclass 552   00:43:2400:19:24 2 448
4MORGAN PatPclass 31   00:43:4300:42:19 7 939
5ANDERSON LewisPclass 909   00:45:1900:43:19 9 927
6STEWART GretaPclass 494   00:46:0100:19:25 3 422
7WESTON JonoPclass 788   00:46:0300:44:18 10 933
8KEENAN CraigPclass 998   00:46:0600:42:58 8 904
9NATHAN BenPclass 934   00:46:0900:41:15 5 867
10BEASLEY BenPclass 158   00:46:4600:42:14 6 876

STARLING - SPRING CHAMP/HCAP . . . race #7

start: 1347 . . . course: 2xWL . . . wind: N 3-8 . . . race-day #7

lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1RENNIE-YAGER AnnabelleStarling 1198   00:42:2300:39:28 1 942
2HOWARTH MarenStarling 1231   00:42:4100:40:00 2 953

LASER - SPRING CHAMP/HCAP . . . race #8

start: 1514 . . . course: 3xWL . . . wind: N 5-8 . . . race-day #8

lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1SHOWELL JohnLaser 185376  01:00:5100:58:10 12 981
2YANKOV GeorgiLaser 179384  01:01:3300:56:15 6 948
3NICHOLSON TonyLaser 181996  01:01:4200:58:52 15 972
4DRUMMOND DeanLaser 181994  01:02:1500:57:50 11 953
5ABICT GrantLaser 504   01:02:3100:57:23 10 945
6HURSTHOUSE MarkLaser 163947* 01:02:3600:57:09 9 939
7ANDERSON RobLaser 8   01:03:1100:56:10 5 919
8LOWE DavidLaser 150073  01:03:1300:56:27 7 928
9BLAND RobertLaser 184216  01:03:1601:00:06 16 944
10DOWSETT JohnLaser 180213  01:04:0600:58:24 13 930
11HOPMAN CooperRadial 196879  01:05:2100:33:35 1 540
12BERRY JohnLaser BERRY   01:06:1700:57:00 8 883
13ARMIT JoshRadial 181720  01:06:3200:36:36 4 578
14KNOTT BarrieLaser 182968  01:06:4600:58:49 14 899
15KIRKMAN GeorgeRadial 195541  01:07:0400:34:28 3 540
16UTNKOV VladLaser 181999  01:09:0000:34:18 2 522
BEALE RayLaser 193085  DNF
WOOLDRIDGE NeilLaser 203776  DNF

OPTIMIST - SPRING CHAMP/HCAP . . . race #8

start: 1443 . . . course: 2xT . . . wind: N 5-8 . . . race-day #8

lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1CASHMORE LukeOptimist 4578   00:38:3500:37:28 4 972
2ALDERSON MontyOptimist 4230   00:38:4500:36:58 2 968
3NATHAN TobyOptimist 3673   00:39:4200:34:49 1 908
4MULCAHY ThomasOptimist 4562   00:40:5200:39:38 9 966
5BRUCE WillOptimist 4543   00:41:1700:37:44 5 921
6ROPER TimOptimist 4557   00:42:0900:39:55 10 936
7WINTER NickOptimist 4382   00:42:4500:39:35 7 923
8STEWART LachieOptimist 4145   00:43:0500:39:05 6 903
9HYDE JoshuaOptimist 4390   00:43:0900:37:12 3 872
10ALLEN VictorOptimist 4063   00:43:3800:40:14 11 909
11WOOLDRIDGE RobbieOptimist 4235   00:44:4100:39:38 8 890

P-CLASS - SPRING CHAMP/HCAP . . . race #8

start: 1447 . . . course: 2xT . . . wind: N 5-8 . . . race-day #8

lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1McKENZIE ScottPclass 552   00:34:0300:15:15 2 470
2STEWART GretaPclass 494   00:34:2300:14:31 1 443
3MORGAN SamPclass 888   00:34:2800:32:22 3 965
4ANDERSON LewisPclass 909   00:35:2300:32:48 6 946
5MORGAN PatPclass 31   00:35:5500:33:44 8 956
6PATERSON BenPclass 434   00:35:5900:34:43 9 954
7KEENAN CraigPclass 998   00:36:2000:32:51 7 923
8BEASLEY BenPclass 158   00:37:0000:32:25 4 903
9NATHAN BenPclass 934   00:37:2600:32:27 5 880
10WESTON JonoPclass 788   00:37:5300:35:21 10 939

STARLING - SPRING CHAMP/HCAP . . . race #8

start: 1447 . . . course: 2xT . . . wind: N 5-8 . . . race-day #8

lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1RENNIE-YAGER AnnabelleStarling 1198   00:31:3200:29:42 1 948
2HOWARTH MarenStarling 1231   00:31:3600:30:07 2 957

31-08-2014

LASER - SPRING CHAMP/HCAP . . . race #9

start: 1343 . . . course: WL-T-WL . . . wind: NE 10-18 . . . race-day #9

lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1DRUMMOND DeanLaser 181994  00:39:5500:38:02 2 960
2LEITH ScottRadial 202850  00:40:2500:37:52 1 943
3SHOWELL JohnLaser 185376  00:41:4900:41:01 5 969
4PAGE NickLaser 198107  00:42:2600:39:58 4 937
5ADAIR TimRadial 198106  00:44:1400:39:54 3 885
NICHOLSON TonyLaser 181996  DNF
FERGUSON WayneLaser 181878  DNF
WOOLDRIDGE NeilLaser 203776  DNF

OPTIMIST - SPRING CHAMP/HCAP . . . race #9

start: 1338 . . . course: 2xT . . . wind: NE 10-18 . . . race-day #9

lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1BERRY JoshOptimist 4449   00:42:3300:42:15 2 996
2MULCAHY ThomasOptimist 4562   00:44:0400:42:34 3 970
3CASHMORE LukeOptimist 4578   00:44:3100:43:16 4 964
4ROPER TimOptimist 4557   00:44:5700:42:04 1 944

STARLING - SPRING CHAMP/HCAP . . . race #9

start: 1338 . . . course: 2xT . . . wind: NE 10-18 . . . race-day #9

lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1ANDRESEN DanielStarling 1322   00:36:5500:36:53 2 999
2DRUMMOND FinnStarling 1097   00:40:3000:36:25 1 901

LASER - SPRING CHAMP/HCAP . . . race #10

start: 1442 . . . course: WL-T-WL . . . wind: NE 12-20 . . . race-day #10

lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1DRUMMOND DeanLaser 181994  00:34:5100:33:27 3 960
2PAGE NickLaser 198107  00:35:1300:33:00 1 950
3LEITH ScottRadial 202850  00:35:1600:33:15 2 948
4SHOWELL JohnLaser 185376  00:35:3400:34:28 5 971
5NICHOLSON TonyLaser 181996  00:36:0900:35:08 6 968
6WOOLDRIDGE NeilLaser 203776  00:36:2600:34:26 4 960
FERGUSON WayneLaser 181878  DNF
ADAIR TimRadial 198106  DNF

OPTIMIST - SPRING CHAMP/HCAP . . . race #10

start: 1438 . . . course: 2xT . . . wind: NE 12-20 . . . race-day #10

lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1BERRY JoshOptimist 4449   00:33:5100:33:43 2 996
2CASHMORE LukeOptimist 4578   00:34:3700:33:22 1 971
3MULCAHY ThomasOptimist 4562   00:36:0100:34:56 3 961
4ROPER TimOptimist 4557   00:37:3400:35:28 4 932

STARLING - SPRING CHAMP/HCAP . . . race #10

start: 1438 . . . course: 2xT . . . wind: NE 12-20 . . . race-day #10

lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1ANDRESEN DanielStarling 1322   00:27:3600:27:34 1 999
2DRUMMOND FinnStarling 1097   00:30:4600:27:43 2 900

mob 022 675 8207   or    email   the race secretary     if any errors or ommissions

< back >