PUPUKE BOATING CLUB (Inc)

RESULTS of SCHEDULED RACING in AUGUST 2015


02-08-2015

LASER - SPRING series . . . . race #1

start: 1341 . . . course: WL-T-WL . . . wind: SW 12 . . . race-day #1

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1DRUMMOND DeanLaser 181994  00:51:0400:50:52 4 998
2HURSTHOUSE MarkLaser 163947  00:52:0200:50:31 2 976
3MOLLOY BenLaser 158881  00:52:1800:50:56 5 974
4ADAIR TimRadial 198106  00:53:2700:50:24 1 948
5ARMIT JoshRadial 2850   00:53:3300:50:59 6 952
6WADDELL RobLaser PBC   00:55:0900:50:51 3 924
NICHOLSON TonyLaser 195549  DNF

LASER - SPRING series . . . . race #2

start: 1445 . . . course: WL-T-WL . . . wind: SW 12 . . . race-day #2

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1NICHOLSON TonyLaser 195549  00:47:1600:46:14 2 988
2DRUMMOND DeanLaser 181994  00:47:3700:47:31 5 995
3ADAIR TimRadial 198106  00:48:1900:45:48 1 956
4MOLLOY BenLaser 158881  00:48:2900:47:13 3 974
5HURSTHOUSE MarkLaser 163947  00:48:3200:47:22 4 973
6ARMIT JoshRadial 2850   00:50:2400:47:59 6 947
7WADDELL RobLaser PBC   00:51:5800:48:01 7 918
09-08-2015

LASER - SPRING series . . . . race #3

start: 1352 . . . course: WL-T-WL . . . wind: SW 12 . . . race-day #3

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1NICHOLSON TonyLaser 195549  00:34:1000:33:45 1 988
2WOOLDRIDGE NeilLaser 203776  00:36:1500:35:40 2 963
3DRUMMOND DeanLaser 181994  00:37:1400:37:03 5 976
4LOWE DavidLaser 150073  00:37:5300:36:49 4 936
5BERRY JohnLaser 196876  00:39:1000:36:00 3 895
PAGE NickLaser 198107  DNF

JNR MIX - SPRING series . . . . race #3

start: 1339 . . . course: 2xT . . . wind: SW 12 . . . race-day #3

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1MULCAHY ThomasQptimist 4562   00:41:5600:41:18 3 992
2McGLASHAN BlakeQptimist 4582   00:42:1300:41:02 2 982
3WOOLDRIDGE RobbieQptimist 4235   00:43:1000:41:42 4 968
4HYDE JoshuaQptimist 4390   00:43:1500:37:30 1 910
5WEST JamesQptimist 4353   00:44:2300:41:51 5 944

LASER - SPRING series . . . . race #4

start: 1442 . . . course: WL-T-WL . . . wind: SW 12+ . . . race-day #4

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1LOWE DavidLaser 150073  00:53:0400:49:40 1 969
2DRUMMOND DeanLaser 181994  00:54:5400:53:35 4 984
3PAGE NickLaser 198107  00:54:5800:53:36 5 970
4WOOLDRIDGE NeilLaser 203776  00:55:0500:53:03 3 970
5NICHOLSON TonyLaser 195549  00:55:0800:54:28 6 979
6BERRY JohnLaser 196876  00:57:0400:51:04 2 914

JNR MIX - SPRING series . . . . race #4

start: 1429 . . . course: 2xT . . . wind: SW 12+ . . . race-day #4

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1McGLASHAN BlakeQptimist 4582   00:46:3800:45:48 2 984
2HYDE JoshuaQptimist 4390   00:47:3300:43:16 1 919
3MULCAHY ThomasQptimist 4562   00:47:4400:47:21 3 984
4WOOLDRIDGE RobbieQptimist 4235   00:51:2500:49:46 4 947
5WEST JamesQptimist 4353   00:55:1400:52:08 5 910
16-08-2015

LASER - SPRING series . . . . race #5

start: 1408 . . . course: WL-T . . . wind: NSEW 5-1 . . . race-day #5

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1WOOLDRIDGE NeilLaser 203776  01:09:3101:07:26 1 979
2SHOWELL JohnLaser 208520  01:09:3501:08:20 2 990
3DRUMMOND DeanLaser 181994  01:11:3301:10:24 3 982
4PAGE NickLaser 198107  01:15:4101:13:25 4 954
5MOLLOY BenLaser 158881  01:17:4401:15:43 6 955
6ARMIT JoshRadial 2850   01:17:5701:13:49 5 936
7KNOWSLEY MikeLaser 202918  01:22:0601:20:08 7 956
8HURSTHOUSE MarkLaser 163947  01:25:1101:22:53 8 954

LASER - SPRING series . . . . race #6

Abandoned due to nil breeze
23-08-2015

LASER - SPRING series . . . . race #7

start: 1339 . . . course: WL-T-WL . . . wind: NNE 5 . . . race-day #7

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1WOOLDRIDGE NeilLaser 203776  01:05:0001:03:38 3 978
2KNOWSLEY MikeLaser 202918  01:05:2101:02:28 2 975
3ARMIT JoshRadial 2850   01:05:2501:01:53 1 960
4NICHOLSON TonyLaser 195549  01:06:5901:05:35 5 981
5RENNIE-YAGER AnnabelleRadial 192287  01:08:0301:06:37 6 966
6WADDELL RobLaser 18021   01:10:5801:05:09 4 920

JNR MIX - SPRING series . . . . race #7

start: 1335 . . . course: 2xT . . . wind: NNE 5 . . . race-day #7

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1MENZIES SebPclass 963   01:00:4901:00:09 2 994
2ARMIT CalebPclass 906   01:01:2100:58:46 1 974
3WOOLDRIDGE RobbieQptimist 4235   01:14:2701:10:30 3 924

LASER - SPRING series . . . . race #8

start: 1501 . . . course: T-WL . . . wind: NNE 4 . . . race-day #8

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1WOOLDRIDGE NeilLaser 203776  00:49:3100:48:26 2 982
2ARMIT JoshRadial 2850   00:49:4600:47:47 1 962
3NICHOLSON TonyLaser 195549  00:50:3500:49:37 4 982
4RENNIE-YAGER AnnabelleRadial 192287  00:53:2600:51:37 5 957
5WADDELL RobLaser 18021   00:53:4300:49:25 3 921
KNOWSLEY MikeLaser 202918  DNF

JNR MIX - SPRING series . . . . race #8

start: 1447 . . . course: 1xT . . . wind: NNE 4 . . . race-day #8

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1MENZIES SebPclass 963   00:44:1200:43:56 1 994
2ARMIT CalebPclass 906   00:45:0700:43:57 2 970
3WOOLDRIDGE RobbieQptimist 4235   00:48:1400:44:34 3 938
30-08-2015

LASER - SPRING series . . . . race #9

start: 1355 . . . course: WL-T-WL . . . wind: W 6-10 . . . race-day #9

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1NICHOLSON TonyLaser 195549  00:40:4100:39:57 3 985
2PAGE NickLaser 198107  00:41:2400:39:30 2 970
3WOOLDRIDGE NeilLaser 203776  00:41:5400:41:09 4 977
4BERRY JohnLaser 196876  00:42:4300:39:03 1 920
FERGUSON WayneLaser 181878  DNF

JNR MIX - SPRING series . . . . race #9

start: 1355 . . . course: 2xT . . . wind: W 6-10 . . . race-day #9

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1BERRY JoshPclass 795   00:41:2500:40:45 1 992

LASER - SPRING series . . . . race #10

start: 1450 . . . course: WL-T-WL . . . wind: W 10-12 . . . race-day #10

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1NICHOLSON TonyLaser 195549  00:40:1500:39:39 4 987
2WOOLDRIDGE NeilLaser 203776  00:40:3700:39:41 5 982
3PAGE NickLaser 198107  00:40:5100:39:37 3 970
4BERRY JohnLaser 196876  00:41:1400:37:56 1 926
5FERGUSON WayneLaser 181878  00:41:4800:39:35 2 954

JNR MIX - SPRING series . . . . race #10

start: 1450 . . . course: 2xT . . . wind: W 10-12 . . . race-day #10

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1BERRY JoshPclass 795   00:42:1700:41:57 1 992


mob 022 675 8207   or    email   the race secretary     if any errors or ommissions

< back >