PUPUKE BOATING CLUB (Inc)

RESULTS of SCHEDULED RACING in AUGUST 2018


05-08-2018

LASER/RADIAL - - SPRING CHAMPIONSHIP . . . race 1

start: 1352 . . . course: WL-T-WL . . . wind: SSW 10-12 . . . race-day #1

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1NICHOLSON TonyLaser 195549  00:54:2900:53:37 5 992
2GLADWELL IanLaser 182995  00:54:4100:53:16 3 984
3LOWE DavidLaser 150073  00:54:4900:52:44 1 978
4CASHMORE LukeRadial 212257  00:55:0600:53:37 6 980
5BAKER HarrisonRadial 199215  00:55:2500:53:59 7 978
6RIST MatthewRadial 170546  00:56:2600:54:24 9 964
7WOOD BlakeRadial 8   00:57:1600:54:24 10 950
8BOYD IsabellaRadial 208341  00:57:2900:53:34 4 940
91574 GretaRadial 211574  00:57:5100:54:23 8 940
10WOOLDRIDGE GeorginaRadial 168881  00:58:3600:52:58 2 916
HARDEN RyanRadial 211559  OCS
RIDLEY DaveLaser 215052  OCS

OPTIMIST - - SPRING CHAMPIONSHIP . . . race 1

start: 1340 . . . course: 2xT . . . wind: SSW 10-12 . . . race-day #1

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1PILKIMGTON TomQptimist 4583   00:32:3000:32:28 6 999
2PILKINGTON GeorgeQptimist 4582   00:32:3800:32:26 3 994
3REBBECK TomQptimist 4558   00:33:4600:32:27 4 962
4SCOTT OliverQptimist 4644   00:34:0200:32:26 2 954
5HUME NicolaQptimist 4631   00:34:1500:32:24 1 947
6STOME OliQptimist 4601   00:35:0700:32:27 5 924

STARLING - - SPRING CHAMPIONSHIP . . . race 1

start: 1348 . . . course: 2xT . . . wind: SSW 10-12 . . . race-day #1

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1BULL DanielStarling 2164   00:46:4600:44:34 1 976
1=BACK AmelieStarling 2141   00:46:4600:44:45 2 978
3LIVINGSTON GeorgiaStarling 1029   00:48:1100:46:53 3 972

P-CLASS - - SPRING CHAMPIONSHIP . . . race 1

start: 1344 . . . course: 2xT . . . wind: SSW 10-12 . . . race-day #1

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1KENSINGTON RowanPclass 888   00:31:3100:30:23 5 982
2JASPER CPclass 44   00:31:4200:29:19 4 959
3WOOLDRIDGE RobbiePclass 989   00:31:5500:30:31 6 971
4BILGER StellaPclass 331   00:31:5600:30:39 7 973
5KENSINGTON SeanPclass 883   00:32:1400:28:43 2 934
6HINSLEY BlakePclass 404   00:32:2100:32:00 10 981
7SCOTT SamPclass 963   00:32:3000:26:39 1 861
8WOOLDRIDGE DaniellaPclass 49   00:33:0100:31:28 9 954
9JENKINS LeviPclass 266   00:33:1100:28:44 3 908
10HUME MeganPclass 158   00:33:2700:31:05 8 935

LASER/RADIAL - - SPRING CHAMPIONSHIP . . . race 2

start: 1459 . . . course: WL-T-WL . . . wind: SSW 10-14 . . . race-day #2

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1NICHOLSON TonyLaser 195549  00:56:2300:55:56 3 992
2RIDLEY DaveLaser 215052  00:56:2500:56:18 5 998
3BAKER HarrisonRadial 199215  00:56:5000:55:35 2 981
4GLADWELL IanLaser 182995  00:57:4300:56:48 7 978
5CASHMORE LukeRadial 212257  00:57:5800:56:48 8 975
6LOWE DavidLaser 150073  00:58:5400:57:36 10 965
7WOOD BlakeRadial 8   00:58:5900:56:02 4 952
8RIST MatthewRadial 170546  00:59:3700:57:28 9 958
9HARDEN RyanRadial 211559  01:00:0700:56:23 6 938
10WOOLDRIDGE GeorginaRadial 168881  01:00:1600:55:12 1 918
111574 GretaRadial 211574  01:01:2700:57:46 11 932
12BOYD IsabellaRadial 208341  01:01:5600:58:13 12 927

OPTIMIST - - SPRING CHAMPIONSHIP . . . race 2

start: 1423 . . . course: 2xT . . . wind: SSW 10-14 . . . race-day #2

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1PILKINGTON GeorgeQptimist 4582   00:30:2100:30:10 2 996
2PILKIMGTON TomQptimist 4583   00:30:5700:30:18 3 986
3HUME NicolaQptimist 4631   00:31:4600:30:05 1 949
4REBBECK TomQptimist 4558   00:31:4700:30:35 4 959
5SCOTT OliverQptimist 4644   00:33:3600:32:03 6 936
6STOME OliQptimist 4601   00:33:4500:31:11 5 915

STARLING - - SPRING CHAMPIONSHIP . . . race 2

start: 1441 . . . course: 2xT . . . wind: SSW 10-14 . . . race-day #2

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1BACK AmelieStarling 2141   00:44:2300:43:24 1 978
2BULL DanielStarling 2164   00:45:1600:44:11 2 970
LIVINGSTON GeorgiaStarling 1029   DNF

P-CLASS - - SPRING CHAMPIONSHIP . . . race 2

start: 1427 . . . course: 2xT . . . wind: SSW 10-14 . . . race-day #2

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1JASPER CPclass 44   00:28:1100:27:02 4 961
2KENSINGTON RowanPclass 888   00:28:2400:27:53 5 979
3KENSINGTON SeanPclass 883   00:28:3800:26:45 3 936
4WOOLDRIDGE RobbiePclass 989   00:28:4800:27:58 6 968
5HINSLEY BlakePclass 404   00:28:5600:28:23 8 981
6JENKINS LeviPclass 266   00:29:1100:26:30 2 913
7SCOTT SamPclass 963   00:29:2900:25:23 1 879
8BILGER StellaPclass 331   00:29:3300:28:45 9 962
9HUME MeganPclass 158   00:30:0400:28:07 7 933
10WOOLDRIDGE DaniellaPclass 49   00:30:3200:29:08 10 943
12-08-2018

LASER/RADIAL - - SPRING HANDICAP . . . race 1

start: 1347 . . . course: WL-T-WL . . . wind: N 4-7 . . . race-day #3

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1NICHOLSON TonyLaser 195549  01:08:0301:07:30 2 992
2LOWE DavidLaser 150073  01:08:1401:05:51 1 975
3RIDLEY DaveLaser 215052  01:08:3801:08:30 5 996
4BATENBURG LuukLaser 186529  01:09:5601:08:32 6 976
5DOWSETT JohnLaser 212259  01:11:3101:07:56 3 950
6GLADWELL EllaRadial 212250  01:12:4701:07:59 4 929
7ARMIT CalebRadial 209269  01:14:0401:10:04 8 932
8WOOLDRIDGE GeorginaRadial 168881  01:15:0301:08:54 7 911
9YANKOV GeorgiRadial 179384  01:15:4901:10:40 9 914
GLADWELL IanLaser 182995  DNF
ABBOTT JaydenRadial 205920  DNF
McGLASHAN DonLaser 148919  DNF

OPTIMIST - - SPRING HANDICAP . . . race 1

start: 1343 . . . course: 2xT . . . wind: N 4-7 . . . race-day #3

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1HILDER JoshQptimist 3693   00:47:3100:47:28 2 969
2HILDER MarcusQptimist 3716   00:47:5800:47:26 1 959

P-CLASS - - SPRING HANDICAP . . . race 1

start: 1343 . . . course: 2xT . . . wind: N 4-7 . . . race-day #3

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1HINSLEY BlakePclass 404   00:38:3000:37:46 3 988
2WOOLDRIDGE RobbiePclass 989   00:38:5600:37:41 2 971
3SCOTT SamPclass 963   00:39:1600:36:29 1 937
4JASPER CPclass 44   00:39:4400:38:11 4 953
McGLASHAN BlakePclass 171   DNF
DAY LucasPclass 600   DNF

LASER/RADIAL - - SPRING HANDICAP . . . race 2

start: 1508 . . . course: T-WL . . . wind: N 4-7 . . . race-day #4

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1RIDLEY DaveLaser 215052  00:44:0200:43:51 2 998
2LOWE DavidLaser 150073  00:44:2400:43:17 1 977
3NICHOLSON TonyLaser 195549  00:45:3500:45:13 7 985
4BATENBURG LuukLaser 186529  00:46:3300:45:26 9 967
5McGLASHAN DonLaser 148919  00:46:3800:43:59 3 934
6ARMIT CalebRadial 209269  00:47:5100:44:36 5 932
7YANKOV GeorgiRadial 179384  00:48:2200:44:12 4 918
8GLADWELL EllaRadial 212250  00:48:3800:45:11 6 923
9GLADWELL IanLaser 182995  00:48:4300:47:39 11 960
10WOOLDRIDGE GeorginaRadial 168881  00:49:3900:45:14 8 908
11WESTMORELAND MickeyLaser 148920  00:49:5600:45:53 10 900
DOWSETT JohnLaser 212259  DNF
ABBOTT JaydenRadial 205920  DNF

OPTIMIST - - SPRING HANDICAP . . . race 2

start: 1436 . . . course: 2xT . . . wind: N 4-7 . . . race-day #4

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1HILDER JoshQptimist 3693   00:43:0000:41:40 1 973
2HILDER MarcusQptimist 3716   00:43:3700:41:50 2 964

P-CLASS - - SPRING HANDICAP . . . race 2

start: 1436 . . . course: 2xT . . . wind: N 4-7 . . . race-day #4

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1JASPER CPclass 44   00:33:3000:31:56 1 968
2HINSLEY BlakePclass 404   00:34:4400:34:19 4 978
3WOOLDRIDGE RobbiePclass 989   00:34:5900:33:58 3 967
4McGLASHAN BlakePclass 171   00:35:2900:34:46 5 962
5SCOTT SamPclass 963   00:36:0700:33:50 2 928
6DAY LucasPclass 600   00:36:5800:35:43 6 937
19-08-2018

LASER/RADIAL - - SPRING CHAMPIONSHIP . . . race 3

start: 1343 . . . course: WL-T-WL . . . wind: NNW 10-5 . . . race-day #5

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1KNOWSLEY MikeLaser 210481  01:03:4101:01:43 1 984
2LOWE DavidLaser 150073  01:04:4201:03:13 3 975
3RIDLEY DaveLaser 215052  01:05:3501:05:27 10 990
4GLADWELL IanLaser 182995  01:06:1701:03:38 7 970
5HURSTHOUSE MarkLaser 163947  01:06:4501:05:45 12 969
6MULCAHY ThomasRadial 210478  01:07:1401:04:12 9 950
7RICHARDS AndyRadial 208359  01:08:1301:03:35 5 953
7=ROSS BruceLaser 144416  01:08:1301:03:35 6 953
9WOOLDRIDGE GeorginaRadial 168881  01:08:5001:02:30 2 915
10GLADWELL EllaRadial 212250  01:09:0001:03:41 8 927
11WESTMORELAND MickeyLaser 148920  01:10:3401:03:31 4 907
12YANKOV GeorgiRadial 179384  01:11:1901:05:28 11 914
13EARNSHAW LeighRadial LEIGH   01:12:5401:06:38 13 894
THOMAS PeteLaser 187891  DNF

OPTIMIST - - SPRING CHAMPIONSHIP . . . race 3

start: 1338 . . . course: 2xT . . . wind: NNW 10-5 . . . race-day #5

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1WEBSTER VivienQptimist 4687   00:35:2600:33:14 1 966
2WILLIAMSON AshtonQptimist 4666   00:36:2100:34:45 3 965
3RICHARDS LiamQptimist 4580   00:37:1000:35:23 7 963
4WOOLDRIDGE DaniellaQptimist 4620   00:37:3700:34:48 4 933
5BROWN CameronQptimist 4686   00:37:4300:36:15 8 950
6STOME OliQptimist 4601   00:38:3600:35:19 5 920
7DAVIES FinnQptimist 4274   00:39:3400:35:22 6 921
8STONE ZoeQptimist 4008   00:39:5800:33:39 2 864

P-CLASS - - SPRING CHAMPIONSHIP . . . race 3

start: 1338 . . . course: 2xT . . . wind: NNW 10-5 . . . race-day #5

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1HINSLEY BlakePclass 404   00:32:4400:32:01 3 986
2JASPER CPclass 44   00:32:4700:31:44 2 970
3SCOTT SamPclass 963   00:33:3200:31:07 1 942
4WOOLDRIDGE RobbiePclass 989   00:33:3500:32:29 5 970
5KAGER ValentinePclass 494   00:33:3800:32:17 4 966

LASER/RADIAL - - SPRING CHAMPIONSHIP . . . race 4

start: 1503 . . . course: WL-T . . . wind: SW 4-6 . . . race-day #6

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1KNOWSLEY MikeLaser 210481  00:31:1500:30:45 2 984
2LOWE DavidLaser 150073  00:31:1800:30:31 1 981
3RIDLEY DaveLaser 215052  00:32:1800:31:59 8 988
4HURSTHOUSE MarkLaser 163947  00:32:2000:31:20 6 973
5GLADWELL IanLaser 182995  00:33:0800:32:08 11 962
6MULCAHY ThomasRadial 210478  00:33:4200:32:01 10 944
7YANKOV GeorgiRadial 179384  00:33:4400:30:50 3 918
8THOMAS PeteRadial 187891  00:33:5200:32:00 9 934
9GLADWELL EllaRadial 212250  00:34:0000:31:31 7 924
10WOOLDRIDGE GeorginaRadial 168881  00:34:0200:31:08 5 913
11WESTMORELAND MickeyLaser 148920  00:34:1100:31:00 4 910
THOMAS PeteLaser 187891  DNF
EARNSHAW LeighRadial LEIGH   DNF
RICHARDS AndyRadial 208359  DNF
ROSS BruceLaser 144416  DNF

OPTIMIST - - SPRING CHAMPIONSHIP . . . race 4

start: 1427 . . . course: 2xT . . . wind: SW 4-6 . . . race-day #6

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1WILLIAMSON AshtonQptimist 4666   00:55:1100:53:15 4 973
2RICHARDS LiamQptimist 4580   00:55:2000:53:17 5 968
3WOOLDRIDGE DaniellaQptimist 4620   00:55:5300:52:08 3 948
4STOME OliQptimist 4601   00:56:3200:52:01 2 934
5STONE ZoeQptimist 4008   00:56:5700:49:12 1 881
WEBSTER VivienQptimist 4687   DNF
BROWN CameronQptimist 4686   DNF
DAVIES FinnQptimist 4274   DNF

P-CLASS - - SPRING CHAMPIONSHIP . . . race 4

start: 1427 . . . course: 2xT . . . wind: SW 4-6 . . . race-day #6

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1WOOLDRIDGE RobbiePclass 989   00:41:5800:40:42 1 977
2JASPER CPclass 44   00:42:5600:41:39 2 967
3HINSLEY BlakePclass 404   00:44:0600:43:29 3 976
4KAGER ValentinePclass 494   00:45:3300:44:00 4 949
5SCOTT SamPclass 963   00:46:5600:44:13 5 925
26-08-2018

LASER/RADIAL - - SPRING HANDICAP . . . race 3

start: 1343 . . . course: WL-T-WL . . . wind: SSW 8-10 . . . race-day #7

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1DRUMMOND DeanLaser 181994  00:50:4100:49:37 2 989
2LOWE DavidLaser 150073  00:50:4200:49:44 4 983
3ARMIT CalebRadial 209269  00:52:0500:48:32 1 946
4NICHOLSON TonyLaser 195549  00:52:1400:51:27 11 984
5BAKER HarrisonRadial 199215  00:52:1900:51:19 9 975
6GLADWELL IanLaser 182995  00:52:3000:50:30 5 964
7HURSTHOUSE MarkLaser 163947  00:52:5000:51:24 10 971
8CAMILLERI JohnLaser 211585  00:53:4400:51:29 12 950
9YANKOV GeorgiRadial 179384  00:54:0400:49:38 3 922
10ELWORTHY HenryRadial 206381  00:54:3500:50:36 6 936
11GLADWELL EllaRadial 212250  00:55:0100:50:50 7 924
12WOOLDRIDGE GeorginaRadial 168881* 00:56:0400:51:11 8 910
13DOWSETT JohnLaser 212259  01:52:3301:46:55 13 902
MULCAHY ThomasRadial 210478  DNF
McGLASHAN DonLaser 148919  DNF

P-CLASS - - SPRING HANDICAP . . . race 3

start: 1339 . . . course: 2xT . . . wind: SSW 8-10 . . . race-day #7

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1JASPER CPclass 44   00:26:3200:25:39 1 976
2WOOLDRIDGE RobbiePclass 989   00:26:3300:25:56 3 978
3BILGER StellaPclass 331   00:26:4600:25:45 2 971
4WILLIAMSON AshtonPclass 434   00:26:5800:26:29 4 964

LASER/RADIAL - - SPRING HANDICAP . . . race 4

start: 1447 . . . course: WL-T-WL . . . wind: SSW 8-10 . . . race-day #8

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1NICHOLSON TonyLaser 195549  00:48:4200:47:55 4 990
2DRUMMOND DeanLaser 181994  00:49:3600:49:03 12 983
3HURSTHOUSE MarkLaser 163947  00:49:4900:48:22 5 972
4LOWE DavidLaser 150073  00:50:0500:49:14 13 978
5MULCAHY ThomasRadial 210478  00:50:1100:47:22 3 954
6BAKER HarrisonRadial 199215  00:50:1700:49:02 11 976
7ARMIT CalebRadial 209269  00:51:0800:48:22 6 940
8YANKOV GeorgiRadial 179384  00:51:2000:47:20 2 926
9GLADWELL IanLaser 182995  00:51:3100:49:40 14 960
10CAMILLERI JohnLaser 211585  00:51:3600:49:01 10 950
11McGLASHAN DonLaser 148919  00:51:5000:48:25 7 935
12ELWORTHY HenryRadial 206381  00:51:5300:48:34 8 933
13WOOLDRIDGE GeorginaRadial 168881* 00:51:5800:47:17 1 918
14GLADWELL EllaRadial 212250  00:52:4700:48:46 9 924
DOWSETT JohnLaser 212259  DNF

P-CLASS - - SPRING HANDICAP . . . race 4

start: 1411 . . . course: 2xT . . . wind: SSW 8-10 . . . race-day #8

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1BILGER StellaPclass 331   00:28:0400:27:15 1 976
2JASPER CPclass 44   00:28:3300:27:52 2 974
3WOOLDRIDGE RobbiePclass 989   00:29:0100:28:23 4 973
4WILLIAMSON AshtonPclass 434   00:29:1800:28:15 3 959


mob 022 675 8207   or    email   the race secretary     if any errors or ommissions

< back >