PBC pennant PBC pennant

PUPUKE BOATING CLUB (Inc)

RESULTS of SCHEDULED RACING in AUGUST 2020

< back >

02-08-2020

LASER + - - SPRING COMBINED . . . race 1

start: 1346 . . . course: WL-T-WL . . . wind: ENE 12-20 . . . race-day #1

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1CLEARY SeanL115161  00:29:4100:28:10 1 974
2NICHOLSON TonyL212266  00:39:5200:39:16 5 936
3LOWE DavidL150073  00:40:0900:36:23 3 861
4RENNIE-YOUNGER AnnabeleR217311  00:40:1400:29:39 2 737
5HURSTHOUSE MarkL163947  00:40:3100:38:05 4 893

OPTIMIST - - SPRING COMBINED . . . race 1

start: 1338 . . . course: T-WL . . . wind: ENE 12-20 . . . race-day #1

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1LEECH WillQ4739   00:23:1300:23:12 6 999
2HILDER JoshQ4621   00:23:1500:22:36 1 985
3STONME OliQ4628   00:23:2800:23:11 5 988
4BROWN CamQ4686   00:23:3000:22:55 2 981
5MASON WillQ4662   00:24:0000:23:31 7 973
6SOPER NathanQ4691   00:24:3100:23:04 3 944
7PURDIE StavroQ4166   00:25:1300:23:10 4 920
8JENSEN AndrewQ4683   00:25:3700:24:51 9 938
9HILDER MarcusQ4714   00:25:5600:24:09 8 912
10DAVIES FinnQ4655   00:28:2900:25:50 10 862
11LI TonyQ4273   00:30:0000:26:42 11 846
12JENKINS BellaQ463   00:30:4100:27:24 12 848
PURDIE NikoQ3857   DNF
CLINTON TessaQ4581   UFD
MEACHEN NelsenQ4561   UFD

STARLING - - SPRING COMBINED . . . race 1

start: 1342 . . . course: WL-T . . . wind: ENE 12-20 . . . race-day #1

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1LINK ThomasS2124   00:33:1400:32:10 1 984
2WOOLDRIDGE RobbieS2160   00:34:1100:32:57 2 968
3WOOLDRIDGE DaniellaS2174   00:34:5700:33:27 3 954

P-CLASS - - SPRING COMBINED . . . race 1

start: 1342 . . . course: T-WL . . . wind: ENE 12-20 . . . race-day #1

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1JENKINS LeviP989   00:24:5600:22:59 1 960
2van der VOORT MarcelP959   00:25:0900:24:04 2 974
3BROWN FinnP20   00:27:2000:25:38 3 924

LASER + - - SPRING COMBINED . . . race 2

start: 1438 . . . course: WL-T-WL . . . wind: ENE 12-20 . . . race-day #2

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1NICHOLSON TonyL212266  00:34:3000:32:18 4 973
2LOWE DavidL150073  00:35:2300:30:28 2 904
3CLEARY SeanL115161  00:35:5300:34:57 5 961
4HURSTHOUSE MarkL163947  00:36:0300:32:12 3 930
5RENNIE-YOUNGER AnnabeleR217311  00:37:1100:27:24 1 774

OPTIMIST - - SPRING COMBINED . . . race 2

start: 1414 . . . course: T-WL . . . wind: ENE 12-20 . . . race-day #2

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1HILDER JoshQ4621   00:25:3100:25:08 6 985
2STONME OliQ4628   00:25:4100:25:23 8 990
3MASON WillQ4662   00:25:4200:25:00 5 982
4LEECH WillQ4739   00:25:4300:25:29 11 994
5MEACHEN NelsenQ4561   00:26:1900:25:30 12 969
6CLINTON TessaQ4581   00:26:3900:06:53 1 271
7SOPER NathanQ4691   00:26:5800:25:27 9 943
8HILDER MarcusQ4714   00:27:1100:24:47 3 927
9PURDIE StavroQ4166   00:27:2300:25:12 7 923
10JENKINS BellaQ463   00:27:2900:23:18 2 890
11DAVIES FinnQ4655   00:28:5600:24:56 4 883
12PURDIE NikoQ3857   00:29:0700:25:29 10 875
LI TonyQ4273   DNF
BROWN CamQ4686   UFD
JENSEN AndrewQ4683   UFD

STARLING - - SPRING COMBINED . . . race 2

start: 1421 . . . course: WL-T . . . wind: ENE 12-20 . . . race-day #2

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1WOOLDRIDGE RobbieS2160   00:34:0100:32:56 1 977
2LINK ThomasS2124   00:34:0900:33:36 2 982
3WOOLDRIDGE DaniellaS2174   00:35:4100:34:03 3 954

P-CLASS - - SPRING COMBINED . . . race 2

start: 1421 . . . course: T-WL . . . wind: ENE 12-20 . . . race-day #2

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1JENKINS LeviP989   00:24:2100:23:23 1 960
2van der VOORT MarcelP959   00:25:0500:24:26 3 967
3BROWN FinnP20   00:26:1400:24:14 2 930
09-08-2020

LASER + - - SPRING COMBINED . . . race 3

start: 1350 . . . course: WL-T-WL . . . wind: SW 10-12 . . . race-day #3

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1RIDLEY DaveL215052  00:33:0200:32:54 2 998
2CASHMORE LukeL212257  00:34:0300:33:14 7 972
3LOCK GarryL196909  00:34:0900:32:49 1 964
4GLADWELL IanL182995  00:34:1800:32:56 3 961
5MULCAHY ThomasR216172  00:34:2300:32:58 4 974
6LEILUA EroniL0332   00:34:4100:32:59 5 970
7ARMIT CalebR209259  00:35:0500:33:41 8 950
8RIST MatthewR170546  00:35:1800:34:00 9 949
9HURSTHOUSE MarkL163947  00:35:3700:33:07 6 922
10WOOLDRIDGE NeilL208358  00:35:4900:34:29 13 942
11WOOD BlakeR1589   00:35:5000:34:15 12 938
12CAMILLERI JohnL211585  00:36:0700:34:08 11 930
13DONOVAN GrahamL167068  00:36:4900:34:01 10 910

OPTIMIST - - SPRING COMBINED . . . race 3

start: 1339 . . . course: T-WL . . . wind: SW 10-12 . . . race-day #3

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1STOME OliQ4628   00:20:1000:19:58 2 991
2BROWN CamQ4750   00:20:5300:20:29 7 974
3MEACHEN NelsenQ4561   00:21:1100:20:32 8 963
4FASRES MannQ4669   00:21:2400:20:01 3 938
5WONG NicolasQ4703   00:21:3300:19:51 1 928
6COOKE AshtonQ4701   00:22:2600:20:21 6 902
7HANDLEY JessQ4651   00:22:4100:21:28 10 917
8NOYER CallumQ4657   00:23:3300:22:04 11 896
9LI TonyQ4273   00:23:5800:20:17 5 859
10PURDIE NikoQ3857   00:24:3100:21:27 9 857
11HYDE CallumQ4331   00:24:5000:22:49 12 873
12CRADDOCK JackQ4652   00:24:5800:20:07 4 846
13PURDIE StavroQ4166   00:25:2100:23:24 13 889
14MASON WillQ4662   00:26:2700:25:58 14 933

STARLING - - SPRING COMBINED . . . race 3

start: 1347 . . . course: WL-T . . . wind: SW 10-12 . . . race-day #3

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1LINK ThomasS2124   00:28:4200:28:11 1 983
2FERRISEY NaomiS2119   00:29:0300:28:14 2 980
3WELLS MattS1   00:29:5600:28:39 3 973
4VivienS2156   00:30:2000:28:40 4 966
5WOOLDRIDGE DaniellaS2174   00:30:5100:29:26 6 948
6FONG EthanS2169   00:31:0100:28:40 5 956
7WOOLDRIDGE RobbieS2160   00:31:0900:30:26 8 957
8REDPATH JessS2024   00:31:2100:30:02 7 936
9HECKLER EmilyS1307   00:32:5000:31:15 9 912

P-CLASS - - SPRING COMBINED . . . race 3

start: 1343 . . . course: T-WL . . . wind: SW 10-12 . . . race-day #3

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1OLSON FlinnO9596   00:20:0100:19:37 1 990
2KENSINGTON seanP314   00:21:1400:20:54 4 963
3COLE-BAKER GeorgeP900   00:21:3200:20:00 2 929
4JENKINS LeviP989   00:21:4100:20:49 3 941
5van der VOORT MarcelP959   00:21:5000:21:07 5 954
6BURROUGH FredP795   00:22:3300:21:36 6 922
7BROWN FinnP20   00:23:1800:21:40 7 912
7=FERRISEY JoshP184   00:23:1800:22:22 8 912
9HECKLER AlexisP934   00:24:5800:23:37 9 899
10SU KellyP105   00:25:4000:23:51 10 883
11STONE ZoeP552   00:26:1100:24:19 11 883
12JENKINS BellaP266   00:26:5500:24:59 12 882

LASER + - - SPRING COMBINED . . . race 4

start: 1431 . . . course: WL-T-WL . . . wind: SW 12-15 . . . race-day #4

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1RIDLEY DaveL215052  00:41:3000:41:25 5 998
2CASHMORE LukeL212257  00:42:0500:40:54 3 978
3LEILUA EroniL0332   00:42:1300:40:57 4 973
4ARMIT CalebR209259  00:42:2200:40:15 1 963
5WOOD BlakeR1589   00:43:2800:40:46 2 949
6RIST MatthewR170546  00:43:4300:41:29 6 953
7LOCK GarryL196909  00:44:4100:43:04 8 951
8CAMILLERI JohnL211585  00:45:5800:42:45 7 926
DONOVAN GrahamL167068  DNF
GLADWELL IanL182995  DNF
WOOLDRIDGE NeilL208358  DNF
MULCAHY ThomasR216172  DNF
HURSTHOUSE MarkL163947  RAF

OPTIMIST - - SPRING COMBINED . . . race 4

start: 1411 . . . course: WL-T . . . wind: SW 12-15 . . . race-day #4

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1STOME OliQ4628   00:23:2400:23:11 9 992
2MASON WillQ4662   00:23:2600:21:52 3 972
3FASRES MannQ4669   00:23:3800:22:10 6 954
4BROWN CamQ4750   00:23:4500:23:08 8 978
5WONG NicolasQ4703   00:23:5300:22:10 5 943
6HANDLEY JessQ4651   00:24:1100:22:11 7 943
7HYDE CallumQ4331   00:24:1700:21:12 2 917
8COOKE AshtonQ4701   00:24:2400:22:01 4 922
9LI TonyQ4273   00:24:4100:21:12 1 886
10MEACHEN NelsenQ4561   00:25:2200:24:26 11 956
11PURDIE StavroQ4166   00:27:1100:24:10 10 898
NOYER CallumQ4657   DNF
PURDIE NikoQ3857   DNF
CRADDOCK JackQ4652   DNF

STARLING - - SPRING COMBINED . . . race 4

start: 1424 . . . course: T-WL . . . wind: SW 12-15 . . . race-day #4

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1FERRISEY NaomiS2119   00:28:0500:27:31 2 984
2FONG EthanS2169   00:28:0600:26:52 1 966
3WELLS MattS1   00:28:4500:27:58 5 974
4LINK ThomasS2124   00:29:0100:28:31 8 979
5VivienS2156   00:29:0300:28:04 6 966
6WOOLDRIDGE RobbieS2160   00:29:0900:27:54 4 966
7WOOLDRIDGE DaniellaS2174   00:29:2100:27:49 3 953
8REDPATH JessS2024   00:30:1300:28:17 7 941
9HECKLER EmilyS1307   00:31:5000:29:02 9 915

P-CLASS - - SPRING COMBINED . . . race 4

start: 1415 . . . course: WL-T . . . wind: SW 12-15 . . . race-day #4

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1OLSON FlinnO9596   00:22:4300:22:29 3 990
2KENSINGTON seanP314   00:22:5500:22:04 1 979
3van der VOORT MarcelP959   00:23:3300:22:28 2 965
4COLE-BAKER GeorgeP900   00:24:1800:22:34 4 931
5BURROUGH FredP795   00:24:3000:22:35 5 935
6JENKINS LeviP989   00:24:5500:23:27 7 943
7FERRISEY JoshP184   00:25:3100:23:16 6 920
8BROWN FinnP20   00:25:5200:23:35 8 911
9SU KellyP105   00:27:2300:24:11 9 880
10JENKINS BellaP266   00:27:5600:24:38 10 874
11HECKLER AlexisP934   00:28:4100:25:47 12 879
12STONE ZoeP552   00:28:5700:25:34 11 865
16-08-2020

All Racing is abandoned due to
 COVID-19 level 3
23-08-2020

All Racing is abandoned due to
 COVID-19 level 3
30-08-2020

All Racing is abandoned due to
 COVID-19 level 3

mob +6422 675 8207   or   email   the race secretary   if any errors or ommissions

< back >