PUPUKE BOATING CLUB (Inc)
RESULTS of SCHEDULED RACING in AUGUST 2025
< back >
03-08-2025
ILCA SPRING CHMP+HCAP race 1
start: 1336 course: 2xWL wind: E 8-10 race-day #1
| line | skipper | class | sail | * | elapsed time | corrected time | tcf pos | new tcf
| | 1 | HURSTHOUSE mark | L | 2078 | * | 00:40:47 | 00:40:45 | 9 | 999
| | 2 | DONOVAN Graham | L | 0536 | * | 00:42:33 | 00:40:43 | 2 | 958
| | 3 | KELIS Nik | L | 8101 | | 00:42:46 | 00:40:43 | 4 | 952
| | 4 | WOOLDRIDGE Georgina | L | GEOR | * | 00:43:01 | 00:40:44 | 8 | 947
| | 5 | WINTON Roger | L | 2689 | | 00:43:32 | 00:40:42 | 1 | 936
| | 6 | LOWE David | L | 0073 | * | 00:43:47 | 00:40:43 | 5 | 930
| | 7 | WOOLDRIDGE Neil | L | 4 | * | 00:43:51 | 00:40:44 | 7 | 929
| | 8 | WELSH Kevin | R | 5082 | | 00:45:12 | 00:40:44 | 6 | 901
| | 9 | LATHAM Ian | L | 9157 | | 00:46:51 | 00:40:43 | 3 | 870
|
ILCA SPRING CHMP+HCAP race 2
start: 1428 course: 2xWL wind: ENE 6-8 race-day #2
| line | skipper | class | sail | * | elapsed time | corrected time | tcf pos | new tcf
| | 1 | WINTON Roger | L | 2689 | | 00:43:31 | 00:40:44 | 1 | 957
| | 2 | WOOLDRIDGE Georgina | L | GEOR | * | 00:43:47 | 00:41:28 | 2 | 962
| | 3 | KELIS Nik | L | 8101 | | 00:44:12 | 00:42:05 | 5 | 963
| | 4 | LOWE David | L | 0073 | * | 00:45:01 | 00:41:52 | 4 | 942
| | 5 | HURSTHOUSE mark | L | 2078 | * | 00:45:49 | 00:43:26 | 7 | 965
| | 6 | DONOVAN Graham | L | 0536 | * | 00:46:17 | 00:44:20 | 8 | 951
| | 7 | WELSH Kevin | R | 5082 | | 00:47:01 | 00:42:22 | 6 | 909
| | 8 | LATHAM Ian | L | 9157 | | 00:47:48 | 00:41:35 | 3 | 883
| | WOOLDRIDGE Neil | L | 4 | * | DNF
|
ILCA SPRING CHMP+HCAP race 3
start: 1522 course: WL wind: NE 5-7 race-day #3
| line | skipper | class | sail | * | elapsed time | corrected time | tcf pos | new tcf
| | 1 | WINTON Roger | L | 2689 | | 00:25:33 | 00:24:27 | 2 | 957
| | 2 | WELSH Kevin | R | 5082 | | 00:26:04 | 00:23:42 | 1 | 922
| | 3 | DONOVAN Graham | L | 0536 | * | 00:26:05 | 00:24:48 | 3 | 961
| | 4 | HURSTHOUSE mark | L | 2078 | * | 00:26:08 | 00:25:13 | 5 | 972
| | 5 | LOWE David | L | 0073 | * | 00:26:55 | 00:25:21 | 6 | 938
| | 6 | WOOLDRIDGE Georgina | L | GEOR | * | 00:27:44 | 00:26:41 | 7 | 944
| | 7 | LATHAM Ian | L | 9157 | | 00:28:11 | 00:24:53 | 4 | 882
| | KELIS Nik | L | 8101 | | DNS
| | WOOLDRIDGE Neil | L | 4 | * | DNS
|
| | classIDs: L = ILCA-7 R = ILCA-6
|
|
17-08-2025
ILCA SPRING CHMP+HCAP race 7
start: 1335 course: 2xWL wind: N 8-10 race-day #7
| line | skipper | class | sail | * | elapsed time | corrected time | tcf pos | new tcf
| | 1 | HURSTHOUSE mark | L | 2078 | * | 00:34:10 | 00:33:13 | 3 | 971
| | 2 | KELIS Nik | L | 8101 | | 00:34:15 | 00:32:59 | 2 | 966
| | 3 | MCGLASHAN Don | L | 2259 | * | 00:34:29 | 00:34:06 | 6 | 990
| | 4 | DONOVAN Graham | L | 0536 | * | 00:35:11 | 00:33:49 | 4 | 960
| | 5 | NICHOLSON Tony | L | 2266 | * | 00:36:01 | 00:34:06 | 7 | 948
| | 6 | LOWE David | L | 0073 | * | 00:36:14 | 00:33:59 | 5 | 938
| | 7 | LATHAM Ian | L | 9157 | | 00:36:40 | 00:32:20 | 1 | 892
| | 8 | WINTON Roger | R | 2689 | | 00:37:03 | 00:34:07 | 8 | 921
|
ILCA SPRING CHMP+HCAP race 8
start: 1420 course: 2xWL wind: N 6-8 race-day #8
| line | skipper | class | sail | * | elapsed time | corrected time | tcf pos | new tcf
| | 1 | NICHOLSON Tony | L | 2266 | * | 00:33:32 | 00:31:47 | 1 | 965
| | 2 | KELIS Nik | L | 8101 | | 00:33:38 | 00:32:29 | 5 | 969
| | 3 | HURSTHOUSE mark | L | 2078 | * | 00:33:49 | 00:32:50 | 6 | 975
| | 4 | LOWE David | L | 0073 | * | 00:34:25 | 00:32:17 | 4 | 948
| | 5 | WINTON Roger | R | 2689 | | 00:34:55 | 00:32:09 | 3 | 934
| | 6 | LATHAM Ian | L | 9157 | | 00:35:39 | 00:31:48 | 2 | 899
| | 7 | MCGLASHAN Don | L | 2259 | * | 00:36:17 | 00:35:55 | 7 | 967
| | DONOVAN Graham | L | 0536 | * | DNF
|
ILCA SPRING CHMP+HCAP race 9
start: 1505 course: WL wind: N 5-7 race-day #9
| line | skipper | class | sail | * | elapsed time | corrected time | tcf pos | new tcf
| | 1 | HURSTHOUSE mark | L | 2078 | * | 00:16:18 | 00:15:54 | 3 | 979
| | 2 | DONOVAN Graham | L | 0536 | * | 00:16:29 | 00:15:49 | 1 | 965
| | 3 | LOWE David | L | 0073 | * | 00:17:09 | 00:16:15 | 4 | 943
| | 4 | LATHAM Ian | L | 9157 | | 00:17:36 | 00:15:49 | 2 | 900
| | KELIS Nik | L | 8101 | | DNS
| | NICHOLSON Tony | L | 2266 | * | DNS
| | WINTON Roger | R | 2689 | | DNS
| | MCGLASHAN Don | L | 2259 | * | RAF
|
| | classIDs: L = ILCA-7 R = ILCA-6
|
|
24-08-2025
ILCA SPRING CHMP+HCAP race 10
start: 1335 course: 2xWL wind: NNE 8-10 race-day #10
| line | skipper | class | sail | * | elapsed time | corrected time | tcf pos | new tcf
| | 1 | WOOLDRIDGE Neil | L | 4094 | * | 00:39:11 | 00:36:24 | 1 | 952
| | 2 | NICHOLSON Tony | L | 2266 | * | 00:39:19 | 00:37:56 | 2 | 964
| | 3 | DONOVAN Graham | L | 0536 | * | 00:40:14 | 00:38:50 | 4 | 965
| | 4 | LOWE David | L | 0073 | * | 00:40:45 | 00:38:26 | 3 | 948
| | 5 | KELIS Nik | L | 8101 | | 00:40:51 | 00:39:35 | 6 | 964
| | 6 | WOOLDRIDGE Georgina | R | 8358 | * | 00:41:23 | 00:39:06 | 5 | 946
| | 7 | LATHAM Ian | L | 9157 | | 00:41:48 | 00:40:30 | 7 | 942
|
ILCA SPRING CHMP+HCAP race 11
start: 1422 course: 2xWL wind: NNE 8-10 race-day #11
| line | skipper | class | sail | * | elapsed time | corrected time | tcf pos | new tcf
| | 1 | WOOLDRIDGE Neil | L | 4094 | * | 00:36:00 | 00:34:16 | 1 | 952
| | 2 | NICHOLSON Tony | L | 2266 | * | 00:36:25 | 00:35:06 | 3 | 966
| | 3 | KELIS Nik | L | 8101 | | 00:36:27 | 00:35:08 | 4 | 972
| | 4 | LOWE David | L | 0073 | * | 00:36:47 | 00:34:52 | 2 | 954
| | 5 | DONOVAN Graham | L | 0536 | * | 00:37:01 | 00:35:43 | 5 | 966
| | 6 | WOOLDRIDGE Georgina | R | 8358 | * | 00:37:49 | 00:35:46 | 6 | 947
| | 7 | LATHAM Ian | L | 9157 | | 00:37:58 | 00:35:46 | 7 | 947
|
ILCA SPRING CHMP+HCAP race 12
start: 1505 course: WL wind: NNE 8-10 race-day #12
| line | skipper | class | sail | * | elapsed time | corrected time | tcf pos | new tcf
| | 1 | LOWE David | L | 0073 | * | 00:18:23 | 00:17:32 | 1 | 961
| | 2 | DONOVAN Graham | L | 0536 | * | 00:18:36 | 00:17:58 | 2 | 971
| | 3 | LATHAM Ian | L | 9157 | | 00:19:01 | 00:18:01 | 3 | 956
| | 4 | WOOLDRIDGE Georgina | R | 8358 | * | 00:19:17 | 00:18:16 | 4 | 948
| | KELIS Nik | L | 8101 | | DNS
| | NICHOLSON Tony | L | 2266 | * | DNS
| | WOOLDRIDGE Neil | L | 4094 | * | DNS
|
| | classIDs: L = ILCA-7 R = ILCA-6
|
|
31-08-2025
ILCA SPRING CHMP+HCAP
| ILCA racing is abandoned due to 20-30+kn too much for sunday sailors
|
|
mob +6422 675 8207 or email
the race secretary
if any errors or ommissions
< back >