PUPUKE BOATING CLUB (Inc)

RESULTS of SCHEDULED RACING in DECEMBER 2014

07-12-2014

LASER - PRE-XMAS series . . . . race #19

start: 1412 . . . course: WL-T-WL . . . wind: SW 15-20 . . . race-day #37

lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1LOWE DavidLaser 150073* 00:48:1300:46:09 1 960
2BEALE RayLaser 193085* 00:48:3700:46:32 2 966
3KNOWSLEY MikeLaser 202918* 00:49:0600:46:45 3 960
4BATENBURG LuukLaser 172224* 00:50:2000:49:29 6 973
5KNOTT BarrieRadial 182968* 00:53:4000:48:41 4 906
6BERRY JohnRadial 196876* 00:55:5300:48:57 5 874
DOWSETT JohnLaser 180213* DNF
HURSTHOUSE MarkLaser 203776* DNF

LASER - PRE-XMAS series . . . . race #20

start: 1519 . . . course: WL-T-WL . . . wind: SW 15-20++ . . . race-day #38

lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1BATENBURG LuukLaser 172224* 00:42:3600:41:27 1 984
2LOWE DavidLaser 150073* 00:44:0000:42:14 3 958
3KNOWSLEY MikeLaser 202918* 00:45:2500:43:36 5 949
4KNOTT BarrieRadial 182968* 00:46:0100:41:41 2 913
5HURSTHOUSE MarkLaser 203776* 00:46:2800:43:21 4 936
6BEALE RayLaser 193085* 00:46:5100:45:15 6 948
DOWSETT JohnLaser 180213* DNF
BERRY JohnRadial 196876* DNF

14-12-2014

LASER - PRE-XMAS series . . . . race #21

start: 1426 . . . course: 2xT . . . wind: NE 18-25 . . . race-day #39

lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1NICHOLSON TonyLaser 195549* 00:32:0300:31:28 3 984
2HURSTHOUSE MarkLaser 203776* 00:32:2600:30:21 1 952
3FERGUSON WayneLaser 181878* 00:33:0300:30:46 2 928

SNR MIX - PRE-XMAS series . . . . race #21

start: 1426 . . . course: 2xT . . . wind: NE 18-25 . . . race-day #39

lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1ARMIT JoshStarling 2124   00:35:1700:35:15 1 999

LASER - PRE-XMAS series . . . . race #22

start: 1517 . . . course: 2xT . . . wind: ME 15-20 . . . race-day #40

lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1NICHOLSON TonyLaser 195549* 00:30:0300:29:34 3 985
2WOOLDRIDGE NeilLaser 203776* 00:30:0700:29:00 1 972
3FERGUSON WayneLaser 181878* 00:31:3400:29:18 2 929
4HURSTHOUSE MarkLaser 203776* 00:33:3600:31:59 4 928

SNR MIX - PRE-XMAS series . . . . race #22

start: 1517 . . . course: 2xT . . . wind: ME 15-20 . . . race-day #40

lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1ARMIT JoshStarling 2124   00:33:3000:33:28 1 999

21-12-2014

LASER - PRE-XMAS series . . . . race #23

start: 1413 . . . course: WL-T . . . wind: SSW 5-12 . . . race-day #41

lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1SHOWELL JohnLaser 185376* 00:37:1300:36:37 10 986
2LOCK GarryLaser 196909* 00:37:1900:35:56 5 973
3IRWIN MurrayLaser 199226* 00:37:3600:36:15 6 968
4BATENBURG LuukLaser 172224* 00:37:4600:37:10 14 981
5WELSH KevinRadial 206029  00:37:5500:35:43 2 950
6HURSTHOUSE MarkLaser 203776* 00:38:0800:35:23 1 948
7BEALE RayLaser 193085* 00:38:1700:36:18 7 960
8PAGE NickLaser 198107* 00:38:1800:37:14 15 970
9LOWE DavidLaser 150073* 00:38:2400:36:47 12 960
10LETT JamesLaser 193124* 00:38:2800:36:46 11 952
11FERGUSON WayneLaser 181878* 00:38:3500:35:51 4 938
12NICHOLSON KarlLaser 184682  00:38:4900:37:20 16 956
13DOWSETT JohnLaser 180213* 00:39:3000:36:35 9 932
14KNOTT BarrieLaser 182968* 00:39:4300:35:47 3 908
15MORA PaulLaser 195539  00:39:5200:36:57 13 930
16FRY GregRadial 196875  00:40:3100:36:23 8 908

LASER - PRE-XMAS series . . . . race #24

start: 1506 . . . course: WL-T-WL . . . wind: S 6-10 . . . race-day #42

lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1LOWE DavidLaser 150073* 00:39:4400:38:09 1 969
2LOCK GarryLaser 196909* 00:39:4900:38:44 2 976
3PAGE NickLaser 198107* 00:40:0300:38:51 3 976
4LETT JamesLaser 193124* 00:41:0800:39:10 5 955
5HURSTHOUSE MarkLaser 203776* 00:41:1600:39:07 4 948
6BATENBURG LuukLaser 172224* 00:41:2400:40:37 11 974
7SHOWELL JohnLaser 185376* 00:41:3600:41:01 14 976
8BEALE RayLaser 193085* 00:42:0600:40:25 10 954
9FERGUSON WayneLaser 181878* 00:42:2300:39:45 7 933
10IRWIN MurrayLaser 199226* 00:42:3400:41:12 15 956
11DOWSETT JohnLaser 180213* 00:42:4700:39:52 8 930
12WELSH KevinRadial 206029  00:42:5100:40:42 12 939
13NICHOLSON KarlLaser 184682  00:43:0800:41:14 16 948
14FRY GregRadial 196875  00:43:1700:39:18 6 908
15BORRMANN ThomasLaser 150009* 00:43:3600:40:43 13 923
16KNOTT BarrieLaser 182968* 00:43:5600:39:53 9 902
17MORA PaulLaser 195539  00:44:5300:41:44 17 914

28-12-2014

LASER - PRE-XMAS series . . . . race #25

start: 1430 . . . course: WL-T-WL . . . wind: N 15 . . . race-day #43

lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1BORRMANN ThomasLaser 150009* 00:40:0100:36:56 1 946
2DOWSETT JohnLaser 180213* 00:40:3000:37:40 2 944
3YANKOV GeorgiRadial 179384* 00:41:3000:38:16 3 930
4BERRY JohnRadial 196876* 00:44:1000:38:36 4 883
5MINKOV VladimirRadial 196868* 00:44:2500:40:22 5 906
6BERRY DavidRadial BERRY   00:45:2000:44:50 6 940

LASER - PRE-XMAS series . . . . race #26

start: 1533 . . . course: WL-T-WL . . . wind: N 15 . . . race-day #44

lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1WOOLDRIDGE NeilLaser 203776* 00:41:0200:39:53 6 976
2BORRMANN ThomasLaser 150009* 00:41:3000:39:16 2 948
3IRWIN MurrayLaser 199226* 00:41:3100:39:41 5 969
4DOWSETT JohnLaser 180213* 00:42:0000:39:39 4 946
5YANKOV GeorgiRadial 179384* 00:42:3000:39:32 3 934
6BERRY JohnRadial 196876* 00:43:0100:37:59 1 896
7MINKOV VladimirRadial 196868* 00:44:0200:39:54 7 914
8BERRY DavidRadial BERRY   00:44:1200:41:33 8 952

mob 022 675 8207   or    email   the race secretary     if any errors or ommissions

< back >