PUPUKE BOATING CLUB (Inc)

RESULTS of SCHEDULED RACING in DECEMBER 2015


06-12-2015

LASER - PRE-XMAS series . . . . race #17

start: 1415 . . . course: WL-T-WL . . . wind: SW 10-12++ . . . race-day #37

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1DRUMMOND DeanLaser 181994* 00:49:3200:49:17 5 996
2KNOWSLEY MikeLaser 202918* 00:50:4100:48:58 3 967
3HURSTHOUSE MarkLaser 163947* 00:51:1900:48:08 1 956
4WELSH KevinRadial 206029  00:52:1700:49:12 4 944
5BORRMANN ThomasLaser 150009* 00:53:3900:51:37 6 949
6KNOTT BarrieRadial 182968* 00:54:4000:48:39 2 903
7SANDERS DaveLaser 184689  00:56:3700:51:48 7 903

LASER - PRE-XMAS series . . . . race #18

start: 1518 . . . course: WL-T-WL . . . wind: SW 10-12 . . . race-day #38

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1DRUMMOND DeanLaser 181994* 00:42:3700:42:27 6 996
2KNOWSLEY MikeLaser 202918* 00:42:4000:41:16 1 974
3HURSTHOUSE MarkLaser 163947* 00:43:1300:41:19 2 961
4BORRMANN ThomasLaser 150009* 00:43:5600:41:42 4 960
5WELSH KevinRadial 206029  00:44:2100:41:52 5 948
6SANDERS DaveLaser 184689  00:45:5100:41:24 3 916
KNOTT BarrieRadial 182968* DNF
13-12-2015

LASER - PRE-XMAS series . . . . race #19

start: 1418 . . . course: WL-T-WL . . . wind: SW 18++ . . . race-day #39

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1BATENBURG LuukLaser 172224  00:40:1700:39:14 1 979
2LOCK GarryLaser 196909* 00:41:0400:39:23 2 970
3HURSTHOUSE MarkLaser 163947* 00:41:1500:39:38 3 958
4KNOWSLEY MikeLaser 202918* 00:42:0100:40:55 4 966
5DRUMMOND DeanLaser 181994* 00:42:1000:42:00 7 985
6BRODIE ChrisLaser 174320  00:43:0900:42:07 9 954
7LOWE DavidLaser 150073* 00:43:1800:41:29 6 953
8BORRMANN ThomasRadial 150009  00:43:2400:41:09 5 940
9FERGUSON WayneLaser 181878* 00:44:3200:42:02 8 940
10BERRY JohnLaser 196876* 00:46:0300:42:16 10 906
PATERSON MarkLaser 162087  DNF

LASER - PRE-XMAS series . . . . race #20

start: 1510 . . . course: WL-T-WL . . . wind: SW 18++ . . . race-day #40

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1DRUMMOND DeanLaser 181994* 00:40:3400:39:57 2 994
2BATENBURG LuukLaser 172224  00:41:0900:40:17 4 976
3HURSTHOUSE MarkLaser 163947* 00:41:4000:39:55 1 962
4LOCK GarryLaser 196909* 00:41:5000:40:35 5 966
5BORRMANN ThomasRadial 150009  00:42:3700:40:04 3 944
6KNOWSLEY MikeLaser 202918* 00:42:4900:41:22 6 964
7PATERSON MarkLaser 162087  00:43:1400:42:12 7 956
8LOWE DavidLaser 150073* 00:44:5900:42:52 9 942
9BERRY JohnLaser 196876* 00:47:1100:42:45 8 900
FERGUSON WayneLaser 181878* DNF
BRODIE ChrisLaser 174320  DNF
20-12-2015

LASER - PRE-XMAS series . . . . race #21

start: 1419 . . . course: WL-T-WL . . . wind: S 15-2 . . . race-day #41

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1DRUMMOND DeanLaser 181994* 00:40:0600:39:56 2 994
2NICHOLSON TonyLaser 195549* 00:40:4700:40:05 6 982
3LOCK GarryLaser 196909* 00:41:2400:40:00 3 966
4PAGE NickLaser 198107* 00:41:4600:40:46 9 974
5HURSTHOUSE MarkLaser 163947* 00:41:5100:40:16 7 960
6WELSH KevinRadial 206029  00:42:1500:40:03 5 945
7LOWE DavidLaser 150073* 00:42:1900:39:52 1 950
8BORRMANN ThomasLaser 150009* 00:43:4700:42:02 10 946
9KNOTT BarrieRadial 182968* 00:44:4800:40:27 8 898
10SIMPSON RobinLaser 192701  00:46:4600:40:02 4 856
11BERRY JohnLaser 196876* 00:47:1100:42:28 11 893
12SANDERS DaveLaser 184689  00:48:3300:44:28 12 890
MORA PaulLaser 195539  DNF
BAIN MurrayRadial 57 * DNF

LASER - PRE-XMAS series . . . . race #22

start: 1507 . . . course: WL-T-WL . . . wind: S 15-20 . . . race-day #42

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1DRUMMOND DeanLaser 181994* 00:47:5300:47:36 4 994
2LOCK GarryLaser 196909* 00:48:3100:46:52 2 972
3NICHOLSON TonyLaser 195549* 00:48:3600:47:44 5 983
4PAGE NickLaser 198107* 00:48:4700:47:31 3 978
5LOWE DavidLaser 150073* 00:50:3800:48:06 6 948
6WELSH KevinRadial 206029  00:50:5400:48:06 7 944
7SIMPSON RobinLaser 192701  00:51:2700:44:02 1 881
8HURSTHOUSE MarkLaser 163947* 00:51:4700:49:43 9 951
9BORRMANN ThomasLaser 150009* 00:51:5900:49:11 8 944
10BERRY JohnLaser 196876* 00:55:5100:49:52 10 889
11KNOTT BarrieRadial 182968* 00:56:4400:50:57 11 884
MORA PaulLaser 195539  DNF
SANDERS DaveLaser 184689  DNF
BAIN MurrayRadial 57 * DNF


mob 022 675 8207   or    email   the race secretary     if any errors or ommissions

< back >