PBC pennant PBC pennant

PUPUKE BOATING CLUB (Inc)

RESULTS of SCHEDULED RACING in DECEMBER 2023

< back >

03-12-2023

ILCA  SUMMER HANDICAP  race 10

start: 1408  course: WL  wind: N 8-10 race-day #52

lineskipperclasssail*corrected
time
tcf
pos
new
tcf
1LOWE DavidL150073* 00:13:34 1 965
2DONOVAN GrahamL68 * 00:14:13 2 954

ILCA  SUMMER HANDICAP  race 11

start: 1427  course: WL  wind: N 8-12 race-day #53

lineskipperclasssail*corrected
time
tcf
pos
new
tcf
1LOWE DavidL150073* 00:13:09 1 968
2DONOVAN GrahamL68 * 00:13:16 2 961

ILCA  SUMMER HANDICAP  race 12

start: 1445  course: WL  wind: N 8-10 race-day #54

lineskipperclasssail*corrected
time
tcf
pos
new
tcf
1LOWE DavidL150073* 00:13:34 1 972
2DONOVAN GrahamL68 * 00:14:12 2 954
classIDs:   L = ILCA-7   F = FROSTBITE
10-12-2023

ILCA  SUMMER CHAMPIONSHIP  race 13

start: 1409  course: 2xWL  wind: WSW 10-12 race-day #55

lineskipperclasssail*corrected
time
tcf
pos
new
tcf
1ARMIT CalebL21   00:25:03 1 995
2FORSYTH DylanL220054  00:25:10 4 981
3UTTING BeauRISV   00:25:57 5 960
4PAGE NickL211519* 00:26:09 6 960
5GILES DavidL217844* 00:25:09 2 949
6FERGUSON WayneLFERG * 00:25:10 3 946
7LOCK GarryL196909* 00:26:27 8 941
8DONOVAN GrahamR68 * 00:26:10 7 918
9GLADWELL IanL212247* 00:27:22 10 931
10WOOLDRIDGE GeorginaRGEOR * 00:26:44 9 880
THOMAS PeteR219280* DNS

ILCA  SUMMER CHAMPIONSHIP  race 14

start: 1444  course: 2xWL  wind: WSW 8-10 race-day #56

lineskipperclasssail*corrected
time
tcf
pos
new
tcf
1ARMIT CalebL21   00:25:15 8 995
2FORSYTH DylanL220054  00:24:55 5 986
3GILES DavidL217844* 00:24:13 2 961
4GLADWELL IanL212247* 00:24:06 1 953
5PAGE NickL211519* 00:25:02 7 968
6LOCK GarryL196909* 00:24:46 3 953
7DONOVAN GrahamR68 * 00:24:55 4 925
8THOMAS PeteR219280* 00:25:45 9 930
9WOOLDRIDGE GeorginaRGEOR * 00:25:00 6 889
FERGUSON WayneLFERG * DNS
UTTING BeauRISV   DNF

ILCA  SUMMER CHAMPIONSHIP  race 15

start: 1517  course: 2xWL  wind: SW 8-10 race-day #57

lineskipperclasssail*corrected
time
tcf
pos
new
tcf
1ARMIT CalebL21   00:26:01 1 996
2FORSYTH DylanL220054  00:26:06 2 986
3GLADWELL IanL212247* 00:26:34 3 943
4GILES DavidL217844* 00:27:34 6 937
5UTTING BeauRISV   00:27:56 10 948
6THOMAS PeteR219280* 00:27:06 5 925
7LOCK GarryL196909* 00:27:49 9 934
8FERGUSON WayneLFERG * 00:27:44 7 933
9DONOVAN GrahamR68 * 00:27:46 8 910
10WOOLDRIDGE GeorginaRGEOR * 00:26:58 4 880
11PAGE NickL211519* 00:29:24 11 940
classIDs:   L = ILCA-7   R = ILCA-6
17-12-2023

ILCA  SUMMER HANDICAP  race 13

start: 1408  course: 2xWL  wind: WSW 10-5 race-day #58

lineskipperclasssail*corrected
time
tcf
pos
new
tcf
1ARMIT CalebL21   00:28:30 2 996
2PAGE NickL211519* 00:27:40 1 959
3DONOVAN GrahamL68 * 00:29:16 5 950
4LOCK GarryL196909* 00:29:14 4 935
5THOMAS PeteR219280* 00:30:05 6 917
6NICHOLSON KarlL217840* 00:31:19 7 941
7BAIN MurrayR220013  00:31:53 9 931
8HARRISON PierreLHARR   00:28:35 3 834
9WOOLDRIDGE GeorginaRGEOR * 00:31:46 8 862

ILCA  SUMMER HANDICAP  race 14

start: 1452  course: 2xWL  wind: WSW 8-5 race-day #59

lineskipperclasssail*corrected
time
tcf
pos
new
tcf
1ARMIT CalebL21   00:32:46 8 996
2NICHOLSON KarlL217840* 00:31:29 3 960
3PAGE NickL211519* 00:32:11 5 962
4DONOVAN GrahamL68 * 00:32:30 6 956
4=LOCK GarryL196909* 00:32:00 4 946
6THOMAS PeteR219280* 00:32:45 7 923
7WOOLDRIDGE GeorginaRGEOR * 00:30:58 2 879
8HARRISON PierreLHARR   00:30:38 1 851
BAIN MurrayR220013  DNF

ILCA  SUMMER HANDICAP  race 15

start: 1535  course: 2xWL  wind: WSW 5-8 race-day #60

lineskipperclasssail*corrected
time
tcf
pos
new
tcf
1ARMIT CalebL21   00:29:46 4 997
2NICHOLSON KarlL217840* 00:29:05 1 962
3PAGE NickL211519* 00:29:59 5 955
4LOCK GarryL196909* 00:30:40 6 934
5DONOVAN GrahamL68 * 00:31:31 8 942
6THOMAS PeteR219280* 00:30:52 7 914
7WOOLDRIDGE GeorginaRGEOR * 00:29:43 2 876
8HARRISON PierreLHARR   00:29:45 3 839
BAIN MurrayR220013  DNF
classIDs:   L = ILCA-7   R = ILCA-6

mob +6422 675 8207   or   email   the race secretary   if any errors or ommissions

< back >