PUPUKE BOATING CLUB (Inc)
RESULTS of SCHEDULED RACING in DECEMBER 2024
< back >
01-12-2024
LASER SUMMER HANDICAP race 10
start: 1409 course: 2xWL wind: N 6-8 race-day #52
| line | skipper | class | sail | * | elapsed time | corrected time | tcf pos | new tcf
| | 1 | GILES David | L | 217844 | *
| 00:35:37 | 00:35:35 | 4 | 999
| | 2 | KNOWSLEY Mike | L | 219221 | *
| 00:35:43 | 00:33:26 | 1 | 960
| | 3 | HURSTHOUSE Mark | L | 1518 | *
| 00:35:58 | 00:35:23 | 2 | 984
| | 4 | WINTON Roger | L | 202689 | *
| 00:36:29 | 00:35:45 | 6 | 969
| | 5 | LOWE David | L | 150073 | *
| 00:36:44 | 00:35:44 | 5 | 969
| | 6 | DONOVAN Graham | L | 68 | *
| 00:36:57 | 00:35:24 | 3 | 957
| | 7 | LOCK Garry | L | 6909 | *
| 00:37:09 | 00:36:22 | 7 | 978
|
LASER SUMMER HANDICAP race 11
start: 1450 course: 2xWL wind: N 8-10 race-day #53
| line | skipper | class | sail | * | elapsed time | corrected time | tcf pos | new tcf
| | 1 | WINTON Roger | L | 202689 | *
| 00:31:52 | 00:30:53 | 1 | 973
| | 2 | LOWE David | L | 150073 | *
| 00:32:28 | 00:31:28 | 3 | 972
| | 3 | LOCK Garry | L | 6909 | *
| 00:32:30 | 00:31:47 | 4 | 980
| | 4 | DONOVAN Graham | L | 68 | *
| 00:32:47 | 00:31:22 | 2 | 959
| | 5 | KNOWSLEY Mike | L | 219221 | *
| 00:33:08 | 00:31:48 | 5 | 953
| | HURSTHOUSE Mark | L | 1518 | *
| UFD
| | GILES David | L | 217844 | *
| UFD
|
LASER SUMMER HANDICAP race 12
start: 1526 course: 2xWL wind: N 8-12 race-day #54
| line | skipper | class | sail | * | elapsed time | corrected time | tcf pos | new tcf
| | 1 | HURSTHOUSE Mark | L | 1518 | *
| 00:31:49 | 00:31:18 | 3 | 988
| | 2 | WINTON Roger | L | 202689 | *
| 00:32:06 | 00:31:14 | 2 | 978
| | 3 | LOCK Garry | L | 6909 | *
| 00:32:24 | 00:31:45 | 4 | 980
| | 4 | DONOVAN Graham | L | 68 | *
| 00:32:27 | 00:31:07 | 1 | 964
| | KNOWSLEY Mike | L | 219221 | *
| UFD
| | LOWE David | L | 150073 | *
| UFD
| | GILES David | L | 217844 | *
| UFD
|
| | classIDs: L = ILCA-7 R = ILCA-6
|
|
08-12-2024
LASER SUMMER CHAMPIONSHIP race 13
start: 1408 course: 2xWL wind: N 8-10 race-day #55
| line | skipper | class | sail | * | elapsed time | corrected time | tcf pos | new tcf
| | 1 | FRANCE Adrian | L | 118103 | | 00:35:56 | 00:35:26 | 5 | 990
| | 2 | KELIS Nik | L | 218101 | | 00:36:02 | 00:35:12 | 3 | 982
| | 3 | BAKER Ian | L | 216175 | * | 00:36:10 | 00:33:25 | 1 | 950
| | 4 | NICHOLSON Karl | L | 7840 | * | 00:36:29 | 00:35:10 | 2 | 968
| | 5 | LOWE David | L | 150073 | * | 00:36:34 | 00:35:33 | 6 | 974
| | 6 | DONOVAN Graham | R | 68 | * | 00:37:39 | 00:35:23 | 4 | 948
| | 7 | WOOLDRIDGE Georgina | R | 8358 | * | 00:37:46 | 00:36:58 | 7 | 962
|
LASER SUMMER CHAMPIONSHIP race 14
start: 1452 course: 2xWL wind: N 6-8 race-day #56
| line | skipper | class | sail | * | elapsed time | corrected time | tcf pos | new tcf
| | 1 | KELIS Nik | L | 218101 | | 00:31:21 | 00:30:47 | 2 | 984
| | 2 | NICHOLSON Karl | L | 7840 | * | 00:31:54 | 00:30:53 | 3 | 969
| | 3 | BAKER Ian | L | 216175 | * | 00:32:11 | 00:30:34 | 1 | 949
| | 4 | FRANCE Adrian | L | 118103 | | 00:32:15 | 00:31:56 | 7 | 983
| | 5 | LOWE David | L | 150073 | * | 00:32:19 | 00:31:29 | 5 | 971
| | 6 | DONOVAN Graham | R | 68 | * | 00:32:51 | 00:31:09 | 4 | 948
| | 7 | WOOLDRIDGE Georgina | R | 8358 | * | 00:32:58 | 00:31:43 | 6 | 958
|
LASER SUMMER CHAMPIONSHIP race 15
start: 1530 course: WL wind: N 8-12 race-day #57
| line | skipper | class | sail | * | elapsed time | corrected time | tcf pos | new tcf
| | 1 | LOWE David | L | 150073 | * | 00:14:45 | 00:14:19 | 1 | 979
| | 2 | NICHOLSON Karl | L | 7840 | * | 00:14:47 | 00:14:20 | 2 | 974
| | 3 | KELIS Nik | L | 218101 | | 00:15:05 | 00:14:51 | 5 | 980
| | 4 | BAKER Ian | L | 216175 | * | 00:15:22 | 00:14:35 | 3 | 946
| | 5 | DONOVAN Graham | R | 68 | * | 00:15:34 | 00:14:45 | 4 | 946
| | 6 | WOOLDRIDGE Georgina | R | 8358 | * | 00:15:39 | 00:15:00 | 6 | 960
| | FRANCE Adrian | L | 118103 | | DNS
|
| | classIDs: L = ILCA-7 R = ILCA-6
|
|
15-12-2024
LASER SUMMER HANDICAP race 13
start: 1413 course: 2xWL wind: N 7-10 race-day #58
| line | skipper | class | sail | * | elapsed time | corrected time | tcf pos | new tcf
| | 1 | LOWE David | L | 150073 | * | 00:31:48 | 00:31:08 | 3 | 981
| | 2 | GILES David | L | 217844 | * | 00:32:01 | 00:31:46 | 11 | 994
| | 3 | NICHOLSON Karl | L | 7840 | * | 00:32:09 | 00:31:19 | 5 | 975
| | 4 | BAKER Ian | L | 216175 | * | 00:32:17 | 00:30:32 | 1 | 957
| | 5 | GLADWELL Ian | L | 212247 | * | 00:32:20 | 00:30:43 | 2 | 958
| | 6 | PAGE Nick | L | 211519 | * | 00:32:31 | 00:31:44 | 9 | 976
| | 7 | NICHOLSON Tony | L | 2266 | * | 00:32:38 | 00:31:20 | 6 | 962
| | 8 | FRANCE Adrian | L | 118103 | | 00:32:55 | 00:32:21 | 12 | 981
| | 9 | WOOLDRIDGE Neil | L | 4094 | * | 00:33:08 | 00:31:45 | 10 | 958
| | 10 | WINTON Roger | R | 202689 | * | 00:33:35 | 00:31:40 | 8 | 944
| | 11 | WOOLDRIDGE Georgina | R | 8358 | * | 00:33:36 | 00:31:35 | 7 | 951
| | 12 | THOMAS Pete | R | 9280 | * | 00:33:41 | 00:31:13 | 4 | 938
|
WINDSURF SUMMER HANDICAP race 13
start: 1417 course: 2xWL wind: N 7-10 race-day #58
| line | skipper | class | sail | * | elapsed time | corrected time | tcf pos | new tcf
| | 1 | KENDALL Bruce | W | 0 | | 00:34:01 | 00:33:59 | 6 | 980
| | 2 | PERROTT Lloyd | W | 72 | | 00:34:08 | 00:33:58 | 3 | 978
| | 3 | FERSUSCE Doug | W | 63 | | 00:35:00 | 00:33:57 | 1 | 965
| | 4 | BURKEPE Cloushio | W | 777 | | 00:37:16 | 00:33:57 | 2 | 936
| | 5 | TANGY David | W | 89 | | 00:40:55 | 00:33:58 | 4 | 872
| | 6 | SPRINGER Bruce | W | 40 | | 00:42:56 | 00:33:58 | 5 | 831
|
LASER SUMMER HANDICAP race 14
start: 1453 course: 2xWL wind: N 8-10 race-day #59
| line | skipper | class | sail | * | elapsed time | corrected time | tcf pos | new tcf
| | 1 | GILES David | L | 217844 | * | 00:29:38 | 00:29:27 | 3 | 996
| | 2 | LOWE David | L | 150073 | * | 00:29:57 | 00:29:23 | 2 | 980
| | 3 | WOOLDRIDGE Neil | L | 4094 | * | 00:30:21 | 00:29:05 | 1 | 964
| | 4 | PAGE Nick | L | 211519 | * | 00:30:59 | 00:30:14 | 6 | 969
| | 5 | FRANCE Adrian | L | 118103 | | 00:31:09 | 00:30:33 | 10 | 976
| | 6 | NICHOLSON Karl | L | 7840 | * | 00:31:26 | 00:30:39 | 11 | 965
| | 7 | BAKER Ian | L | 216175 | * | 00:31:37 | 00:30:15 | 7 | 947
| | 8 | NICHOLSON Tony | L | 2266 | * | 00:31:38 | 00:30:26 | 8 | 954
| | 9 | WINTON Roger | R | 202689 | * | 00:31:49 | 00:30:02 | 5 | 940
| | 10 | THOMAS Pete | R | 9280 | * | 00:31:53 | 00:29:54 | 4 | 932
| | 11 | GLADWELL Ian | L | 212247 | * | 00:32:02 | 00:30:41 | 12 | 946
| | 12 | WOOLDRIDGE Georgina | R | 8358 | * | 00:32:06 | 00:30:32 | 9 | 943
|
WINDSURF SUMMER HANDICAP race 14
start: 1505 course: 2xWL wind: N 8-10 race-day #59
| line | skipper | class | sail | * | elapsed time | corrected time | tcf pos | new tcf
| | 1 | PERROTT Lloyd | W | 72 | | 00:24:09 | 00:23:37 | 1 | 982
| | 2 | KENDALL Bruce | W | 0 | | 00:33:41 | 00:33:01 | 3 | 931
| | 3 | FERSUSCE Doug | W | 63 | | 00:34:55 | 00:33:42 | 5 | 917
| | 4 | BURKEPE Cloushio | W | 777 | | 00:35:44 | 00:33:27 | 4 | 889
| | 5 | TANGY David | W | 89 | | 00:37:01 | 00:32:17 | 2 | 828
| | SPRINGER Bruce | W | 40 | | DNS
|
LASER SUMMER HANDICAP race 15
start: 1530 course: 2xWL wind: N 9-12 race-day #60
| line | skipper | class | sail | * | elapsed time | corrected time | tcf pos | new tcf
| | 1 | GILES David | L | 217844 | * | 00:32:54 | 00:32:46 | 10 | 995
| | 2 | LOWE David | L | 150073 | * | 00:33:01 | 00:32:21 | 8 | 984
| | 3 | NICHOLSON Karl | L | 7840 | * | 00:33:11 | 00:32:01 | 5 | 976
| | 4 | NICHOLSON Tony | L | 2266 | * | 00:33:19 | 00:31:47 | 3 | 966
| | 5 | GLADWELL Ian | L | 212247 | * | 00:33:24 | 00:31:36 | 1 | 960
| | 6 | WOOLDRIDGE Neil | L | 4094 | * | 00:33:28 | 00:32:16 | 7 | 966
| | 7 | PAGE Nick | L | 211519 | * | 00:33:39 | 00:32:36 | 9 | 974
| | 8 | WINTON Roger | R | 202689 | * | 00:33:43 | 00:31:42 | 2 | 950
| | 9 | WOOLDRIDGE Georgina | R | 8358 | * | 00:34:01 | 00:32:05 | 6 | 950
| | 10 | THOMAS Pete | R | 9280 | * | 00:34:12 | 00:31:52 | 4 | 940
| | FRANCE Adrian | L | 118103 | | DNS
| | BAKER Ian | L | 216175 | * | DNS
|
WINDSURF SUMMER HANDICAP race 15
start: 1550 course: 2xWL wind: N 9-12 race-day #60
| line | skipper | class | sail | * | elapsed time | corrected time | tcf pos | new tcf
| | 1 | KENDALL Bruce | W | 0 | | 00:34:12 | 00:31:50 | 3 | 977
| | 2 | FERSUSCE Doug | W | 63 | | 00:34:14 | 00:31:24 | 1 | 962
| | 3 | PERROTT Lloyd | W | 72 | | 00:36:02 | 00:35:23 | 5 | 976
| | 4 | TANGY David | W | 89 | | 00:38:02 | 00:31:29 | 2 | 857
| | 5 | BURKEPE Cloushio | W | 777 | | 00:39:13 | 00:34:52 | 4 | 902
| | SPRINGER Bruce | W | 40 | | DNS
|
| | classIDs: L = ILCA-7 R = ILCA-6 W = WINDSURF
|
|
22-12-2024
LASER SUMMER CHAMPIONSHIP race 16
start: 1415 course: 2xWL wind: N 8-10 race-day #61
| line | skipper | class | sail | * | elapsed time | corrected time | tcf pos | new tcf
| | 1 | NICHOLSON Tony | L | 2266 | * | 00:32:16 | 00:31:10 | 2 | 970
| | 2 | KNOWSLEY Mike | L | 219221 | * | 00:32:33 | 00:31:01 | 1 | 960
| | 3 | LOCK Garry | L | 6909 | * | 00:32:45 | 00:32:06 | 4 | 980
| | 4 | GILES David | L | 217844 | * | 00:33:01 | 00:32:51 | 8 | 990
| | 5 | PAGE Nick | L | 211519 | * | 00:33:15 | 00:32:23 | 6 | 972
| | 6 | WINTON Roger | R | 202689 | * | 00:33:50 | 00:32:08 | 5 | 947
| | 7 | THOMAS Pete | R | 9280 | * | 00:33:54 | 00:31:52 | 3 | 940
| | 8 | WOOLDRIDGE Georgina | R | 8358 | * | 00:34:32 | 00:32:48 | 7 | 944
| | HURSTHOUSE Mark | L | 1518 | * | UFD
|
LASER SUMMER CHAMPIONSHIP race 17
start: 1456 course: 2xWL wind: N 8-10 race-day #62
| line | skipper | class | sail | * | elapsed time | corrected time | tcf pos | new tcf
| | 1 | GILES David | L | 217844 | * | 00:30:03 | 00:29:45 | 7 | 995
| | 2 | PAGE Nick | L | 211519 | * | 00:30:25 | 00:29:34 | 5 | 976
| | 3 | LOCK Garry | L | 6909 | * | 00:30:26 | 00:29:49 | 8 | 982
| | 4 | HURSTHOUSE Mark | L | 1518 | * | 00:30:27 | 00:30:05 | 9 | 986
| | 5 | NICHOLSON Tony | L | 2266 | * | 00:30:28 | 00:29:33 | 4 | 969
| | 6 | KNOWSLEY Mike | L | 219221 | * | 00:30:30 | 00:29:17 | 1 | 964
| | 7 | WINTON Roger | R | 202689 | * | 00:31:02 | 00:29:23 | 2 | 951
| | 8 | THOMAS Pete | R | 9280 | * | 00:31:17 | 00:29:24 | 3 | 943
| | 9 | WOOLDRIDGE Georgina | R | 8358 | * | 00:31:21 | 00:29:36 | 6 | 949
|
LASER SUMMER CHAMPIONSHIP race 18
start: 1533 course: 2xWL wind: N 8 race-day #63
| line | skipper | class | sail | * | elapsed time | corrected time | tcf pos | new tcf
| | 1 | GILES David | L | 217844 | * | 00:31:02 | 00:30:53 | 1 | 995
| | 2 | HURSTHOUSE Mark | L | 1518 | * | 00:31:31 | 00:31:05 | 4 | 986
| | 3 | LOCK Garry | L | 6909 | * | 00:32:19 | 00:31:44 | 7 | 975
| | 4 | PAGE Nick | L | 211519 | * | 00:32:29 | 00:31:42 | 6 | 969
| | 5 | WINTON Roger | R | 202689 | * | 00:32:41 | 00:31:05 | 5 | 949
| | 6 | WOOLDRIDGE Georgina | R | 8358 | * | 00:32:42 | 00:31:02 | 3 | 948
| | 7 | THOMAS Pete | R | 9280 | * | 00:32:53 | 00:31:01 | 2 | 942
| | NICHOLSON Tony | L | 2266 | * | DNS
| | KNOWSLEY Mike | L | 219221 | * | RAF
|
| | classIDs: L = ILCA-7 R = ILCA-6
|
|
29-12-2024
LASER SUMMER HANDICAP race 16
start: 1426 course: 2xWL wind: S 10-12 race-day #64
| line | skipper | class | sail | * | elapsed time | corrected time | tcf pos | new tcf
| | 1 | LOCK Garry | L | 6909 | * | 00:24:07 | 00:23:31 | 1 | 984
| | 2 | GILES David | L | 217844 | * | 00:24:11 | 00:24:04 | 4 | 994
| | 3 | KNOWSLEY Mike | L | 219221 | * | 00:24:43 | 00:23:50 | 3 | 963
| | 4 | FERGUSON Wayne | L | FERG | * | 00:24:58 | 00:24:04 | 5 | 920
| | 4= | LORD Rohan | L | 8648 | * | 00:24:58 | 00:24:04 | 6 | 920
| | 6 | HURSTHOUSE Mark | L | 1518 | * | 00:25:01 | 00:24:40 | 8 | 981
| | 7 | THOMAS Pete | R | 9280 | * | 00:25:14 | 00:23:46 | 2 | 945
| | 8 | WOOLDRIDGE Georgina | R | 8358 | * | 00:25:57 | 00:24:36 | 7 | 942
|
LASER SUMMER HANDICAP race 17
start: 1459 course: 2xWL wind: SW 10 race-day #65
| line | skipper | class | sail | * | elapsed time | corrected time | tcf pos | new tcf
| | 1 | KNOWSLEY Mike | L | 219221 | * | 00:30:00 | 00:28:53 | 2 | 972
| | 2 | LORD Rohan | L | 8648 | * | 00:30:11 | 00:27:46 | 1 | 917
| | 3 | HURSTHOUSE Mark | L | 1518 | * | 00:30:39 | 00:30:04 | 4 | 983
| | 4 | LOCK Garry | L | 6909 | * | 00:30:46 | 00:30:16 | 6 | 979
| | 5 | GILES David | L | 217844 | * | 00:30:51 | 00:30:40 | 7 | 989
| | 6 | WOOLDRIDGE Georgina | R | 8358 | * | 00:31:49 | 00:29:58 | 3 | 945
| | 7 | THOMAS Pete | R | 9280 | * | 00:31:50 | 00:30:05 | 5 | 943
| | FERGUSON Wayne | L | FERG | * | DNS
|
LASER SUMMER HANDICAP race 18
start: 1536 course: 2xWL wind: SW 8-10 race-day #66
| line | skipper | class | sail | * | elapsed time | corrected time | tcf pos | new tcf
| | 1 | GILES David | L | 217844 | * | 00:32:12 | 00:31:51 | 5 | 994
| | 2 | KNOWSLEY Mike | L | 219221 | * | 00:32:19 | 00:31:25 | 2 | 974
| | 3 | LOCK Garry | L | 6909 | * | 00:32:31 | 00:31:50 | 4 | 982
| | 4 | HURSTHOUSE Mark | L | 1518 | * | 00:32:47 | 00:32:14 | 7 | 983
| | 5 | LORD Rohan | L | 8648 | * | 00:33:02 | 00:30:17 | 1 | 944
| | 6 | THOMAS Pete | R | 9280 | * | 00:33:39 | 00:31:44 | 3 | 946
| | 7 | WOOLDRIDGE Georgina | R | 8358 | * | 00:33:53 | 00:32:01 | 6 | 946
| | FERGUSON Wayne | L | FERG | * | DNS
|
| | classIDs: L = ILCA-7 R = ILCA-6
|
|
mob +6422 675 8207 or email
the race secretary
if any errors or ommissions
< back >