PBC pennant PBC pennant

PUPUKE BOATING CLUB (Inc)

RESULTS of SCHEDULED RACING in FEBRUARY 2021

< back >

14-02-2021

LASERS - - SUMMER CHAMPIONSHIP . . . race 19

start: 1418 . . . course: WL-T-WL . . . wind: N 10-12 . . . race-day #57

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1HURSTHOUSE MarkL163947* 00:41:1900:40:00 1 975
2PAGE NickL211519* 00:41:3300:40:53 2 986
3NICHOLSON TonyL212266* 00:41:5700:41:14 4 985
4LOCK GarryL196909* 00:42:5100:41:13 3 963

LASERS - - SUMMER CHAMPIONSHIP . . . race 20

start: 1507 . . . course: WL-T-WL . . . wind: N 10-12 . . . race-day #58

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1NICHOLSON TonyL212266* 00:46:3900:45:57 1 989
2PAGE NickL211519* 00:47:4000:47:00 3 982
3LOCK GarryL196909* 00:48:0300:46:16 2 964
4HURSTHOUSE MarkL163947* 00:48:1400:47:02 4 968
21-02-2021

LASERS - - SUMMER HANDICAP . . . race 19

start: 1410 . . . course: 2xWL . . . wind: SW 6-8 . . . race-day #59

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1GILES DavidL181811* 00:33:5600:33:19 1 984
2WOOLDRIDGE NeilL214094* 00:34:0100:33:24 2 984
3NICHOLSON TonyL212266* 00:34:1700:33:54 3 986
4LOCK GarryL196909* 00:35:1000:33:54 4 963
5CAMILLERI JohnL211585* 00:35:4600:34:03 5 953
6PAGE NickL211519* 00:36:1100:35:32 7 972
7WOOLDRIDGE GeorginaRGEOR * 00:38:1300:34:58 6 909

LASERS - - SUMMER HANDICAP . . . race 20

start: 1455 . . . course: 2xWL . . . wind: SW 6-4 . . . race-day #60

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1GILES DavidL181811* 00:29:5500:29:26 3 986
2CAMILLERI JohnL211585* 00:30:5000:29:23 2 958
3NICHOLSON TonyL212266* 00:30:5500:30:29 4 982
4WOOLDRIDGE NeilL214094* 00:31:4500:31:15 5 971
5WOOLDRIDGE GeorginaRGEOR * 00:31:4900:28:55 1 918
LOCK GarryL196909* DNF
PAGE NickL211519* DNF

mob +6422 675 8207   or   email   the race secretary   if any errors or ommissions

< back >