PBC pennant PBC pennant

PUPUKE BOATING CLUB (Inc)

RESULTS of SCHEDULED RACING in FEBRUARY 2024

< back >

04-02-2024

ILCA  SUMMER HANDICAP  race 22

start: 1422  course: 2xWL  wind: SSW 10-12 race-day #79

lineskipperclasssail*corrected
time
tcf
pos
new
tcf
1WOOLDRIDGE NeilLNEIL * 00:28:08 3 982
2LOCK GarryL196909* 00:27:52 2 964
3WELSH KevinR215082  00:28:34 6 958
4DONOVAN GrahamR68 * 00:27:31 1 926
5FERGUSON WayneLFERG * 00:28:21 5 937
6WOOLDRIDGE GeorginaRGEOR * 00:28:18 4 907
<

ILCA  SUMMER HANDICAP  race 23

start: 1457  course: 2xWL  wind: SSW 10-12 race-day #80

lineskipperclasssail*corrected
time
tcf
pos
new
tcf
1LOCK GarryL196909* 00:26:54 1 969
2WOOLDRIDGE NeilLNEIL * 00:27:29 3 984
3WELSH KevinR215082  00:27:13 2 964
4DONOVAN GrahamR68 * 00:27:37 4 924
5FERGUSON WayneLFERG * 00:28:09 5 936
6WOOLDRIDGE GeorginaRGEOR * 00:28:17 6 903

ILCA  SUMMER HANDICAP  race 24

start: 1532  course: 2xWL  wind: SSW 10-12 race-day #81

lineskipperclasssail*corrected
time
tcf
pos
new
tcf
1LOCK GarryL196909* 00:26:57 3 973
2WOOLDRIDGE NeilLNEIL * 00:27:31 4 984
3DONOVAN GrahamR68 * 00:25:58 1 937
4WOOLDRIDGE GeorginaRGEOR * 00:26:13 2 920
3WELSH KevinR215082  DNS
5FERGUSON WayneLFERG * DNS
classIDs:   L = ILCA-7   R = ILCA-6
18-02-2024

ILCA  SUMMER HANDICAP  race 25

start: 1410  course: 2xWL  wind: N 8-10 race-day #85

lineskipperclasssail*corrected
time
tcf
pos
new
tcf
1FORSYTH DylanL220054  00:28:38 1 988
2GILES DavidL217844* 00:28:39 2 967
3LOWE DavidL150073* 00:29:20 3 976
4PAGE NickL211519* 00:29:31 4 958
5THOMAS PeteR219280* 00:29:43 7 933
6DONOVAN GrahamR68 * 00:29:37 5 919
7WOOLDRIDGE GeorginaRGEOR * 00:29:43 6 906
8McGLASHAN DonR184224* 00:31:33 8 935

ILCA  SUMMER HANDICAP  race 26

start: 1448  course: 2xWL  wind: N 8 race-day #86

lineskipperclasssail*corrected
time
tcf
pos
new
tcf
1FORSYTH DylanL220054  00:28:22 1 990
2GILES DavidL217844* 00:28:37 4 966
3LOWE DavidL150073* 00:29:32 8 970
4PAGE NickL211519* 00:29:06 5 958
5DONOVAN GrahamR68 * 00:28:30 2 921
6THOMAS PeteR219280* 00:29:08 6 932
7McGLASHAN DonR184224* 00:29:27 7 939
8WOOLDRIDGE GeorginaRGEOR * 00:28:35 3 910

ILCA  SUMMER HANDICAP  race 27

start: 1525  course: WL  wind: N 8-5 race-day #87

lineskipperclasssail*corrected
time
tcf
pos
new
tcf
1FORSYTH DylanL220054  00:19:07 1 991
2GILES DavidL217844* 00:19:23 2 965
3LOWE DavidL150073* 00:20:07 3 964
4PAGE NickL211519* 00:20:10 4 950
5DONOVAN GrahamR68 * 00:20:53 6 907
6WOOLDRIDGE GeorginaRGEOR * 00:20:49 5 895
7McGLASHAN DonR184224* 00:22:04 8 912
8THOMAS PeteR219280* 00:22:01 7 906
classIDs:   L = ILCA-7   R = ILCA-6

mob +6422 675 8207   or   email   the race secretary   if any errors or ommissions

< back >