PUPUKE BOATING CLUB (Inc)
RESULTS of SCHEDULED RACING in FEBRUARY 2025
< back >
02-02-2025
LASER SUMMER HANDICAP race 25
start: 1408 course: 2xWL wind: S 10-15 race-day #79
| line | skipper | class | sail | * | elapsed time | corrected time | tcf pos | new tcf
| | 1 | NICHOLSON Tony | L | 2266 | * | 00:28:26 | 00:27:52 | 1 | 983
| | 2 | KNOWSLEY Mike | L | 219221 | * | 00:28:33 | 00:27:59 | 2 | 983
| | 3 | GILES David | L | 217844 | * | 00:28:56 | 00:28:46 | 5 | 990
| | 4 | PAGE Nick | L | 211519 | * | 00:29:01 | 00:28:07 | 3 | 974
| | 5 | DONOVAN Graham | L | 68 | * | 00:29:43 | 00:28:39 | 4 | 959
| | 6 | LOCK Garry | L | 6909 | * | 00:30:11 | 00:29:38 | 7 | 971
| | 7 | NICHOLSON Karl | L | 7840 | * | 00:30:20 | 00:29:36 | 6 | 963
|
LASER SUMMER HANDICAP race 26
start: 1445 course: 2xWL wind: S 10-12 race-day #80
| line | skipper | class | sail | * | elapsed time | corrected time | tcf pos | new tcf
| | 1 | KNOWSLEY Mike | L | 219221 | * | 00:28:23 | 00:27:54 | 2 | 986
| | 2 | PAGE Nick | L | 211519 | * | 00:28:34 | 00:27:49 | 1 | 978
| | 3 | DONOVAN Graham | L | 68 | * | 00:29:18 | 00:28:06 | 3 | 962
| | 4 | GILES David | L | 217844 | * | 00:29:27 | 00:29:09 | 5 | 984
| | 5 | NICHOLSON Tony | L | 2266 | * | 00:29:44 | 00:29:14 | 6 | 974
| | 6 | LOCK Garry | L | 6909 | * | 00:29:48 | 00:28:56 | 4 | 971
| | 7 | NICHOLSON Karl | L | 7840 | * | 00:30:59 | 00:29:50 | 7 | 955
|
LASER SUMMER HANDICAP race 27
start: 1520 course: 2xWL wind: S 8-10 race-day #81
| line | skipper | class | sail | * | elapsed time | corrected time | tcf pos | new tcf
| | 1 | NICHOLSON Tony | L | 2266 | * | 00:33:28 | 00:32:36 | 4 | 984
| | 2 | KNOWSLEY Mike | L | 219221 | * | 00:33:31 | 00:33:03 | 6 | 987
| | 3 | PAGE Nick | L | 211519 | * | 00:33:32 | 00:32:48 | 5 | 980
| | 4 | LOCK Garry | L | 6909 | * | 00:33:34 | 00:32:36 | 3 | 980
| | 5 | NICHOLSON Karl | L | 7840 | * | 00:33:41 | 00:32:10 | 1 | 972
| | 6 | GILES David | L | 217844 | * | 00:33:44 | 00:33:12 | 7 | 990
| | 7 | DONOVAN Graham | L | 68 | * | 00:33:53 | 00:32:36 | 2 | 968
|
| | classIDs: L = ILCA-7 R = ILCA-6
|
|
09-02-2025
LASER SUMMER CHAMPIONSHIP race 25
start: 1406 course: 2xWL wind: S 10-12 race-day #82
| line | skipper | class | sail | * | elapsed time | corrected time | tcf pos | new tcf
| | 1 | GILES David | L | 217844 | * | 00:32:26 | 00:32:07 | 3 | 991
| | 2 | KNOWSLEY Mike | L | 219221 | * | 00:32:40 | 00:32:15 | 5 | 987
| | 3 | LOCK Garry | L | 6909 | * | 00:32:47 | 00:32:08 | 4 | 978
| | 4 | DONOVAN Graham | L | 68 | * | 00:32:51 | 00:31:48 | 1 | 969
| | 5 | NICHOLSON Karl | L | 7840 | * | 00:33:02 | 00:32:07 | 2 | 968
|
LASER SUMMER CHAMPIONSHIP race 26
start: 1450 course: 2xWL wind: S 12-14 race-day #83
| line | skipper | class | sail | * | elapsed time | corrected time | tcf pos | new tcf
| | 1 | KNOWSLEY Mike | L | 219221 | * | 00:26:30 | 00:26:09 | 3 | 990
| | 2 | LOCK Garry | L | 6909 | * | 00:26:36 | 00:26:01 | 2 | 981
| | 3 | NICHOLSON Karl | L | 7840 | * | 00:26:50 | 00:25:58 | 1 | 970
| | 4 | GILES David | L | 217844 | * | 00:27:05 | 00:26:50 | 5 | 986
| | 5 | DONOVAN Graham | L | 68 | * | 00:27:17 | 00:26:26 | 4 | 967
|
LASER SUMMER CHAMPIONSHIP race 27
start: 1522 course: 2xWL wind: S 10-14 race-day #84
| line | skipper | class | sail | * | elapsed time | corrected time | tcf pos | new tcf
| | 1 | KNOWSLEY Mike | L | 219221 | * | 00:26:34 | 00:26:18 | 1 | 991
| | 2 | LOCK Garry | L | 6909 | * | 00:27:11 | 00:26:40 | 3 | 979
| | 3 | NICHOLSON Karl | L | 7840 | * | 00:27:17 | 00:26:28 | 2 | 971
| | 4 | DONOVAN Graham | L | 68 | * | 00:28:16 | 00:27:20 | 4 | 961
| | GILES David | L | 217844 | * | DNF
|
| | classIDs: L = ILCA-7 R = ILCA-6
|
|
16-02-2025
LASER SUMMER HANDICAP race 28
start: 1417 course: 2xWL wind: NE 12-18 race-day #85
| line | skipper | class | sail | * | elapsed time | corrected time | tcf pos | new tcf
| | 1 | HURSTHOUSE Mark | L | 1518 | * | 00:30:14 | 00:29:43 | 1 | 986
| | 2 | NICHOLSON Karl | L | 7840 | * | 00:31:17 | 00:30:23 | 3 | 968
| | 3 | WINTON Roger | R | 202689 | * | 00:31:48 | 00:30:22 | 2 | 952
|
LASER SUMMER HANDICAP race 29
start: 1453 course: 2xWL wind: NE 15-20 race-day #86
| line | skipper | class | sail | * | elapsed time | corrected time | tcf pos | new tcf
| | 1 | HURSTHOUSE Mark | L | 1518 | * | 00:30:41 | 00:30:15 | 2 | 988
| | 2 | WINTON Roger | R | 202689 | * | 00:31:16 | 00:29:46 | 1 | 958
| | 3 | NICHOLSON Karl | L | 7840 | * | 00:32:26 | 00:31:24 | 3 | 964
|
|
|
23-02-2025
LASER SUMMER CHAMPIONSHIP race 28
start: 1414 course: 2xWL wind: S 8-10 race-day #88
| line | skipper | class | sail | * | elapsed time | corrected time | tcf pos | new tcf
| | 1 | DONOVAN Graham | L | 68 | * | 00:26:28 | 00:25:26 | 1 | 974
| | 2 | WOOLDRIDGE Neil | L | 4094 | * | 00:26:40 | 00:25:57 | 2 | 975
| | 3 | KNOWSLEY Mike | L | 219221 | * | 00:26:48 | 00:26:34 | 4 | 989
| | 4 | NICHOLSON Karl | L | 7840 | * | 00:27:15 | 00:26:16 | 3 | 968
| | 5 | McGLASHAN Don | L | 4224 | * | 00:27:58 | 00:27:23 | 6 | 961
| | 6 | WOOLDRIDGE Georgina | R | 8358 | * | 00:28:51 | 00:27:16 | 5 | 940
|
LASER SUMMER CHAMPIONSHIP race 29
start: 1452 course: 2xWL wind: S 8-12 race-day #89
| line | skipper | class | sail | * | elapsed time | corrected time | tcf pos | new tcf
| | 1 | WOOLDRIDGE Neil | L | 4094 | * | 00:26:11 | 00:25:32 | 1 | 980
| | 2 | KNOWSLEY Mike | L | 219221 | * | 00:26:41 | 00:26:23 | 6 | 988
| | 3 | DONOVAN Graham | L | 68 | * | 00:26:53 | 00:26:11 | 5 | 969
| | 4 | NICHOLSON Karl | L | 7840 | * | 00:27:03 | 00:26:11 | 4 | 967
| | 5 | WOOLDRIDGE Georgina | R | 8358 | * | 00:27:35 | 00:25:56 | 3 | 945
| | 6 | McGLASHAN Don | L | 4224 | * | 00:27:44 | 00:26:01 | 2 | 971
|
LASER SUMMER CHAMPIONSHIP race 30
start: 1526 course: 2xWL wind: S 10-12 race-day #90
| line | skipper | class | sail | * | elapsed time | corrected time | tcf pos | new tcf
| | 1 | McGLASHAN Don | L | 4224 | * | 00:27:42 | 00:26:54 | 2 | 978
| | 2 | NICHOLSON Karl | L | 7840 | * | 00:27:46 | 00:26:51 | 1 | 974
| | 3 | KNOWSLEY Mike | L | 219221 | * | 00:27:53 | 00:27:33 | 4 | 990
| | 4 | DONOVAN Graham | L | 68 | * | 00:28:01 | 00:27:09 | 3 | 973
| | 5 | WOOLDRIDGE Georgina | R | 8358 | * | 00:29:27 | 00:27:50 | 5 | 942
| | WOOLDRIDGE Neil | L | 4094 | * | DNS
|
| | classIDs: L = ILCA-7 R = ILCA-6
|
|
mob +6422 675 8207 or email
the race secretary
if any errors or ommissions
< back >