PBC pennant PBC pennant

PUPUKE BOATING CLUB (Inc)

RESULTS of SCHEDULED RACING in JANUARY 2020


05-01-2020

LASER/RADIAL - - SUMMER CHAMPIONSHIP . . . race 13

start: 1408 . . . course: WL-T-WL . . . wind: SW 10-12 . . . race-day #45

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1LOCK GarryLaser 196909* 00:46:3600:45:15 1 978
2BAKER HarrisonLaser 216175  00:46:4800:45:52 3 980
3NICHOLSON TonyLaser 212266* 00:47:1700:46:03 4 975
4BORRMANN ThomasLaser 150009* 00:47:4600:45:34 2 958
5WILCOX ScottRadial WILC   00:49:1100:47:42 5 952

LASER/RADIAL - - SUMMER CHAMPIONSHIP . . . race 14

start: 1502 . . . course: WL-T-WL . . . wind: SW 8-12 . . . race-day #46

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1BAKER HarrisonLaser 216175  00:46:3200:45:36 2 983
2NICHOLSON TonyLaser 212266* 00:47:1600:46:05 3 975
3BORRMANN ThomasLaser 150009* 00:47:2700:45:27 1 964
4LOCK GarryLaser 196909* 00:48:1200:47:08 4 972
5WILCOX ScottRadial WILC   00:50:3300:48:07 5 952
12-01-2020

LASER/RADIAL - - SUMMER HANDICAP . . . race 13

start: 1413 . . . course: WL-T-WL . . . wind: N 6-8 . . . race-day #47

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1GILES DavidLaser 181811  00:49:5600:49:14 6 990
2PAGE NickLaser 211519* 00:50:2400:49:05 4 978
3LOCK GarryLaser 196909* 00:50:3400:49:09 5 977
4LOWE DavidLaser 150073* 00:50:4400:48:09 2 968
5KEETON MikeLaser 193076  00:50:4600:47:37 1 959
6LORD RohanLaser 10   00:51:3500:49:53 9 964
7NICHOLSON KarlLaser 202872  00:52:2400:48:31 3 926
8YANKOV GeorgiRadial 210822* 00:52:4800:49:44 7 943
9BATENBURG LuukLaser 186528  00:53:2000:49:52 8 948
NICHOLSON TonyLaser 212266* DNF

LASER/RADIAL - - SUMMER HANDICAP . . . race 14

start: 1512 . . . course: WL-T-WL . . . wind: N 8-10 . . . race-day #48

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1NICHOLSON TonyLaser 212266* 00:53:5600:52:35 3 981
2PAGE NickLaser 211519* 00:54:0500:52:54 4 982
3KEETON MikeLaser 193076  00:54:0700:51:54 1 962
4LORD RohanLaser 10   00:54:5800:52:59 5 966
5GILES DavidLaser 181811  00:54:5900:54:26 8 986
6LOWE DavidLaser 150073* 00:55:0600:53:20 7 966
7BATENBURG LuukLaser 186528  00:56:0200:53:07 6 949
8NICHOLSON KarlLaser 202872  00:56:0600:51:57 2 934
9LOCK GarryLaser 196909* 00:56:1200:54:54 10 972
10YANKOV GeorgiRadial 210822* 00:57:5400:54:36 9 940
26-01-2020

LASER/RADIAL - - SUMMER CHAMPIONSHIP . . . race 15

start: 1411 . . . course: WL-T-WL . . . wind: SW 10-12 . . . race-day #51

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1ATCHISON KenLaser 192705  00:40:4000:40:38 6 970
2LOCK GarryLaser 196909* 00:41:2300:40:13 3 976
3KEETON MikeLaser 193076* 00:41:3100:39:56 2 960
4LORD RohanLaser 10 * 00:41:5600:40:30 4 966
5YANKOV GeorgiRadial 210822* 00:43:0900:40:34 5 942
6KNOTT BarrieRadial 182968  00:43:5300:39:43 1 913
GILES DavidLaser 181811* OCS

LASER/RADIAL - - SUMMER CHAMPIONSHIP . . . race 16

start: 1501 . . . course: WL-T-WL . . . wind: S 10-13 . . . race-day #52

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1LORD RohanLaser 10 * 00:39:5200:38:31 1 974
2GILES DavidLaser 181811* 00:40:1500:39:41 7 988
3ATCHISON KenLaser 192705  00:40:2200:39:09 3 976
4LOCK GarryLaser 196909* 00:40:3500:39:37 6 976
5KEETON MikeLaser 193076* 00:40:4800:39:10 4 964
6YANKOV GeorgiRadial 210822* 00:41:4900:39:23 5 944
7KNOTT BarrieRadial 182968  00:42:5100:39:07 2 913

mob +6422 675 8207   or   email   the race secretary   if any errors or ommissions

< back >