PUPUKE BOATING CLUB (Inc)

RESULTS of SCHEDULED RACING in JULY 2014

06-07-2014

LASER - WINTER HANDICAP . . . race #13

start: 1346 . . . course: 2xWL . . . wind: NNE 3-6 . . . race-day #97

lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1NICHOLSON TonyLaser 181996* 00:59:4500:58:08 4 982
2DRUMMOND DeanLaser 181994* 00:59:4800:57:35 2 967
3WOOLDRIDGE NeilLaser 196875* 01:00:2200:58:04 3 959
4SHOWELL JohnLaser 185376* 01:00:5101:00:14 13 987
5BEALE RayLaser 193085* 01:00:5900:58:40 7 965
6YANKOV GeorgiLaser 179384* 01:01:2300:59:25 11 963
7MOLLOY BenLaser 158881* 01:01:3400:59:14 10 962
8ADAIR TimRadial 198106  01:01:5400:59:25 12 962
9HURSTHOUSE MarkLaser 163947* 01:02:0000:57:25 1 926
10JENNINGS JamesRadial 193052  01:02:0600:58:22 5 945
11DOWSETT JohnLaser 180213* 01:02:3000:58:30 6 936
12PAGE NickLaser 198107* 01:02:3300:58:59 9 939
13SCHOOLER AndrewLaser 170537* 01:03:4200:58:52 8 922
14BERRY JohnLaser BERRY   01:05:4601:00:15 14 916

OPTIMIST/Pclass - WINTER HANDICAP . . . race #13

start: 1341 . . . course: 2xWL . . . wind: NNE 3-6 . . . race-day #97

lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1McGLASHAN BlakeQptimist 3822   00:40:5000:39:07 2 971
2WOOLDRIDGE RobbieQptimist 4235 * 00:42:3700:37:35 1 895
3WILSON HenryQptimist 4526   00:42:5200:40:28 5 948
4HYDE JoshuaQptimist 4390   00:42:5700:41:29 7 958
5MENZIES SebQptimist 4424   00:43:1600:39:59 3 916
6ROPER TimQptimist 4557   00:43:5600:41:07 6 939
7ABBOTT JaydenQptimist 4090   00:44:1300:40:20 4 918

WINDSURF - WINTER HANDICAP . . . race #13

start: 1350 . . . course: 2xWL . . . wind: NNE 3-6 . . . race-day #97

lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1HAYBITTLE PatRSX 308   00:26:0700:26:05 1 999
2MacKENZIE LaurenRSX 3   00:29:3600:28:50 2 955
3HILL GaryRSX 1   00:29:5100:29:04 3 955
4BROWNE DillonTechno 108   00:32:3100:31:36 4 953
5PEARSON AaronRSX 9   00:34:1800:33:16 5 951

LASER - WINTER HANDICAP . . . race #14

start: 1501 . . . course: 2xWL . . . wind: NNE 3-6 . . . race-day #98

lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1SHOWELL JohnLaser 185376* 00:49:3200:48:53 8 992
2YANKOV GeorgiLaser 179384* 00:49:3300:47:43 3 972
3WOOLDRIDGE NeilLaser 196875* 00:49:4200:47:40 2 966
4DRUMMOND DeanLaser 181994* 00:50:1900:48:39 7 966
5PAGE NickLaser 198107* 00:50:4100:47:35 1 947
6MOLLOY BenLaser 158881* 00:51:0200:49:06 9 963
7BEALE RayLaser 193085* 00:51:1400:49:26 10 963
8DOWSETT JohnLaser 180213* 00:51:3300:48:15 6 940
9HURSTHOUSE MarkLaser 163947* 00:51:5000:48:00 4 930
10ADAIR TimRadial 198106  00:51:5700:49:59 12 958
11NICHOLSON TonyLaser 181996* 00:52:0300:51:07 14 971
12SCHOOLER AndrewLaser 170537* 00:52:0700:48:03 5 926
13JENNINGS JamesRadial 193052  00:52:2700:49:34 11 942
14BERRY JohnLaser BERRY   00:54:3600:50:01 13 915

OPTIMIST/Pclass - WINTER HANDICAP . . . race #14

start: 1432 . . . course: 2xWL . . . wind: NNE 3-6 . . . race-day #98

lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1HYDE JoshuaQptimist 4390   00:38:0300:36:27 2 974
2MENZIES SebQptimist 4424   00:38:2900:35:15 1 932
3McGLASHAN BlakeQptimist 3822   00:40:4100:39:30 7 956
4WILSON HenryQptimist 4526   00:40:5800:38:50 4 940
5ROPER TimQptimist 4557   00:41:4700:39:14 6 933
6WOOLDRIDGE RobbieQptimist 4235 * 00:42:1300:37:47 3 887
7ABBOTT JaydenQptimist 4090   00:42:3500:39:05 5 908

WINDSURF - WINTER HANDICAP . . . race #14

start: 1437 . . . course: 2xWL . . . wind: NNE 3-6 . . . race-day #98

lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1HAYBITTLE PatRSX 308   00:23:3700:23:36 1 999
2MacKENZIE LaurenRSX 3   00:25:3800:24:29 2 950
3PEARSON AaronRSX 9   00:28:4700:27:22 3 932
4HILL GaryRSX 1   00:28:5900:27:41 4 936
5BROWNE DillonTechno 108   00:32:0800:30:37 5 934

13-07-2014

LASER - WINTER CHAMPIONSHIP . . . race #13

start: 1352 . . . course: 2xWL . . . wind: N 4-6 . . . race-day #99

lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1ADAIR TimLaser 195538  00:39:0600:39:04 2 999
2PATERSON MarkLaser 162087  00:40:0800:39:10 3 973
3WINTHER SaraLaser 192637  00:40:2500:39:49 5 963
4KEETON MikeLaser 182995  00:41:2000:39:14 4 948
5MOLLOY BenLaser 158881* 00:41:4700:40:14 6 956
6WOOLDRIDGE NeilLaser 196875* 00:42:0100:40:35 9 954
7NICHOLSON KarlLaser 184682  00:42:1300:40:19 7 948
8BATENBURG LuukLaser 172224* 00:42:1700:41:01 11 959
9BORRMANN ThomasLaser 150009* 00:42:3800:38:45 1 915
10LEITH ScottLaser 202850* 00:42:4100:40:25 8 939
11CLARK PeterLaser 28   00:42:4700:40:44 10 944
12NICHOLSON TonyLaser 181996* 00:43:4800:42:32 14 954
13DOWSETT JohnLaser 180213* 00:43:5500:41:17 12 925
14DRUMMOND DeanLaser 181994* 00:43:5800:42:28 13 946
HURSTHOUSE MarkLaser 163947* DNF

OPTIMIST/Pclass - WINTER CHAMPIONSHIP . . . race #13

start: 1337 . . . course: 2xWL . . . wind: N 4-6 . . . race-day #99

lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1BERRY JoshQptimist 4449   00:31:2300:30:53 3 988
2McCUTCHEON RobbieQptimist 4429   00:31:3300:31:20 5 994
3BEASLEY BenQptimist 4525   00:31:4700:30:44 2 970
4ROPER TimQptimist 4557   00:33:2100:31:07 4 937
5FREWIN JackQptimist 4117   00:34:0600:28:41 1 867
6WOOLDRIDGE RobbieQptimist 4235 * 00:35:3900:31:37 6 886
7ABBOTT JaydenQptimist 4090   00:35:5400:32:36 7 903

LASER - WINTER CHAMPIONSHIP . . . race #14

start: 1455 . . . course: 2xWL . . . wind: S 4-7 . . . race-day #100

lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1HURSTHOUSE MarkLaser 163947* 00:46:0400:42:51 2 945
2WINTHER SaraLaser 192637  00:46:0600:44:24 4 974
3DRUMMOND DeanLaser 181994* 00:47:3800:45:04 5 961
4DOWSETT JohnLaser 180213* 00:47:5500:44:19 3 940
5ADAIR TimLaser 195538  00:48:0300:45:59 8 971
6KEETON MikeLaser 182995  00:48:1300:45:43 7 950
7LEITH ScottLaser 202850* 00:48:1800:45:21 6 946
8BORRMANN ThomasLaser 150009* 00:48:2000:42:44 1 923
9BATENBURG LuukLaser 172224* 00:48:5400:46:54 10 960
10PATERSON MarkLaser 162087  00:49:1300:47:53 12 964
11NICHOLSON KarlLaser 184682  00:49:2500:46:51 9 947
12MOLLOY BenLaser 158881* 00:50:0400:47:52 11 950
13CLARK PeterLaser 28   00:50:4500:47:54 13 939
14NICHOLSON TonyLaser 181996* 00:50:5100:48:31 14 953
WOOLDRIDGE NeilLaser 196875* DNF

OPTIMIST/Pclass - WINTER CHAMPIONSHIP . . . race #14

start: 1418 . . . course: 2xWL . . . wind: S 4-7 . . . race-day #100

lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1BERRY JoshQptimist 4449   00:35:3700:35:11 3 989
2McCUTCHEON RobbieQptimist 4429   00:35:4400:35:31 5 994
3ROPER TimQptimist 4557   00:37:3800:35:16 4 938
4BEASLEY BenQptimist 4525   00:38:1100:37:02 7 958
5WOOLDRIDGE RobbieQptimist 4235 * 00:39:0000:34:33 2 895
6FREWIN JackQptimist 4117   00:39:1000:33:57 1 864
7ABBOTT JaydenQptimist 4090   00:39:4300:35:52 6 906

20-07-2014

LASER - WINTER HANDICAP . . . race #15

start: 1351 . . . course: WL-T-WL . . . wind: S 8-12 . . . race-day #101

lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1DRUMMOND DeanLaser 181994* 00:43:2200:41:41 1 968
2LEITH ScottRadial 202850* 00:44:0700:43:19 7 982
3PAGE NickLaser 198107* 00:45:0400:42:41 4 948
4NICHOLSON TonyLaser 181996* 00:45:1200:43:05 5 959
5WILSHIRE GregLaser 148893  00:45:2600:43:32 8 956
6BORRMANN ThomasLaser 150009* 00:45:3900:42:08 3 929
7ADAIR TimRadial 198106  00:46:0600:44:10 10 955
8DOWSETT JohnLaser 180213* 00:46:2600:43:39 9 934
9FERGUSON WayneLaser 181878* 00:46:4000:42:03 2 908
10WOOLDRIDGE NeilRadial 178818* 00:46:4300:43:18 6 927
11NICHOLSON KarlLaser 184682  00:47:1900:44:49 11 942

OPTIMIST/Pclass - WINTER HANDICAP . . . race #15

start: 1347 . . . course: 2xT . . . wind: S 8-12 . . . race-day #101

lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1DRUMMOND FinnPclass 586 * 00:43:2100:42:58 2 993
2MULCAHY ThomasQptimist 4562   00:45:4000:40:28 1 902
3WOOLDRIDGE RobbieQptimist 4235 * 00:50:1100:44:55 3 883

MIXED - WINTER HANDICAP . . . race #15

start: 1359 . . . course: 2xT . . . wind: S 8-12 . . . race-day #101

lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1ANDRESEN DanielStarling 1322   00:24:5100:24:50 3 999
2RENNIE-YARGER AnnabelleStarling 1198   00:25:4400:24:48 1 982
3HOWARTH MarenStarling 1231   00:26:2200:24:49 2 970

WINDSURF - WINTER HANDICAP . . . race #15

start: 1355 . . . course: 2xT . . . wind: S 8-12 . . . race-day #101

lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1HILL GaryRSX 1   00:40:4400:38:08 1 966
2COCHRANE GlennRSX 32   00:42:0400:40:41 3 967
3PEARSON AaronRSX 9   00:42:2800:39:35 2 953
4BROWNE DillonTechno 108   00:44:1200:41:17 4 945

LASER - WINTER HANDICAP . . . race #16

start: 1447 . . . course: WL-T-WL . . . wind: S 6-10 . . . race-day #102

lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1DRUMMOND DeanLaser 181994* 00:43:5400:42:30 2 968
2LEITH ScottRadial 202850* 00:43:5900:43:25 8 989
3NICHOLSON TonyLaser 181996* 00:44:4700:43:02 5 962
4FERGUSON WayneLaser 181878* 00:45:1400:41:37 1 923
5WOOLDRIDGE NeilRadial 178818* 00:45:2100:42:38 4 945
6PAGE NickLaser 198107* 00:45:3300:43:14 7 950
6=ADAIR TimRadial 198106  00:45:3300:43:30 9 960
8BORRMANN ThomasLaser 150009* 00:45:3700:42:31 3 933
9DOWSETT JohnLaser 180213* 00:46:0200:43:11 6 939
10WILSHIRE GregLaser 148893  00:47:5400:45:19 10 944
NICHOLSON KarlLaser 184682  DNF

OPTIMIST/Pclass - WINTER HANDICAP . . . race #16

start: 1443 . . . course: 2xT . . . wind: S 6-10 . . . race-day #102

lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1DRUMMOND FinnPclass 586 * 00:43:0700:42:51 3 994
2MULCAHY ThomasQptimist 4562   00:44:0400:40:14 1 916
3WOOLDRIDGE RobbieQptimist 4235 * 00:45:1500:40:54 2 909

MIXED - WINTER HANDICAP . . . race #16

start: 1436 . . . course: 2xT . . . wind: S 6-10 . . . race-day #102

lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1ANDRESEN DanielStarling 1322   00:23:2300:23:22 1 999
2RENNIE-YARGER AnnabelleStarling 1198   00:24:0800:23:36 3 977
3HOWARTH MarenStarling 1231   00:24:1300:23:28 2 968

WINDSURF - WINTER HANDICAP . . . race #16

start: 1451 . . . course: 2xT . . . wind: S 6-10 . . . race-day #102

lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1BROWNE DillonTechno 108   00:29:5100:28:36 1 961
2PEARSON AaronRSX 9   00:31:3000:29:48 2 944
3HILL GaryRSX 1   00:32:4100:30:47 3 936
4COCHRANE GlennRSX 32   00:33:0300:31:14 4 938

27-07-2014

LASER - WINTER CHAMPIONSHIP . . . race #15

start: 1357 . . . course: WL-T-WL . . . wind: S 10 . . . race-day #103

lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1WOOLDRIDGE NeilLaser 196875* 00:54:4600:52:15 1 970
2PAGE PaulLaser 179387  00:55:2400:54:41 9 988
3KEETON MikeLaser 182995  00:55:5000:53:02 2 957
4BEALE RayLaser 193085* 00:55:5400:53:50 5 967
5DRUMMOND DeanLaser 181994* 00:56:5200:54:59 11 964
6BORRMANN ThomasLaser 150009* 00:57:0200:53:09 3 937
7MOLLOY BenLaser 158881* 00:57:4000:54:47 10 954
8NICHOLSON KarlLaser 184682  00:57:5200:54:31 6 946
9DONOVAN GrahamLaser 167068* 00:58:0800:53:22 4 919
10ADAIR TimRadial 198106  00:58:1700:55:57 14 954
11ANDERSON RobertLaser 8   00:58:4400:54:41 8 932
12HURSTHOUSE MarkLaser 163947* 00:59:0600:55:51 13 932
13MORGAN MattLaser 201517  00:59:1300:54:39 7 924
14McGLASHAN DonLaser 148919* 00:59:2400:55:29 12 936
15JONES PhilLaser 196883  01:00:3300:56:01 15 920
16FERGUSON WayneLaser 181878* 01:02:5100:57:57 17 904
17BERRY JohnLaser BERRY   01:02:5800:57:37 16 904

OPTIMIST - WINTER CHAMPIONSHIP . . . race #15

start: 1341 . . . course: 2xT . . . wind: S 10 . . . race-day #103

lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1BEASLEY BenQptimist 4525   00:34:0800:32:42 4 974
2MENZIES SebQptimist 4424   00:34:3100:32:10 2 940
3McGLASHAN BlakeQptimist 3822   00:35:2900:33:55 7 962
4MULCAHY ThomasQptimist 4562   00:35:3400:32:35 3 919
5ARMIT CalebQptimist 3631 * 00:35:3600:31:41 1 907
6ROPER TimQptimist 4557   00:35:5300:33:40 5 940
7HYDE JoshuaQptimist 4390   00:36:0100:35:05 16 961
8McKENZIE ScottPclass 552   00:36:1500:34:04 10 940
9LARDIES SebPclass 900   00:36:1600:34:05 12 940
10MORGAN SamQptimist 4398   00:36:2800:34:06 13 935
11JENNINGS KerensaPclass 330   00:36:3000:36:19 17 980
12MORGAN PatPclass 31   00:36:3100:34:04 11 934
13SHAPLAND WilliamPclass 989   00:36:4500:34:04 9 928
14KEENAN CraigPclass 998   00:36:4700:34:06 15 927
15WOOLDRIDGE RobbieQptimist 4235 * 00:37:0600:33:46 6 908
16ANDERSON LewisPclass 909   00:37:2100:34:04 8 912
17PATERSON BenPclass 434   00:37:2300:34:06 14 912
18DRUMMOND FinnPclass 586 * 00:37:2600:37:13 18 972

MIXED - WINTER CHAMPIONSHIP . . . race #15

start: 1349 . . . course: 2xT . . . wind: S 10 . . . race-day #103

lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1ARMIT JoshStarling 1250   00:41:1600:41:14 4 999
2HOWARTH MarenStarling 1231   00:41:4100:40:21 1 966
3BACKMAN LoganStarling 1330   00:41:4300:41:13 3 988
4MORGAN SamStarling 2120   00:42:0800:41:12 2 978

LASER - WINTER CHAMPIONSHIP . . . race #16

start: 1457 . . . course: WL-T-WL . . . wind: S 10-6 . . . race-day #104

lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1KEETON MikeLaser 182995  00:52:5200:50:36 1 964
2WOOLDRIDGE NeilLaser 196875* 00:54:4300:53:05 3 964
3BEALE RayLaser 193085* 00:54:5800:53:09 4 964
4DRUMMOND DeanLaser 181994* 00:55:4300:53:43 5 962
5BORRMANN ThomasLaser 150009* 00:57:3200:53:55 6 930
6ADAIR TimRadial 198106  00:57:4800:55:08 10 947
7NICHOLSON KarlLaser 184682  00:57:5700:54:49 9 936
8HURSTHOUSE MarkLaser 163947* 00:58:0900:54:12 7 929
9MOLLOY BenLaser 158881* 00:58:2100:55:40 12 941
10ANDERSON RobertLaser 8   00:58:3200:54:33 8 922
11FERGUSON WayneLaser 181878* 00:58:3300:52:56 2 913
12McGLASHAN DonLaser 148919* 00:59:1900:55:31 11 926
13JONES PhilLaser 196883  01:01:1100:56:17 13 908
14BERRY JohnLaser BERRY   01:02:5600:56:54 14 894
DONOVAN GrahamLaser 167068* DNF
PAGE PaulLaser 179387  DNF
MORGAN MattLaser 201517  DNF

OPTIMIST - WINTER CHAMPIONSHIP . . . race #16

start: 1424 . . . course: 2xT . . . wind: S 10-6 . . . race-day #104

lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1MENZIES SebQptimist 4424   00:32:4100:30:43 2 947
2ARMIT CalebQptimist 3631 * 00:32:5300:29:50 1 920
3BEASLEY BenQptimist 4525   00:33:0700:32:15 11 972
4McGLASHAN BlakeQptimist 3822   00:33:1900:32:03 9 967
5MULCAHY ThomasQptimist 4562   00:33:3300:30:50 3 931
6PATERSON BenPclass 434   00:34:0300:31:03 4 928
7ROPER TimQptimist 4557   00:34:0400:32:01 7 943
8McKENZIE ScottPclass 552   00:34:0500:32:02 8 946
9KEENAN CraigPclass 998   00:34:0700:31:38 6 937
10HYDE JoshuaQptimist 4390   00:34:0900:32:49 15 962
11ANDERSON LewisPclass 909   00:34:1000:31:10 5 927
12MORGAN SamQptimist 4398   00:34:2100:32:07 10 940
13MORGAN PatPclass 31   00:34:4100:32:24 13 936
14SHAPLAND WilliamPclass 989   00:34:5700:32:26 14 930
15DRUMMOND FinnPclass 586 * 00:35:2000:34:21 17 971
16LARDIES SebPclass 900   00:35:3100:33:23 16 933
17WOOLDRIDGE RobbieQptimist 4235 * 00:35:4000:32:23 12 910
JENNINGS KerensaPclass 330   DNF

MIXED - WINTER CHAMPIONSHIP . . . race #16

start: 1440 . . . course: 2xT . . . wind: S 10-6 . . . race-day #104

lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1HOWARTH MarenStarling 1231   00:27:4600:26:49 1 975
2MORGAN SamStarling 2120   00:27:5300:27:16 2 984
3ARMIT JoshStarling 1250   00:29:0200:27:44 3 970
4BACKMAN LoganStarling 1330   00:29:0900:28:48 4 976

mob 022 675 8207   or    email   the race secretary     if any errors or ommissions

< back >