PBC pennant PBC pennant

PUPUKE BOATING CLUB (Inc)

RESULTS of SCHEDULED RACING in JULY 2020

< cancel >

05-07-2020

LASER + - - WINTER CHAMPIONSHIP . . . race 13

start: 1343 . . . course: WL-T-WL . . . wind: N 12-15 . . . race-day #97

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1NICHOLSON TonyL212266* 00:40:5500:40:01 2 980
2PAGE NickL211519* 00:41:1000:39:44 1 975
3WOOLDRIDGE NeilL208358* 00:41:1200:40:32 3 977
4PEARSON SamR2011   00:42:3600:40:51 4 973

OPTIMIST - - WINTER CHAMPIONSHIP . . . race 13

start: 1339 . . . course: 2xT . . . wind: N 12-15 . . . race-day #97

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1JENSEN AndrewQ4683   00:37:4900:36:09 1 962
2MAINS MarkQ4694   00:39:5100:38:13 4 951
3COOKE AshtonQ4701   00:40:4900:37:18 2 924
4LI TonyQ4273   00:41:5800:38:09 3 908

STARLING - - WINTER CHAMPIONSHIP . . . race 13

start: 1339 . . . course: WL-T . . . wind: N 12-15 . . . race-day #97

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1WOOLDRIDGE RobbieS2160 * 00:36:1700:36:00 1 993
2WOOLDRIDGE DaniellaS2174 * 00:39:5100:38:39 2 952

P-CLASS - - WINTER CHAMPIONSHIP . . . race 13

start: 1339 . . . course: 2xT . . . wind: N 12-15 . . . race-day #97

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1OLSON FlinnO9596   00:36:0300:34:36 1 983
2van der VOORT MarcelP959   00:39:0900:37:33 3 950
3785P785   00:39:2500:35:59 2 950

LASER + - - WINTER CHAMPIONSHIP . . . race 14

start: 1437 . . . course: WL-T-WL . . . wind: N 15-18 . . . race-day #98

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1GLADWELL IanL182995  00:44:0400:42:16 1 966
2NICHOLSON TonyL212266* 00:44:2300:43:30 2 982
3PAGE NickL211519* 00:46:2600:45:16 4 965
4PEARSON SamR2011   00:46:3000:45:15 3 963
WOOLDRIDGE NeilL208358* DNF

OPTIMIST - - WINTER CHAMPIONSHIP . . . race 14

start: 1428 . . . course: 2xT . . . wind: N 15-18 . . . race-day #98

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1JENSEN AndrewQ4683   00:29:1600:28:09 1 967
2MAINS MarkQ4694   00:31:4600:30:13 2 944
3COOKE AshtonQ4701   00:33:5600:31:21 3 907
LI TonyQ4273   DNF

STARLING - - WINTER CHAMPIONSHIP . . . race 14

start: 1428 . . . course: WL-T . . . wind: N 15-18 . . . race-day #98

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1WOOLDRIDGE RobbieS2160 * 00:39:3200:39:15 1 994
2WOOLDRIDGE DaniellaS2174 * 00:41:1700:39:18 2 962

P-CLASS - - WINTER CHAMPIONSHIP . . . race 14

start: 1428 . . . course: 2xT . . . wind: N 15-18 . . . race-day #98

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1OLSON FlinnO9596   00:28:0100:27:32 1 979
2785P785   00:29:1000:27:42 2 949
3van der VOORT MarcelP959   00:29:1100:27:43 3 955
12-07-2020

LASER + - - WINTER HANDICAP . . . race 15

start: 1344 . . . course: WL-T-WL . . . wind: SW 8-12 . . . race-day #99

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1NICHOLSON TonyL212266* 00:38:3000:37:48 3 985
2LOCK GarryL196909* 00:38:4800:37:36 2 971
3ARMIT CalebR209259  00:39:1900:37:14 1 964
4WOOLDRIDGE NeilL208358* 00:40:2300:39:27 9 972
5GILES DavidL181811* 00:40:3100:39:13 7 968
6WINTON RogerL2689 * 00:40:3400:38:27 6 934
7CAMILLERI JohnL211585* 00:40:4900:38:25 5 940
8BORRMANN ThomasL150009* 00:40:5800:39:17 8 947
9DONOVAN GrahamL167068  00:41:2900:38:12 4 933

OPTIMIST - - WINTER HANDICAP . . . race 15

start: 1349 . . . course: 2xT . . . wind: SW 8-12 . . . race-day #99

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1DAVIES FinnQ4655   00:29:1600:26:27 1 922
2BEGIC ArranQ4474   00:31:1300:28:06 2 902

P-CLASS - - WINTER HANDICAP . . . race 15

start: 1349 . . . course: 2xT . . . wind: SW 8-12 . . . race-day #99

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1WAGMOUTH AnnaP985   00:30:1200:28:02 1 946

LASER + - - WINTER HANDICAP . . . race 16

start: 1429 . . . course: WL-T-WL . . . wind: SW 8-12 . . . race-day #100

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1ARMIT CalebR209259  00:47:0800:45:26 2 972
2NICHOLSON TonyL212266* 00:47:2400:46:41 7 985
3LOCK GarryL196909* 00:47:3200:46:09 4 975
4BORRMANN ThomasL150009* 00:47:4000:45:08 1 962
5GILES DavidL181811* 00:48:0300:46:31 6 974
6WOOLDRIDGE NeilL208358* 00:48:2100:47:00 9 977
7CAMILLERI JohnL211585* 00:49:0600:46:09 5 946
8WINTON RogerL2689 * 00:49:0700:45:52 3 940
9DONOVAN GrahamL167068  00:50:0500:46:44 8 933

OPTIMIST - - WINTER HANDICAP . . . race 16

start: 1433 . . . course: 2xT . . . wind: SW 8-12 . . . race-day #100

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1DAVIES FinnQ4655   00:26:0100:23:59 1 929
2BEGIC ArranQ4474   00:27:1900:24:38 2 910
19-07-2020

LASER + - - WINTER CHAMPIONSHIP . . . race 15

start: 1345 . . . course: WL-T-WL . . . wind: NNE 10-12 . . . race-day #101

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1PAGE NickL211519* 00:43:1900:41:48 3 976
2CLEARY SeanL115161  00:43:4400:42:17 4 960
3GLADWELL IanL182995  00:43:5600:42:26 5 966
4WINTON RogerR202689* 00:43:5800:40:48 1 942
5CAMILLERI JohnL211585* 00:44:0900:41:46 2 952
6PEARSON SamR892011  00:45:5800:43:15 6 931
HURSTHOUSE MarkL163947* UFD

OPTIMIST - - WINTER CHAMPIONSHIP . . . race 15

start: 1337 . . . course: 2xT . . . wind: NNE 10-12 . . . race-day #101

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1MEACHEN NelsenQ4561   00:26:3200:25:24 3 960
2CLINTON TessaQ4581   00:26:5100:06:17 1 246
3NOYER CallumQ4657   00:28:2500:26:29 4 937
4DAVIES FinnQ4655   00:29:1600:27:11 5 915
5SHIRLEY NoahQ4708   00:29:3100:24:21 2 866

STARLING - - WINTER CHAMPIONSHIP . . . race 15

start: 1341 . . . course: WL-T . . . wind: NNE 10-12 . . . race-day #101

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1SALTHOUSE DeanZ11   00:31:4000:31:38 6 970
2PYATT SteveZ602   00:31:4900:28:40 1 946
3MILLER TonyZ15   00:32:0900:31:36 5 962
4RETTER AlanZ1   00:32:5100:31:38 7 952
5PEET BrianZ8   00:32:5200:29:05 2 929
6MIKKLESON AndrewZ216   00:33:2700:29:50 3 932
7CONWAY DennisZ220   00:33:4300:30:23 4 936
8WOOLDRIDGE RobbieS2160 * 00:35:2100:35:08 9 968
9WOOLDRIDGE DaniellaS2174 * 00:35:2400:34:03 8 944

P-CLASS - - WINTER CHAMPIONSHIP . . . race 15

start: 1337 . . . course: 2xT . . . wind: NNE 10-12 . . . race-day #101

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1OLSON FlinnO9596   00:23:2600:22:56 1 980
2KENSINGTON seanP314   00:24:3100:24:09 6 976
3SHIRLEY NoahP444   00:24:5800:23:16 2 926
4van der VOORT MarcelP959   00:25:1300:24:05 5 948
5JENKINS LeviP989   00:25:1600:23:27 4 922
6BURRAGE FredP795   00:25:1800:23:24 3 933
7HILDER JoshP13   00:26:1000:25:17 9 948
8BROWN FinnP20   00:27:0100:25:45 10 927
9SU KellyP105   00:27:1200:25:13 8 908
10HILDER MarcusP820   00:27:1600:25:12 7 914
11STONE ZoeP552   00:28:1200:26:58 11 919

LASER + - - WINTER CHAMPIONSHIP . . . race 16

start: 1441 . . . course: WL-T-WL . . . wind: NE 10-15 . . . race-day #102

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1PAGE NickL211519* 00:36:0100:35:09 1 979
2CLEARY SeanL115161  00:37:1700:35:48 2 956
3GLADWELL IanL182995  00:37:2800:36:12 3 963
HURSTHOUSE MarkL163947* DNF
CAMILLERI JohnL211585* DNF
WINTON RogerR202689* DNF
PEARSON SamR892011  DNF

OPTIMIST - - WINTER CHAMPIONSHIP . . . race 16

start: 1412 . . . course: 2xWL . . . wind: NE 10-15 . . . race-day #102

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1MEACHEN NelsenQ4561   00:23:4500:22:48 2 966
2CLINTON TessaQ4581   00:23:5700:05:54 1 258
3DAVIES FinnQ4655   00:26:1100:23:57 3 918
4NOYER CallumQ4657   00:26:4400:25:03 4 923
5SHIRLEY NoahQ4708   00:29:1200:25:17 5 841

STARLING - - WINTER CHAMPIONSHIP . . . race 16

start: 1422 . . . course: WL-T . . . wind: NE 10-15 . . . race-day #102

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1MILLER TonyZ15   00:33:2900:32:13 5 970
2PYATT SteveZ602   00:33:5100:32:01 3 941
3SALTHOUSE DeanZ11   00:33:5300:32:52 6 972
4PEET BrianZ8   00:34:1400:31:48 1 926
5CONWAY DennisZ220   00:34:1700:32:05 4 936
6MIKKLESON AndrewZ216   00:34:2000:32:00 2 930
7RETTER AlanZ1   00:34:5800:33:17 7 952
8WOOLDRIDGE RobbieS2160 * 00:36:1600:35:06 9 969
9WOOLDRIDGE DaniellaS2174 * 00:36:2800:34:25 8 944

P-CLASS - - WINTER CHAMPIONSHIP . . . race 16

start: 1416 . . . course: 2xWL . . . wind: NE 10-15 . . . race-day #102

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1KENSINGTON seanP314   00:22:4100:22:08 5 984
2BURRAGE FredP795   00:23:1200:21:39 4 942
3STONE ZoeP552   00:23:2000:21:27 1 950
4SHIRLEY NoahP444   00:23:2100:21:37 3 934
5SU KellyP105   00:23:4100:21:30 2 929
6BROWN FinnP20   00:23:5600:22:11 6 940
7van der VOORT MarcelP959   00:23:5700:22:42 7 950
8HILDER MarcusP820   00:24:5200:22:44 8 921
9JENKINS BellaP266   00:26:2500:24:55 9 928
JENKINS LeviP989   UFD
HILDER JoshP13   UFD
OLSON FlinnO9596   UFD
26-07-2020

LASER + - - WINTER HANDICAP . . . race 17

start: 1343 . . . course: WL-T-WL . . . wind: SSW 12-15 . . . race-day #103

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1CASHMORE LukeL212257  00:43:0100:41:33 1 981
2BAKER HarrisonL216175  00:43:5800:43:32 2 986
3ARMIT CalebR209259  00:45:0400:43:48 4 959
4CLEARY SeanL115161  00:45:4600:43:45 3 956
5LOCK GarryL196909* 00:46:0300:44:54 7 962
6CAMILLERI JohnL211585* 00:46:1900:44:06 5 942
7GILES DavidL181811* 00:46:2800:45:16 8 959
8WOOLDRIDGE NeilL208358* 00:46:3700:45:33 9 962
9DONOVAN GrahamL167068  00:47:4500:44:33 6 922
GLADWELL IanL182995  DNF

OPTIMIST - - WINTER HANDICAP . . . race 17

start: 1335 . . . course: T-WL . . . wind: SSW 12-15 . . . race-day #103

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1MASON WillQ4662   00:28:2400:27:36 4 976
2JENSEN AndrewQ4683   00:28:3100:27:35 2 970
3MEACHEN NelsenQ4561   00:28:3600:27:38 5 969
4BROWN CamQ4686   00:28:4200:27:54 6 974
5MAINS MarkQ4694   00:29:1300:27:35 3 956
6WONG NicolasQ4703   00:29:2900:26:14 1 911
7NOYER CallumQ4657   00:30:2300:28:03 8 932
8HANDLEY CharlotteQ4361   00:30:3200:27:54 7 920
9HYDE CallumQ4331   00:30:4300:28:21 9 929
10TURNER ChloeQ4737   00:31:0400:28:22 10 924
11DAVIES FinnQ4655   00:31:0900:28:36 11 918
12LI TonyQ4273   00:32:2400:29:25 12 900

STARLING - - WINTER HANDICAP . . . race 17

start: 1339 . . . course: WL-T . . . wind: SSW 12-15 . . . race-day #103

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1WOOLDRIDGE DaniellaS2174 * 00:27:2200:25:50 1 962
2WOOLDRIDGE RobbieS2160 * 00:36:5100:35:42 2 921
HECKLER EmilyS1307   DNF

P-CLASS - - WINTER HANDICAP . . . race 17

start: 1339 . . . course: T-WL . . . wind: SSW 12-15 . . . race-day #103

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1BURROUGH FredP795   00:27:5200:26:15 1 952
2van der VOORT MarcelP959   00:28:0800:26:44 3 961
3SHIRLEY NoahP444   00:28:3100:26:38 2 942
4HILDER JoshP13   00:28:4000:27:11 4 962
5PILKINGTON TomP309   00:28:5000:28:22 9 978
6BROWN FinnP20   00:29:0700:27:22 5 944
7STONE OliP966   00:29:1500:28:38 11 968
8CLINTON TessaP5   00:29:1700:27:49 7 942
9BEAVIS JackP1   00:29:2600:27:49 6 940
10HECKLER AlexisP934   00:29:3300:28:29 10 961
11WAGMOUTH AnnaP985   00:30:1700:28:39 12 932
12STONE ZoeP552   00:30:2800:28:57 13 935
13HILDER MarcusP820   00:30:3900:28:14 8 917

LASER + - - WINTER HANDICAP . . . race 18

start: 1436 . . . course: WL-T-WL . . . wind: SSW 12-10 . . . race-day #104

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1CASHMORE LukeL212257  00:44:2400:43:33 1 976
2BAKER HarrisonL216175  00:45:1300:44:35 3 987
3GILES DavidL181811* 00:46:4300:44:48 4 962
4ARMIT CalebR209259  00:46:5100:44:56 5 960
5GLADWELL IanL182995  00:46:5900:45:15 7 960
6WOOLDRIDGE NeilL208358* 00:47:0400:45:17 8 963
7CAMILLERI JohnL211585* 00:47:1500:44:31 2 945
8LOCK GarryL196909* 00:47:2700:45:39 9 961
9CLEARY SeanL115161  00:47:5800:45:51 10 949
10DONOVAN GrahamL167068  00:48:5100:45:02 6 924

OPTIMIST - - WINTER HANDICAP . . . race 18

start: 1419 . . . course: T-WL . . . wind: SSW 12-10 . . . race-day #104

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1MASON WillQ4662   00:22:3100:21:59 5 980
2BROWN CamQ4686   00:22:4600:22:10 6 975
3MAINS MarkQ4694   00:22:5300:21:53 3 958
4MEACHEN NelsenQ4561   00:22:5400:22:11 7 969
5McMILLEN HarryQ4663   00:22:5800:21:22 2 943
6WONG NicolasQ4703   00:23:0200:20:59 1 921
7NOYER CallumQ4657   00:23:3300:21:57 4 937
8HYDE CallumQ4331   00:25:2000:23:32 9 919
9HANDLEY CharlotteQ4361   00:25:3300:23:30 8 908
10DAVIES FinnQ4655   00:25:4000:23:34 10 907
11LI TonyQ4273   00:26:3900:23:59 11 890
JENSEN AndrewQ4683   DNF
TURNER ChloeQ4737   DNF

STARLING - - WINTER HANDICAP . . . race 18

start: 1500 . . . course: WL-T . . . wind: SSW 12-10 . . . race-day #104

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1WOOLDRIDGE RobbieS2160 * 00:23:0800:21:18 1 964
2WOOLDRIDGE DaniellaS2174 * 00:23:3900:22:45 3 957
3HECKLER EmilyS1307   00:23:4600:22:10 2 952

P-CLASS - - WINTER HANDICAP . . . race 18

start: 1423 . . . course: T-WL . . . wind: SSW 12-10 . . . race-day #104

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1BURROUGH FredP795   00:21:5900:20:56 2 958
2SHIRLEY NoahP444   00:22:0400:20:47 1 949
3STONE OliP966   00:22:3100:21:48 4 977
4van der VOORT MarcelP959   00:22:3900:21:46 3 957
5BROWN FinnP20   00:23:2300:22:04 5 938
6PILKINGTON TomP309   00:23:2700:22:56 10 971
7HILDER JoshP13   00:23:5100:22:57 11 949
8STONE ZoeP552   00:24:0300:22:29 6 929
9BEAVIS JackP1   00:24:2200:22:54 9 931
10WAGMOUTH AnnaP985   00:24:3100:22:51 8 926
11HILDER MarcusP820   00:24:4600:22:43 7 910
12CLINTON TessaP5   00:24:5300:23:26 12 928
13HECKLER AlexisP934   00:25:0800:24:09 13 946

mob +6422 675 8207   or   email   the race secretary   if any errors or ommissions

< back >