PUPUKE BOATING CLUB (Inc)
RESULTS of SCHEDULED RACING in JULY 2025
< back >
06-07-2025
LASER WINTER CHAMPIONSHIP race 16
start: 1338 course: 2xWL wind: S 8-10 race-day #145
| line | skipper | class | sail | * | elapsed time | corrected time | tcf pos | new tcf
| | 1 | KNOWSLEY Mike | L | 9221 | * | 00:29:55 | 00:29:32 | 1 | 988
| | 2 | HURSTHOUSE Mark | L | 1518 | * | 00:30:56 | 00:29:58 | 2 | 975
| | 3 | WELSH Kevin | R | 5082 | | 00:31:47 | 00:30:02 | 3 | 946
| | 4 | NICHOLSON Tony | L | 2266 | * | 00:31:58 | 00:31:20 | 4 | 970
| | 5 | LOCK Garry | L | 6909 | * | 00:32:06 | 00:31:26 | 5 | 967
| | 6 | BUSH Richard | L | 222174 | | 00:32:31 | 00:32:00 | 6 | 967
| | DONOVAN Graham | L | 68 | * | DNS
| | LATHYAM Ian | L | 159157 | * | DNS
|
LASER WINTER CHAMPIONSHIP race 17
start: 1416 course: 2xWL wind: S 8-12 race-day #146
| line | skipper | class | sail | * | elapsed time | corrected time | tcf pos | new tcf
| | 1 | KNOWSLEY Mike | L | 9221 | * | 00:30:23 | 00:30:01 | 4 | 990
| | 2 | HURSTHOUSE Mark | L | 1518 | * | 00:30:31 | 00:29:45 | 2 | 980
| | 3 | LOCK Garry | L | 6909 | * | 00:30:45 | 00:29:44 | 1 | 978
| | 4 | DONOVAN Graham | L | 68 | * | 00:31:02 | 00:29:51 | 3 | 968
| | 5 | WELSH Kevin | R | 5082 | | 00:31:48 | 00:30:05 | 5 | 950
| | 6 | NICHOLSON Tony | L | 2266 | * | 00:32:06 | 00:31:08 | 6 | 970
| | 7 | BUSH Richard | L | 222174 | | 00:33:04 | 00:31:59 | 7 | 961
| | 8 | LATHYAM Ian | L | 159157 | * | 00:33:47 | 00:33:04 | 8 | 946
|
LASER WINTER CHAMPIONSHIP race 18
start: 1455 course: 2xWL wind: S 8-10 race-day #147
| line | skipper | class | sail | * | elapsed time | corrected time | tcf pos | new tcf
| | 1 | HURSTHOUSE Mark | L | 1518 | * | 00:31:07 | 00:30:30 | 1 | 981
| | 2 | KNOWSLEY Mike | L | 9221 | * | 00:31:41 | 00:31:22 | 4 | 986
| | 3 | NICHOLSON Tony | L | 2266 | * | 00:31:47 | 00:30:50 | 2 | 974
| | 4 | WELSH Kevin | R | 5082 | | 00:32:52 | 00:31:13 | 3 | 947
| | 5 | DONOVAN Graham | L | 68 | * | 01:03:44 | 01:01:42 | 7 | 920
| | 6 | BUSH Richard | L | 222174 | | 01:03:51 | 01:01:22 | 6 | 913
| | 7 | LOCK Garry | L | 6909 | * | 01:03:58 | 01:02:34 | 8 | 929
| | 8 | LATHYAM Ian | L | 159157 | * | 01:04:47 | 01:01:17 | 5 | 899
|
| | classIDs: L = ILCA-7 R = ILCA-6
|
|
13-07-2025
LASER WINTER HANDICAP race 22
start: 1333 course: 2xWL wind: N 6-10 race-day #148
| line | skipper | class | sail | * | elapsed time | corrected time | tcf pos | new tcf
| | 1 | KNOWSLEY Mike | L | 9221 | * | 00:30:09 | 00:29:44 | 6 | 937
| | 2 | WINTON Roger | L | 2689 | * | 00:30:11 | 00:29:18 | 3 | 972
| | 3 | HURSTHOUSE Mark | L | 1518 | * | 00:30:18 | 00:29:43 | 5 | 982
| | 4 | DONOVAN Graham | L | 68 | * | 00:30:25 | 00:27:59 | 1 | 960
| | 5 | LOWE David | L | 150073 | * | 00:30:32 | 00:29:39 | 4 | 975
| | 6 | WOOLDRIDGE Neil | L | 4094 | * | 00:30:39 | 00:29:57 | 7 | 980
| | 7 | LATHAM Ian | L | 159157 | * | 00:31:33 | 00:28:22 | 2 | 944
|
LASER WINTER HANDICAP race 23
start: 1417 course: 2xWL wind: N 6-8 race-day #149
| line | skipper | class | sail | * | elapsed time | corrected time | tcf pos | new tcf
| | 1 | WINTON Roger | L | 2689 | * | 00:35:09 | 00:34:10 | 2 | 976
| | 2 | KNOWSLEY Mike | L | 9221 | * | 00:35:12 | 00:32:59 | 1 | 890
| | 3 | WOOLDRIDGE Neil | L | 4094 | * | 00:36:03 | 00:35:20 | 3 | 978
| | 4 | LOWE David | L | 150073 | * | 00:36:21 | 00:35:26 | 4 | 970
| | 5 | DONOVAN Graham | L | 68 | * | 00:37:11 | 00:35:42 | 5 | 948
| | 6 | HURSTHOUSE Mark | L | 1518 | * | 00:37:16 | 00:36:36 | 7 | 971
| | 7 | LATHAM Ian | L | 159157 | * | 00:38:41 | 00:36:31 | 6 | 924
|
LASER WINTER HANDICAP race 24
start: 1504 course: 2xWL wind: N 5-8 race-day #150
| line | skipper | class | sail | * | elapsed time | corrected time | tcf pos | new tcf
| | 1 | WINTON Roger | L | 2689 | * | 00:31:11 | 00:30:26 | 5 | 980
| | 2 | HURSTHOUSE Mark | L | 1518 | * | 00:31:15 | 00:30:21 | 2 | 983
| | 3 | LOWE David | L | 150073 | * | 00:31:21 | 00:30:25 | 4 | 978
| | 4 | KNOWSLEY Mike | L | 9221 | * | 00:31:28 | 00:28:00 | 1 | 934
| | 5 | DONOVAN Graham | L | 68 | * | 00:32:04 | 00:30:24 | 3 | 950
| | 6 | WOOLDRIDGE Neil | L | 4094 | * | 00:32:39 | 00:31:56 | 7 | 972
| | 7 | LATHAM Ian | L | 159157 | * | 00:33:32 | 00:30:59 | 6 | 924
|
| | classIDs: L = ILCA-7 R = ILCA-6
|
|
20-07-2025
LASER WINTER CHAMPIONSHIP race 19
start: 1336 course: 2xWL wind: S 3-6 race-day #151
| line | skipper | class | sail | * | elapsed time | corrected time | tcf pos | new tcf
| | 1 | WOOLDRIDGE Neil | L | 4094 | * | 00:46:30 | 00:45:12 | 4 | 982
| | 2 | DONOVAN Graham | L | 68 | * | 00:47:09 | 00:44:48 | 3 | 961
| | 3 | KNOWSLEY Mike | L | 9221 | * | 00:47:27 | 00:44:19 | 2 | 935
| | 4 | BUSH Richard | L | 222174 | | 00:47:59 | 00:43:49 | 1 | 952
| | 5 | WOOLDRIDGE Georgina | L | 8358 | * | 00:48:44 | 00:47:22 | 6 | 960
| | 6 | HURSTHOUSE Mark | L | 1518 | * | 00:49:56 | 00:49:05 | 7 | 966
| | 7 | LATHAM Ian | L | 159157 | * | 00:50:57 | 00:47:05 | 5 | 926
| | WINTON Roger | L | 2689 | * | DNS
|
LASER WINTER CHAMPIONSHIP race 20
start: 1433 course: 2xWL wind: S5-10 race-day #152
| line | skipper | class | sail | * | elapsed time | corrected time | tcf pos | new tcf
| | 1 | DONOVAN Graham | L | 68 | * | 00:32:02 | 00:30:47 | 2 | 964
| | 2 | HURSTHOUSE Mark | L | 1518 | * | 00:32:36 | 00:31:29 | 4 | 976
| | 3 | WOOLDRIDGE Neil | L | 4094 | * | 00:32:39 | 00:32:04 | 6 | 978
| | 4 | KNOWSLEY Mike | L | 9221 | * | 00:32:44 | 00:30:36 | 1 | 934
| | 5 | WOOLDRIDGE Georgina | L | 8358 | * | 00:32:49 | 00:31:30 | 5 | 966
| | 6 | WINTON Roger | L | 2689 | * | 00:32:56 | 00:32:16 | 8 | 975
| | 7 | BUSH Richard | L | 222174 | | 00:33:43 | 00:32:06 | 7 | 944
| | 8 | LATHAM Ian | L | 159157 | * | 00:33:58 | 00:31:27 | 3 | 929
|
LASER WINTER CHAMPIONSHIP race 21
start: 1512 course: 2xWL wind: S 10-12 race-day #153
| line | skipper | class | sail | * | elapsed time | corrected time | tcf pos | new tcf
| | 1 | HURSTHOUSE Mark | L | 1518 | * | 00:25:28 | 00:24:51 | 2 | 981
| | 2 | WOOLDRIDGE Neil | L | 4094 | * | 00:25:51 | 00:25:17 | 4 | 979
| | 3 | KNOWSLEY Mike | L | 9221 | * | 00:26:02 | 00:24:19 | 1 | 945
| | 4 | WINTON Roger | L | 2689 | * | 00:26:06 | 00:25:27 | 5 | 976
| | 5 | DONOVAN Graham | L | 68 | * | 00:26:09 | 00:25:13 | 3 | 962
| | 6 | WOOLDRIDGE Georgina | L | 8358 | * | 00:27:39 | 00:26:43 | 7 | 954
| | 7 | LATHAM Ian | L | 159157 | * | 00:28:43 | 00:26:41 | 6 | 916
| | 8 | BUSH Richard | L | 222174 | | 00:28:58 | 00:27:21 | 8 | 922
|
| | classIDs: L = ILCA-7 R = ILCA-6
|
|
27-07-2025
LASER WINTER HANDICAP race 25
start: 1334 course: 2xWL wind: NNE 12-15 race-day #154
| line | skipper | class | sail | * | elapsed time | corrected time | tcf pos | new tcf
| | 1 | WOOLDRIDGE Neil | L | 4094 | * | 00:31:40 | 00:31:00 | 2 | 984
| | 2 | WOOLDRIDGE Georgina | R | 8358 | * | 00:32:21 | 00:30:30 | 1 | 952
|
|
|
27-07-2025
LASER WINTER HANDICAP race 25
start: 1334 course: 2xWL wind: NNE 12-15 race-day #154
| line | skipper | class | sail | * | elapsed time | corrected time | tcf pos | new tcf
| | 1 | WOOLDRIDGE Neil | L | 4094 | * | 00:31:40 | 00:31:10 | 2 | 986
| | 2 | WOOLDRIDGE Georgina | R | 8358 | * | 00:32:21 | 00:30:48 | 1 | 954
|
LASER WINTER HANDICAP race 26
start: 1410 course: 2xWL wind: NNE 12 race-day #155
| line | skipper | class | sail | * | elapsed time | corrected time | tcf pos | new tcf
| | 1 | WOOLDRIDGE Neil | L | 4094 | * | 00:30:26 | 00:30:00 | 2 | 987
| | 2 | WOOLDRIDGE Georgina | R | 8358 | * | 00:31:18 | 00:29:52 | 1 | 955
|
|
|
mob +6422 675 8207 or email
the race secretary
if any errors or ommissions
< back >