PUPUKE BOATING CLUB (Inc)

RESULTS of SCHEDULED RACING in JUNE 2014

01-06-2014

LASER - WINTER CHAMPIONSHIP . . . race #7

start: 1351 . . . course: WL-T . . . wind: S 3-8 . . . race-day #87

lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1SHOWELL JohnLaser 185376* 00:45:1000:44:35 5 990
2WOOLDRIDGE NeilLaser 196875* 00:45:4900:43:01 4 930
3LOWE DavidLaser 150073* 00:45:5900:41:04 2 925
4NICHOLSON TonyLaser 181996* 00:46:4400:46:13 9 979
5FERGUSON WayneLaser 181878* 00:46:5300:35:35 1 913
6BEALE RayLaser 193085* 00:47:2400:45:27 8 957
7LETT JamesLaser 193124* 00:47:3800:45:15 7 949
8HURSTHOUSE MarkLaser 163947* 00:47:4100:42:26 3 885
9MOLLOY BenLaser 158881* 00:47:4800:46:16 10 965
10ABICT GrantLaser 504   00:50:0000:47:18 12 936
11YANKOV GeorgiRadial 179384  00:50:3700:46:46 11 920
12McGLASHAN DonLaser 148919* 00:50:4700:48:02 13 934
13SANDERS DaveLaser 184689* 00:51:5100:45:07 6 852
DOWSETT JohnLaser 180213* DNF

OPTIMIST/Pclass - WINTER CHAMPIONSHIP . . . race #7

start: 1347 . . . course: WL-T . . . wind: S 3-8 . . . race-day #87

lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1STANTON CampbellOptimist 423   00:52:2700:52:24 2 999
2MULCAHY ThomasOptimist 4562   00:56:0500:52:30 3 938
3ROPER TimOptimist 4557   00:56:1200:54:04 5 967
4SERGANT WilfOptimist 4335   00:56:2800:54:46 6 977
5ARMIT CalebOptimist 3631 * 00:57:3700:53:45 4 926
6WESTON JessieOptimist 4187   00:59:1100:52:23 1 885
7WOOLDRIDGE RobbieOptimist 4235 * 00:59:1900:55:13 7 937

MIXED - WINTER CHAMPIONSHIP . . . race #7

start: . . . course: . . . wind: S 3-8 . . . race-day #87

lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1NICHOLSON BlakeStarling 1170 * 14:34:3514:33:43 1 999

LASER - WINTER CHAMPIONSHIP . . . race #8

start: 1501 . . . course: WL-T . . . wind: S 3-6 . . . race-day #88

lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1WOOLDRIDGE NeilLaser 196875* 00:40:4300:37:52 1 921
2SHOWELL JohnLaser 185376* 00:41:4800:41:23 9 985
3LETT JamesLaser 193124* 00:42:0400:39:55 4 952
4FERGUSON WayneLaser 181878* 00:43:2500:39:38 3 901
5NICHOLSON TonyLaser 181996* 00:43:3000:42:35 13 973
6ABICT GrantLaser 504   00:43:4200:40:54 7 940
7DOWSETT JohnLaser 180213* 00:43:4800:40:20 6 904
8BEALE RayLaser 193085* 00:43:5000:41:57 10 952
9MOLLOY BenLaser 158881* 00:43:5200:42:20 11 959
10LOWE DavidLaser 150073* 00:44:2000:41:00 8 912
11HURSTHOUSE MarkLaser 163947* 00:44:2400:39:18 2 871
12YANKOV GeorgiRadial 179384  00:46:1600:42:34 12 916
13SANDERS DaveLaser 184689* 00:46:5300:39:57 5 840
McGLASHAN DonLaser 148919* DNF

OPTIMIST/Pclass - WINTER CHAMPIONSHIP . . . race #8

start: 1447 . . . course: WL-T . . . wind: S 3-6 . . . race-day #88

lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1STANTON CampbellOptimist 423   01:01:5201:01:48 4 999
2MULCAHY ThomasOptimist 4562   01:03:4700:59:50 3 944
3ARMIT CalebOptimist 3631 * 01:04:2800:59:42 2 936
4ROPER TimOptimist 4557   01:04:5601:02:47 6 968
5SERGANT WilfOptimist 4335   01:05:0401:03:34 7 977
6WESTON JessieOptimist 4187   01:06:1500:58:38 1 901
7WOOLDRIDGE RobbieOptimist 4235 * 01:06:3601:02:24 5 941

MIXED - WINTER CHAMPIONSHIP . . . race #8

start: . . . course: . . . wind: S 3-6 . . . race-day #88

lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1NICHOLSON BlakeStarling 1170 * 15:39:2915:38:33 1 999

08-06-2014

LASER - WINTER HANDICAP . . . race #9

start: 1352 . . . course: WL-T-WL . . . wind: NNE 8-10 . . . race-day #89

lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1WOOLDRIDGE NeilLaser 196875* 00:53:0000:49:40 4 951
2NICHOLSON KarlLaser 184682  00:53:1600:50:36 6 954
3PAGE NickLaser 198107* 00:53:4400:50:44 7 915
4LOCK GarryLaser 196909* 00:54:1000:49:53 5 917
5FERGUSON WayneLaser 181878* 00:54:2100:48:58 3 898
6DRUMMOND DeanLaser 181994* 00:54:3800:51:18 8 942
7BEALE RayLaser 193085* 00:55:2700:52:47 11 956
8HURSTHOUSE MarkLaser 163947* 00:55:3100:48:21 2 867
9NICHOLSON TonyLaser 181996* 00:55:3300:54:03 13 975
10WELSH KevinRadial 206029  00:55:4400:52:03 9 940
11BATENBURG LuukLaser 172224* 00:55:4600:54:16 14 968
12SANDERS DaveLaser 184689* 00:56:0300:47:05 1 877
13DOWSETT JohnLaser 180213* 00:56:4800:52:29 10 923
14JACOBI PeterLaser 193105  00:58:3100:53:04 12 904

OPTIMIST/Pclass - WINTER HANDICAP . . . race #9

start: 1346 . . . course: 2xWL . . . wind: NNE 8-10 . . . race-day #89

lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1McGLASHAN BlakeOptimist 3822   00:30:2800:29:22 2 986
2ARMIT CalebOptimist 3631 * 00:30:3400:28:37 1 946
3DRUMMOND FinnPclass 586 * 00:30:4300:30:28 3 993
4WOOLDRIDGE RobbieOptimist 4235 * 00:32:5100:30:55 4 938

MIXED - WINTER HANDICAP . . . race #9

start: . . . course: . . . wind: NNE 8-10 . . . race-day #89

lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1NICHOLSON BlakeStarling 1170 * 14:11:3014:10:39 1 999

LASER - WINTER HANDICAP . . . race #10

start: 1503 . . . course: WL-T-WL . . . wind: NNE 8-10 . . . race-day #90

lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1WOOLDRIDGE NeilLaser 196875* 00:49:0900:46:44 7 951
2PAGE NickLaser 198107* 00:49:1400:45:03 2 910
3DRUMMOND DeanLaser 181994* 00:49:2800:46:36 5 949
4NICHOLSON KarlLaser 184682  00:49:4200:47:25 8 956
5NICHOLSON TonyLaser 181996* 00:50:0900:48:54 13 979
6BEALE RayLaser 193085* 00:50:2500:48:12 10 959
7LOCK GarryLaser 196909* 00:50:2700:46:16 4 905
8WELSH KevinRadial 206029  00:50:5200:47:49 9 944
9BATENBURG LuukLaser 172224* 00:51:0800:49:30 14 970
10HURSTHOUSE MarkLaser 163947* 00:51:1800:44:29 1 894
11FERGUSON WayneLaser 181878* 00:51:5600:46:38 6 883
12DOWSETT JohnLaser 180213* 00:52:1500:48:14 11 924
13SANDERS DaveLaser 184689* 00:52:2900:46:02 3 875
14JACOBI PeterLaser 193105  00:53:3300:48:25 12 906

OPTIMIST/Pclass - WINTER HANDICAP . . . race #10

start: 1429 . . . course: 2xWL . . . wind: NNE 8-10 . . . race-day #90

lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1McGLASHAN BlakeOptimist 3822   00:26:3800:26:16 2 986
2ARMIT CalebOptimist 3631 * 00:27:1900:25:50 1 943
3DRUMMOND FinnPclass 586 * 00:28:1400:28:02 4 983
4WOOLDRIDGE RobbieOptimist 4235 * 00:29:1200:27:23 3 931

MIXED - WINTER HANDICAP . . . race #10

start: . . . course: . . . wind: NNE 8-10 . . . race-day #90

lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1NICHOLSON BlakeStarling 1170 * 14:53:1914:52:25 1 999

15-06-2014

LASER - WINTER CHAMPIONSHIP . . . race #9

start: 1356 . . . course: 2xWL . . . wind: NNE 5-7 . . . race-day #91

lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1LEITH ScottLaser 202850* 00:45:1200:35:56 1 955
2YANKOV GeorgiLaser 179384* 00:47:2900:44:44 5 944
3DRUMMOND DeanLaser 181994* 00:48:1600:45:48 6 943
4LETT JamesLaser 193124* 00:48:2700:46:07 7 948
5PAGE NickLaser 198107* 00:48:3600:44:14 4 923
6HURSTHOUSE MarkLaser 163947* 00:48:5300:43:42 2 888
7WOOLDRIDGE NeilLaser 196875* 00:49:0800:46:44 10 937
8FERGUSON WayneLaser 181878* 00:49:3600:43:48 3 901
9JONES PhilLaser 196883  00:50:0500:46:08 8 915
10DOWSETT JohnLaser 180213* 00:50:0900:46:20 9 918
11SCHOOLER AndrewLaser 170537* 00:52:4100:48:22 11 910

OPTIMIST/Pclass - WINTER CHAMPIONSHIP . . . race #9

start: 1348 . . . course: 2xWL . . . wind: NNE 5-7 . . . race-day #91

lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1DRUMMOND FinnPclass 586 * 00:35:2200:34:46 2 992
2COPELAND XantheOptimist 4534   00:35:3300:35:18 11 993
3McGLASHAN BlakeOptimist 3822   00:35:3900:35:09 5 984
4STEWART GretaOptimist 4145   00:35:4300:34:47 3 988
5MULCAHY ThomasOptimist 4562   00:35:4800:33:48 1 951
6LARDIES SebOptimist 4459   00:36:0100:35:18 6 980
7MENZIES SebOptimist 4424   00:36:1900:34:50 4 968
8ARMIT JoshOptimist 4129 * 00:36:3900:36:13 23 987
9BERRY JoshOptimist 4449   00:36:4000:36:25 24 986
10KEENAN CraigOptimist 4366   00:36:4800:35:20 19 960
11SHAPLAND WillOptimist 4465   00:36:5400:35:19 15 957
12BEASLEY BenOptimist 4525   00:37:0900:35:55 22 961
13ROPER TimOptimist 4557   00:38:0300:36:50 25 960
14ALDERSON MontyOptimist 4230   00:38:2500:35:18 10 919
15ARMIT CalebOptimist 3631 * 00:39:1300:36:59 26 930
16WESTON JessieOptimist 4187   00:39:3700:35:42 21 890
17BONNIFACE RafeOptimist 4339   00:40:0600:35:20 17 881
18WOOLDRIDGE RobbieOptimist 4235 * 00:40:3800:37:50 27 923
19SCHON PavelleOptimist 3989   00:40:5000:35:19 14 865
20ORVE WillOptimist 4543   00:41:0200:35:20 18 861
21SCHON JoshOptimist 3924   00:41:0600:35:18 9 859
22BEAUCHAMP WilliamOptimist 4217   00:41:4900:35:18 7 844
23SALTER HarrOptimist 4481   00:42:1100:35:18 12 837
24MULCAHY MasonOptimist 4491   00:42:2000:35:18 8 834
25FYFE SophiaOptimist 449   00:42:3700:35:20 20 829
26GLADWELL LucOptimist 447   00:42:4500:35:19 16 826
27BREWER LillieOptimist 4442   00:43:2900:35:19 13 812

MIXED - WINTER CHAMPIONSHIP . . . race #9

start: 1352 . . . course: 3xWL . . . wind: NNE 5-7 . . . race-day #91

lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1LENNIE-YARGER AnnabelleStarling 1198   00:39:3300:39:31 1 999

LASER - WINTER CHAMPIONSHIP . . . race #10

start: 1455 . . . course: 2xWL . . . wind: NNE 6-10 . . . race-day #92

lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1LEITH ScottLaser 202850* 00:46:3700:44:31 3 947
2PAGE NickLaser 198107* 00:47:4000:44:00 2 930
3WOOLDRIDGE NeilLaser 196875* 00:48:1300:45:11 4 948
4HURSTHOUSE MarkLaser 163947* 00:48:2300:42:58 1 896
5YANKOV GeorgiLaser 179384* 00:48:3100:45:48 7 946
6LETT JamesLaser 193124* 00:48:3900:46:07 8 951
7CLARK PeterLaser 28   00:48:5300:46:32 10 952
8DRUMMOND DeanLaser 181994* 00:49:1600:46:28 9 943
9JONES PhilLaser 196883  00:49:2700:45:15 5 921
10FERGUSON WayneLaser 181878* 00:50:3200:45:32 6 901
11DOWSETT JohnLaser 180213* 00:51:0700:46:56 12 920
12SCHOOLER AndrewLaser 170537* 00:51:1800:46:41 11 918

OPTIMIST/Pclass - WINTER CHAMPIONSHIP . . . race #10

start: 1439 . . . course: 2xWL . . . wind: NNE 6-10 . . . race-day #92

lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1ARMIT JoshOptimist 4129 * 00:32:4800:32:22 6 992
2DRUMMOND FinnPclass 586 * 00:32:5800:32:42 9 990
3LARDIES SebOptimist 4459   00:33:0300:32:23 7 983
4SHAPLAND WillOptimist 4465   00:33:1100:31:45 4 967
5COPELAND XantheOptimist 4534   00:33:3100:33:17 10 988
6BEASLEY BenOptimist 4525   00:33:4000:32:21 5 967
7KEENAN CraigOptimist 4366   00:33:4400:32:23 8 963
8STEWART GretaOptimist 4145   00:33:5700:33:33 13 983
9BERRY JoshOptimist 4449   00:34:1100:33:42 15 984
10SALTER HarrOptimist 4481   00:35:1100:29:27 1 868
11MULCAHY ThomasOptimist 4562   00:35:1800:33:34 14 939
12SCHON JoshOptimist 3924   00:35:2700:30:27 2 880
13McGLASHAN BlakeOptimist 3822   00:36:2800:35:53 22 963
14MENZIES SebOptimist 4424   00:36:5400:35:43 20 950
15ROPER TimOptimist 4557   00:37:2300:35:53 21 946
16BREWER LillieOptimist 4442   00:38:0200:30:53 3 828
17WESTON JessieOptimist 4187   00:38:0800:33:56 16 884
18BONNIFACE RafeOptimist 4339   00:38:3600:34:00 17 870
19ORVE WillOptimist 4543   00:38:4200:33:19 12 856
20ARMIT CalebOptimist 3631 * 00:39:0100:36:17 24 919
21ALDERSON MontyOptimist 4230   00:39:0600:35:56 23 892
22SCHON PavelleOptimist 3989   00:39:4700:34:25 19 851
23FYFE SophiaOptimist 449   00:40:0900:33:17 11 824
24BEAUCHAMP WilliamOptimist 4217   00:40:4300:34:22 18 831
25WOOLDRIDGE RobbieOptimist 4235 * 00:41:2600:38:15 25 904
MULCAHY MasonOptimist 4491   DNF
GLADWELL LucOptimist 447   DNF

MIXED - WINTER CHAMPIONSHIP . . . race #10

start: 1450 . . . course: 3xWL . . . wind: NNE 6-10 . . . race-day #92

lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1LENNIE-YARGER AnnabelleStarling 1198   00:42:1400:42:11 1 999

22-06-2014

LASER - WINTER HANDICAP . . . race #11

start: 1347 . . . course: 2xWL . . . wind: N DRIFTER . . . race-day #93

lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1DOWSETT JohnLaser 180213* 01:36:0101:28:20 1 936
2DRUMMOND DeanLaser 181994* 01:36:4601:31:15 3 953
3NICHOLSON TonyLaser 181996* 01:37:0201:35:00 7 979
4YANKOV GeorgiLaser 179384* 01:38:2401:33:05 5 951
5NICHOLSON KarlLaser 184682  01:38:3601:34:16 6 955
6HURSTHOUSE MarkLaser 163947* 01:39:4301:29:21 2 901
7JONES PhilLaser 196883  01:40:0001:32:06 4 925
8BERRY JohnLaser BERRY   01:40:2901:35:52 8 954
WOOLDRIDGE NeilLaser 196875* DNF
SANDERS DaveLaser 184689* DNF
LETT JamesLaser 193124* DNF
CLARK PeterLaser 28   DNF
JACOBI PeterLaser 193105  DNF
PATERSON DeanLaser 188804  DNF

OPTIMIST/Pclass - WINTER HANDICAP . . . race #11

start: 1340 . . . course: 2xWL . . . wind: N DRIFTER . . . race-day #93

lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1DRUMMOND FinnPclass 586 * 01:03:0501:02:27 1 991
2BERRY JoshPclass 795   01:03:5301:02:52 2 979
3ARMIT CalebQptimist 3631 * 01:28:3401:21:24 7 890
4WOOLDRIDGE RobbieQptimist 4235 * 01:35:1701:26:08 9 871
5BREWER LillieQptimist 4442   01:35:4301:19:15 6 877
6MULCAHY ThomasQptimist 4562   01:35:4801:29:57 11 886
7MENZIES SebQptimist 4424   01:37:2701:32:35 13 899
8MULCAHY MasonQptimist 4491   01:38:1401:21:56 8 870
9FREWIN JackQptimist 4117   01:38:1701:03:00 5 841
10GLADWELL EllaQptimist 4484   01:39:2801:02:58 3 833
11SCHON DanielleQptimist 3989   01:42:1101:26:57 10 799
12CATE BenQptimist 4495   01:42:1501:02:59 4 816
13SCHON JoshQptimist 3924   01:42:2901:30:11 12 803

MIXED - WINTER HANDICAP . . . race #11

start: 1340 . . . course: 2xWL . . . wind: N DRIFTER . . . race-day #93

lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1PATERSON TessStarling 1029   01:11:5201:11:48 1 999

LASER - WINTER HANDICAP . . . race #12

start: 1543 . . . course: WL . . . wind: S 5-8 . . . race-day #94

lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1YANKOV GeorgiLaser 179384* 00:17:4000:16:48 1 956
2NICHOLSON TonyLaser 181996* 00:17:5700:17:34 4 977
3DRUMMOND DeanLaser 181994* 00:18:0400:17:13 3 953
4HURSTHOUSE MarkLaser 163947* 00:18:5100:16:59 2 903
5DOWSETT JohnLaser 180213* 00:18:5500:17:42 5 926
6BERRY JohnLaser BERRY   00:20:3700:19:40 6 921
JONES PhilLaser 196883  DNF
WOOLDRIDGE NeilLaser 196875* DNF
SANDERS DaveLaser 184689* DNF
NICHOLSON KarlLaser 184682  DNF
LETT JamesLaser 193124* DNF
CLARK PeterLaser 28   DNF
JACOBI PeterLaser 193105  DNF
PATERSON DeanLaser 188804  DNF

OPTIMIST/Pclass - WINTER HANDICAP . . . race #12

start: . . . course: . . . wind: S 5-8 . . . race-day #94

lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
ARMIT CalebQptimist 3631 * DNF
WOOLDRIDGE RobbieQptimist 4235 * DNF
DRUMMOND FinnPclass 586 * DNF
MENZIES SebQptimist 4424   DNF
MULCAHY ThomasQptimist 4562   DNF
BERRY JoshPclass 795   DNF
BREWER LillieQptimist 4442   DNF
MULCAHY MasonQptimist 4491   DNF
SCHON JoshQptimist 3924   DNF
SCHON DanielleQptimist 3989   DNF
CATE BenQptimist 4495   DNF
GLADWELL EllaQptimist 4484   DNF
FREWIN JackQptimist 4117   DNF

MIXED - WINTER HANDICAP . . . race #12

start: . . . course: . . . wind: S 5-8 . . . race-day #94

lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
PATERSON TessStarling 1029   DNF

29-06-2014

LASER - WINTER CHAMPIONSHIP . . . race #11

start: 1346 . . . course: 2xWL . . . wind: N 3-6 . . . race-day #95

lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1LEITH ScottLaser 202850* 00:50:0100:47:22 2 947
2DRUMMOND DeanLaser 181994* 00:51:4900:49:23 3 953
3KEETON MikeLaser 182995  00:52:3700:49:56 5 949
4WOOLDRIDGE NeilLaser 196875* 00:53:0400:50:18 9 948
5BORRMANN ThomasLaser 150009* 00:53:1100:40:51 1 768
6PAGE NickLaser 198107* 00:53:2200:49:38 4 930
7YANKOV GeorgiLaser 179384* 00:53:5400:51:32 10 956
8BEALE RayLaser 193085* 00:54:2800:52:14 12 959
9MOLLOY BenLaser 158881* 00:54:3000:52:16 13 959
10FERGUSON WayneLaser 181878* 00:55:3300:50:03 8 901
11DOWSETT JohnLaser 180213* 00:55:5600:51:48 11 926
12NICHOLSON KarlLaser 184682  00:55:5800:53:27 15 955
13JONES PhilLaser 196883  00:57:2800:53:09 14 925
14ABICT GrantLaser 504   00:58:1100:54:42 17 940
15JACOBI PeterLaser 193105  00:59:1200:53:38 16 906
16PORTER LibbyRadial 197278  00:59:3900:49:56 6 837
17MORGAN MattRadial 199225  00:59:4900:49:57 7 835
18BERRY JohnLaser BERRY   01:01:1300:56:23 18 921
HURSTHOUSE MarkLaser 163947* OCS

OPTIMIST/Pclass - WINTER CHAMPIONSHIP . . . race #11

start: 1335 . . . course: 2xWL . . . wind: N 3-6 . . . race-day #95

lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1WESTON JonoPclass 788   00:42:0500:42:02 3 999
2DRUMMOND FinnPclass 586 * 00:45:1400:44:50 13 991
3ARMIT JoshQptimist 4249 * 00:45:2100:44:59 14 992
4ROPER TimQptimist 4557   00:46:4100:44:10 9 946
5McGLASHAN BlakeQptimist 3822   00:47:4900:46:03 17 963
6ARMIT CalebQptimist 3631 * 00:48:0100:42:44 4 890
7MULCAHY ThomasQptimist 4562   00:48:3800:43:05 5 886
8MENZIES SebQptimist 4424   00:48:5700:44:00 7 899
9SCHON JoshQptimist 3924   00:49:1600:44:00 8 893
10BREWER LillieQptimist 4442   00:50:5700:44:41 12 877
11SALTER HarryQptimist 4481   00:51:0600:44:21 10 868
12GLADWELL EllaQptimist 4484   00:51:2100:43:48 6 853
13WESTON JessieQptimist 4187   00:52:1200:46:09 18 884
14WOOLDRIDGE RobbieQptimist 4235 * 00:52:3000:45:44 16 871
15SCHON DanielleQptimist 3989   00:53:0700:47:42 19 898
16ALLEN VicQptimist 4063   00:53:2100:42:02 2 788
17GLADWELL LucQptimist 447   00:53:4400:44:23 11 826
18CATE BenQptimist 4495   00:53:5800:47:52 20 887
19PROBERT NickQptimist 4500   00:54:2400:42:00 1 772

MIXED - WINTER CHAMPIONSHIP . . . race #11

start: 1335 . . . course: 2xWL . . . wind: N 3-6 . . . race-day #95

lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1HOWARTH MarenStarling 1231   00:44:1800:44:15 1 999

LASER - WINTER CHAMPIONSHIP . . . race #12

start: 1457 . . . course: 2xWL . . . wind: N 3-6 . . . race-day #96

lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1LEITH ScottLaser 202850* 00:47:2300:44:52 2 957
2BEALE RayLaser 193085* 00:48:5700:46:57 6 956
3YANKOV GeorgiLaser 179384* 00:49:1700:47:07 7 954
4KEETON MikeLaser 182995  00:49:3900:47:07 8 959
5DRUMMOND DeanLaser 181994* 00:49:4400:47:24 11 957
6DOWSETT JohnLaser 180213* 00:50:2600:46:42 4 935
7MOLLOY BenLaser 158881* 00:50:3700:48:32 13 953
8PAGE NickLaser 198107* 00:50:4400:47:11 10 932
9NICHOLSON KarlLaser 184682  00:50:4600:48:29 12 945
10HURSTHOUSE MarkLaser 163947* 00:51:3700:47:08 9 917
11ABICT GrantLaser 504   00:51:4500:48:39 14 935
12BORRMANN ThomasLaser 150009* 00:52:2200:40:13 1 911
13JONES PhilLaser 196883  00:52:5100:48:53 15 922
14JACOBI PeterLaser 193105  00:54:3400:49:26 16 896
15MORGAN MattRadial 199225  00:55:3500:46:25 3 855
16PORTER LibbyRadial 197278  00:55:5800:46:51 5 857
17BERRY JohnLaser BERRY   00:57:0300:52:33 17 901
FERGUSON WayneLaser 181878* DNF
WOOLDRIDGE NeilLaser 196875* DNF

OPTIMIST/Pclass - WINTER CHAMPIONSHIP . . . race #12

start: 1436 . . . course: 2xWL . . . wind: N 3-6 . . . race-day #96

lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1WESTON JonoPclass 788   00:41:2600:41:24 6 999
2ARMIT JoshQptimist 4249 * 00:43:3300:43:12 15 972
3BERRY JoshQptimist 4449   00:43:3700:42:55 12 980
4MENZIES SebQptimist 4424   00:44:0100:39:34 3 919
5MULCAHY ThomasQptimist 4562   00:44:0400:39:03 1 936
6McGLASHAN BlakeQptimist 3822   00:44:1700:42:39 10 960
7ARMIT CalebQptimist 3631 * 00:44:1900:39:27 2 906
8DRUMMOND FinnPclass 586 * 00:44:2600:44:02 17 981
9ROPER TimQptimist 4557   00:45:3600:43:08 13 936
10BREWER LillieQptimist 4442   00:45:3800:40:01 4 901
11SCHON DanielleQptimist 3989   00:46:1200:41:29 7 919
12SALTER HarryQptimist 4481   00:47:5300:41:34 8 908
13WESTON JessieQptimist 4187   00:48:2300:42:46 11 899
14WOOLDRIDGE RobbieQptimist 4235 * 00:49:5900:43:32 16 861
15GLADWELL EllaQptimist 4484   00:50:3700:43:11 14 854
16ALLEN VicQptimist 4063   00:50:5000:40:03 5 888
17GLADWELL LucQptimist 447   00:51:3200:42:34 9 846
18SCHON JoshQptimist 3924   01:05:0700:58:09 18 873
CATE BenQptimist 4495   DNF
PROBERT NickQptimist 4500   DNF

MIXED - WINTER CHAMPIONSHIP . . . race #12

start: 1436 . . . course: 2xWL . . . wind: N 3-6 . . . race-day #96

lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1HOWARTH MarenStarling 1231   00:37:1900:37:17 1 999

mob 022 675 8207   or    email   the race secretary     if any errors or ommissions

< back >