PUPUKE BOATING CLUB (Inc)

RESULTS of SCHEDULED RACING in JUNE 2016


05-06-2016

LASER - WINTER series . . . . race #1

start: 1400 . . . course: 2xWL . . . wind: E 5-8 . . . race-day #89

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1SHOWELL JohnLaser 208520* 00:33:0300:32:47 2 993
2DRUMMOND DeanLaser 181994* 00:33:3900:33:27 6 984
3KEETON MikeLaser 182995  00:33:4400:32:45 1 976
4DOWSETT JohnLaser 185383* 00:33:5600:32:59 5 972
5PAGE NickLaser 198107* 00:34:4000:34:07 9 973
6HURSTHOUSE MarkLaser 163947* 00:34:4700:34:05 8 971
7DRUMMOND FinnRadial 17881 * 00:36:5600:33:41 7 912
8GAULD MurrayRadial 176919  00:37:2100:32:59 4 884
9BECKETT JohnRadial 162108  00:39:1600:32:59 3 840

LASER - WINTER series . . . . race #2

start: 1447 . . . course: 2xWL . . . wind: E 5-7 . . . race-day #90

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1SHOWELL JohnLaser 208520* 00:34:4200:34:27 3 994
2KEETON MikeLaser 182995  00:35:1900:34:28 4 976
3DOWSETT JohnLaser 185383* 00:35:4100:34:41 6 972
4HURSTHOUSE MarkLaser 163947* 00:36:0300:35:00 7 972
5DRUMMOND DeanLaser 181994* 00:36:2000:35:45 9 978
6PAGE NickLaser 198107* 00:36:2200:35:23 8 973
7DRUMMOND FinnRadial 17881 * 00:37:1900:34:02 2 917
8GAULD MurrayRadial 176919  00:39:0500:34:33 5 885
9BECKETT JohnRadial 162108  00:39:1700:33:00 1 854
12-06-2016

LASER - WINTER series . . . . race #3

start: 1348 . . . course: WL-T-WL . . . wind: W 10-15 . . . race-day #91

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1NICHOLSON TonyLaser 195549* 00:38:4400:37:48 2 984
2PAGE NickLaser 198107* 00:38:4700:37:44 1 982
3DRUMMOND DeanLaser 181994* 00:38:4900:37:58 4 988
4SHOWELL JohnLaser 208520* 00:39:2100:39:07 8 990
5LOWE DavidLaser 150073* 00:39:5800:37:49 3 957
6KEETON MikeLaser 182995  00:40:3000:39:32 9 970
7DOWSETT JohnLaser 185383* 00:40:4700:39:38 10 966
8WOOLDRIDGE NeilLaser 203776* 00:41:1100:40:19 12 970
9LOCK GarryLaser 196909* 00:41:4300:40:20 13 961
10BATENBURG LuukLaser 186528* 00:42:0200:40:34 14 961
11COOKE RohanLaser 196875  00:42:0300:38:41 7 920
12148919Laser 148919  00:42:1600:38:40 5 915
13THOMAS PeteRadial 187891  00:42:3100:38:41 6 945
14FERGUSON WayneLaser 181878* 00:42:3400:40:42 15 956
15DRUMMOND FinnRadial 17881 * 00:43:1500:39:40 11 909
ABICT GrantLaser 504   DNF

JNR MIX - WINTER series . . . . race #3

start: 1344 . . . course: 1xT . . . wind: W 10-15 . . . race-day #91

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1McGLASHAN BlakeStarling 2143   00:20:4600:20:45 3 999
2WOOLDRIDGE RobbieQptimist 4620   00:21:5700:20:35 1 938
3COOKE SophieQptimist 588   00:22:2200:20:44 2 928

LASER - WINTER series . . . . race #4

start: 1436 . . . course: WL-T-WL . . . wind: W 10-15 . . . race-day #92

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1PAGE NickLaser 198107* 00:45:4300:44:54 6 982
2LOCK GarryLaser 196909* 00:46:0800:44:20 3 973
3DRUMMOND DeanLaser 181994* 00:46:1300:45:40 10 984
4KEETON MikeLaser 182995  00:46:4100:45:17 7 975
5LOWE DavidLaser 150073* 00:46:4600:44:45 5 960
6SHOWELL JohnLaser 208520* 00:46:5200:46:24 14 988
7WOOLDRIDGE NeilLaser 203776* 00:47:0400:45:39 9 975
8DOWSETT JohnLaser 185383* 00:47:1000:45:34 8 970
9NICHOLSON TonyLaser 195549* 00:47:1400:46:29 15 977
10COOKE RohanLaser 196875  00:47:2100:43:34 2 935
11148919Laser 148919  00:47:3600:43:33 1 930
12BATENBURG LuukLaser 186528* 00:47:5200:46:00 13 965
13FERGUSON WayneLaser 181878* 00:47:5600:45:49 12 962
14ABICT GrantLaser 504   00:48:2200:45:42 11 944
15DRUMMOND FinnRadial 17881 * 00:49:1100:44:42 4 917
16THOMAS PeteRadial 187891  00:49:3100:46:48 16 940

JNR MIX - WINTER series . . . . race #4

start: 1422 . . . course: 1xT . . . wind: W 10-15 . . . race-day #92

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1McGLASHAN BlakeStarling 2143   00:41:3300:41:31 3 999
2WOOLDRIDGE RobbieQptimist 4620   00:43:4900:41:06 1 937
3COOKE SophieQptimist 588   00:44:3800:41:25 2 928
19-06-2016

LASER - WINTER series . . . . race #5

start: 1351 . . . course: WL-T-WL . . . wind: SSW 10-18 . . . race-day #93

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1NICHOLSON TonyLaser 195549* 00:43:2900:42:29 5 984
2LOWE DavidLaser 150073* 00:44:0400:42:18 2 962
3BULL JoshRadial 182978  00:44:1700:43:24 7 980
4BATENBURG LuukLaser 186528* 00:44:1900:42:46 6 968
5NICHOLSON BlakeRadial 193105* 00:44:2400:42:19 3 959
6DRUMMOND DeanLaser 181994* 00:44:3800:43:55 11 981
7PAGE NickLaser 198107* 00:44:5200:44:04 13 976
8FERGUSON WayneLaser 181878* 00:45:1700:43:34 10 958
9KNOWSLEY MikeLaser 202918* 00:45:2900:44:02 12 962
9=THOMSON FergusLaser 208337  00:45:2900:44:59 16 972
11HURSTHOUSE MarkLaser 163947* 00:46:1000:44:52 15 966
12THOMAS PeteRadial 187891  00:46:1300:43:27 9 934
13DRUMMOND FinnRadial 17881 * 00:46:1700:42:27 4 920
14BECKETT JohnRadial 162108  00:48:4900:41:41 1 856
15MacDONALD KirstyRadial 195516  00:50:1600:43:26 8 864
16WADDELL RobLaser 180213* 00:50:2100:45:31 17 885
17GAULD MurrayRadial 176919  00:50:3900:44:50 14 878

JNR MIX - WINTER series . . . . race #5

start: 1347 . . . course: 1xT . . . wind: SSW 10-18 . . . race-day #93

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1WOOLDRIDGE RobbieQptimist 4620   00:23:5300:22:23 1 953
2ZACQptimist 4590   00:25:1900:23:51 2 942
3GRANT CatherineQptimist 3522   00:28:2000:26:53 6 902
4FEMISSEY NaiomiQptimist 3673   00:29:2900:26:18 5 850
5MOFFAT MadelineQptimist 3836   00:31:2600:23:51 3 759
6BULL DunQptimist 4367   00:32:4100:23:52 4 730

SNR MIX - WINTER series . . . . race #5

start: 1351 . . . course: WL-T-WL . . . wind: SSW 10-18 . . . race-day #93

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1GENTRY BenStarling 1322   00:39:3500:39:33 1 999

LASER - WINTER series . . . . race #6

start: 1449 . . . course: WL-T-WL . . . wind: SSW 10-15 . . . race-day #94

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1DRUMMOND DeanLaser 181994* 00:43:1100:42:22 3 988
2PAGE NickLaser 198107* 00:43:5200:42:49 7 981
3BATENBURG LuukLaser 186528* 00:44:0400:42:39 5 968
4HURSTHOUSE MarkLaser 163947* 00:44:1300:42:43 6 971
5LOWE DavidLaser 150073* 00:45:0500:43:22 9 959
6BULL JoshRadial 182978  00:45:1700:44:23 11 971
7NICHOLSON TonyLaser 195549* 00:45:2500:44:41 13 974
8THOMAS PeteRadial 187891  00:45:3000:42:30 4 942
9THOMSON FergusLaser 208337  00:46:4100:45:23 14 962
10WADDELL RobLaser 180213* 00:47:1900:41:53 2 898
11DRUMMOND FinnRadial 17881 * 00:47:3500:43:47 10 913
12BECKETT JohnRadial 162108  00:48:4400:41:43 1 859
13MacDONALD KirstyRadial 195516  00:49:4800:43:02 8 865
14GAULD MurrayRadial 176919  00:50:5200:44:40 12 874
KNOWSLEY MikeLaser 202918* DNF
FERGUSON WayneLaser 181878* DNF
NICHOLSON BlakeRadial 193105* DNF

JNR MIX - WINTER series . . . . race #6

start: 1427 . . . course: 1xT . . . wind: SSW 10-15 . . . race-day #94

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1WOOLDRIDGE RobbieQptimist 4620   00:24:5500:23:45 2 957
2BULL DunQptimist 4367   00:26:5500:19:39 1 766
3ZACQptimist 4590   00:26:5800:25:24 4 936
4FEMISSEY NaiomiQptimist 3673   00:28:2800:24:12 3 872
GRANT CatherineQptimist 3522   DNF
MOFFAT MadelineQptimist 3836   DNF
26-06-2016

LASER - WINTER series . . . . race #7

start: 1340 . . . course: WL-T-WL . . . wind: W 8-15 . . . race-day #95

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1DRUMMOND DeanLaser 181994* 00:36:2700:36:01 4 988
2IRWIN MurrayLaser 206420  00:36:4400:35:03 1 972
3KEETON MikeLaser 182995  00:36:5500:36:00 3 977
4KNOWSLEY MikeLaser 202918* 00:37:0300:35:39 2 971
5PAGE NickLaser 198107* 00:37:0700:36:25 5 980
6LOWE DavidLaser 150073* 00:38:4200:37:07 7 956
7BECKETT JohnRadial 162108  00:39:5700:36:43 6 915
NICHOLSON TonyLaser 195549* DNF
FERGUSON WayneLaser 181878* DNF
BORRMANN ThomasLaser 150009* DNF

JNR MIX - WINTER series . . . . race #7

start: 1336 . . . course: 1xT . . . wind: W 8-15 . . . race-day #95

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1WOOLDRIDGE RobbieQptimist 4620   00:22:1800:21:20 2 962
2MULCAHY MasonQptimist 4491   00:22:3500:21:18 1 964

LASER - WINTER series . . . . race #8

start: 1423 . . . course: WL-T-WL . . . wind: W 8-18 . . . race-day #96

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1DRUMMOND DeanLaser 181994* 00:45:1700:44:44 3 989
2NICHOLSON TonyLaser 195549* 00:45:5100:44:39 2 980
3PAGE NickLaser 198107* 00:46:0800:45:13 4 980
4BORRMANN ThomasLaser 150009* 00:46:2400:44:33 1 961
5KNOWSLEY MikeLaser 202918* 00:46:5600:45:34 5 966
6FERGUSON WayneLaser 181878* 00:48:1800:46:16 6 953
7LOWE DavidLaser 150073* 00:48:2900:46:21 7 952
8BECKETT JohnRadial 162108  00:50:5600:46:36 8 907
IRWIN MurrayLaser 206420  DNF
KEETON MikeLaser 182995  OCS

JNR MIX - WINTER series . . . . race #8

start: 1402 . . . course: 1xT . . . wind: W 8-18 . . . race-day #96

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1WOOLDRIDGE RobbieQptimist 4620   00:22:5100:21:59 1 968
2MULCAHY MasonQptimist 4491   00:23:0900:22:19 2 964


mob 022 675 8207   or    email   the race secretary     if any errors or ommissions

< back >