PUPUKE BOATING CLUB (Inc)

RESULTS of SCHEDULED RACING in JUNE 2018


03-06-2018

LASER/RADIAL - - WINTER CHAMPIONSHIP . . . race 9

start: 1346 . . . course: WL-T . . . wind: NE 7-2 . . . race-day #87

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1HURSTHOUSE MarkLaser 163947* 01:09:1401:08:03 3 987
2NICHOLSON TonyLaser 195549* 01:10:0201:08:17 4 979
3CAMILLERI JohnLaser 211585* 01:10:1501:05:45 1 946
4BORRMANN ThomasLaser 150009* 01:10:2201:06:42 2 960

OPTI / Pclass - - WINTER CHAMPIONSHIP . . . race 9

start: 1342 . . . course: 2xWL . . . wind: NE 7-2 . . . race-day #87

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1WOOLDRIDGE RobbieQptimist 4702 * 00:35:3800:33:47 1 955
2PILKIMGTON GeorgeQptimist 4582   00:36:5900:34:48 3 941
3DAY LucasQptimist 4680   00:37:0900:33:51 2 916
4FERRISEY JoshQptimist 4423   00:38:4400:36:20 4 930
5FERRISEY NaomiQptimist 3673   00:40:3700:39:04 6 942
6JASPER CQptimist 4574   00:44:5400:39:01 5 837

LASER/RADIAL - - WINTER CHAMPIONSHIP . . . race 10

start: 1500 . . . course: WL . . . wind: NE 2-5 . . . race-day #88

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1BORRMANN ThomasLaser 150009* 00:24:2600:23:27 1 965
2HURSTHOUSE MarkLaser 163947* 00:26:0700:25:47 3 971
3CAMILLERI JohnLaser 211585* 00:26:0900:24:44 2 937
NICHOLSON TonyLaser 195549* DNF

OPTI / Pclass - - WINTER CHAMPIONSHIP . . . race 10

start: 1446 . . . course: WL . . . wind: NE 2-5 . . . race-day #88

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1JASPER CQptimist 4574   00:33:1100:27:46 1 879
2DAY LucasQptimist 4680   00:33:1400:30:27 2 932
3PILKIMGTON GeorgeQptimist 4582   00:33:5600:31:56 3 949
4WOOLDRIDGE RobbieQptimist 4702 * 00:35:1000:33:35 5 946
5FERRISEY JoshQptimist 4423   00:35:3500:33:06 4 934
6FERRISEY NaomiQptimist 3673   00:36:4600:34:38 6 942
10-06-2018

LASER/RADIAL - - WINTER HANDICAP . . . race 9

start: 1350 . . . course: WL-T-WL . . . wind: E 2-5 . . . race-day #89

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1NICHOLSON TonyLaser 195549* 00:52:4000:51:34 2 982
2KNOWSLEY MikeLaser 210481* 00:53:1200:50:58 1 968
3PAGE NickLaser 198107* 00:54:2300:53:11 7 978
4BAKER HarrisonRadial 199215  00:55:2600:53:00 6 956
5HURSTHOUSE MarkLaser 163947* 00:56:1100:54:33 11 969
6FERGUSON WayneLaser 181878* 00:56:3600:53:39 8 945
7CAMILLERI JohnLaser 211585* 00:57:2500:53:48 9 934
8ROSS BruceLaser 144416  00:57:3000:52:47 5 919
9GLADWELL EllaRadial 212250  00:58:5100:52:37 4 894
10HILDER NeilLaser 158881  00:59:0200:52:36 3 891
11BOYD IsabellaRadial 208341  00:59:3600:54:07 10 902
WESTMORELAND MickeyLaser 148920  DNF

OPTIMIST - - WINTER HANDICAP . . . race 9

start: 1342 . . . course: 2xWL . . . wind: E 2-5 . . . race-day #89

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1LORETZ HarrisonQptimist 4561   00:51:1900:51:16 9 999
2WILLIAMSON AshtonQptimist 4666   00:53:0600:48:38 1 954
3WEBSTER VivienQptimist 4687   00:54:2700:49:59 2 930
4RICHARDS LiamQptimist 4580   00:55:0600:51:15 8 930
5BROWN CarlQptimist 4686   00:55:5200:51:14 6 918
6REBBECK TomQptimist 4558   00:56:0600:51:13 5 914
7STOME OliQptimist 4601   00:56:4400:50:57 3 892
8HENSHAW MaxQptimist 3844   00:57:4800:51:13 4 886
9HODDER ZoeQptimist 4537   00:59:1100:51:15 7 866

P-CLASS - - WINTER HANDICAP . . . race 9

start: 1346 . . . course: 2xWL . . . wind: E 2-5 . . . race-day #89

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1KENSINGTON RowanPclass 888   00:47:2200:45:23 2 963
244Pclass 44   00:47:2500:47:16 4 998
3HOWSE TimPclass 69   00:48:2700:47:17 5 976
4KENSINGTON SeanPclass 883   00:50:2400:45:31 3 899
5JENKINS LeviPclass 266   00:50:4600:44:37 1 878
6KAGER ValentinePclass 494   00:50:5200:50:28 6 961
7HUME MeganPclass 158   00:51:2700:00:00 0 0

LASER/RADIAL - - WINTER HANDICAP . . . race 10

start: 1450 . . . course: WL-T . . . wind: E 5-2 . . . race-day #90

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1KNOWSLEY MikeLaser 210481* 00:55:1700:53:31 6 971
2PAGE NickLaser 198107* 00:55:4500:54:31 8 982
3NICHOLSON TonyLaser 195549* 00:56:0300:55:02 11 980
4HURSTHOUSE MarkLaser 163947* 00:56:1000:54:26 7 978
5GLADWELL IanLaser 226   00:56:3400:54:59 10 976
6CAMILLERI JohnLaser 211585* 00:56:5200:53:07 4 947
7BAKER HarrisonRadial 199215  00:57:3500:55:03 12 957
8GLADWELL EllaRadial 212250  00:57:4000:51:33 1 915
9BOYD IsabellaRadial 208341  00:58:0500:52:23 2 917
10WESTMORELAND MickeyLaser 148920  00:58:0600:53:27 5 922
11HILDER NeilLaser 158881  00:59:3000:53:01 3 903
12ROSS BruceLaser 144416  00:59:3900:54:49 9 920
FERGUSON WayneLaser 181878* DNF

OPTIMIST - - WINTER HANDICAP . . . race 10

start: 1441 . . . course: 2xWL . . . wind: E 5-2 . . . race-day #90

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1BROWN CarlQptimist 4686   01:03:0100:57:51 1 945
2WILLIAMSON AshtonQptimist 4666   01:03:0501:00:11 4 956
3WEBSTER VivienQptimist 4687   01:03:2900:59:02 3 947
4REBBECK TomQptimist 4558   01:04:3100:58:58 2 934
5HENSHAW MaxQptimist 3844   01:09:0401:01:12 5 894
6STOME OliQptimist 4601   01:11:0401:03:23 7 891
7HODDER ZoeQptimist 4537   01:12:3101:02:48 6 867
LORETZ HarrisonQptimist 4561   DNF
RICHARDS LiamQptimist 4580   DNF

P-CLASS - - WINTER HANDICAP . . . race 10

start: 1445 . . . course: 2xWL . . . wind: E 5-2 . . . race-day #90

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1KENSINGTON RowanPclass 888   00:59:3600:57:24 3 970
244Pclass 44   01:00:1101:00:04 6 995
3KENSINGTON SeanPclass 883   01:00:5700:54:48 1 916
4KAGER ValentinePclass 494   01:02:0600:59:41 5 971
5HOWSE TimPclass 69   01:02:2701:00:57 7 968
6HUME MeganPclass 158   01:05:1100:00:00 0 0
7JENKINS LeviPclass 266   01:05:1500:57:17 2 880
8HODDER ZoePclass 99   01:08:0700:59:32 4 874
17-06-2018

LASER/RADIAL - - WINTER CHAMPIONSHIP . . . race 11

start: 1344 . . . course: WL-T . . . wind: SW 4-7 . . . race-day #91

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1HURSTHOUSE MarkLaser 163947* 00:38:3600:37:45 2 979
2LOWE DavidLaser 150073* 00:38:3800:37:03 1 967
3CLARKE PeteLaser 28   00:39:2500:39:01 9 986
4BAKER HarrisonRadial 199215  00:39:4200:38:00 3 960
5BORRMANN ThomasLaser 150009* 00:39:4700:38:23 5 960
6NICHOLSON TonyLaser 195549* 00:39:4800:39:00 8 978
7DOWSETT JohnLaser 212259* 00:40:1200:38:07 4 950
8DONOVAN GrahamLaser 167068  00:41:2100:38:57 7 938
9STOCK SamanthaRadial 210825  00:42:4300:39:46 12 924
10GLADWELL EllaRadial 212250  00:43:0700:39:27 11 899
11GLADWELL LucRadial 95   00:43:2100:38:32 6 884
12HILDER NeilLaser 158881  00:43:4000:39:26 10 892
13CAMILLERI JohnLaser 211585* 01:42:0701:36:42 13 919

LASER/RADIAL - - WINTER CHAMPIONSHIP . . . race 12

start: 1434 . . . course: WL-T . . . wind: SW 5-2 . . . race-day #92

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1HURSTHOUSE MarkLaser 163947* 00:49:0800:48:06 2 981
2BORRMANN ThomasLaser 150009* 00:49:5200:47:52 1 967
3LOWE DavidLaser 150073* 00:50:3100:48:51 3 964
4DOWSETT JohnLaser 212259* 00:51:2700:48:53 4 950
5DONOVAN GrahamLaser 167068  00:52:0900:48:55 5 940
6NICHOLSON TonyLaser 195549* 00:52:2600:51:17 12 969
7CLARKE PeteLaser 28   00:52:3300:51:49 13 975
8STOCK SamanthaRadial 210825  00:53:1200:49:09 8 927
9BAKER HarrisonRadial 199215  00:53:2100:51:13 11 948
10CAMILLERI JohnLaser 211585* 00:53:2500:49:05 7 930
11HILDER NeilLaser 158881  00:54:5300:48:57 6 895
12GLADWELL EllaRadial 212250  00:55:5400:50:15 10 896
13GLADWELL LucRadial 95   00:56:4100:50:06 9 878
24-06-2018

LASER/RADIAL - - WINTER HANDICAP . . . race 11

start: 1345 . . . course: WL-T-Wk . . . wind: W 5-8 . . . race-day #93

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1KNOWSLEY MikeLaser 210481* 00:41:4600:40:33 3 974
2CAMILLERI JohnLaser 211585* 00:42:0600:39:09 1 947
3GLADWELL IanLaser 226   00:42:0700:41:06 7 979
4LOCK GarryLaser 196909* 00:42:0900:40:48 4 974
5BATENBURG LuukLaser 186528* 00:42:1400:41:08 8 976
6BAKER HarrisonRadial 199215  00:43:0300:40:49 5 958
7MULCAHY ThomasRadial 210478  00:43:2500:40:54 6 949
8RUSH Jade LeeRadial 210821  00:43:3000:41:43 11 930
9ELWORTHY HenryRadial 206381  00:44:2100:41:41 10 914
10YANKOV GeorgiRadial 179384* 00:44:2600:41:19 9 934
11HILDER NeilLaser 158881  00:45:1100:40:26 2 903

OPTIMIST - - WINTER HANDICAP . . . race 11

start: 1341 . . . course: 2xT . . . wind: W 5-8 . . . race-day #93

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1McMILLAN hugoQptimist 4460   00:39:5900:39:57 5 969
2MULCAHY MasonQptimist 4656   00:41:0300:39:56 3 944
3JOLLY CharlieQptimist 4592   00:42:5600:39:56 4 908
4WEBSTER VivienQptimist 4687   00:44:2100:42:00 6 924
5STOME OliQptimist 4601   00:44:3100:39:40 1 894
6HILDER MarcusQptimist 3716   00:45:4300:39:55 2 874
HILDER JoshQptimist 3362   DNF

P-CLASS - - WINTER HANDICAP . . . race 11

start: 1341 . . . course: 2xT . . . wind: W 5-8 . . . race-day #93

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1HINSLEY BlakePclass 434   00:38:3800:37:59 2 984
2COLLINS DylanPclass 98   00:41:2500:37:21 1 929
3JENKINS LeviPclass 266   00:43:1300:38:02 3 882
4MORTON CharliePclass 934   00:44:5200:43:39 4 944

LASER/RADIAL - - WINTER HANDICAP . . . race 12

start: 1440 . . . course: WL-T-WL . . . wind: W 5-10 . . . race-day #94

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1BATENBURG LuukLaser 186528* 00:37:3400:36:40 1 980
2LOCK GarryLaser 196909* 00:38:1400:37:14 3 972
3KNOWSLEY MikeLaser 210481* 00:39:1200:38:11 6 968
4GLADWELL IanLaser 226   00:39:2800:38:38 8 970
5MULCAHY ThomasRadial 210478  00:39:3800:37:37 4 944
6RUSH Jade LeeRadial 210821  00:39:5500:37:07 2 928
7YANKOV GeorgiRadial 179384* 00:40:2300:37:43 5 932
8CAMILLERI JohnLaser 211585* 00:40:2900:38:20 7 931
9BAKER HarrisonRadial 199215  00:40:3500:38:53 11 948
10ELWORTHY HenryRadial 206381  00:42:3000:38:51 10 905
11HILDER NeilLaser 158881  00:42:5100:38:42 9 892

OPTIMIST - - WINTER HANDICAP . . . race 12

start: 1436 . . . course: T . . . wind: W 5-10 . . . race-day #94

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1McMILLAN hugoQptimist 4460   00:18:4500:18:10 4 963
2MULCAHY MasonQptimist 4656   00:18:5600:17:52 3 948
3JOLLY CharlieQptimist 4592   00:19:2600:17:39 1 922
4WEBSTER VivienQptimist 4687   00:19:4400:18:14 5 938
5STOME OliQptimist 4601   00:19:4900:17:43 2 906
6HILDER JoshQptimist 3362   00:20:4500:18:43 7 902
7HILDER MarcusQptimist 3716   00:20:5800:18:19 6 880

P-CLASS - - WINTER HANDICAP . . . race 12

start: 1436 . . . course: T . . . wind: W 5-10 . . . race-day #94

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1HINSLEY BlakePclass 434   00:17:3300:17:16 3 984
2MORTON CharliePclass 934   00:17:5400:16:54 2 964
3COLLINS DylanPclass 98   00:19:0100:17:40 4 925
4JENKINS LeviPclass 266   00:19:0600:16:51 1 890


mob 022 675 8207   or    email   the race secretary     if any errors or ommissions

< back >