PUPUKE BOATING CLUB (Inc)

RESULTS of SCHEDULED RACING in JUNE 2019


02-06-2019

LASER/RADIAL - - WINTER HANDICAP . . . race 7

start: 1347 . . . course: WL-T-WL . . . wind: S 18-25 . . . race-day #87

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1DRUMMOND DeanLaser 181994* 00:41:1900:40:17 2 979
2LOCK GarryLaser 196909* 00:42:2100:40:09 1 957
3CAMILLERI JohnLaser 211585* 00:45:2800:42:28 3 932
4ROPER TimLaser 8   00:46:5700:44:39 4 950
WINTON RogerRadial 2689   ent
LEILUA EroniLaser 0332   DNF
LEILUA BRadial 7887   DNF

LASER/RADIAL - - WINTER HANDICAP . . . race 8

start: 1444 . . . course: WL-T-WL . . . wind: S 12-15 . . . race-day #88

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1LEILUA EroniLaser 0332   00:39:5100:38:56 1 978
2DRUMMOND DeanLaser 181994* 00:40:0900:39:18 2 979
3WINTON RogerRadial 2689   00:42:2100:41:38 5 968
4LOCK GarryLaser 196909* 00:43:2600:41:34 4 946
5LEILUA BRadial 7887   00:44:0200:40:04 3 928
6ROPER TimLaser 8   00:45:4800:43:31 6 939
CAMILLERI JohnLaser 211585* DNF
09-06-2019

LASER/RADIAL - - WINTER CHAMPIONSHIP . . . race 9

start: 1408 . . . course: 2xT . . . wind: S 3-8 . . . race-day #89

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1ARMIT JoshLaser ARMITJ* 00:55:0900:54:59 1 998
2NICHOLSON TonyLaser 195549* 00:56:2600:55:28 4 978
3HURSTHOUSE MarkLaser 163947* 00:56:4300:55:21 3 975
4DRUMMOND DeanLaser 181994* 00:57:3900:56:26 5 972
5WOOLDRIDGE NeilLaser 210817* 00:59:0300:57:20 6 962
6LOCK GarryLaser 196909* 01:01:1000:57:52 7 938
7WOOLDGRIDGE GeorginaRadial 8818 * 01:01:1100:55:00 2 897

OPTIMIST/Pclass - - WINTER CHAMPIONSHIP . . . race 9

start: 1412 . . . course: 2xT . . . wind: S 3-8 . . . race-day #89

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1FERRISEY NaomiQptimist 3673   00:31:3000:29:40 3 961
2JASPER CQptimist 4716   00:31:4600:31:27 6 991
3BROWN CameronQptimist 4686   00:32:0500:30:29 5 960
4HILDER MarcusPclass 820   00:32:2400:31:28 7 981
5FERRISEY JoshQptimist 4423   00:32:3300:30:24 4 942
5=HILDER JoshQptimist 4621   00:32:3300:31:40 8 977
7REDPATH JessQptimist 4353   00:32:4000:29:20 2 914
8MULCAHY KatieQptimist 4491   00:34:0300:27:53 1 845

SNR MIX - - WINTER CHAMPIONSHIP . . . race 9

start: 1412 . . . course: 2xT . . . wind: S 3-8 . . . race-day #89

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1WOOLDRIDGE RobbieStarling 2160 * 00:26:5100:26:20 1 990
2WOOLDRIDGE DaniellaStarling 2119 * 00:27:5800:27:24 2 975

LASER/RADIAL - - WINTER CHAMPIONSHIP . . . race 10

start: 1511 . . . course: 2xWL . . . wind: S 3-8 . . . race-day #90

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1ARMIT JoshLaser ARMITJ* 00:41:2400:41:19 5 998
2HURSTHOUSE MarkLaser 163947* 00:41:4700:40:44 3 979
3NICHOLSON TonyLaser 195549* 00:42:2800:41:32 7 979
4WOOLDRIDGE NeilLaser 210817* 00:42:3000:40:53 4 969
5DRUMMOND DeanLaser 181994* 00:42:3900:41:27 6 975
6LOCK GarryLaser 196909* 00:42:5800:40:18 2 951
7WOOLDGRIDGE GeorginaRadial 8818 * 00:43:3700:39:07 1 911

OPTIMIST/Pclass - - WINTER CHAMPIONSHIP . . . race 10

start: 1449 . . . course: 1xT . . . wind: S 3-8 . . . race-day #90

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1FERRISEY NaomiQptimist 3673   00:41:4300:40:05 2 961
2JASPER CQptimist 4716   00:41:4800:41:25 5 990
3FERRISEY JoshQptimist 4423   00:43:1200:40:42 3 944
4HILDER JoshQptimist 4621   00:43:4900:42:49 7 968
5BROWN CameronQptimist 4686   00:43:5800:42:12 6 952
6MULCAHY KatieQptimist 4491   00:44:5600:37:58 1 852
7REDPATH JessQptimist 4353   00:45:0400:41:11 4 909
HILDER MarcusPclass 820   DNF

SNR MIX - - WINTER CHAMPIONSHIP . . . race 10

start: 1449 . . . course: 1xT . . . wind: S 3-8 . . . race-day #90

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1WOOLDRIDGE RobbieStarling 2160 * 00:36:5800:36:36 1 987
2WOOLDRIDGE DaniellaStarling 2119 * 00:38:0900:37:12 2 974
16-06-2019

LASER/RADIAL - - WINTER HANDICAP . . . race 9

start: 1346 . . . course: WL-T-WL . . . wind: SW 12-15 . . . race-day #91

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1ARMIT JoshLaser ARMITJ* 00:49:5500:49:49 6 998
2NICHOLSON TonyLaser 195549* 00:50:1300:49:07 3 983
3RIDLEY DaveLaser 215052* 00:50:5500:50:37 15 990
4PATTERSON MarkLaser 162087* 00:51:2900:50:09 12 981
5MULCAHY ThomasRadial 210478  00:51:3300:48:31 1 950
6ARMIT CalebRadial 9259J   00:51:4100:49:56 7 972
7LOCK GarryLaser 196909* 00:51:4600:49:04 2 949
8LOWE DavidLaser 150073* 00:51:5300:50:07 11 968
9BAKER HarrisonRadial 199215  00:51:5900:50:13 13 970
10LEILUA EroniLaser 0332   00:52:0300:50:23 14 963
11STOCK SamanthaRadial 210825  00:52:2000:49:37 5 947
12GLADWELL IanLaser 182995  00:52:2800:49:57 8 950
13ROPER TimLaser 8   00:52:4900:49:29 4 946
14CAMILLERI JohnLaser 211585* 00:53:5100:50:02 10 933
15STOCK PaulRadial 208338  00:55:0300:51:12 16 948
16WOOLDGRIDGE GeorginaRadial 8818 * 00:55:2400:49:58 9 900

OPTIMIST/Pclass - - WINTER HANDICAP . . . race 9

start: 1340 . . . course: 2xT . . . wind: SW 12-15 . . . race-day #91

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1JENKINS LeviPclass 989   00:27:4000:25:32 2 924
2FERRISEY NaomiPclass 869   00:27:4800:26:56 4 979
3ELWORTHY SamPclass 33   00:28:1800:27:19 5 974
4McMILLAN HarryQptimist 4460   00:29:4100:28:30 7 961
5SHAW LukeQptimist 4523   00:30:0600:25:31 1 854
6BROWN CameronQptimist 4686   00:30:1800:29:11 13 946
7WILLIANS JackQptimist 4567   00:30:4900:28:36 9 945
8YQptimist 11   00:30:5200:28:53 10 946
9HILDER JoshQptimist 4621   00:31:0700:30:15 15 952
10HILDER MarcusQptimist 4714   00:31:1200:29:53 14 943
11MULCAHY KatieQptimist 4491   00:31:2100:26:44 3 850
12JENKINS BellaQptimist 4635   00:31:2800:27:49 6 881
13FABRES ManuQptimist 4289   00:31:3400:28:59 11 937
14GREY FQptimist 4627   00:31:4500:28:34 8 931
15WILLIAMS SamQptimist 4392   00:31:5100:28:59 12 933
16LEECH WillQptimist 4699   00:43:5000:30:28 16 730

SNR MIX - - WINTER HANDICAP . . . race 9

start: 1340 . . . course: 2xT . . . wind: SW 12-15 . . . race-day #91

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1WOOLDRIDGE RobbieStarling 2160 * 00:23:0500:22:53 1 990
2WOOLDRIDGE DaniellaStarling 2119 * 00:24:3800:24:00 2 966

LASER/RADIAL - - WINTER HANDICAP . . . race 10

start: 1448 . . . course: WL-T-WL . . . wind: SW 10-15 . . . race-day #92

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1ARMIT JoshLaser ARMITJ* 00:47:1500:47:09 3 998
2RIDLEY DaveLaser 215052* 00:47:2400:46:56 1 994
3NICHOLSON TonyLaser 195549* 00:48:3000:47:41 5 978
4PATTERSON MarkLaser 162087* 00:48:4200:47:46 6 976
5LOCK GarryLaser 196909* 00:49:3100:46:59 2 947
6LEILUA EroniLaser 0332   00:49:3800:47:48 7 965
7BAKER HarrisonRadial 199215  00:50:2300:48:52 12 963
8LOWE DavidLaser 150073* 00:50:2800:48:51 11 962
9ARMIT CalebRadial 9259J   00:50:3900:49:14 14 962
10STOCK SamanthaRadial 210825  00:50:4800:48:06 9 946
11MULCAHY ThomasRadial 210478  00:51:0700:48:34 10 940
12CAMILLERI JohnLaser 211585* 00:51:3100:48:04 8 928
13ROPER TimLaser 8   00:51:4000:48:53 13 937
14STOCK PaulRadial 208338  00:52:2300:49:40 15 938
15WOOLDGRIDGE GeorginaRadial 8818 * 00:52:3800:47:22 4 899
GLADWELL IanLaser 182995  ent

OPTIMIST/Pclass - - WINTER HANDICAP . . . race 10

start: 1424 . . . course: 2xT . . . wind: SW 10-15 . . . race-day #92

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1LEECH WillQptimist 4699   00:27:0100:19:43 1 766
2BROWN CameronQptimist 4686   00:27:0700:25:39 2 966
3HILDER JoshQptimist 4621   00:27:1800:25:59 3 972
4McMILLAN HarryQptimist 4460   00:27:2700:26:23 5 969
5FERRISEY JoshQptimist 4423   00:28:0300:26:32 7 946
6HILDER MarcusQptimist 4714   00:28:1100:26:35 8 956
7JENKINS LeviPclass 989   00:28:2700:26:17 4 926
8YQptimist 11   00:28:3800:27:05 10 949
9ELWORTHY SamPclass 33   00:28:5100:28:06 14 962
10FERRISEY NaomiPclass 869   00:29:0900:28:32 15 961
11WILLIANS JackQptimist 4567   00:29:4100:28:03 13 938
12FABRES ManuQptimist 4289   00:29:4700:27:54 12 933
13REDPATH JessQptimist 4353   00:30:2200:27:23 11 901
14JENKINS BellaQptimist 4635   00:30:3400:26:56 9 883
15MULCAHY KatieQptimist 4491   00:31:1100:26:30 6 854
16GREY FQptimist 4627   00:31:5800:29:46 16 912
SHAW LukeQptimist 4523   DNF
WILLIAMS SamQptimist 4392   DNF

SNR MIX - - WINTER HANDICAP . . . race 10

start: 1424 . . . course: 2xT . . . wind: SW 10-15 . . . race-day #92

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1WOOLDRIDGE RobbieStarling 2160 * 00:23:4000:23:26 2 992
2WOOLDRIDGE DaniellaStarling 2119 * 00:24:0900:23:20 1 974
23-06-2019

LASER/RADIAL - - WINTER CHAMPIONSHIP . . . race 11

start: 1344 . . . course: WL-T-WL . . . wind: SW 10 . . . race-day #93

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1NICHOLSON TonyLaser 195549* 00:48:2800:47:24 2 984
2LOCK GarryLaser 196909* 00:49:1300:46:36 1 957
3HURSTHOUSE MarkLaser 163947* 00:49:3700:48:34 4 976
4LEILUA EroniLaser 0332   00:50:0900:48:24 3 965
5KNOWSLEY MikeLaser 210481* 00:50:4400:48:57 5 964
6LOWE DavidLaser 150073* 00:51:3100:49:34 6 959
7WOOLDRIDGE NeilLaser 210817* 00:52:0700:50:30 7 958

OPTIMIST/Pclass - - WINTER CHAMPIONSHIP . . . race 11

start: 1416 . . . course: 1xT . . . wind: SW 10 . . . race-day #93

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1FONG EthanQptimist 4652   00:15:0800:13:53 1 958
2HILDER JoshPclass 13   00:15:1600:15:01 4 989
3GRAY EdenQptimist 4627   00:15:5700:14:33 3 952
4JENSEN AndrewQptimist 3844   00:16:0700:15:36 8 960
5DYER BlakeQptimist 4391   00:16:3100:14:29 2 921
6CALK FreyaQptimist 4693   00:16:3200:15:07 7 944
7KELLY TateQptimist 4241   00:16:3900:15:39 9 932
8DYER CorbanQptimist 4660   00:16:4700:15:06 5 937
9COLMAN WilliamQptimist 4387   00:17:0700:15:07 6 927
MULCAHY KatieQptimist 4491   DNF

SNR MIX - - WINTER CHAMPIONSHIP . . . race 11

start: 1337 . . . course: 2xWL . . . wind: SW 10 . . . race-day #93

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1SALTHOUSE ChloeStarling 1115   00:40:4600:40:44 4 986
2WOOLDRIDGE RobbieStarling 2160 * 00:41:2100:41:01 5 990
3SIMS WillBic 9411   00:43:5300:40:43 2 951
4WOOLDRIDGE DaniellaBic 9424   00:44:5100:40:43 1 941
5SALTHOUSE JakeBic 10108   00:45:5400:40:43 3 930

LASER/RADIAL - - WINTER CHAMPIONSHIP . . . race 12

start: 1444 . . . course: WL-T-WL . . . wind: SW 8-5 . . . race-day #94

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1NICHOLSON TonyLaser 195549* 00:48:3000:47:43 3 986
2LOWE DavidLaser 150073* 00:49:3000:47:28 1 967
3LOCK GarryLaser 196909* 00:49:4300:47:35 2 957
4LEILUA EroniLaser 0332   00:50:2700:48:41 4 963
5KNOWSLEY MikeLaser 210481* 00:50:3600:48:47 5 964
WOOLDRIDGE NeilLaser 210817* DNF
HURSTHOUSE MarkLaser 163947* DNF

OPTIMIST/Pclass - - WINTER CHAMPIONSHIP . . . race 12

start: 1439 . . . course: 1xT . . . wind: SW 8-5 . . . race-day #94

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1FONG EthanQptimist 4652   00:16:4700:16:05 2 958
2DYER BlakeQptimist 4391   00:17:1100:15:50 1 938
3JENSEN AndrewQptimist 3844   00:17:1700:16:36 3 966
4CALK FreyaQptimist 4693   00:17:4600:16:46 4 945
5HILDER JoshPclass 13   00:18:0800:17:56 9 970
6HILDER MarcusQptimist 4714   00:18:2400:17:35 6 942
7KELLY TateQptimist 4241   00:18:5400:17:37 7 925
8COLMAN WilliamQptimist 4387   00:19:0700:17:43 8 916
9GRAY EdenQptimist 4627   00:19:2500:18:29 10 927
10MULCAHY KatieQptimist 4491   00:19:5100:16:57 5 850
11DYER CorbanQptimist 4660   00:20:2200:19:05 11 910

SNR MIX - - WINTER CHAMPIONSHIP . . . race 12

start: 1430 . . . course: 1xWL . . . wind: SW 8-5 . . . race-day #94

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1WOOLDRIDGE RobbieStarling 2160 * 00:23:0100:22:47 1 993
2SALTHOUSE ChloeStarling 1115   00:23:5600:23:36 4 981
3WOOLDRIDGE DaniellaBic 9424   00:25:0200:23:33 2 937
4SALTHOUSE JakeBic 10108   00:25:2100:23:35 3 926
5SIMS WillBic 9411   00:25:5500:24:39 5 936
30-06-2019

LASER/RADIAL - - WINTER HANDICAP . . . race 11

start: 1340 . . . course: WL-T . . . wind: E 5-8 . . . race-day #95

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1RIDLEY DaveLaser 215052* 00:36:4700:36:34 3 994
2WOOLDRIDGE NeilLaser 210817* 00:36:5000:35:17 1 972
3ROPER TimLaser 8   00:38:1800:35:53 2 945
4LEILUA EroniLaser 0332   00:38:1900:36:54 6 963
5LOCK GarryLaser 196909* 00:39:3800:37:56 8 947
6CAMILLERI JohnLaser 211585* 00:39:4000:36:49 5 929
7BAKER HarrisonRadial 199215  00:39:5100:38:23 9 955
8MULCAHY ThomasRadial 210478  00:39:5400:37:30 7 938
9CASHMORE LukeRadial 212257  00:40:5800:40:04 11 958
10GLADWELL IanLaser 182995  00:42:2000:40:13 12 932
11WOOLDRIDGE GeorginaRadial 178818* 00:42:2200:38:28 10 896
12HOOPER DavidLaser 193108  00:44:4000:36:43 4 863

OPTIMIST/Pclass - - WINTER HANDICAP . . . race 11

start: 1334 . . . course: 1xT . . . wind: E 5-8 . . . race-day #95

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1ARIS HermioneQptimist 4688   00:25:4100:25:39 3 964
2FERRISEY NaomiPclass 869   00:25:4400:24:44 1 976
3HILDER MarcusQptimist 4714   00:27:1700:25:42 4 945
4JENSEN AndrewQptimist 3844   00:28:1300:27:15 6 951
5FONG EthanQptimist 4652   00:28:3600:27:24 8 932
6DYER CorbanQptimist 4660   00:28:5100:26:15 5 909
7FERRISEY JoshQptimist 4423   00:29:0100:27:27 9 930
8DYER BlakeQptimist 4391   00:29:0900:27:21 7 904
9HORNE BenQptimist 3869   00:30:2700:25:38 2 884
10GRAY EdenQptimist 4627   00:30:3400:28:20 10 908

MIXED CLASSES - - WINTER HANDICAP . . . race 11

start: 1334 . . . course: 1xT . . . wind: E 5-8 . . . race-day #95

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1WOOLDRIDGE RobbieStarling 2160 * 00:27:5000:27:38 1 994
2WOOLDRIDGE DaniellaStarling 2119 * 00:28:4400:27:59 2 970

LASER/RADIAL - - WINTER HANDICAP . . . race 12

start: 1429 . . . course: WL-T . . . wind: E 6-10 . . . race-day #96

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1RIDLEY DaveLaser 215052* 00:32:2600:32:14 3 994
2ROPER TimLaser 8   00:32:2700:30:40 1 956
3WOOLDRIDGE NeilLaser 210817* 00:33:4300:32:46 5 965
4LEILUA EroniLaser 0332   00:33:5000:32:35 4 962
5CASHMORE LukeRadial 212257  00:34:2000:32:53 6 964
6MULCAHY ThomasRadial 210478  00:35:1800:33:07 8 936
7CAMILLERI JohnLaser 211585* 00:35:3300:33:02 7 925
8BAKER HarrisonRadial 199215  00:35:4800:34:11 11 948
9LOCK GarryLaser 196909* 00:35:5400:34:00 10 941
10HOOPER DavidLaser 193108  00:37:1400:32:08 2 875
11WOOLDRIDGE GeorginaRadial 178818* 00:37:2600:33:32 9 894
GLADWELL IanLaser 182995  DNF

OPTIMIST/Pclass - - WINTER HANDICAP . . . race 12

start: 1409 . . . course: 1xT . . . wind: E 6-10 . . . race-day #96

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1FERRISEY JoshQptimist 4423   00:22:5300:21:17 1 955
2ARIS HermioneQptimist 4688   00:23:0400:22:14 2 974
3FONG EthanQptimist 4652   00:24:0700:22:29 3 949
4FERRISEY NaomiPclass 869   00:24:1500:23:40 9 965
5HILDER MarcusQptimist 4714   00:24:4600:23:24 7 942
6JENSEN AndrewQptimist 3844   00:24:4900:23:36 8 950
7GRAY EdenQptimist 4627   00:25:0400:22:46 5 925
8DYER BlakeQptimist 4391   00:25:4000:23:12 6 914
9HORNE BenQptimist 3869   00:25:4200:22:43 4 890
10DYER CorbanQptimist 4660   00:27:0700:24:39 10 900

MIXED CLASSES - - WINTER HANDICAP . . . race 12

start: 1409 . . . course: 1xT . . . wind: E 6-10 . . . race-day #96

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1WOOLDRIDGE RobbieStarling 2160 * 00:23:3200:23:24 1 994
2WOOLDRIDGE DaniellaStarling 2119 * 00:25:2000:24:34 2 960

mob +6422 675 8207   or   email   the race secretary   if any errors or ommissions

< back >